PS0904131 SFNA 2024 Results
STANDARD FOUR NATIONAL ASSESSMENT (SFNA) - 2024 RESULTS
Waliofanya Mtihani:
34
Wastani wa Shule:
134.4412
| CAND. NO | PREM NO | SEX | SUBJECTS |
|---|---|---|---|
| PS0904131-0001 | 20180044159 | M | KISWAHILI - C ENGLISH - E MAARIFA YA JAMII - D HISABATI - C SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - D AVERAGE GRADE - D |
| PS0904131-0002 | 20210005009 | M | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - E HISABATI - C SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - D |
| PS0904131-0003 | 20210108829 | M | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - C HISABATI - B SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - C |
| PS0904131-0004 | 20190025462 | M | KISWAHILI - E ENGLISH - D MAARIFA YA JAMII - E HISABATI - E SAYANSI NA TEKNOLOJIA - E URAIA NA MAADILI - C AVERAGE GRADE - D |
| PS0904131-0005 | 20210584304 | M | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - D HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - C |
| PS0904131-0006 | 20200067739 | M | KISWAHILI - E ENGLISH - D MAARIFA YA JAMII - E HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - D |
| PS0904131-0007 | 20210202163 | M | KISWAHILI - E ENGLISH - D MAARIFA YA JAMII - E HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - D AVERAGE GRADE - D |
| PS0904131-0008 | 20210108830 | M | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - D HISABATI - E SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - C AVERAGE GRADE - D |
| PS0904131-0009 | 20210957627 | M | KISWAHILI - D ENGLISH - E MAARIFA YA JAMII - C HISABATI - C SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - D |
| PS0904131-0010 | 20180043559 | M | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - D HISABATI - D SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - C AVERAGE GRADE - C |
| PS0904131-0011 | 20210555749 | M | KISWAHILI - A ENGLISH - C MAARIFA YA JAMII - B HISABATI - A SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - A AVERAGE GRADE - A |
| PS0904131-0012 | 20210322792 | M | KISWAHILI - D ENGLISH - D MAARIFA YA JAMII - D HISABATI - E SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - C AVERAGE GRADE - D |
| PS0904131-0013 | 20210108831 | M | KISWAHILI - D ENGLISH - D MAARIFA YA JAMII - D HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - D |
| PS0904131-0014 | 20210107745 | M | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - D HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - C AVERAGE GRADE - C |
| PS0904131-0015 | 20210126612 | M | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - D HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - D |
| PS0904131-0016 | 20210091544 | F | KISWAHILI - B ENGLISH - E MAARIFA YA JAMII - D HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - C |
| PS0904131-0017 | 20210957646 | F | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - D HISABATI - D SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - A AVERAGE GRADE - C |
| CAND. NO | PREM NO | SEX | SUBJECTS |
|---|---|---|---|
| PS0904131-0018 | 20210108836 | F | KISWAHILI - C ENGLISH - E MAARIFA YA JAMII - B HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - C |
| PS0904131-0019 | 20210107749 | F | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - B HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
| PS0904131-0020 | 20210322797 | F | KISWAHILI - C ENGLISH - E MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - C |
| PS0904131-0021 | 20210322798 | F | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - B HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - A AVERAGE GRADE - B |
| PS0904131-0022 | 20210107952 | F | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - C |
| PS0904131-0023 | 20210322802 | F | KISWAHILI - A ENGLISH - C MAARIFA YA JAMII - B HISABATI - B SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - A AVERAGE GRADE - B |
| PS0904131-0024 | 20210107754 | F | KISWAHILI - D ENGLISH - D MAARIFA YA JAMII - D HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - D |
| PS0904131-0025 | 20201944354 | F | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - C |
| PS0904131-0026 | 20180043617 | F | KISWAHILI - D ENGLISH - D MAARIFA YA JAMII - E HISABATI - C SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - C |
| PS0904131-0027 | 20210107758 | F | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - D HISABATI - C SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - C |
| PS0904131-0028 | 20201497343 | F | KISWAHILI - E ENGLISH - D MAARIFA YA JAMII - D HISABATI - E SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - D AVERAGE GRADE - D |
| PS0904131-0029 | 20201497347 | F | KISWAHILI - B ENGLISH - E MAARIFA YA JAMII - D HISABATI - E SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - D |
| PS0904131-0030 | 20180043592 | F | KISWAHILI - D ENGLISH - D MAARIFA YA JAMII - D HISABATI - D SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - D AVERAGE GRADE - D |
| PS0904131-0031 | 20190025524 | F | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - D HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - C |
| PS0904131-0032 | 20210108840 | F | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - D HISABATI - D SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - D AVERAGE GRADE - D |
| PS0904131-0033 | 20210107738 | F | KISWAHILI - A ENGLISH - C MAARIFA YA JAMII - B HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - C AVERAGE GRADE - B |
| PS0904131-0034 | 20210322803 | F | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - C AVERAGE GRADE - D |
Results source: National Examinations Council of Tanzania (NECTA).