PS0102152 SFNA 2024 Results
STANDARD FOUR NATIONAL ASSESSMENT (SFNA) - 2024 RESULTS
Waliofanya Mtihani:
17
Wastani wa Shule:
215.0588
| CAND. NO | PREM NO | SEX | SUBJECTS |
|---|---|---|---|
| PS0102152-0001 | 20210633703 | M | KISWAHILI - A ENGLISH - A MAARIFA YA JAMII - C HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
| PS0102152-0002 | 20210304641 | M | KISWAHILI - A ENGLISH - A MAARIFA YA JAMII - D HISABATI - C SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - B |
| PS0102152-0003 | 20210298512 | M | KISWAHILI - A ENGLISH - C MAARIFA YA JAMII - D HISABATI - C SAYANSI NA TEKNOLOJIA - E URAIA NA MAADILI - C AVERAGE GRADE - C |
| PS0102152-0004 | 20210305720 | M | KISWAHILI - A ENGLISH - B MAARIFA YA JAMII - B HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
| PS0102152-0005 | 20210305724 | M | KISWAHILI - A ENGLISH - A MAARIFA YA JAMII - B HISABATI - B SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - B |
| PS0102152-0006 | 20210305729 | M | KISWAHILI - A ENGLISH - B MAARIFA YA JAMII - B HISABATI - B SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - C AVERAGE GRADE - B |
| PS0102152-0007 | 20210305731 | M | KISWAHILI - A ENGLISH - B MAARIFA YA JAMII - C HISABATI - C SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - B |
| PS0102152-0008 | 20210305753 | M | KISWAHILI - B ENGLISH - C MAARIFA YA JAMII - D HISABATI - D SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - D AVERAGE GRADE - C |
| PS0102152-0009 | 20211084111 | M | KISWAHILI - A ENGLISH - A MAARIFA YA JAMII - C HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
| CAND. NO | PREM NO | SEX | SUBJECTS |
|---|---|---|---|
| PS0102152-0010 | 20210305750 | M | KISWAHILI - A ENGLISH - B MAARIFA YA JAMII - B HISABATI - C SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - B |
| PS0102152-0011 | 20210305748 | M | KISWAHILI - A ENGLISH - A MAARIFA YA JAMII - B HISABATI - A SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - A |
| PS0102152-0012 | 20210305744 | F | KISWAHILI - A ENGLISH - A MAARIFA YA JAMII - B HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - A |
| PS0102152-0013 | 20211660102 | F | KISWAHILI - A ENGLISH - A MAARIFA YA JAMII - B HISABATI - B SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - B AVERAGE GRADE - B |
| PS0102152-0014 | 20210305738 | F | KISWAHILI - A ENGLISH - A MAARIFA YA JAMII - B HISABATI - A SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - A |
| PS0102152-0015 | 20210305715 | F | KISWAHILI - A ENGLISH - A MAARIFA YA JAMII - B HISABATI - A SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - A |
| PS0102152-0016 | 20210305711 | F | KISWAHILI - A ENGLISH - A MAARIFA YA JAMII - B HISABATI - A SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - A AVERAGE GRADE - A |
| PS0102152-0017 | 20210305709 | F | KISWAHILI - A ENGLISH - A MAARIFA YA JAMII - C HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
Results source: National Examinations Council of Tanzania (NECTA).