PS0102114 SFNA 2024 Results
STANDARD FOUR NATIONAL ASSESSMENT (SFNA) - 2024 RESULTS
Waliofanya Mtihani:
86
Wastani wa Shule:
242.2791
| CAND. NO | PREM NO | SEX | SUBJECTS |
|---|---|---|---|
| PS0102114-0001 | 20210273375 | M | KISWAHILI - A ENGLISH - A MAARIFA YA JAMII - A HISABATI - A SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - B AVERAGE GRADE - A |
| PS0102114-0002 | 20210136704 | M | KISWAHILI - A ENGLISH - A MAARIFA YA JAMII - A HISABATI - A SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - B AVERAGE GRADE - A |
| PS0102114-0003 | 20210273419 | M | KISWAHILI - A ENGLISH - A MAARIFA YA JAMII - C HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - A AVERAGE GRADE - A |
| PS0102114-0004 | 20210273421 | M | KISWAHILI - A ENGLISH - A MAARIFA YA JAMII - A HISABATI - A SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - A AVERAGE GRADE - A |
| PS0102114-0005 | 20210273424 | M | KISWAHILI - A ENGLISH - A MAARIFA YA JAMII - B HISABATI - B SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - B AVERAGE GRADE - A |
| PS0102114-0006 | 20210273431 | M | KISWAHILI - A ENGLISH - A MAARIFA YA JAMII - B HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - C AVERAGE GRADE - B |
| PS0102114-0007 | 20210477804 | M | KISWAHILI - A ENGLISH - A MAARIFA YA JAMII - A HISABATI - A SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - A |
| PS0102114-0008 | 20210309877 | M | KISWAHILI - A ENGLISH - A MAARIFA YA JAMII - C HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - C AVERAGE GRADE - B |
| PS0102114-0009 | 20210273447 | M | KISWAHILI - A ENGLISH - A MAARIFA YA JAMII - A HISABATI - B SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - A AVERAGE GRADE - A |
| PS0102114-0010 | 20210273451 | M | KISWAHILI - A ENGLISH - A MAARIFA YA JAMII - A HISABATI - A SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - A |
| PS0102114-0011 | 20211402415 | M | KISWAHILI - A ENGLISH - A MAARIFA YA JAMII - B HISABATI - A SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - B AVERAGE GRADE - A |
| PS0102114-0012 | 20210273459 | M | KISWAHILI - A ENGLISH - A MAARIFA YA JAMII - B HISABATI - A SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - C AVERAGE GRADE - B |
| PS0102114-0013 | 20210597819 | M | KISWAHILI - A ENGLISH - A MAARIFA YA JAMII - A HISABATI - A SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - A AVERAGE GRADE - A |
| PS0102114-0014 | 20210273464 | M | KISWAHILI - A ENGLISH - A MAARIFA YA JAMII - B HISABATI - A SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - B AVERAGE GRADE - A |
| PS0102114-0015 | 20211650770 | M | KISWAHILI - A ENGLISH - A MAARIFA YA JAMII - C HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - C AVERAGE GRADE - B |
| PS0102114-0016 | 20210273465 | M | KISWAHILI - A ENGLISH - A MAARIFA YA JAMII - B HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
| PS0102114-0017 | 20210273476 | M | KISWAHILI - A ENGLISH - A MAARIFA YA JAMII - C HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
| PS0102114-0018 | 20211644492 | M | KISWAHILI - A ENGLISH - A MAARIFA YA JAMII - C HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
| PS0102114-0019 | 20210273481 | M | KISWAHILI - A ENGLISH - A MAARIFA YA JAMII - B HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - A AVERAGE GRADE - A |
| PS0102114-0020 | 20210273485 | M | KISWAHILI - A ENGLISH - A MAARIFA YA JAMII - A HISABATI - B SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - A AVERAGE GRADE - A |
| PS0102114-0021 | 20210273488 | M | KISWAHILI - A ENGLISH - A MAARIFA YA JAMII - B HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - A AVERAGE GRADE - A |
| PS0102114-0022 | 20210273495 | M | KISWAHILI - B ENGLISH - B MAARIFA YA JAMII - D HISABATI - D SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - E AVERAGE GRADE - C |
| PS0102114-0023 | 20210273508 | M | KISWAHILI - A ENGLISH - A MAARIFA YA JAMII - B HISABATI - A SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - B AVERAGE GRADE - A |
| PS0102114-0024 | 20210273513 | M | KISWAHILI - A ENGLISH - A MAARIFA YA JAMII - A HISABATI - A SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - A AVERAGE GRADE - A |
| PS0102114-0025 | 20210273525 | M | KISWAHILI - A ENGLISH - A MAARIFA YA JAMII - B HISABATI - B SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - B AVERAGE GRADE - A |
| PS0102114-0026 | 20211644554 | M | KISWAHILI - A ENGLISH - A MAARIFA YA JAMII - A HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - A AVERAGE GRADE - A |
| PS0102114-0027 | 20210656872 | M | KISWAHILI - A ENGLISH - A MAARIFA YA JAMII - B HISABATI - A SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - A AVERAGE GRADE - A |
| PS0102114-0028 | 20210273534 | M | KISWAHILI - A ENGLISH - A MAARIFA YA JAMII - B HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - A |
| PS0102114-0029 | 20211650838 | M | KISWAHILI - A ENGLISH - A MAARIFA YA JAMII - C HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
| PS0102114-0030 | 20210273540 | M | KISWAHILI - A ENGLISH - A MAARIFA YA JAMII - B HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
| PS0102114-0031 | 20211644493 | M | KISWAHILI - A ENGLISH - A MAARIFA YA JAMII - B HISABATI - B SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - A AVERAGE GRADE - A |
| PS0102114-0032 | 20211497023 | M | KISWAHILI - A ENGLISH - A MAARIFA YA JAMII - B HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - A |
| PS0102114-0033 | 20210273556 | M | KISWAHILI - B ENGLISH - A MAARIFA YA JAMII - B HISABATI - B SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - B AVERAGE GRADE - B |
| PS0102114-0034 | 20210273561 | M | KISWAHILI - A ENGLISH - A MAARIFA YA JAMII - A HISABATI - A SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - B AVERAGE GRADE - A |
| PS0102114-0035 | 20210273567 | M | KISWAHILI - C ENGLISH - C MAARIFA YA JAMII - C HISABATI - B SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - A AVERAGE GRADE - B |
| PS0102114-0036 | 20210273572 | M | KISWAHILI - A ENGLISH - B MAARIFA YA JAMII - C HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - C AVERAGE GRADE - B |
| PS0102114-0037 | 20210273576 | M | KISWAHILI - A ENGLISH - A MAARIFA YA JAMII - B HISABATI - A SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - A |
| PS0102114-0038 | 20210348895 | M | KISWAHILI - A ENGLISH - A MAARIFA YA JAMII - C HISABATI - B SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - B |
| PS0102114-0039 | 20211650845 | M | KISWAHILI - B ENGLISH - A MAARIFA YA JAMII - C HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - C AVERAGE GRADE - B |
| PS0102114-0040 | 20210273579 | M | KISWAHILI - A ENGLISH - A MAARIFA YA JAMII - B HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
| PS0102114-0041 | 20210273588 | M | KISWAHILI - A ENGLISH - A MAARIFA YA JAMII - B HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
| PS0102114-0042 | 20210273592 | M | KISWAHILI - E ENGLISH - B MAARIFA YA JAMII - C HISABATI - B SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - D AVERAGE GRADE - C |
| PS0102114-0043 | 20210273598 | M | KISWAHILI - A ENGLISH - A MAARIFA YA JAMII - C HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
| CAND. NO | PREM NO | SEX | SUBJECTS |
|---|---|---|---|
| PS0102114-0044 | 20211650844 | M | KISWAHILI - A ENGLISH - A MAARIFA YA JAMII - B HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
| PS0102114-0045 | 20210477946 | M | KISWAHILI - A ENGLISH - A MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - C AVERAGE GRADE - B |
| PS0102114-0046 | 20210273602 | M | KISWAHILI - B ENGLISH - A MAARIFA YA JAMII - B HISABATI - B SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - B AVERAGE GRADE - A |
| PS0102114-0047 | 20210273612 | M | KISWAHILI - A ENGLISH - A MAARIFA YA JAMII - B HISABATI - A SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - A AVERAGE GRADE - A |
| PS0102114-0048 | 20211240753 | F | KISWAHILI - A ENGLISH - A MAARIFA YA JAMII - C HISABATI - A SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - B AVERAGE GRADE - A |
| PS0102114-0049 | 20210273615 | F | KISWAHILI - A ENGLISH - A MAARIFA YA JAMII - B HISABATI - A SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - A |
| PS0102114-0050 | 20210273628 | F | KISWAHILI - A ENGLISH - A MAARIFA YA JAMII - A HISABATI - B SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - B AVERAGE GRADE - A |
| PS0102114-0051 | 20211818856 | F | KISWAHILI - A ENGLISH - A MAARIFA YA JAMII - A HISABATI - B SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - B AVERAGE GRADE - A |
| PS0102114-0052 | 20211650768 | F | KISWAHILI - A ENGLISH - A MAARIFA YA JAMII - B HISABATI - A SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - A |
| PS0102114-0053 | 20210273638 | F | KISWAHILI - A ENGLISH - A MAARIFA YA JAMII - B HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
| PS0102114-0054 | 20210273643 | F | KISWAHILI - A ENGLISH - A MAARIFA YA JAMII - B HISABATI - B SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - B |
| PS0102114-0055 | 20210273649 | F | KISWAHILI - A ENGLISH - A MAARIFA YA JAMII - C HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
| PS0102114-0056 | 20210273653 | F | KISWAHILI - A ENGLISH - A MAARIFA YA JAMII - B HISABATI - B SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - B AVERAGE GRADE - A |
| PS0102114-0057 | 20210598302 | F | KISWAHILI - A ENGLISH - A MAARIFA YA JAMII - B HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - A |
| PS0102114-0058 | 20210273662 | F | KISWAHILI - A ENGLISH - A MAARIFA YA JAMII - A HISABATI - A SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - A AVERAGE GRADE - A |
| PS0102114-0059 | 20210273668 | F | KISWAHILI - A ENGLISH - A MAARIFA YA JAMII - A HISABATI - A SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - B AVERAGE GRADE - A |
| PS0102114-0060 | 20210418663 | F | KISWAHILI - A ENGLISH - A MAARIFA YA JAMII - B HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
| PS0102114-0061 | 20210273743 | F | KISWAHILI - A ENGLISH - A MAARIFA YA JAMII - A HISABATI - A SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - A |
| PS0102114-0062 | 20210273751 | F | KISWAHILI - A ENGLISH - A MAARIFA YA JAMII - B HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - C AVERAGE GRADE - B |
| PS0102114-0063 | 20211650771 | F | KISWAHILI - A ENGLISH - A MAARIFA YA JAMII - B HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - A |
| PS0102114-0064 | 20210477904 | F | KISWAHILI - A ENGLISH - A MAARIFA YA JAMII - C HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
| PS0102114-0065 | 20210273755 | F | KISWAHILI - A ENGLISH - A MAARIFA YA JAMII - A HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - A |
| PS0102114-0066 | 20211650769 | F | KISWAHILI - A ENGLISH - A MAARIFA YA JAMII - A HISABATI - A SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - A AVERAGE GRADE - A |
| PS0102114-0067 | 20210535495 | F | KISWAHILI - A ENGLISH - A MAARIFA YA JAMII - A HISABATI - A SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - A AVERAGE GRADE - A |
| PS0102114-0068 | 20210273767 | F | KISWAHILI - A ENGLISH - A MAARIFA YA JAMII - B HISABATI - A SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - A AVERAGE GRADE - A |
| PS0102114-0069 | 20210273778 | F | KISWAHILI - A ENGLISH - A MAARIFA YA JAMII - C HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
| PS0102114-0070 | 20210273783 | F | KISWAHILI - A ENGLISH - A MAARIFA YA JAMII - A HISABATI - A SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - A AVERAGE GRADE - A |
| PS0102114-0071 | 20210273789 | F | KISWAHILI - A ENGLISH - A MAARIFA YA JAMII - A HISABATI - A SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - A |
| PS0102114-0072 | 20210273808 | F | KISWAHILI - A ENGLISH - A MAARIFA YA JAMII - A HISABATI - B SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - A AVERAGE GRADE - A |
| PS0102114-0073 | 20210273817 | F | KISWAHILI - A ENGLISH - A MAARIFA YA JAMII - C HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
| PS0102114-0074 | 20210273828 | F | KISWAHILI - A ENGLISH - A MAARIFA YA JAMII - B HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
| PS0102114-0075 | 20201478895 | F | KISWAHILI - A ENGLISH - A MAARIFA YA JAMII - A HISABATI - A SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - A |
| PS0102114-0076 | 20210273835 | F | KISWAHILI - A ENGLISH - B MAARIFA YA JAMII - B HISABATI - A SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - A |
| PS0102114-0077 | 20210273848 | F | KISWAHILI - A ENGLISH - A MAARIFA YA JAMII - B HISABATI - B SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - B |
| PS0102114-0078 | 20210273854 | F | KISWAHILI - A ENGLISH - A MAARIFA YA JAMII - B HISABATI - B SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - B AVERAGE GRADE - A |
| PS0102114-0079 | 20210657126 | F | KISWAHILI - A ENGLISH - A MAARIFA YA JAMII - A HISABATI - B SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - A AVERAGE GRADE - A |
| PS0102114-0080 | 20210477969 | F | KISWAHILI - A ENGLISH - A MAARIFA YA JAMII - D HISABATI - C SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - B |
| PS0102114-0081 | 20210273861 | F | KISWAHILI - A ENGLISH - A MAARIFA YA JAMII - A HISABATI - A SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - A AVERAGE GRADE - A |
| PS0102114-0082 | 20210273870 | F | KISWAHILI - A ENGLISH - A MAARIFA YA JAMII - B HISABATI - A SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - B AVERAGE GRADE - A |
| PS0102114-0083 | 20211859112 | F | KISWAHILI - A ENGLISH - A MAARIFA YA JAMII - B HISABATI - A SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - C AVERAGE GRADE - B |
| PS0102114-0084 | 20210273888 | F | KISWAHILI - A ENGLISH - A MAARIFA YA JAMII - B HISABATI - B SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - B AVERAGE GRADE - A |
| PS0102114-0085 | 20210273891 | F | KISWAHILI - A ENGLISH - A MAARIFA YA JAMII - B HISABATI - A SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - A AVERAGE GRADE - A |
| PS0102114-0086 | 20211650837 | F | KISWAHILI - A ENGLISH - A MAARIFA YA JAMII - D HISABATI - B SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - C AVERAGE GRADE - C |
Results source: National Examinations Council of Tanzania (NECTA).