PS0101166 SFNA 2024 Results
STANDARD FOUR NATIONAL ASSESSMENT (SFNA) - 2024 RESULTS
Waliofanya Mtihani:
144
Wastani wa Shule:
228.6736
| CAND. NO | PREM NO | SEX | SUBJECTS |
|---|---|---|---|
| PS0101166-0001 | 20210683345 | M | KISWAHILI - A ENGLISH - A MAARIFA YA JAMII - B HISABATI - B SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - B |
| PS0101166-0002 | 20210683343 | M | KISWAHILI - A ENGLISH - B MAARIFA YA JAMII - C HISABATI - C SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - C AVERAGE GRADE - C |
| PS0101166-0003 | 20210683338 | M | KISWAHILI - B ENGLISH - A MAARIFA YA JAMII - B HISABATI - B SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - B |
| PS0101166-0004 | 20211671712 | M | KISWAHILI - A ENGLISH - A MAARIFA YA JAMII - B HISABATI - A SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - B AVERAGE GRADE - A |
| PS0101166-0005 | 20210683336 | M | KISWAHILI - C ENGLISH - B MAARIFA YA JAMII - D HISABATI - C SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - D AVERAGE GRADE - C |
| PS0101166-0006 | 20210136775 | M | KISWAHILI - B ENGLISH - B MAARIFA YA JAMII - C HISABATI - C SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - C |
| PS0101166-0007 | 20210314432 | M | KISWAHILI - A ENGLISH - A MAARIFA YA JAMII - A HISABATI - A SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - A AVERAGE GRADE - A |
| PS0101166-0008 | 20211775963 | M | KISWAHILI - A ENGLISH - A MAARIFA YA JAMII - D HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - C AVERAGE GRADE - B |
| PS0101166-0009 | 20210414093 | M | KISWAHILI - B ENGLISH - A MAARIFA YA JAMII - B HISABATI - B SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - B AVERAGE GRADE - B |
| PS0101166-0010 | 20210420918 | M | KISWAHILI - A ENGLISH - A MAARIFA YA JAMII - A HISABATI - A SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - A AVERAGE GRADE - A |
| PS0101166-0011 | 20210139412 | M | KISWAHILI - D ENGLISH - C MAARIFA YA JAMII - D HISABATI - E SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - D AVERAGE GRADE - D |
| PS0101166-0012 | 20210421399 | M | KISWAHILI - A ENGLISH - A MAARIFA YA JAMII - B HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
| PS0101166-0013 | 20211180056 | M | KISWAHILI - C ENGLISH - B MAARIFA YA JAMII - C HISABATI - C SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - C |
| PS0101166-0014 | 20211749500 | M | KISWAHILI - B ENGLISH - A MAARIFA YA JAMII - C HISABATI - B SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - B AVERAGE GRADE - B |
| PS0101166-0015 | 20210683423 | M | KISWAHILI - A ENGLISH - A MAARIFA YA JAMII - B HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
| PS0101166-0016 | 20210238261 | M | KISWAHILI - A ENGLISH - A MAARIFA YA JAMII - B HISABATI - C SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - B |
| PS0101166-0017 | 20210414258 | M | KISWAHILI - A ENGLISH - A MAARIFA YA JAMII - C HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - C AVERAGE GRADE - B |
| PS0101166-0018 | 20210744849 | F | KISWAHILI - C ENGLISH - A MAARIFA YA JAMII - D HISABATI - C SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - D AVERAGE GRADE - C |
| PS0101166-0019 | 20210314493 | F | KISWAHILI - B ENGLISH - B MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - C |
| PS0101166-0020 | 20210744659 | F | KISWAHILI - A ENGLISH - A MAARIFA YA JAMII - B HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - A |
| PS0101166-0021 | 20210227149 | F | KISWAHILI - A ENGLISH - A MAARIFA YA JAMII - B HISABATI - A SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - A |
| PS0101166-0022 | 20211179260 | F | KISWAHILI - A ENGLISH - A MAARIFA YA JAMII - B HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
| PS0101166-0023 | 20210139444 | F | KISWAHILI - A ENGLISH - A MAARIFA YA JAMII - C HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
| PS0101166-0024 | 20210744925 | F | KISWAHILI - A ENGLISH - A MAARIFA YA JAMII - B HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - A AVERAGE GRADE - A |
| PS0101166-0025 | 20210578897 | F | KISWAHILI - A ENGLISH - A MAARIFA YA JAMII - B HISABATI - A SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - B |
| PS0101166-0026 | 20210983634 | F | KISWAHILI - B ENGLISH - A MAARIFA YA JAMII - D HISABATI - C SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - D AVERAGE GRADE - C |
| PS0101166-0027 | 20210314568 | F | KISWAHILI - A ENGLISH - A MAARIFA YA JAMII - B HISABATI - B SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - B |
| PS0101166-0028 | 20210134279 | F | KISWAHILI - B ENGLISH - A MAARIFA YA JAMII - B HISABATI - C SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - D AVERAGE GRADE - B |
| PS0101166-0029 | 20210683706 | F | KISWAHILI - A ENGLISH - B MAARIFA YA JAMII - B HISABATI - D SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - C AVERAGE GRADE - C |
| PS0101166-0030 | 20220891634 | F | KISWAHILI - A ENGLISH - A MAARIFA YA JAMII - A HISABATI - B SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - B |
| PS0101166-0031 | 20210388531 | F | KISWAHILI - A ENGLISH - A MAARIFA YA JAMII - A HISABATI - A SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - C AVERAGE GRADE - A |
| PS0101166-0032 | 20210137147 | F | KISWAHILI - A ENGLISH - B MAARIFA YA JAMII - D HISABATI - C SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - D AVERAGE GRADE - C |
| PS0101166-0033 | 20211062024 | F | KISWAHILI - A ENGLISH - A MAARIFA YA JAMII - C HISABATI - A SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - B AVERAGE GRADE - B |
| PS0101166-0034 | 20210744826 | F | KISWAHILI - B ENGLISH - A MAARIFA YA JAMII - B HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - C AVERAGE GRADE - B |
| PS0101166-0035 | 20210803451 | F | KISWAHILI - D ENGLISH - B MAARIFA YA JAMII - D HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - D AVERAGE GRADE - C |
| PS0101166-0036 | 20210744788 | F | KISWAHILI - A ENGLISH - A MAARIFA YA JAMII - B HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - C AVERAGE GRADE - B |
| PS0101166-0037 | 20210170645 | F | KISWAHILI - A ENGLISH - A MAARIFA YA JAMII - A HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - A |
| PS0101166-0038 | 20210744869 | F | KISWAHILI - A ENGLISH - A MAARIFA YA JAMII - B HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
| PS0101166-0039 | 20211062081 | F | KISWAHILI - A ENGLISH - A MAARIFA YA JAMII - B HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
| PS0101166-0040 | 20210744947 | F | KISWAHILI - B ENGLISH - A MAARIFA YA JAMII - B HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - C AVERAGE GRADE - B |
| PS0101166-0041 | 20210134425 | F | KISWAHILI - A ENGLISH - B MAARIFA YA JAMII - C HISABATI - C SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - B |
| PS0101166-0042 | 20210139478 | F | KISWAHILI - A ENGLISH - A MAARIFA YA JAMII - B HISABATI - A SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - A AVERAGE GRADE - A |
| PS0101166-0043 | 20210136638 | M | KISWAHILI - A ENGLISH - A MAARIFA YA JAMII - A HISABATI - A SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - B AVERAGE GRADE - A |
| PS0101166-0044 | 20210136653 | M | KISWAHILI - A ENGLISH - A MAARIFA YA JAMII - A HISABATI - B SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - A AVERAGE GRADE - A |
| PS0101166-0045 | 20210328867 | M | KISWAHILI - A ENGLISH - A MAARIFA YA JAMII - A HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - A |
| PS0101166-0046 | 20210146098 | M | KISWAHILI - A ENGLISH - A MAARIFA YA JAMII - B HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
| PS0101166-0047 | 20210136963 | M | KISWAHILI - A ENGLISH - A MAARIFA YA JAMII - B HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - C AVERAGE GRADE - B |
| PS0101166-0048 | 20210136683 | M | KISWAHILI - B ENGLISH - B MAARIFA YA JAMII - B HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - C AVERAGE GRADE - B |
| PS0101166-0049 | 20210136692 | M | KISWAHILI - A ENGLISH - A MAARIFA YA JAMII - B HISABATI - A SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - B AVERAGE GRADE - A |
| PS0101166-0050 | 20210389587 | M | KISWAHILI - A ENGLISH - A MAARIFA YA JAMII - B HISABATI - A SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - A |
| PS0101166-0051 | 20210328873 | M | KISWAHILI - A ENGLISH - A MAARIFA YA JAMII - A HISABATI - A SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - A |
| PS0101166-0052 | 20211406316 | M | KISWAHILI - A ENGLISH - A MAARIFA YA JAMII - C HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
| PS0101166-0053 | 20210137001 | M | KISWAHILI - B ENGLISH - B MAARIFA YA JAMII - C HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - C AVERAGE GRADE - C |
| PS0101166-0054 | 20210332879 | M | KISWAHILI - A ENGLISH - A MAARIFA YA JAMII - A HISABATI - A SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - B AVERAGE GRADE - A |
| PS0101166-0055 | 20210136789 | M | KISWAHILI - A ENGLISH - A MAARIFA YA JAMII - C HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
| PS0101166-0056 | 20210136797 | M | KISWAHILI - A ENGLISH - A MAARIFA YA JAMII - A HISABATI - A SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - A |
| PS0101166-0057 | 20210202209 | M | KISWAHILI - A ENGLISH - A MAARIFA YA JAMII - B HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
| PS0101166-0058 | 20210143897 | M | KISWAHILI - A ENGLISH - A MAARIFA YA JAMII - B HISABATI - A SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - A AVERAGE GRADE - A |
| PS0101166-0059 | 20210656865 | M | KISWAHILI - A ENGLISH - A MAARIFA YA JAMII - A HISABATI - A SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - B AVERAGE GRADE - A |
| PS0101166-0060 | 20210535394 | M | KISWAHILI - A ENGLISH - A MAARIFA YA JAMII - B HISABATI - A SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - A AVERAGE GRADE - A |
| PS0101166-0061 | 20210136819 | M | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - D HISABATI - C SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - D AVERAGE GRADE - C |
| PS0101166-0062 | 20210136823 | M | KISWAHILI - B ENGLISH - A MAARIFA YA JAMII - C HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
| PS0101166-0063 | 20210328893 | M | KISWAHILI - A ENGLISH - A MAARIFA YA JAMII - B HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - A AVERAGE GRADE - A |
| PS0101166-0064 | 20210136826 | M | KISWAHILI - A ENGLISH - A MAARIFA YA JAMII - B HISABATI - A SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - A |
| PS0101166-0065 | 20210202373 | M | KISWAHILI - A ENGLISH - A MAARIFA YA JAMII - B HISABATI - B SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - B |
| PS0101166-0066 | 20211910324 | M | KISWAHILI - A ENGLISH - A MAARIFA YA JAMII - A HISABATI - B SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - A AVERAGE GRADE - A |
| PS0101166-0067 | 20210349370 | M | KISWAHILI - B ENGLISH - A MAARIFA YA JAMII - B HISABATI - C SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - B |
| PS0101166-0068 | 20210136900 | M | KISWAHILI - A ENGLISH - A MAARIFA YA JAMII - D HISABATI - A SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
| PS0101166-0069 | 20210328895 | M | KISWAHILI - A ENGLISH - A MAARIFA YA JAMII - B HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
| PS0101166-0070 | 20210136905 | M | KISWAHILI - A ENGLISH - A MAARIFA YA JAMII - C HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
| PS0101166-0071 | 20210136912 | M | KISWAHILI - A ENGLISH - A MAARIFA YA JAMII - B HISABATI - B SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - C AVERAGE GRADE - A |
| PS0101166-0072 | 20210156151 | M | KISWAHILI - A ENGLISH - A MAARIFA YA JAMII - A HISABATI - B SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - B AVERAGE GRADE - A |
| CAND. NO | PREM NO | SEX | SUBJECTS |
|---|---|---|---|
| PS0101166-0073 | 20210391222 | M | KISWAHILI - B ENGLISH - A MAARIFA YA JAMII - B HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
| PS0101166-0074 | 20210190441 | M | KISWAHILI - A ENGLISH - A MAARIFA YA JAMII - A HISABATI - A SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - B AVERAGE GRADE - A |
| PS0101166-0075 | 20210190359 | M | KISWAHILI - A ENGLISH - A MAARIFA YA JAMII - A HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - A |
| PS0101166-0076 | 20210136921 | M | KISWAHILI - A ENGLISH - A MAARIFA YA JAMII - B HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
| PS0101166-0077 | 20210136930 | M | KISWAHILI - A ENGLISH - A MAARIFA YA JAMII - C HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
| PS0101166-0078 | 20210291305 | M | KISWAHILI - A ENGLISH - A MAARIFA YA JAMII - B HISABATI - B SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - B AVERAGE GRADE - A |
| PS0101166-0079 | 20210417503 | M | KISWAHILI - A ENGLISH - A MAARIFA YA JAMII - C HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
| PS0101166-0080 | 20210719419 | M | KISWAHILI - A ENGLISH - A MAARIFA YA JAMII - C HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
| PS0101166-0081 | 20210389563 | M | KISWAHILI - A ENGLISH - A MAARIFA YA JAMII - A HISABATI - B SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - B AVERAGE GRADE - A |
| PS0101166-0082 | 20210136933 | M | KISWAHILI - A ENGLISH - A MAARIFA YA JAMII - B HISABATI - A SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - B AVERAGE GRADE - A |
| PS0101166-0083 | 20210136940 | M | KISWAHILI - A ENGLISH - A MAARIFA YA JAMII - A HISABATI - B SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - B AVERAGE GRADE - A |
| PS0101166-0084 | 20211910317 | M | KISWAHILI - A ENGLISH - A MAARIFA YA JAMII - A HISABATI - A SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - A AVERAGE GRADE - A |
| PS0101166-0085 | 20211909521 | M | KISWAHILI - A ENGLISH - A MAARIFA YA JAMII - B HISABATI - A SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - A |
| PS0101166-0086 | 20211909522 | M | KISWAHILI - A ENGLISH - A MAARIFA YA JAMII - B HISABATI - B SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - B |
| PS0101166-0087 | 20210136953 | M | KISWAHILI - A ENGLISH - A MAARIFA YA JAMII - B HISABATI - A SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - B AVERAGE GRADE - A |
| PS0101166-0088 | 20210136973 | F | KISWAHILI - A ENGLISH - A MAARIFA YA JAMII - C HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
| PS0101166-0089 | 20210133847 | F | KISWAHILI - A ENGLISH - A MAARIFA YA JAMII - C HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
| PS0101166-0090 | 20210136982 | F | KISWAHILI - A ENGLISH - A MAARIFA YA JAMII - B HISABATI - A SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - A AVERAGE GRADE - A |
| PS0101166-0091 | 20210191308 | F | KISWAHILI - A ENGLISH - A MAARIFA YA JAMII - B HISABATI - A SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
| PS0101166-0092 | 20210136717 | F | KISWAHILI - A ENGLISH - A MAARIFA YA JAMII - C HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - C AVERAGE GRADE - B |
| PS0101166-0093 | 20210137013 | F | KISWAHILI - A ENGLISH - A MAARIFA YA JAMII - A HISABATI - A SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - A AVERAGE GRADE - A |
| PS0101166-0094 | 20210137023 | F | KISWAHILI - A ENGLISH - A MAARIFA YA JAMII - A HISABATI - A SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - B AVERAGE GRADE - A |
| PS0101166-0095 | 20210291097 | F | KISWAHILI - A ENGLISH - A MAARIFA YA JAMII - A HISABATI - A SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - B AVERAGE GRADE - A |
| PS0101166-0096 | 20211336504 | F | KISWAHILI - A ENGLISH - A MAARIFA YA JAMII - A HISABATI - B SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - B AVERAGE GRADE - A |
| PS0101166-0097 | 20210190270 | F | KISWAHILI - A ENGLISH - A MAARIFA YA JAMII - A HISABATI - B SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - B AVERAGE GRADE - A |
| PS0101166-0098 | 20210190429 | F | KISWAHILI - A ENGLISH - A MAARIFA YA JAMII - B HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - A AVERAGE GRADE - B |
| PS0101166-0099 | 20210290687 | F | KISWAHILI - A ENGLISH - A MAARIFA YA JAMII - B HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - A |
| PS0101166-0100 | 20210137049 | F | KISWAHILI - B ENGLISH - B MAARIFA YA JAMII - D HISABATI - C SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - C AVERAGE GRADE - C |
| PS0101166-0101 | 20210191411 | F | KISWAHILI - A ENGLISH - A MAARIFA YA JAMII - B HISABATI - C SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - B |
| PS0101166-0102 | 20210137065 | F | KISWAHILI - A ENGLISH - A MAARIFA YA JAMII - B HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - A |
| PS0101166-0103 | 20210455019 | F | KISWAHILI - A ENGLISH - A MAARIFA YA JAMII - B HISABATI - C SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - B AVERAGE GRADE - A |
| PS0101166-0104 | 20210389610 | F | KISWAHILI - A ENGLISH - A MAARIFA YA JAMII - B HISABATI - B SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - B AVERAGE GRADE - A |
| PS0101166-0105 | 20211910371 | F | KISWAHILI - A ENGLISH - A MAARIFA YA JAMII - B HISABATI - B SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - B AVERAGE GRADE - B |
| PS0101166-0106 | 20210137070 | F | KISWAHILI - A ENGLISH - A MAARIFA YA JAMII - B HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
| PS0101166-0107 | 20210291156 | F | KISWAHILI - A ENGLISH - A MAARIFA YA JAMII - A HISABATI - A SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - A AVERAGE GRADE - A |
| PS0101166-0108 | 20210137082 | F | KISWAHILI - A ENGLISH - A MAARIFA YA JAMII - B HISABATI - B SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - B |
| PS0101166-0109 | 20210136840 | F | KISWAHILI - A ENGLISH - A MAARIFA YA JAMII - B HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - C AVERAGE GRADE - B |
| PS0101166-0110 | 20210290813 | F | KISWAHILI - A ENGLISH - A MAARIFA YA JAMII - B HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
| PS0101166-0111 | 20210202252 | F | KISWAHILI - A ENGLISH - A MAARIFA YA JAMII - B HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - A |
| PS0101166-0112 | 20210190183 | F | KISWAHILI - A ENGLISH - A MAARIFA YA JAMII - B HISABATI - B SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - A AVERAGE GRADE - A |
| PS0101166-0113 | 20210137115 | F | KISWAHILI - B ENGLISH - A MAARIFA YA JAMII - B HISABATI - B SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - B AVERAGE GRADE - A |
| PS0101166-0114 | 20211909516 | F | KISWAHILI - A ENGLISH - A MAARIFA YA JAMII - B HISABATI - B SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - B AVERAGE GRADE - A |
| PS0101166-0115 | 20210137134 | F | KISWAHILI - A ENGLISH - A MAARIFA YA JAMII - B HISABATI - B SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - B AVERAGE GRADE - A |
| PS0101166-0116 | 20201439924 | F | KISWAHILI - E ENGLISH - D MAARIFA YA JAMII - D HISABATI - D SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - D AVERAGE GRADE - D |
| PS0101166-0117 | 20210137143 | F | KISWAHILI - A ENGLISH - A MAARIFA YA JAMII - A HISABATI - A SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - B AVERAGE GRADE - A |
| PS0101166-0118 | 20210116306 | F | KISWAHILI - A ENGLISH - A MAARIFA YA JAMII - A HISABATI - B SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - A AVERAGE GRADE - A |
| PS0101166-0119 | 20210291227 | F | KISWAHILI - B ENGLISH - B MAARIFA YA JAMII - C HISABATI - B SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - B |
| PS0101166-0120 | 20210291175 | F | KISWAHILI - A ENGLISH - A MAARIFA YA JAMII - B HISABATI - B SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - B AVERAGE GRADE - A |
| PS0101166-0121 | 20211910318 | F | KISWAHILI - A ENGLISH - A MAARIFA YA JAMII - A HISABATI - A SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - A AVERAGE GRADE - A |
| PS0101166-0122 | 20210408301 | F | KISWAHILI - A ENGLISH - A MAARIFA YA JAMII - B HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - A AVERAGE GRADE - B |
| PS0101166-0123 | 20211910328 | F | KISWAHILI - A ENGLISH - A MAARIFA YA JAMII - B HISABATI - B SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - B AVERAGE GRADE - A |
| PS0101166-0124 | 20210291209 | F | KISWAHILI - A ENGLISH - A MAARIFA YA JAMII - A HISABATI - A SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - A AVERAGE GRADE - A |
| PS0101166-0125 | 20210976592 | F | KISWAHILI - A ENGLISH - A MAARIFA YA JAMII - A HISABATI - A SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - A AVERAGE GRADE - A |
| PS0101166-0126 | 20211909517 | F | KISWAHILI - A ENGLISH - A MAARIFA YA JAMII - C HISABATI - B SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - B |
| PS0101166-0127 | 20210137162 | F | KISWAHILI - A ENGLISH - A MAARIFA YA JAMII - B HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
| PS0101166-0128 | 20211909519 | F | KISWAHILI - A ENGLISH - A MAARIFA YA JAMII - C HISABATI - C SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - B |
| PS0101166-0129 | 20210417489 | F | KISWAHILI - A ENGLISH - A MAARIFA YA JAMII - B HISABATI - A SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - A |
| PS0101166-0130 | 20210137175 | F | KISWAHILI - A ENGLISH - A MAARIFA YA JAMII - A HISABATI - B SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - A AVERAGE GRADE - A |
| PS0101166-0131 | 20210417487 | F | KISWAHILI - C ENGLISH - A MAARIFA YA JAMII - C HISABATI - C SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - C |
