PS0101063 SFNA 2024 Results
STANDARD FOUR NATIONAL ASSESSMENT (SFNA) - 2024 RESULTS
Waliofanya Mtihani:
93
Wastani wa Shule:
162.5484
| CAND. NO | PREM NO | SEX | SUBJECTS |
|---|---|---|---|
| PS0101063-0001 | 20211003534 | M | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - C AVERAGE GRADE - C |
| PS0101063-0002 | 20210162877 | M | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - C HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
| PS0101063-0003 | 20210773398 | M | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - B HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
| PS0101063-0004 | 20210162879 | M | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - D HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - D |
| PS0101063-0005 | 20211003537 | M | KISWAHILI - B ENGLISH - C MAARIFA YA JAMII - C HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
| PS0101063-0006 | 20211004350 | M | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - C HISABATI - B SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - C AVERAGE GRADE - C |
| PS0101063-0007 | 20210162882 | M | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - C HISABATI - C SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - C AVERAGE GRADE - C |
| PS0101063-0008 | 20183901206 | M | KISWAHILI - E ENGLISH - E MAARIFA YA JAMII - D HISABATI - E SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - C AVERAGE GRADE - REFERRED |
| PS0101063-0009 | 20210162884 | M | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - B HISABATI - C SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - C |
| PS0101063-0010 | 20211003547 | M | KISWAHILI - B ENGLISH - C MAARIFA YA JAMII - B HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
| PS0101063-0011 | 20211003550 | M | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - C HISABATI - C SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - C |
| PS0101063-0012 | 20200900733 | M | KISWAHILI - E ENGLISH - E MAARIFA YA JAMII - E HISABATI - E SAYANSI NA TEKNOLOJIA - E URAIA NA MAADILI - E AVERAGE GRADE - REFERRED |
| PS0101063-0013 | 20211003554 | M | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - C HISABATI - C SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - C |
| PS0101063-0014 | 20210162886 | M | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - C HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - C AVERAGE GRADE - C |
| PS0101063-0015 | 20211003558 | M | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - D HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - C |
| PS0101063-0016 | 20210162887 | M | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - D HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - C AVERAGE GRADE - C |
| PS0101063-0017 | 20200908646 | M | KISWAHILI - E ENGLISH - E MAARIFA YA JAMII - D HISABATI - E SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - E AVERAGE GRADE - D |
| PS0101063-0018 | 20210162888 | M | KISWAHILI - D ENGLISH - D MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - D AVERAGE GRADE - D |
| PS0101063-0019 | 20210162891 | M | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - D HISABATI - D SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - C AVERAGE GRADE - C |
| PS0101063-0020 | 20210162892 | M | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - B HISABATI - B SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - A AVERAGE GRADE - B |
| PS0101063-0021 | 20210162895 | M | KISWAHILI - C ENGLISH - C MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - C |
| PS0101063-0022 | 20211003563 | M | KISWAHILI - D ENGLISH - D MAARIFA YA JAMII - E HISABATI - E SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - E AVERAGE GRADE - D |
| PS0101063-0023 | 20210162896 | M | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - C HISABATI - C SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - C |
| PS0101063-0024 | 20211521111 | M | KISWAHILI - A ENGLISH - B MAARIFA YA JAMII - B HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - A AVERAGE GRADE - B |
| PS0101063-0025 | 20211004349 | M | KISWAHILI - A ENGLISH - C MAARIFA YA JAMII - A HISABATI - A SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - A AVERAGE GRADE - A |
| PS0101063-0026 | 20211004355 | M | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - D HISABATI - D SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - C AVERAGE GRADE - C |
| PS0101063-0027 | 20210754956 | M | KISWAHILI - C ENGLISH - C MAARIFA YA JAMII - D HISABATI - D SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - C AVERAGE GRADE - C |
| PS0101063-0028 | 20211004354 | M | KISWAHILI - C ENGLISH - E MAARIFA YA JAMII - D HISABATI - D SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - C AVERAGE GRADE - C |
| PS0101063-0029 | 20210162897 | M | KISWAHILI - C ENGLISH - E MAARIFA YA JAMII - E HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - D |
| PS0101063-0030 | 20210162898 | M | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - C HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
| PS0101063-0031 | 20210162900 | M | KISWAHILI - C ENGLISH - E MAARIFA YA JAMII - C HISABATI - E SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - D |
| PS0101063-0032 | 20210162904 | M | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - D HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - C |
| PS0101063-0033 | 20211003568 | M | KISWAHILI - B ENGLISH - C MAARIFA YA JAMII - B HISABATI - A SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - A AVERAGE GRADE - B |
| PS0101063-0034 | 20211881548 | M | KISWAHILI - D ENGLISH - D MAARIFA YA JAMII - D HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - D AVERAGE GRADE - D |
| PS0101063-0035 | 20211380158 | M | KISWAHILI - A ENGLISH - B MAARIFA YA JAMII - B HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
| PS0101063-0036 | 20210153544 | M | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - C HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - C |
| PS0101063-0037 | 20210162907 | M | KISWAHILI - B ENGLISH - C MAARIFA YA JAMII - C HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - C AVERAGE GRADE - C |
| PS0101063-0038 | 20211003574 | M | KISWAHILI - B ENGLISH - E MAARIFA YA JAMII - C HISABATI - E SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - E AVERAGE GRADE - D |
| PS0101063-0039 | 20210360700 | M | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - D HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - C |
| PS0101063-0040 | 20211003586 | M | KISWAHILI - A ENGLISH - C MAARIFA YA JAMII - A HISABATI - A SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - A AVERAGE GRADE - A |
| PS0101063-0041 | 20211004357 | M | KISWAHILI - A ENGLISH - C MAARIFA YA JAMII - A HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
| PS0101063-0042 | 20211004359 | M | KISWAHILI - B ENGLISH - C MAARIFA YA JAMII - D HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - C |
| PS0101063-0043 | 20210162910 | F | KISWAHILI - A ENGLISH - C MAARIFA YA JAMII - B HISABATI - B SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - B |
| PS0101063-0044 | 20210162912 | F | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - D HISABATI - C SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - D AVERAGE GRADE - C |
| PS0101063-0045 | 20211004365 | F | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - C HISABATI - C SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - C |
| PS0101063-0046 | 20210162916 | F | KISWAHILI - A ENGLISH - C MAARIFA YA JAMII - B HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
| PS0101063-0047 | 20210162918 | F | KISWAHILI - B ENGLISH - C MAARIFA YA JAMII - D HISABATI - C SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - C |
| CAND. NO | PREM NO | SEX | SUBJECTS |
|---|---|---|---|
| PS0101063-0048 | 20210162920 | F | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - C HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - C AVERAGE GRADE - C |
| PS0101063-0049 | 20211004376 | F | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - B HISABATI - C SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - B AVERAGE GRADE - B |
| PS0101063-0050 | 20210162921 | F | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - C HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - C AVERAGE GRADE - C |
| PS0101063-0051 | 20210162926 | F | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - D HISABATI - E SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - D |
| PS0101063-0052 | 20211004374 | F | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - B HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
| PS0101063-0053 | 20211004378 | F | KISWAHILI - A ENGLISH - C MAARIFA YA JAMII - B HISABATI - C SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - B AVERAGE GRADE - B |
| PS0101063-0054 | 20211004382 | F | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - D HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - C |
| PS0101063-0055 | 20211171672 | F | KISWAHILI - A ENGLISH - C MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - C |
| PS0101063-0056 | 20210162931 | F | KISWAHILI - A ENGLISH - C MAARIFA YA JAMII - C HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
| PS0101063-0057 | 20211003543 | F | KISWAHILI - B ENGLISH - C MAARIFA YA JAMII - D HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - C AVERAGE GRADE - C |
| PS0101063-0058 | 20210162934 | F | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - C HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - C AVERAGE GRADE - C |
| PS0101063-0059 | 20210844281 | F | KISWAHILI - A ENGLISH - B MAARIFA YA JAMII - A HISABATI - A SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - A AVERAGE GRADE - A |
| PS0101063-0060 | 20211003556 | F | KISWAHILI - A ENGLISH - C MAARIFA YA JAMII - D HISABATI - B SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - C |
| PS0101063-0061 | 20210162935 | F | KISWAHILI - A ENGLISH - C MAARIFA YA JAMII - C HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - A AVERAGE GRADE - B |
| PS0101063-0062 | 20211743532 | F | KISWAHILI - B ENGLISH - B MAARIFA YA JAMII - A HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
| PS0101063-0063 | 20211004387 | F | KISWAHILI - A ENGLISH - C MAARIFA YA JAMII - A HISABATI - B SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - A AVERAGE GRADE - A |
| PS0101063-0064 | 20210162938 | F | KISWAHILI - B ENGLISH - C MAARIFA YA JAMII - C HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
| PS0101063-0065 | 20210162939 | F | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - D HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - C |
| PS0101063-0066 | 20210342979 | F | KISWAHILI - A ENGLISH - C MAARIFA YA JAMII - A HISABATI - C SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - B AVERAGE GRADE - B |
| PS0101063-0067 | 20211004391 | F | KISWAHILI - B ENGLISH - C MAARIFA YA JAMII - C HISABATI - C SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - C |
| PS0101063-0068 | 20211004396 | F | KISWAHILI - E ENGLISH - E MAARIFA YA JAMII - D HISABATI - E SAYANSI NA TEKNOLOJIA - E URAIA NA MAADILI - E AVERAGE GRADE - REFERRED |
| PS0101063-0069 | 20211004410 | F | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - D AVERAGE GRADE - D |
| PS0101063-0070 | 20210162941 | F | KISWAHILI - D ENGLISH - D MAARIFA YA JAMII - D HISABATI - E SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - D AVERAGE GRADE - D |
| PS0101063-0071 | 20210207687 | F | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - D HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - C |
| PS0101063-0072 | 20210162942 | F | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - C HISABATI - C SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - C |
| PS0101063-0073 | 20211004408 | F | KISWAHILI - A ENGLISH - C MAARIFA YA JAMII - B HISABATI - A SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - A AVERAGE GRADE - A |
| PS0101063-0074 | 20210162944 | F | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - E HISABATI - C SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - D AVERAGE GRADE - C |
| PS0101063-0075 | 20211004407 | F | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - C |
| PS0101063-0076 | 20210162947 | F | KISWAHILI - A ENGLISH - C MAARIFA YA JAMII - A HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - A AVERAGE GRADE - B |
| PS0101063-0077 | 20211004398 | F | KISWAHILI - A ENGLISH - C MAARIFA YA JAMII - D HISABATI - D SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - C AVERAGE GRADE - C |
| PS0101063-0078 | 20210162948 | F | KISWAHILI - E ENGLISH - E MAARIFA YA JAMII - C HISABATI - E SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - E AVERAGE GRADE - D |
| PS0101063-0079 | 20210162950 | F | KISWAHILI - D ENGLISH - D MAARIFA YA JAMII - D HISABATI - E SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - E AVERAGE GRADE - D |
| PS0101063-0080 | 20211427732 | F | KISWAHILI - B ENGLISH - E MAARIFA YA JAMII - C HISABATI - C SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - D AVERAGE GRADE - C |
| PS0101063-0081 | 20210162951 | F | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - C HISABATI - C SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - A AVERAGE GRADE - B |
| PS0101063-0082 | 20211004400 | F | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - D HISABATI - C SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - B AVERAGE GRADE - B |
| PS0101063-0083 | 20211004395 | F | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - B HISABATI - C SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - B AVERAGE GRADE - B |
| PS0101063-0084 | 20210162953 | F | KISWAHILI - A ENGLISH - C MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - C |
| PS0101063-0085 | 20210162956 | F | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - B HISABATI - C SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - C |
| PS0101063-0086 | 20211004401 | F | KISWAHILI - B ENGLISH - C MAARIFA YA JAMII - B HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - A AVERAGE GRADE - B |
| PS0101063-0087 | 20210162959 | F | KISWAHILI - A ENGLISH - B MAARIFA YA JAMII - A HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - A AVERAGE GRADE - A |
| PS0101063-0088 | 20211004404 | F | KISWAHILI - A ENGLISH - C MAARIFA YA JAMII - A HISABATI - A SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - A AVERAGE GRADE - A |
| PS0101063-0089 | 20211004405 | F | KISWAHILI - A ENGLISH - C MAARIFA YA JAMII - B HISABATI - C SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - A AVERAGE GRADE - B |
| PS0101063-0090 | 20210162964 | F | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - C |
| PS0101063-0091 | 20200909914 | F | KISWAHILI - E ENGLISH - D MAARIFA YA JAMII - E HISABATI - E SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - D AVERAGE GRADE - REFERRED |
| PS0101063-0092 | 20211004406 | F | KISWAHILI - A ENGLISH - C MAARIFA YA JAMII - C HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
| PS0101063-0093 | 20210162966 | F | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - D HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - C |
Results source: National Examinations Council of Tanzania (NECTA).