PS2011014 SFNA 2023 Results
STANDARD FOUR NATIONAL ASSESSMENT (SFNA) - 2023 RESULTS
Waliofanya Mtihani:
39
Wastani wa Shule:
127.9487
| CAND. NO | PREM NO | SEX | SUBJECTS |
|---|---|---|---|
| PS2011014-0001 | 20201252073 | M | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - D HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - D |
| PS2011014-0002 | 20180668163 | M | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - C |
| PS2011014-0003 | 20201252087 | M | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - D HISABATI - D SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - C AVERAGE GRADE - D |
| PS2011014-0004 | 20201252130 | M | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - D HISABATI - E SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - D |
| PS2011014-0005 | 20171604573 | M | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - C HISABATI - E SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - D |
| PS2011014-0006 | 20190067785 | M | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - B HISABATI - E SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - C |
| PS2011014-0007 | 20201252091 | M | KISWAHILI - B ENGLISH - E MAARIFA YA JAMII - D HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - C |
| PS2011014-0008 | 20190067786 | M | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - C |
| PS2011014-0009 | 20201252094 | M | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - D HISABATI - D SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - C AVERAGE GRADE - C |
| PS2011014-0010 | 20201252102 | M | KISWAHILI - D ENGLISH - E MAARIFA YA JAMII - D HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - D AVERAGE GRADE - D |
| PS2011014-0011 | 20201252105 | M | KISWAHILI - D ENGLISH - E MAARIFA YA JAMII - D HISABATI - E SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - D AVERAGE GRADE - D |
| PS2011014-0012 | 20201252107 | M | KISWAHILI - C ENGLISH - E MAARIFA YA JAMII - C HISABATI - E SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - D AVERAGE GRADE - D |
| PS2011014-0013 | 20201252112 | M | KISWAHILI - D ENGLISH - D MAARIFA YA JAMII - D HISABATI - E SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - D AVERAGE GRADE - D |
| PS2011014-0014 | 20201252113 | M | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - C HISABATI - E SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - C AVERAGE GRADE - C |
| PS2011014-0015 | 20201252115 | M | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - C AVERAGE GRADE - C |
| PS2011014-0016 | 20190067796 | M | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - C HISABATI - E SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - C |
| PS2011014-0017 | 20201252118 | M | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - B HISABATI - C SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - C |
| PS2011014-0018 | 20201252119 | M | KISWAHILI - C ENGLISH - E MAARIFA YA JAMII - D HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - C |
| PS2011014-0019 | 20190067797 | M | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - D HISABATI - E SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - D |
| PS2011014-0020 | 20201252123 | M | KISWAHILI - D ENGLISH - E MAARIFA YA JAMII - C HISABATI - E SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - D AVERAGE GRADE - D |
| CAND. NO | PREM NO | SEX | SUBJECTS |
|---|---|---|---|
| PS2011014-0021 | 20201252124 | F | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - E HISABATI - E SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - D AVERAGE GRADE - D |
| PS2011014-0022 | 20201252125 | F | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - D HISABATI - C SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - B AVERAGE GRADE - C |
| PS2011014-0023 | 20190067808 | F | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - C HISABATI - E SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - C AVERAGE GRADE - C |
| PS2011014-0024 | 20201599403 | F | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - B HISABATI - C SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - C |
| PS2011014-0025 | 20201252128 | F | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - C AVERAGE GRADE - C |
| PS2011014-0026 | 20201252129 | F | KISWAHILI - B ENGLISH - C MAARIFA YA JAMII - C HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - C AVERAGE GRADE - C |
| PS2011014-0027 | 20201461511 | F | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - C HISABATI - E SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - D |
| PS2011014-0028 | 20201252135 | F | KISWAHILI - D ENGLISH - E MAARIFA YA JAMII - D HISABATI - E SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - E AVERAGE GRADE - REFERRED |
| PS2011014-0029 | 20201899491 | F | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - D HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - C |
| PS2011014-0030 | 20201252136 | F | KISWAHILI - C ENGLISH - C MAARIFA YA JAMII - D HISABATI - C SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - C AVERAGE GRADE - C |
| PS2011014-0031 | 20201252141 | F | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - C |
| PS2011014-0032 | 20201252137 | F | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - C |
| PS2011014-0033 | 20201252139 | F | KISWAHILI - C ENGLISH - C MAARIFA YA JAMII - D HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - C |
| PS2011014-0034 | 20201252143 | F | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - C HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - C |
| PS2011014-0035 | 20200513986 | F | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - D HISABATI - C SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - C |
| PS2011014-0036 | 20201252149 | F | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - C HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - C AVERAGE GRADE - C |
| PS2011014-0037 | 20201252150 | F | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - C AVERAGE GRADE - C |
| PS2011014-0038 | 20190067822 | F | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - C |
| PS2011014-0039 | 20190067823 | F | KISWAHILI - D ENGLISH - E MAARIFA YA JAMII - D HISABATI - E SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - C AVERAGE GRADE - D |
Results source: National Examinations Council of Tanzania (NECTA).