PS1802037 SFNA 2022 Results
STANDARD FOUR NATIONAL ASSESSMENT (SFNA) - 2022 RESULTS
Waliofanya Mtihani:
77
Wastani wa Shule:
137.4935
| CAND. NO | PREM NO | SEX | SUBJECTS |
|---|---|---|---|
| PS1802037-0001 | 20184106944 | M | KISWAHILI - D ENGLISH - D MAARIFA YA JAMII - D HISABATI - E SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - D |
| PS1802037-0002 | 20192014871 | M | KISWAHILI - E ENGLISH - E MAARIFA YA JAMII - D HISABATI - E SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - E AVERAGE GRADE - REFERRED |
| PS1802037-0003 | 20192014872 | M | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - C HISABATI - C SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - B AVERAGE GRADE - C |
| PS1802037-0004 | 20184106941 | M | ABSENT |
| PS1802037-0005 | 20184106943 | M | KISWAHILI - E ENGLISH - E MAARIFA YA JAMII - E HISABATI - E SAYANSI NA TEKNOLOJIA - E URAIA NA MAADILI - E AVERAGE GRADE - REFERRED |
| PS1802037-0006 | 20192014874 | M | KISWAHILI - D ENGLISH - D MAARIFA YA JAMII - D HISABATI - E SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - C AVERAGE GRADE - D |
| PS1802037-0007 | 20192014875 | M | KISWAHILI - E ENGLISH - D MAARIFA YA JAMII - D HISABATI - E SAYANSI NA TEKNOLOJIA - E URAIA NA MAADILI - D AVERAGE GRADE - REFERRED |
| PS1802037-0008 | 20192014877 | M | KISWAHILI - B ENGLISH - B MAARIFA YA JAMII - B HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - A AVERAGE GRADE - B |
| PS1802037-0009 | 20192014879 | M | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - D |
| PS1802037-0010 | 20192014880 | M | KISWAHILI - D ENGLISH - D MAARIFA YA JAMII - D HISABATI - E SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - D AVERAGE GRADE - D |
| PS1802037-0011 | 20184106951 | M | KISWAHILI - C ENGLISH - E MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - D |
| PS1802037-0012 | 20184106957 | M | KISWAHILI - C ENGLISH - E MAARIFA YA JAMII - D HISABATI - E SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - D AVERAGE GRADE - D |
| PS1802037-0013 | 20192014886 | M | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - C |
| PS1802037-0014 | 20192014887 | M | KISWAHILI - A ENGLISH - C MAARIFA YA JAMII - B HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - A AVERAGE GRADE - B |
| PS1802037-0015 | 20192014888 | M | KISWAHILI - B ENGLISH - C MAARIFA YA JAMII - B HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - A AVERAGE GRADE - B |
| PS1802037-0016 | 20192014890 | M | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - C |
| PS1802037-0017 | 20191931068 | M | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - C |
| PS1802037-0018 | 20192014892 | M | KISWAHILI - C ENGLISH - E MAARIFA YA JAMII - D HISABATI - E SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - D AVERAGE GRADE - D |
| PS1802037-0019 | 20192014893 | M | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - B HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - C |
| PS1802037-0020 | 20192014895 | M | KISWAHILI - C ENGLISH - C MAARIFA YA JAMII - B HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - C |
| PS1802037-0021 | 20192014898 | M | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - C HISABATI - C SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - C |
| PS1802037-0022 | 20184106983 | M | KISWAHILI - D ENGLISH - D MAARIFA YA JAMII - B HISABATI - E SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - D AVERAGE GRADE - D |
| PS1802037-0023 | 20192014899 | M | KISWAHILI - C ENGLISH - C MAARIFA YA JAMII - E HISABATI - E SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - D AVERAGE GRADE - D |
| PS1802037-0024 | 20192014903 | M | KISWAHILI - C ENGLISH - C MAARIFA YA JAMII - C HISABATI - E SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - C |
| PS1802037-0025 | 20192014906 | M | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - B HISABATI - C SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - C |
| PS1802037-0026 | 20192014907 | M | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - C HISABATI - E SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - C AVERAGE GRADE - C |
| PS1802037-0027 | 20192014911 | M | KISWAHILI - B ENGLISH - E MAARIFA YA JAMII - C HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - C AVERAGE GRADE - C |
| PS1802037-0028 | 20192014917 | M | KISWAHILI - D ENGLISH - E MAARIFA YA JAMII - C HISABATI - E SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - D AVERAGE GRADE - D |
| PS1802037-0029 | 20192014919 | M | KISWAHILI - C ENGLISH - C MAARIFA YA JAMII - B HISABATI - D SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - B AVERAGE GRADE - B |
| PS1802037-0030 | 20182732168 | M | KISWAHILI - D ENGLISH - E MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - B AVERAGE GRADE - C |
| PS1802037-0031 | 20192014922 | M | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - C HISABATI - E SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - D AVERAGE GRADE - D |
| PS1802037-0032 | 20192014925 | M | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - B HISABATI - C SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - C |
| PS1802037-0033 | 20192014926 | M | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - B AVERAGE GRADE - C |
| PS1802037-0034 | 20184107027 | M | ABSENT |
| PS1802037-0035 | 20192014927 | M | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - B HISABATI - E SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - C |
| PS1802037-0036 | 20192014932 | M | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - B HISABATI - C SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - A AVERAGE GRADE - B |
| PS1802037-0037 | 20192014936 | M | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - D HISABATI - E SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - C |
| PS1802037-0038 | 20192014938 | M | KISWAHILI - A ENGLISH - E MAARIFA YA JAMII - B HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
| PS1802037-0039 | 20192014939 | F | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - B HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - C |
| PS1802037-0040 | 20192014940 | F | KISWAHILI - E ENGLISH - D MAARIFA YA JAMII - D HISABATI - E SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - D AVERAGE GRADE - D |
| CAND. NO | PREM NO | SEX | SUBJECTS |
|---|---|---|---|
| PS1802037-0041 | 20184107043 | F | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - D HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - D |
| PS1802037-0042 | 20192014944 | F | KISWAHILI - D ENGLISH - D MAARIFA YA JAMII - C HISABATI - E SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - C AVERAGE GRADE - D |
| PS1802037-0043 | 20192014946 | F | KISWAHILI - C ENGLISH - E MAARIFA YA JAMII - D HISABATI - D SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - C AVERAGE GRADE - D |
| PS1802037-0044 | 20192014948 | F | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - C |
| PS1802037-0045 | 20192014951 | F | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - B HISABATI - D SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - C AVERAGE GRADE - C |
| PS1802037-0046 | 20192014953 | F | KISWAHILI - A ENGLISH - C MAARIFA YA JAMII - A HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - A AVERAGE GRADE - B |
| PS1802037-0047 | 20192014954 | F | KISWAHILI - C ENGLISH - E MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - C |
| PS1802037-0048 | 20192014955 | F | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - B HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
| PS1802037-0049 | 20192014956 | F | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - B HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - A AVERAGE GRADE - B |
| PS1802037-0050 | 20192014957 | F | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - C |
| PS1802037-0051 | 20192014958 | F | KISWAHILI - A ENGLISH - C MAARIFA YA JAMII - B HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
| PS1802037-0052 | 20184107063 | F | KISWAHILI - E ENGLISH - D MAARIFA YA JAMII - C HISABATI - E SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - D AVERAGE GRADE - D |
| PS1802037-0053 | 20192014961 | F | KISWAHILI - B ENGLISH - C MAARIFA YA JAMII - B HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
| PS1802037-0054 | 20192014962 | F | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - C HISABATI - C SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - C |
| PS1802037-0055 | 20192014876 | F | ABSENT |
| PS1802037-0056 | 20192014967 | F | KISWAHILI - D ENGLISH - D MAARIFA YA JAMII - B HISABATI - D SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - C |
| PS1802037-0057 | 20192014968 | F | KISWAHILI - D ENGLISH - D MAARIFA YA JAMII - D HISABATI - E SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - E AVERAGE GRADE - D |
| PS1802037-0058 | 20192014969 | F | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - C HISABATI - E SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - C |
| PS1802037-0059 | 20192014970 | F | KISWAHILI - C ENGLISH - C MAARIFA YA JAMII - B HISABATI - D SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - C AVERAGE GRADE - C |
| PS1802037-0060 | 20192014972 | F | KISWAHILI - D ENGLISH - E MAARIFA YA JAMII - D HISABATI - E SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - E AVERAGE GRADE - REFERRED |
| PS1802037-0061 | 20192014974 | F | KISWAHILI - D ENGLISH - D MAARIFA YA JAMII - B HISABATI - E SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - D AVERAGE GRADE - D |
| PS1802037-0062 | 20192014977 | F | KISWAHILI - B ENGLISH - C MAARIFA YA JAMII - B HISABATI - D SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - A AVERAGE GRADE - B |
| PS1802037-0063 | 20192014978 | F | KISWAHILI - C ENGLISH - C MAARIFA YA JAMII - B HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - C |
| PS1802037-0064 | 20192014979 | F | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - B HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - C |
| PS1802037-0065 | 20192014980 | F | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - B HISABATI - D SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - B AVERAGE GRADE - B |
| PS1802037-0066 | 20192014983 | F | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - C AVERAGE GRADE - C |
| PS1802037-0067 | 20192014984 | F | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - C |
| PS1802037-0068 | 20192014985 | F | KISWAHILI - D ENGLISH - D MAARIFA YA JAMII - C HISABATI - E SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - C AVERAGE GRADE - D |
| PS1802037-0069 | 20184107106 | F | KISWAHILI - D ENGLISH - E MAARIFA YA JAMII - C HISABATI - E SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - C AVERAGE GRADE - D |
| PS1802037-0070 | 20184107108 | F | KISWAHILI - D ENGLISH - D MAARIFA YA JAMII - B HISABATI - E SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - C |
| PS1802037-0071 | 20192014987 | F | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - B HISABATI - D SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - C |
| PS1802037-0072 | 20192014988 | F | KISWAHILI - C ENGLISH - C MAARIFA YA JAMII - B HISABATI - E SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - C |
| PS1802037-0073 | 20192014989 | F | KISWAHILI - C ENGLISH - E MAARIFA YA JAMII - C HISABATI - E SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - D AVERAGE GRADE - D |
| PS1802037-0074 | 20192014990 | F | KISWAHILI - B ENGLISH - C MAARIFA YA JAMII - B HISABATI - B SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - A AVERAGE GRADE - B |
| PS1802037-0075 | 20192014992 | F | KISWAHILI - B ENGLISH - C MAARIFA YA JAMII - B HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - C |
| PS1802037-0076 | 20192014993 | F | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - B HISABATI - E SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - D AVERAGE GRADE - C |
| PS1802037-0077 | 20192014994 | F | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - B HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - C |
| PS1802037-0078 | 20192014995 | F | KISWAHILI - B ENGLISH - C MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - C AVERAGE GRADE - C |
| PS1802037-0079 | 20192014996 | F | KISWAHILI - C ENGLISH - E MAARIFA YA JAMII - C HISABATI - E SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - D |
| PS1802037-0080 | 20192014999 | F | KISWAHILI - D ENGLISH - D MAARIFA YA JAMII - C HISABATI - E SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - D AVERAGE GRADE - D |
Results source: National Examinations Council of Tanzania (NECTA).