PS1701100 SFNA 2022 Results
STANDARD FOUR NATIONAL ASSESSMENT (SFNA) - 2022 RESULTS
Waliofanya Mtihani:
58
Wastani wa Shule:
215.0862
| CAND. NO | PREM NO | SEX | SUBJECTS |
|---|---|---|---|
| PS1701100-0001 | 20191655700 | M | KISWAHILI - A ENGLISH - C MAARIFA YA JAMII - B HISABATI - E SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - B |
| PS1701100-0002 | 20185772276 | M | KISWAHILI - A ENGLISH - A MAARIFA YA JAMII - A HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - A AVERAGE GRADE - B |
| PS1701100-0003 | 20192518023 | M | KISWAHILI - A ENGLISH - A MAARIFA YA JAMII - A HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - A AVERAGE GRADE - A |
| PS1701100-0004 | 20192518025 | M | KISWAHILI - A ENGLISH - A MAARIFA YA JAMII - A HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - A AVERAGE GRADE - B |
| PS1701100-0005 | 20192540199 | M | KISWAHILI - A ENGLISH - A MAARIFA YA JAMII - A HISABATI - E SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - A AVERAGE GRADE - B |
| PS1701100-0006 | 20192518026 | M | KISWAHILI - A ENGLISH - B MAARIFA YA JAMII - A HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - A AVERAGE GRADE - B |
| PS1701100-0007 | 20193112655 | M | KISWAHILI - A ENGLISH - C MAARIFA YA JAMII - A HISABATI - C SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - A AVERAGE GRADE - B |
| PS1701100-0008 | 20193173875 | M | KISWAHILI - A ENGLISH - B MAARIFA YA JAMII - A HISABATI - D SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - A AVERAGE GRADE - B |
| PS1701100-0009 | 20193112657 | M | KISWAHILI - A ENGLISH - B MAARIFA YA JAMII - A HISABATI - D SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - A AVERAGE GRADE - B |
| PS1701100-0010 | 20192518030 | M | KISWAHILI - A ENGLISH - B MAARIFA YA JAMII - A HISABATI - D SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - A AVERAGE GRADE - B |
| PS1701100-0011 | 20191985848 | M | KISWAHILI - A ENGLISH - B MAARIFA YA JAMII - A HISABATI - D SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - A AVERAGE GRADE - B |
| PS1701100-0012 | 20192518033 | M | KISWAHILI - B ENGLISH - C MAARIFA YA JAMII - A HISABATI - D SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - A AVERAGE GRADE - B |
| PS1701100-0013 | 20193382292 | M | KISWAHILI - A ENGLISH - A MAARIFA YA JAMII - A HISABATI - C SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - A AVERAGE GRADE - B |
| PS1701100-0014 | 20192518034 | M | KISWAHILI - A ENGLISH - A MAARIFA YA JAMII - A HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - A AVERAGE GRADE - A |
| PS1701100-0015 | 20201617371 | M | KISWAHILI - A ENGLISH - A MAARIFA YA JAMII - A HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - A AVERAGE GRADE - A |
| PS1701100-0016 | 20192518036 | M | KISWAHILI - A ENGLISH - B MAARIFA YA JAMII - A HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - A AVERAGE GRADE - A |
| PS1701100-0017 | 20192518039 | M | KISWAHILI - A ENGLISH - B MAARIFA YA JAMII - A HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - B |
| PS1701100-0018 | 20193112669 | M | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - A HISABATI - E SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - A AVERAGE GRADE - B |
| PS1701100-0019 | 20192693868 | M | KISWAHILI - A ENGLISH - B MAARIFA YA JAMII - B HISABATI - B SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - A AVERAGE GRADE - A |
| PS1701100-0020 | 20191985927 | M | KISWAHILI - A ENGLISH - A MAARIFA YA JAMII - A HISABATI - B SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - A AVERAGE GRADE - A |
| PS1701100-0021 | 20192518040 | M | KISWAHILI - A ENGLISH - A MAARIFA YA JAMII - A HISABATI - C SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - B AVERAGE GRADE - A |
| PS1701100-0022 | 20192518041 | F | KISWAHILI - A ENGLISH - A MAARIFA YA JAMII - A HISABATI - C SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - A AVERAGE GRADE - A |
| PS1701100-0023 | 20192518042 | F | KISWAHILI - A ENGLISH - A MAARIFA YA JAMII - A HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - A AVERAGE GRADE - A |
| PS1701100-0024 | 20192518043 | F | KISWAHILI - A ENGLISH - B MAARIFA YA JAMII - A HISABATI - D SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - A AVERAGE GRADE - B |
| PS1701100-0025 | 20192956452 | F | KISWAHILI - B ENGLISH - B MAARIFA YA JAMII - A HISABATI - E SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - A AVERAGE GRADE - B |
| PS1701100-0026 | 20192518044 | F | KISWAHILI - B ENGLISH - E MAARIFA YA JAMII - C HISABATI - E SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - C |
| PS1701100-0027 | 20193359178 | F | KISWAHILI - A ENGLISH - A MAARIFA YA JAMII - B HISABATI - E SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - B |
| PS1701100-0028 | 20192626258 | F | KISWAHILI - A ENGLISH - B MAARIFA YA JAMII - B HISABATI - D SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - C AVERAGE GRADE - C |
| PS1701100-0029 | 20193112678 | F | KISWAHILI - A ENGLISH - C MAARIFA YA JAMII - D HISABATI - E SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - C AVERAGE GRADE - C |
| CAND. NO | PREM NO | SEX | SUBJECTS |
|---|---|---|---|
| PS1701100-0030 | 20193250132 | F | KISWAHILI - B ENGLISH - C MAARIFA YA JAMII - D HISABATI - E SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - C AVERAGE GRADE - D |
| PS1701100-0031 | 20193035468 | F | KISWAHILI - A ENGLISH - B MAARIFA YA JAMII - A HISABATI - D SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - B AVERAGE GRADE - B |
| PS1701100-0032 | 20193365669 | F | KISWAHILI - A ENGLISH - C MAARIFA YA JAMII - A HISABATI - D SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - C AVERAGE GRADE - B |
| PS1701100-0033 | 20192518046 | F | KISWAHILI - A ENGLISH - C MAARIFA YA JAMII - A HISABATI - D SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - D AVERAGE GRADE - C |
| PS1701100-0034 | 20192518047 | F | KISWAHILI - A ENGLISH - C MAARIFA YA JAMII - A HISABATI - C SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - A AVERAGE GRADE - B |
| PS1701100-0035 | 20192518029 | F | KISWAHILI - A ENGLISH - B MAARIFA YA JAMII - A HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - C AVERAGE GRADE - B |
| PS1701100-0036 | 20192518049 | F | KISWAHILI - A ENGLISH - B MAARIFA YA JAMII - A HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - B |
| PS1701100-0037 | 20192518050 | F | KISWAHILI - A ENGLISH - B MAARIFA YA JAMII - A HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - B |
| PS1701100-0038 | 20192518051 | F | KISWAHILI - A ENGLISH - C MAARIFA YA JAMII - A HISABATI - E SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - C AVERAGE GRADE - B |
| PS1701100-0039 | 20192518052 | F | KISWAHILI - A ENGLISH - B MAARIFA YA JAMII - B HISABATI - E SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - D AVERAGE GRADE - C |
| PS1701100-0040 | 20190405251 | F | KISWAHILI - B ENGLISH - A MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - C |
| PS1701100-0041 | 20182103353 | F | KISWAHILI - A ENGLISH - B MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - A AVERAGE GRADE - B |
| PS1701100-0042 | 20192518053 | F | KISWAHILI - A ENGLISH - A MAARIFA YA JAMII - B HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - A AVERAGE GRADE - A |
| PS1701100-0043 | 20192518054 | F | KISWAHILI - A ENGLISH - A MAARIFA YA JAMII - C HISABATI - C SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - B |
| PS1701100-0044 | 20193173910 | F | KISWAHILI - A ENGLISH - B MAARIFA YA JAMII - B HISABATI - C SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - B |
| PS1701100-0045 | 20193372672 | F | KISWAHILI - A ENGLISH - A MAARIFA YA JAMII - A HISABATI - D SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - B AVERAGE GRADE - B |
| PS1701100-0046 | 20192203280 | F | KISWAHILI - B ENGLISH - C MAARIFA YA JAMII - D HISABATI - E SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - D AVERAGE GRADE - D |
| PS1701100-0047 | 20192518056 | F | KISWAHILI - A ENGLISH - B MAARIFA YA JAMII - A HISABATI - C SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - B |
| PS1701100-0048 | 20192518057 | F | KISWAHILI - A ENGLISH - C MAARIFA YA JAMII - A HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
| PS1701100-0049 | 20201617370 | F | KISWAHILI - A ENGLISH - C MAARIFA YA JAMII - A HISABATI - E SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - B AVERAGE GRADE - C |
| PS1701100-0050 | 20191235708 | F | KISWAHILI - A ENGLISH - A MAARIFA YA JAMII - A HISABATI - C SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - B AVERAGE GRADE - A |
| PS1701100-0051 | 20192518059 | F | KISWAHILI - A ENGLISH - B MAARIFA YA JAMII - A HISABATI - C SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - A AVERAGE GRADE - A |
| PS1701100-0052 | 20193375389 | F | KISWAHILI - A ENGLISH - A MAARIFA YA JAMII - A HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - A AVERAGE GRADE - A |
| PS1701100-0053 | 20192518060 | F | KISWAHILI - A ENGLISH - B MAARIFA YA JAMII - A HISABATI - D SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - A AVERAGE GRADE - A |
| PS1701100-0054 | 20191235712 | F | KISWAHILI - A ENGLISH - B MAARIFA YA JAMII - A HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - A AVERAGE GRADE - A |
| PS1701100-0055 | 20192518062 | F | KISWAHILI - A ENGLISH - A MAARIFA YA JAMII - A HISABATI - B SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - A AVERAGE GRADE - A |
| PS1701100-0056 | 20192518063 | F | KISWAHILI - A ENGLISH - B MAARIFA YA JAMII - A HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - A AVERAGE GRADE - A |
| PS1701100-0057 | 20192518064 | F | KISWAHILI - A ENGLISH - A MAARIFA YA JAMII - A HISABATI - C SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - A AVERAGE GRADE - A |
| PS1701100-0058 | 20181563963 | F | KISWAHILI - A ENGLISH - B MAARIFA YA JAMII - A HISABATI - C SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - B |
Results source: National Examinations Council of Tanzania (NECTA).