PS1606066 SFNA 2022 Results
STANDARD FOUR NATIONAL ASSESSMENT (SFNA) - 2022 RESULTS
Waliofanya Mtihani:
39
Wastani wa Shule:
75.7436
| CAND. NO | PREM NO | SEX | SUBJECTS |
|---|---|---|---|
| PS1606066-0001 | 20191542926 | M | KISWAHILI - D ENGLISH - E MAARIFA YA JAMII - D HISABATI - E SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - D AVERAGE GRADE - D |
| PS1606066-0002 | 20191542927 | M | ABSENT |
| PS1606066-0003 | 20191542928 | M | KISWAHILI - E ENGLISH - E MAARIFA YA JAMII - E HISABATI - E SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - E AVERAGE GRADE - REFERRED |
| PS1606066-0004 | 20180132449 | M | ABSENT |
| PS1606066-0005 | 20191542930 | M | KISWAHILI - D ENGLISH - D MAARIFA YA JAMII - E HISABATI - E SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - E AVERAGE GRADE - D |
| PS1606066-0006 | 20191542931 | M | KISWAHILI - E ENGLISH - E MAARIFA YA JAMII - E HISABATI - E SAYANSI NA TEKNOLOJIA - E URAIA NA MAADILI - E AVERAGE GRADE - REFERRED |
| PS1606066-0007 | 20191022749 | M | KISWAHILI - B ENGLISH - E MAARIFA YA JAMII - B HISABATI - E SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - A AVERAGE GRADE - C |
| PS1606066-0008 | 20180132454 | M | KISWAHILI - E ENGLISH - D MAARIFA YA JAMII - E HISABATI - E SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - E AVERAGE GRADE - REFERRED |
| PS1606066-0009 | 20191542933 | M | KISWAHILI - D ENGLISH - E MAARIFA YA JAMII - D HISABATI - D SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - D AVERAGE GRADE - D |
| PS1606066-0010 | 20191542934 | M | KISWAHILI - C ENGLISH - C MAARIFA YA JAMII - D HISABATI - E SAYANSI NA TEKNOLOJIA - E URAIA NA MAADILI - D AVERAGE GRADE - D |
| PS1606066-0011 | 20180132459 | M | KISWAHILI - E ENGLISH - E MAARIFA YA JAMII - E HISABATI - E SAYANSI NA TEKNOLOJIA - E URAIA NA MAADILI - E AVERAGE GRADE - REFERRED |
| PS1606066-0012 | 20191542935 | M | KISWAHILI - D ENGLISH - D MAARIFA YA JAMII - D HISABATI - E SAYANSI NA TEKNOLOJIA - E URAIA NA MAADILI - D AVERAGE GRADE - REFERRED |
| PS1606066-0013 | 20191542936 | M | KISWAHILI - E ENGLISH - E MAARIFA YA JAMII - E HISABATI - E SAYANSI NA TEKNOLOJIA - E URAIA NA MAADILI - E AVERAGE GRADE - REFERRED |
| PS1606066-0014 | 20191542937 | M | KISWAHILI - D ENGLISH - D MAARIFA YA JAMII - D HISABATI - E SAYANSI NA TEKNOLOJIA - E URAIA NA MAADILI - D AVERAGE GRADE - REFERRED |
| PS1606066-0015 | 20180132460 | M | KISWAHILI - E ENGLISH - D MAARIFA YA JAMII - E HISABATI - E SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - D AVERAGE GRADE - REFERRED |
| PS1606066-0016 | 20191542955 | M | KISWAHILI - D ENGLISH - D MAARIFA YA JAMII - E HISABATI - E SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - E AVERAGE GRADE - D |
| PS1606066-0017 | 20191542938 | M | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - C HISABATI - E SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - C |
| PS1606066-0018 | 20180132463 | M | KISWAHILI - D ENGLISH - E MAARIFA YA JAMII - D HISABATI - E SAYANSI NA TEKNOLOJIA - E URAIA NA MAADILI - D AVERAGE GRADE - REFERRED |
| PS1606066-0019 | 20191542939 | M | KISWAHILI - D ENGLISH - D MAARIFA YA JAMII - E HISABATI - E SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - D AVERAGE GRADE - D |
| PS1606066-0020 | 20191542941 | M | KISWAHILI - E ENGLISH - D MAARIFA YA JAMII - D HISABATI - E SAYANSI NA TEKNOLOJIA - E URAIA NA MAADILI - D AVERAGE GRADE - REFERRED |
| PS1606066-0021 | 20191542942 | M | KISWAHILI - D ENGLISH - D MAARIFA YA JAMII - E HISABATI - E SAYANSI NA TEKNOLOJIA - E URAIA NA MAADILI - E AVERAGE GRADE - REFERRED |
| CAND. NO | PREM NO | SEX | SUBJECTS |
|---|---|---|---|
| PS1606066-0022 | 20191542943 | M | KISWAHILI - E ENGLISH - D MAARIFA YA JAMII - E HISABATI - E SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - D AVERAGE GRADE - REFERRED |
| PS1606066-0023 | 20191542944 | M | KISWAHILI - D ENGLISH - D MAARIFA YA JAMII - D HISABATI - E SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - D AVERAGE GRADE - D |
| PS1606066-0024 | 20191542945 | M | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - C HISABATI - E SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - D |
| PS1606066-0025 | 20191542946 | M | KISWAHILI - D ENGLISH - D MAARIFA YA JAMII - D HISABATI - E SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - D AVERAGE GRADE - D |
| PS1606066-0026 | 20191542947 | M | KISWAHILI - E ENGLISH - E MAARIFA YA JAMII - E HISABATI - E SAYANSI NA TEKNOLOJIA - E URAIA NA MAADILI - E AVERAGE GRADE - REFERRED |
| PS1606066-0027 | 20191542948 | F | KISWAHILI - C ENGLISH - E MAARIFA YA JAMII - C HISABATI - E SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - C |
| PS1606066-0028 | 20191542950 | F | KISWAHILI - E ENGLISH - E MAARIFA YA JAMII - E HISABATI - E SAYANSI NA TEKNOLOJIA - E URAIA NA MAADILI - D AVERAGE GRADE - REFERRED |
| PS1606066-0029 | 20191542951 | F | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - D HISABATI - E SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - D AVERAGE GRADE - D |
| PS1606066-0030 | 20191542952 | F | KISWAHILI - C ENGLISH - E MAARIFA YA JAMII - C HISABATI - E SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - D AVERAGE GRADE - D |
| PS1606066-0031 | 20191542953 | F | KISWAHILI - C ENGLISH - C MAARIFA YA JAMII - C HISABATI - E SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - C |
| PS1606066-0032 | 20191542954 | F | KISWAHILI - D ENGLISH - D MAARIFA YA JAMII - E HISABATI - E SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - E AVERAGE GRADE - D |
| PS1606066-0033 | 20191542956 | F | ABSENT |
| PS1606066-0034 | 20191542957 | F | KISWAHILI - E ENGLISH - D MAARIFA YA JAMII - C HISABATI - E SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - D |
| PS1606066-0035 | 20191542958 | F | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - C HISABATI - E SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - C |
| PS1606066-0036 | 20191542959 | F | KISWAHILI - C ENGLISH - E MAARIFA YA JAMII - C HISABATI - E SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - C AVERAGE GRADE - D |
| PS1606066-0037 | 20191542960 | F | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - C HISABATI - E SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - C |
| PS1606066-0038 | 20191542961 | F | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - D HISABATI - D SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - E AVERAGE GRADE - D |
| PS1606066-0039 | 20191542962 | F | KISWAHILI - D ENGLISH - E MAARIFA YA JAMII - E HISABATI - E SAYANSI NA TEKNOLOJIA - E URAIA NA MAADILI - E AVERAGE GRADE - REFERRED |
| PS1606066-0040 | 20191542963 | F | KISWAHILI - E ENGLISH - D MAARIFA YA JAMII - C HISABATI - E SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - C AVERAGE GRADE - D |
| PS1606066-0041 | 20191542964 | F | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - C HISABATI - E SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - D |
| PS1606066-0042 | 20191542965 | F | KISWAHILI - D ENGLISH - E MAARIFA YA JAMII - D HISABATI - E SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - D AVERAGE GRADE - D |
Results source: National Examinations Council of Tanzania (NECTA).