PS1602010 SFNA 2022 Results
STANDARD FOUR NATIONAL ASSESSMENT (SFNA) - 2022 RESULTS
Waliofanya Mtihani:
25
Wastani wa Shule:
110.52
| CAND. NO | PREM NO | SEX | SUBJECTS |
|---|---|---|---|
| PS1602010-0001 | 20180646942 | M | KISWAHILI - E ENGLISH - E MAARIFA YA JAMII - D HISABATI - E SAYANSI NA TEKNOLOJIA - E URAIA NA MAADILI - D AVERAGE GRADE - REFERRED |
| PS1602010-0002 | 20180646943 | M | KISWAHILI - C ENGLISH - E MAARIFA YA JAMII - C HISABATI - E SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - C AVERAGE GRADE - D |
| PS1602010-0003 | 20192677056 | M | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - B HISABATI - D SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - C |
| PS1602010-0004 | 20192677050 | M | KISWAHILI - B ENGLISH - E MAARIFA YA JAMII - B HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - C |
| PS1602010-0005 | 20192677052 | M | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - A HISABATI - D SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - A AVERAGE GRADE - B |
| PS1602010-0006 | 20192677055 | M | KISWAHILI - E ENGLISH - E MAARIFA YA JAMII - C HISABATI - E SAYANSI NA TEKNOLOJIA - E URAIA NA MAADILI - D AVERAGE GRADE - D |
| PS1602010-0007 | 20180646946 | M | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - B HISABATI - E SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - A AVERAGE GRADE - C |
| PS1602010-0008 | 20180646947 | M | KISWAHILI - C ENGLISH - E MAARIFA YA JAMII - C HISABATI - E SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - A AVERAGE GRADE - C |
| PS1602010-0009 | 20172900629 | M | KISWAHILI - E ENGLISH - E MAARIFA YA JAMII - E HISABATI - E SAYANSI NA TEKNOLOJIA - E URAIA NA MAADILI - E AVERAGE GRADE - REFERRED |
| PS1602010-0010 | 20192677058 | M | KISWAHILI - D ENGLISH - D MAARIFA YA JAMII - D HISABATI - E SAYANSI NA TEKNOLOJIA - E URAIA NA MAADILI - C AVERAGE GRADE - D |
| PS1602010-0011 | 20192677059 | F | KISWAHILI - E ENGLISH - E MAARIFA YA JAMII - D HISABATI - E SAYANSI NA TEKNOLOJIA - E URAIA NA MAADILI - D AVERAGE GRADE - REFERRED |
| PS1602010-0012 | 20192677060 | F | KISWAHILI - C ENGLISH - E MAARIFA YA JAMII - C HISABATI - E SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - B AVERAGE GRADE - D |
| PS1602010-0013 | 20192677061 | F | KISWAHILI - C ENGLISH - E MAARIFA YA JAMII - B HISABATI - E SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - A AVERAGE GRADE - C |
| CAND. NO | PREM NO | SEX | SUBJECTS |
|---|---|---|---|
| PS1602010-0014 | 20180646951 | F | ABSENT |
| PS1602010-0015 | 20180646952 | F | KISWAHILI - B ENGLISH - E MAARIFA YA JAMII - C HISABATI - E SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - B AVERAGE GRADE - C |
| PS1602010-0016 | 20180646954 | F | KISWAHILI - B ENGLISH - E MAARIFA YA JAMII - B HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - C |
| PS1602010-0017 | 20192677062 | F | KISWAHILI - E ENGLISH - E MAARIFA YA JAMII - E HISABATI - E SAYANSI NA TEKNOLOJIA - E URAIA NA MAADILI - C AVERAGE GRADE - REFERRED |
| PS1602010-0018 | 20182857239 | F | KISWAHILI - C ENGLISH - E MAARIFA YA JAMII - B HISABATI - D SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - C |
| PS1602010-0019 | 20180646955 | F | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - B HISABATI - E SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - A AVERAGE GRADE - C |
| PS1602010-0020 | 20192677066 | F | KISWAHILI - D ENGLISH - D MAARIFA YA JAMII - D HISABATI - E SAYANSI NA TEKNOLOJIA - E URAIA NA MAADILI - D AVERAGE GRADE - D |
| PS1602010-0021 | 20172900641 | F | KISWAHILI - D ENGLISH - E MAARIFA YA JAMII - D HISABATI - E SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - C AVERAGE GRADE - D |
| PS1602010-0022 | 20192677068 | F | KISWAHILI - D ENGLISH - E MAARIFA YA JAMII - D HISABATI - E SAYANSI NA TEKNOLOJIA - E URAIA NA MAADILI - C AVERAGE GRADE - D |
| PS1602010-0023 | 20193407585 | F | KISWAHILI - B ENGLISH - E MAARIFA YA JAMII - B HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - A AVERAGE GRADE - C |
| PS1602010-0024 | 20192677069 | F | KISWAHILI - C ENGLISH - E MAARIFA YA JAMII - D HISABATI - E SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - C AVERAGE GRADE - D |
| PS1602010-0025 | 20192677070 | F | KISWAHILI - B ENGLISH - E MAARIFA YA JAMII - C HISABATI - E SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - B AVERAGE GRADE - C |
| PS1602010-0026 | 20192677071 | F | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - C HISABATI - E SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - C AVERAGE GRADE - D |
Results source: National Examinations Council of Tanzania (NECTA).