SHL_PS2105007 PSLE 2025 Results
PSLE 2025 EXAMINATION RESULTS
Waliofanya Mtihani: 23
Wastani wa Shule: 104.7391
| CAND. NO | PREM NO | SEX | SUBJECTS |
|---|---|---|---|
| PS2105007-0001 | 20192018893 | M | Kiswahili - C, English - D, Maarifa - D, Hisabati - C, Science - C, Uraia - C, Average Grade - C |
| PS2105007-0002 | 20192018895 | M | Kiswahili - C, English - E, Maarifa - C, Hisabati - D, Science - B, Uraia - B, Average Grade - C |
| PS2105007-0003 | 20185926275 | M | Kiswahili - C, English - D, Maarifa - D, Hisabati - D, Science - C, Uraia - D, Average Grade - D |
| PS2105007-0004 | 20192018896 | M | Kiswahili - C, English - E, Maarifa - D, Hisabati - C, Science - C, Uraia - C, Average Grade - D |
| PS2105007-0005 | 20193230276 | M | Kiswahili - D, English - D, Maarifa - D, Hisabati - D, Science - D, Uraia - D, Average Grade - D |
| PS2105007-0006 | 20182267691 | M | Kiswahili - D, English - E, Maarifa - D, Hisabati - D, Science - D, Uraia - C, Average Grade - D |
| PS2105007-0007 | 20182267700 | M | Kiswahili - E, English - E, Maarifa - D, Hisabati - E, Science - E, Uraia - E, Average Grade - E |
| PS2105007-0008 | 20172570945 | M | Kiswahili - D, English - E, Maarifa - D, Hisabati - D, Science - D, Uraia - E, Average Grade - D |
| PS2105007-0009 | 20192018908 | M | Kiswahili - B, English - E, Maarifa - C, Hisabati - C, Science - C, Uraia - C, Average Grade - C |
| PS2105007-0010 | 20192018912 | M | Kiswahili - C, English - D, Maarifa - D, Hisabati - C, Science - C, Uraia - C, Average Grade - C |
| PS2105007-0011 | 20172570946 | M | Kiswahili - X, English - X, Maarifa - X, Hisabati - X, Science - X, Uraia - X, Average Grade - X |
| PS2105007-0012 | 20182267710 | M | Kiswahili - C, English - D, Maarifa - D, Hisabati - D, Science - C, Uraia - D, Average Grade - D |
| CAND. NO | PREM NO | SEX | SUBJECTS |
|---|---|---|---|
| PS2105007-0013 | 20182267716 | M | Kiswahili - D, English - E, Maarifa - D, Hisabati - D, Science - D, Uraia - D, Average Grade - D |
| PS2105007-0014 | 20182267717 | M | Kiswahili - D, English - E, Maarifa - D, Hisabati - D, Science - D, Uraia - D, Average Grade - D |
| PS2105007-0015 | 20182267722 | M | Kiswahili - C, English - E, Maarifa - D, Hisabati - D, Science - D, Uraia - D, Average Grade - D |
| PS2105007-0016 | 20182267723 | M | Kiswahili - C, English - E, Maarifa - D, Hisabati - D, Science - C, Uraia - D, Average Grade - D |
| PS2105007-0017 | 20191496324 | M | Kiswahili - B, English - D, Maarifa - D, Hisabati - C, Science - C, Uraia - C, Average Grade - C |
| PS2105007-0018 | 20182267738 | M | Kiswahili - E, English - E, Maarifa - E, Hisabati - E, Science - D, Uraia - E, Average Grade - E |
| PS2105007-0019 | 20182267740 | M | Kiswahili - C, English - D, Maarifa - D, Hisabati - D, Science - D, Uraia - D, Average Grade - D |
| PS2105007-0020 | 20192018932 | M | Kiswahili - C, English - E, Maarifa - D, Hisabati - D, Science - C, Uraia - C, Average Grade - D |
| PS2105007-0021 | 20182267751 | M | Kiswahili - E, English - E, Maarifa - E, Hisabati - E, Science - E, Uraia - D, Average Grade - E |
| PS2105007-0022 | 20192018953 | F | Kiswahili - C, English - E, Maarifa - D, Hisabati - D, Science - C, Uraia - C, Average Grade - D |
| PS2105007-0023 | 20182121836 | F | Kiswahili - C, English - D, Maarifa - D, Hisabati - C, Science - C, Uraia - C, Average Grade - C |
| PS2105007-0024 | 20191125409 | F | Kiswahili - C, English - D, Maarifa - D, Hisabati - D, Science - D, Uraia - C, Average Grade - C |
Results source: National Examinations Council of Tanzania (NECTA).