SHL_PS2102105 PSLE 2025 Results
PSLE 2025 EXAMINATION RESULTS
Waliofanya Mtihani: 21
Wastani wa Shule: 176.4762
| CAND. NO | PREM NO | SEX | SUBJECTS |
|---|---|---|---|
| PS2102105-0001 | 20181501247 | M | Kiswahili - B, English - D, Maarifa - C, Hisabati - C, Science - B, Uraia - B, Average Grade - B |
| PS2102105-0002 | 20193255493 | M | Kiswahili - B, English - D, Maarifa - C, Hisabati - B, Science - C, Uraia - C, Average Grade - C |
| PS2102105-0003 | 20181489260 | M | Kiswahili - A, English - B, Maarifa - B, Hisabati - A, Science - A, Uraia - A, Average Grade - A |
| PS2102105-0004 | 20193255512 | M | Kiswahili - B, English - C, Maarifa - C, Hisabati - B, Science - A, Uraia - C, Average Grade - B |
| PS2102105-0005 | 20193214693 | M | Kiswahili - A, English - C, Maarifa - A, Hisabati - B, Science - A, Uraia - B, Average Grade - A |
| PS2102105-0006 | 20193255518 | M | Kiswahili - A, English - B, Maarifa - A, Hisabati - A, Science - A, Uraia - A, Average Grade - A |
| PS2102105-0007 | 20193255520 | M | Kiswahili - A, English - D, Maarifa - B, Hisabati - B, Science - A, Uraia - B, Average Grade - B |
| PS2102105-0008 | 20193255523 | M | Kiswahili - A, English - D, Maarifa - B, Hisabati - B, Science - A, Uraia - A, Average Grade - B |
| PS2102105-0009 | 20193255537 | F | Kiswahili - A, English - C, Maarifa - A, Hisabati - C, Science - B, Uraia - B, Average Grade - B |
| PS2102105-0010 | 20180655118 | F | Kiswahili - C, English - E, Maarifa - C, Hisabati - D, Science - D, Uraia - C, Average Grade - D |
| PS2102105-0011 | 20193255540 | F | Kiswahili - C, English - D, Maarifa - D, Hisabati - C, Science - C, Uraia - D, Average Grade - C |
| PS2102105-0012 | 20193255559 | F | Kiswahili - B, English - C, Maarifa - C, Hisabati - C, Science - B, Uraia - B, Average Grade - C |
| PS2102105-0013 | 20193255543 | F | Kiswahili - X, English - X, Maarifa - X, Hisabati - X, Science - X, Uraia - X, Average Grade - X |
| CAND. NO | PREM NO | SEX | SUBJECTS |
|---|---|---|---|
| PS2102105-0014 | 20193255546 | F | Kiswahili - C, English - D, Maarifa - C, Hisabati - D, Science - B, Uraia - D, Average Grade - C |
| PS2102105-0015 | 20193255566 | F | Kiswahili - B, English - D, Maarifa - B, Hisabati - C, Science - A, Uraia - B, Average Grade - B |
| PS2102105-0016 | 20193255570 | F | Kiswahili - X, English - X, Maarifa - X, Hisabati - X, Science - X, Uraia - X, Average Grade - X |
| PS2102105-0017 | 20193255579 | F | Kiswahili - C, English - C, Maarifa - C, Hisabati - D, Science - B, Uraia - C, Average Grade - C |
| PS2102105-0018 | 20193255584 | F | Kiswahili - X, English - X, Maarifa - X, Hisabati - X, Science - X, Uraia - X, Average Grade - X |
| PS2102105-0019 | 20193255594 | F | Kiswahili - B, English - D, Maarifa - C, Hisabati - C, Science - C, Uraia - B, Average Grade - C |
| PS2102105-0020 | 20193255599 | F | Kiswahili - X, English - X, Maarifa - X, Hisabati - X, Science - X, Uraia - X, Average Grade - X |
| PS2102105-0021 | 20193255603 | F | Kiswahili - X, English - X, Maarifa - X, Hisabati - X, Science - X, Uraia - X, Average Grade - X |
| PS2102105-0022 | 20193255611 | F | Kiswahili - C, English - D, Maarifa - C, Hisabati - D, Science - C, Uraia - C, Average Grade - C |
| PS2102105-0023 | 20193255616 | F | Kiswahili - C, English - D, Maarifa - D, Hisabati - D, Science - C, Uraia - C, Average Grade - C |
| PS2102105-0024 | 20193255621 | F | Kiswahili - A, English - D, Maarifa - B, Hisabati - B, Science - B, Uraia - B, Average Grade - B |
| PS2102105-0025 | 20181501285 | F | Kiswahili - D, English - D, Maarifa - C, Hisabati - D, Science - C, Uraia - E, Average Grade - D |
| PS2102105-0026 | 20181501288 | F | Kiswahili - C, English - D, Maarifa - C, Hisabati - D, Science - C, Uraia - C, Average Grade - C |
Results source: National Examinations Council of Tanzania (NECTA).