SHL_PS1806070 PSLE 2025 Results
PSLE 2025 EXAMINATION RESULTS
Waliofanya Mtihani: 27
Wastani wa Shule: 177.7778
| CAND. NO | PREM NO | SEX | SUBJECTS |
|---|---|---|---|
| PS1806070-0001 | 20192696508 | M | Kiswahili - B, English - D, Maarifa - D, Hisabati - C, Science - C, Uraia - B, Average Grade - C |
| PS1806070-0002 | 20192696509 | M | Kiswahili - C, English - E, Maarifa - C, Hisabati - D, Science - C, Uraia - B, Average Grade - C |
| PS1806070-0003 | 20192696517 | M | Kiswahili - B, English - D, Maarifa - D, Hisabati - C, Science - A, Uraia - A, Average Grade - C |
| PS1806070-0004 | 20182701758 | M | Kiswahili - B, English - D, Maarifa - C, Hisabati - B, Science - A, Uraia - A, Average Grade - B |
| PS1806070-0005 | 20192696527 | M | Kiswahili - C, English - E, Maarifa - D, Hisabati - B, Science - B, Uraia - B, Average Grade - C |
| PS1806070-0006 | 20192696528 | M | Kiswahili - B, English - C, Maarifa - B, Hisabati - B, Science - A, Uraia - A, Average Grade - B |
| PS1806070-0007 | 20192696537 | M | Kiswahili - B, English - D, Maarifa - C, Hisabati - D, Science - A, Uraia - B, Average Grade - C |
| PS1806070-0008 | 20182701771 | M | Kiswahili - B, English - D, Maarifa - C, Hisabati - B, Science - A, Uraia - A, Average Grade - B |
| PS1806070-0009 | 20192696543 | M | Kiswahili - B, English - D, Maarifa - B, Hisabati - C, Science - A, Uraia - B, Average Grade - B |
| PS1806070-0010 | 20182701780 | M | Kiswahili - A, English - D, Maarifa - A, Hisabati - B, Science - A, Uraia - A, Average Grade - B |
| PS1806070-0011 | 20192696552 | M | Kiswahili - A, English - C, Maarifa - B, Hisabati - B, Science - A, Uraia - A, Average Grade - B |
| PS1806070-0012 | 20192696561 | M | Kiswahili - A, English - C, Maarifa - B, Hisabati - A, Science - B, Uraia - A, Average Grade - B |
| PS1806070-0013 | 20171715600 | M | Kiswahili - C, English - D, Maarifa - C, Hisabati - C, Science - A, Uraia - B, Average Grade - C |
| PS1806070-0014 | 20192696563 | M | Kiswahili - A, English - C, Maarifa - B, Hisabati - A, Science - A, Uraia - A, Average Grade - A |
| CAND. NO | PREM NO | SEX | SUBJECTS |
|---|---|---|---|
| PS1806070-0015 | 20192696567 | M | Kiswahili - C, English - E, Maarifa - D, Hisabati - C, Science - C, Uraia - B, Average Grade - D |
| PS1806070-0016 | 20192696568 | M | Kiswahili - A, English - D, Maarifa - B, Hisabati - B, Science - A, Uraia - A, Average Grade - B |
| PS1806070-0017 | 20192696576 | F | Kiswahili - C, English - E, Maarifa - D, Hisabati - D, Science - C, Uraia - B, Average Grade - C |
| PS1806070-0018 | 20192696580 | F | Kiswahili - B, English - E, Maarifa - D, Hisabati - C, Science - C, Uraia - A, Average Grade - C |
| PS1806070-0019 | 20192696582 | F | Kiswahili - B, English - D, Maarifa - D, Hisabati - C, Science - C, Uraia - B, Average Grade - C |
| PS1806070-0020 | 20192696583 | F | Kiswahili - B, English - C, Maarifa - D, Hisabati - D, Science - C, Uraia - B, Average Grade - C |
| PS1806070-0021 | 20192696586 | F | Kiswahili - B, English - D, Maarifa - D, Hisabati - C, Science - C, Uraia - B, Average Grade - C |
| PS1806070-0022 | 20192696587 | F | Kiswahili - B, English - C, Maarifa - C, Hisabati - B, Science - A, Uraia - A, Average Grade - B |
| PS1806070-0023 | 20192696593 | F | Kiswahili - C, English - D, Maarifa - D, Hisabati - D, Science - C, Uraia - B, Average Grade - C |
| PS1806070-0024 | 20192696594 | F | Kiswahili - B, English - D, Maarifa - D, Hisabati - C, Science - B, Uraia - B, Average Grade - C |
| PS1806070-0025 | 20192696598 | F | Kiswahili - B, English - D, Maarifa - C, Hisabati - C, Science - B, Uraia - A, Average Grade - C |
| PS1806070-0026 | 20192696600 | F | Kiswahili - B, English - C, Maarifa - D, Hisabati - D, Science - B, Uraia - B, Average Grade - C |
| PS1806070-0027 | 20182701840 | F | Kiswahili - B, English - D, Maarifa - C, Hisabati - C, Science - A, Uraia - B, Average Grade - C |
Results source: National Examinations Council of Tanzania (NECTA).