SHL_PS1106020 PSLE 2025 Results
PSLE 2025 EXAMINATION RESULTS
Waliofanya Mtihani: 25
Wastani wa Shule: 91.9600
| CAND. NO | PREM NO | SEX | SUBJECTS |
|---|---|---|---|
| PS1106020-0001 | 20192041153 | M | Kiswahili - D, English - E, Maarifa - D, Hisabati - E, Science - E, Uraia - D, Average Grade - D |
| PS1106020-0002 | 20180176448 | M | Kiswahili - C, English - E, Maarifa - D, Hisabati - D, Science - C, Uraia - D, Average Grade - D |
| PS1106020-0003 | 20180176449 | M | Kiswahili - E, English - E, Maarifa - E, Hisabati - E, Science - E, Uraia - E, Average Grade - E |
| PS1106020-0004 | 20180176450 | M | Kiswahili - E, English - E, Maarifa - D, Hisabati - E, Science - E, Uraia - E, Average Grade - E |
| PS1106020-0005 | 20192041158 | M | Kiswahili - C, English - E, Maarifa - D, Hisabati - D, Science - C, Uraia - D, Average Grade - D |
| PS1106020-0006 | 20192041159 | M | Kiswahili - E, English - E, Maarifa - D, Hisabati - E, Science - D, Uraia - E, Average Grade - E |
| PS1106020-0007 | 20192041162 | M | Kiswahili - C, English - E, Maarifa - D, Hisabati - D, Science - C, Uraia - C, Average Grade - D |
| PS1106020-0008 | 20192041163 | M | Kiswahili - C, English - E, Maarifa - D, Hisabati - D, Science - C, Uraia - D, Average Grade - D |
| PS1106020-0009 | 20192041166 | M | Kiswahili - D, English - E, Maarifa - D, Hisabati - D, Science - D, Uraia - D, Average Grade - D |
| PS1106020-0010 | 20192041168 | M | Kiswahili - C, English - E, Maarifa - C, Hisabati - D, Science - D, Uraia - C, Average Grade - D |
| PS1106020-0011 | 20192041169 | M | Kiswahili - D, English - E, Maarifa - D, Hisabati - D, Science - D, Uraia - C, Average Grade - D |
| PS1106020-0012 | 20180176470 | M | Kiswahili - D, English - E, Maarifa - E, Hisabati - E, Science - D, Uraia - E, Average Grade - D |
| PS1106020-0013 | 20180176476 | M | Kiswahili - D, English - E, Maarifa - D, Hisabati - E, Science - C, Uraia - E, Average Grade - D |
| CAND. NO | PREM NO | SEX | SUBJECTS |
|---|---|---|---|
| PS1106020-0014 | 20180176477 | M | Kiswahili - D, English - E, Maarifa - D, Hisabati - D, Science - C, Uraia - D, Average Grade - D |
| PS1106020-0015 | 20192041173 | F | Kiswahili - C, English - E, Maarifa - D, Hisabati - D, Science - D, Uraia - C, Average Grade - D |
| PS1106020-0016 | 20192041181 | F | Kiswahili - C, English - E, Maarifa - D, Hisabati - C, Science - D, Uraia - C, Average Grade - D |
| PS1106020-0017 | 20180176491 | F | Kiswahili - E, English - E, Maarifa - D, Hisabati - E, Science - D, Uraia - E, Average Grade - D |
| PS1106020-0018 | 20192041183 | F | Kiswahili - D, English - D, Maarifa - C, Hisabati - D, Science - C, Uraia - D, Average Grade - D |
| PS1106020-0019 | 20180176500 | F | Kiswahili - C, English - E, Maarifa - C, Hisabati - D, Science - C, Uraia - C, Average Grade - C |
| PS1106020-0020 | 20192041184 | F | Kiswahili - C, English - D, Maarifa - C, Hisabati - C, Science - C, Uraia - C, Average Grade - C |
| PS1106020-0021 | 20192041185 | F | Kiswahili - B, English - D, Maarifa - C, Hisabati - C, Science - C, Uraia - C, Average Grade - C |
| PS1106020-0022 | 20180176502 | F | Kiswahili - C, English - E, Maarifa - D, Hisabati - E, Science - D, Uraia - D, Average Grade - D |
| PS1106020-0023 | 20192041186 | F | Kiswahili - D, English - D, Maarifa - D, Hisabati - E, Science - D, Uraia - D, Average Grade - D |
| PS1106020-0024 | 20192041187 | F | Kiswahili - C, English - E, Maarifa - D, Hisabati - D, Science - D, Uraia - C, Average Grade - D |
| PS1106020-0025 | 20180176506 | F | Kiswahili - D, English - D, Maarifa - D, Hisabati - D, Science - C, Uraia - C, Average Grade - D |
Results source: National Examinations Council of Tanzania (NECTA).