SHL_PS0306014 PSLE 2025 Results
PSLE 2025 EXAMINATION RESULTS
Waliofanya Mtihani: 55
Wastani wa Shule: 190.9818
| CAND. NO | PREM NO | SEX | SUBJECTS |
|---|---|---|---|
| PS0306014-0001 | 20191691773 | M | Kiswahili - B, English - C, Maarifa - B, Hisabati - B, Science - B, Uraia - A, Average Grade - B |
| PS0306014-0002 | 20191691780 | M | Kiswahili - A, English - B, Maarifa - B, Hisabati - A, Science - A, Uraia - B, Average Grade - A |
| PS0306014-0003 | 20171782481 | M | Kiswahili - B, English - B, Maarifa - B, Hisabati - B, Science - A, Uraia - A, Average Grade - B |
| PS0306014-0004 | 20191691788 | M | Kiswahili - A, English - D, Maarifa - C, Hisabati - B, Science - A, Uraia - A, Average Grade - B |
| PS0306014-0005 | 20191691794 | M | Kiswahili - A, English - C, Maarifa - C, Hisabati - B, Science - B, Uraia - A, Average Grade - B |
| PS0306014-0006 | 20182093952 | M | Kiswahili - B, English - C, Maarifa - C, Hisabati - B, Science - A, Uraia - A, Average Grade - B |
| PS0306014-0007 | 20182093960 | M | Kiswahili - B, English - D, Maarifa - C, Hisabati - B, Science - B, Uraia - A, Average Grade - B |
| PS0306014-0008 | 20191691800 | M | Kiswahili - B, English - C, Maarifa - C, Hisabati - C, Science - B, Uraia - A, Average Grade - B |
| PS0306014-0009 | 20193421859 | M | Kiswahili - B, English - D, Maarifa - C, Hisabati - C, Science - B, Uraia - A, Average Grade - B |
| PS0306014-0010 | 20191691815 | M | Kiswahili - A, English - C, Maarifa - C, Hisabati - C, Science - B, Uraia - A, Average Grade - B |
| PS0306014-0011 | 20191691817 | M | Kiswahili - A, English - C, Maarifa - A, Hisabati - A, Science - A, Uraia - A, Average Grade - A |
| PS0306014-0012 | 20191691818 | M | Kiswahili - A, English - C, Maarifa - B, Hisabati - A, Science - A, Uraia - A, Average Grade - A |
| PS0306014-0013 | 20191691820 | M | Kiswahili - A, English - C, Maarifa - C, Hisabati - B, Science - B, Uraia - A, Average Grade - B |
| PS0306014-0014 | 20191691823 | M | Kiswahili - A, English - C, Maarifa - C, Hisabati - B, Science - A, Uraia - A, Average Grade - B |
| PS0306014-0015 | 20191691824 | M | Kiswahili - A, English - C, Maarifa - B, Hisabati - A, Science - A, Uraia - A, Average Grade - B |
| PS0306014-0016 | 20191691838 | F | Kiswahili - B, English - D, Maarifa - C, Hisabati - C, Science - B, Uraia - B, Average Grade - C |
| PS0306014-0017 | 20193277670 | F | Kiswahili - B, English - D, Maarifa - D, Hisabati - D, Science - B, Uraia - B, Average Grade - C |
| PS0306014-0018 | 20191691839 | F | Kiswahili - B, English - D, Maarifa - C, Hisabati - C, Science - B, Uraia - A, Average Grade - B |
| PS0306014-0019 | 20182094001 | F | Kiswahili - C, English - D, Maarifa - C, Hisabati - C, Science - C, Uraia - A, Average Grade - C |
| PS0306014-0020 | 20193293894 | F | Kiswahili - B, English - C, Maarifa - C, Hisabati - C, Science - B, Uraia - B, Average Grade - C |
| PS0306014-0021 | 20193440020 | F | Kiswahili - C, English - C, Maarifa - D, Hisabati - D, Science - B, Uraia - A, Average Grade - C |
| PS0306014-0022 | 20190008489 | F | Kiswahili - C, English - C, Maarifa - C, Hisabati - D, Science - B, Uraia - B, Average Grade - C |
| PS0306014-0023 | 20191691843 | F | Kiswahili - B, English - C, Maarifa - C, Hisabati - C, Science - A, Uraia - A, Average Grade - B |
| PS0306014-0024 | 20191691847 | F | Kiswahili - A, English - D, Maarifa - B, Hisabati - B, Science - A, Uraia - A, Average Grade - B |
| PS0306014-0025 | 20191691848 | F | Kiswahili - B, English - D, Maarifa - C, Hisabati - D, Science - A, Uraia - A, Average Grade - B |
| PS0306014-0026 | 20191691849 | F | Kiswahili - C, English - D, Maarifa - D, Hisabati - D, Science - B, Uraia - A, Average Grade - C |
| PS0306014-0027 | 20191691851 | F | Kiswahili - B, English - D, Maarifa - C, Hisabati - C, Science - A, Uraia - A, Average Grade - B |
| PS0306014-0028 | 20191691857 | F | Kiswahili - B, English - C, Maarifa - C, Hisabati - B, Science - B, Uraia - B, Average Grade - B |
| CAND. NO | PREM NO | SEX | SUBJECTS |
|---|---|---|---|
| PS0306014-0029 | 20191691861 | F | Kiswahili - C, English - C, Maarifa - D, Hisabati - B, Science - B, Uraia - B, Average Grade - C |
| PS0306014-0030 | 20191691863 | F | Kiswahili - B, English - C, Maarifa - B, Hisabati - B, Science - B, Uraia - A, Average Grade - B |
| PS0306014-0031 | 20190008490 | F | Kiswahili - B, English - D, Maarifa - C, Hisabati - B, Science - B, Uraia - B, Average Grade - B |
| PS0306014-0032 | 20191691872 | F | Kiswahili - B, English - D, Maarifa - C, Hisabati - C, Science - B, Uraia - B, Average Grade - B |
| PS0306014-0033 | 20191691873 | F | Kiswahili - B, English - D, Maarifa - C, Hisabati - C, Science - B, Uraia - A, Average Grade - B |
| PS0306014-0034 | 20182094039 | F | Kiswahili - B, English - D, Maarifa - D, Hisabati - B, Science - B, Uraia - B, Average Grade - B |
| PS0306014-0035 | 20191691874 | F | Kiswahili - B, English - D, Maarifa - C, Hisabati - B, Science - B, Uraia - B, Average Grade - C |
| PS0306014-0036 | 20201979641 | F | Kiswahili - B, English - C, Maarifa - B, Hisabati - B, Science - A, Uraia - A, Average Grade - B |
| PS0306014-0037 | 20182094045 | F | Kiswahili - B, English - D, Maarifa - C, Hisabati - D, Science - C, Uraia - B, Average Grade - C |
| PS0306014-0038 | 20190008509 | F | Kiswahili - C, English - D, Maarifa - C, Hisabati - C, Science - B, Uraia - B, Average Grade - C |
| PS0306014-0039 | 20191691882 | F | Kiswahili - C, English - D, Maarifa - D, Hisabati - D, Science - B, Uraia - B, Average Grade - C |
| PS0306014-0040 | 20191691884 | F | Kiswahili - A, English - D, Maarifa - C, Hisabati - B, Science - A, Uraia - A, Average Grade - B |
| PS0306014-0041 | 20191691885 | F | Kiswahili - A, English - D, Maarifa - C, Hisabati - C, Science - B, Uraia - A, Average Grade - B |
| PS0306014-0042 | 20182094059 | F | Kiswahili - B, English - E, Maarifa - C, Hisabati - C, Science - B, Uraia - A, Average Grade - B |
| PS0306014-0043 | 20191691894 | F | Kiswahili - B, English - C, Maarifa - C, Hisabati - B, Science - B, Uraia - A, Average Grade - B |
| PS0306014-0044 | 20191691897 | F | Kiswahili - B, English - D, Maarifa - C, Hisabati - C, Science - B, Uraia - C, Average Grade - C |
| PS0306014-0045 | 20191935922 | F | Kiswahili - B, English - D, Maarifa - C, Hisabati - C, Science - B, Uraia - B, Average Grade - C |
| PS0306014-0046 | 20171782764 | F | Kiswahili - B, English - D, Maarifa - C, Hisabati - C, Science - B, Uraia - B, Average Grade - C |
| PS0306014-0047 | 20191691900 | F | Kiswahili - B, English - C, Maarifa - C, Hisabati - D, Science - C, Uraia - B, Average Grade - C |
| PS0306014-0048 | 20193421802 | F | Kiswahili - C, English - D, Maarifa - B, Hisabati - C, Science - B, Uraia - B, Average Grade - C |
| PS0306014-0049 | 20191691904 | F | Kiswahili - B, English - D, Maarifa - B, Hisabati - C, Science - A, Uraia - A, Average Grade - B |
| PS0306014-0050 | 20193316205 | F | Kiswahili - A, English - D, Maarifa - B, Hisabati - B, Science - A, Uraia - A, Average Grade - B |
| PS0306014-0051 | 20191691909 | F | Kiswahili - C, English - D, Maarifa - C, Hisabati - D, Science - B, Uraia - B, Average Grade - C |
| PS0306014-0052 | 20191691910 | F | Kiswahili - A, English - D, Maarifa - C, Hisabati - B, Science - A, Uraia - A, Average Grade - B |
| PS0306014-0053 | 20192221498 | F | Kiswahili - A, English - C, Maarifa - B, Hisabati - C, Science - B, Uraia - B, Average Grade - B |
| PS0306014-0054 | 20191691911 | F | Kiswahili - A, English - D, Maarifa - C, Hisabati - C, Science - B, Uraia - A, Average Grade - B |
| PS0306014-0055 | 20182094082 | F | Kiswahili - D, English - D, Maarifa - D, Hisabati - D, Science - C, Uraia - A, Average Grade - C |
Results source: National Examinations Council of Tanzania (NECTA).