SHL_PS0304119 PSLE 2025 Results
PSLE 2025 EXAMINATION RESULTS
Waliofanya Mtihani: 26
Wastani wa Shule: 268.3846
| CAND. NO | PREM NO | SEX | SUBJECTS |
|---|---|---|---|
| PS0304119-0001 | 20190970773 | M | Kiswahili - A, English - A, Maarifa - B, Hisabati - B, Science - A, Uraia - A, Average Grade - A |
| PS0304119-0002 | 20190970774 | M | Kiswahili - A, English - A, Maarifa - A, Hisabati - A, Science - A, Uraia - A, Average Grade - A |
| PS0304119-0003 | 20190971367 | M | Kiswahili - A, English - A, Maarifa - B, Hisabati - A, Science - A, Uraia - A, Average Grade - A |
| PS0304119-0004 | 20190971370 | M | Kiswahili - A, English - A, Maarifa - B, Hisabati - B, Science - A, Uraia - A, Average Grade - A |
| PS0304119-0005 | 20190970775 | M | Kiswahili - A, English - A, Maarifa - A, Hisabati - A, Science - A, Uraia - A, Average Grade - A |
| PS0304119-0006 | 20190970776 | M | Kiswahili - A, English - A, Maarifa - A, Hisabati - A, Science - A, Uraia - A, Average Grade - A |
| PS0304119-0007 | 20193299293 | M | Kiswahili - A, English - A, Maarifa - C, Hisabati - B, Science - A, Uraia - B, Average Grade - A |
| PS0304119-0008 | 20181030420 | M | Kiswahili - A, English - A, Maarifa - B, Hisabati - B, Science - A, Uraia - A, Average Grade - A |
| PS0304119-0009 | 20191025011 | M | Kiswahili - A, English - A, Maarifa - A, Hisabati - A, Science - A, Uraia - A, Average Grade - A |
| PS0304119-0010 | 20190697633 | M | Kiswahili - A, English - A, Maarifa - B, Hisabati - B, Science - A, Uraia - A, Average Grade - A |
| PS0304119-0011 | 20191364964 | M | Kiswahili - A, English - A, Maarifa - A, Hisabati - A, Science - A, Uraia - A, Average Grade - A |
| PS0304119-0012 | 20190971380 | M | Kiswahili - A, English - A, Maarifa - B, Hisabati - A, Science - A, Uraia - A, Average Grade - A |
| PS0304119-0013 | 20191229738 | M | Kiswahili - A, English - A, Maarifa - B, Hisabati - B, Science - A, Uraia - A, Average Grade - A |
| CAND. NO | PREM NO | SEX | SUBJECTS |
|---|---|---|---|
| PS0304119-0014 | 20191010033 | M | Kiswahili - A, English - A, Maarifa - B, Hisabati - B, Science - A, Uraia - B, Average Grade - A |
| PS0304119-0015 | 20193362989 | M | Kiswahili - A, English - A, Maarifa - A, Hisabati - A, Science - A, Uraia - A, Average Grade - A |
| PS0304119-0016 | 20190970779 | M | Kiswahili - A, English - A, Maarifa - A, Hisabati - A, Science - A, Uraia - A, Average Grade - A |
| PS0304119-0017 | 20190971386 | M | Kiswahili - A, English - A, Maarifa - B, Hisabati - A, Science - A, Uraia - A, Average Grade - A |
| PS0304119-0018 | 20192412162 | F | Kiswahili - A, English - A, Maarifa - B, Hisabati - A, Science - A, Uraia - A, Average Grade - A |
| PS0304119-0019 | 20190970783 | F | Kiswahili - A, English - A, Maarifa - D, Hisabati - A, Science - A, Uraia - A, Average Grade - A |
| PS0304119-0020 | 20190970784 | F | Kiswahili - A, English - A, Maarifa - B, Hisabati - A, Science - A, Uraia - A, Average Grade - A |
| PS0304119-0021 | 20193358148 | F | Kiswahili - A, English - A, Maarifa - B, Hisabati - A, Science - A, Uraia - A, Average Grade - A |
| PS0304119-0022 | 20190971399 | F | Kiswahili - A, English - A, Maarifa - C, Hisabati - A, Science - A, Uraia - A, Average Grade - A |
| PS0304119-0023 | 20190070556 | F | Kiswahili - A, English - A, Maarifa - A, Hisabati - A, Science - A, Uraia - A, Average Grade - A |
| PS0304119-0024 | 20190269342 | F | Kiswahili - B, English - A, Maarifa - B, Hisabati - A, Science - A, Uraia - A, Average Grade - A |
| PS0304119-0025 | 20181022520 | F | Kiswahili - A, English - A, Maarifa - B, Hisabati - A, Science - A, Uraia - B, Average Grade - A |
| PS0304119-0026 | 20190970785 | F | Kiswahili - A, English - A, Maarifa - A, Hisabati - A, Science - A, Uraia - A, Average Grade - A |
Results source: National Examinations Council of Tanzania (NECTA).