SHL_PS0304021 PSLE 2025 Results
PSLE 2025 EXAMINATION RESULTS
Waliofanya Mtihani: 83
Wastani wa Shule: 181.2892
| CAND. NO | PREM NO | SEX | SUBJECTS |
|---|---|---|---|
| PS0304021-0001 | 20191935446 | M | Kiswahili - B, English - D, Maarifa - B, Hisabati - C, Science - A, Uraia - A, Average Grade - B |
| PS0304021-0002 | 20191025064 | M | Kiswahili - A, English - B, Maarifa - A, Hisabati - A, Science - A, Uraia - A, Average Grade - A |
| PS0304021-0003 | 20191025065 | M | Kiswahili - A, English - B, Maarifa - A, Hisabati - A, Science - A, Uraia - A, Average Grade - A |
| PS0304021-0004 | 20191025067 | M | Kiswahili - A, English - D, Maarifa - A, Hisabati - B, Science - A, Uraia - B, Average Grade - B |
| PS0304021-0005 | 20191025068 | M | Kiswahili - X, English - X, Maarifa - X, Hisabati - X, Science - X, Uraia - X, Average Grade - X |
| PS0304021-0006 | 20191025069 | M | Kiswahili - B, English - D, Maarifa - C, Hisabati - C, Science - C, Uraia - A, Average Grade - C |
| PS0304021-0007 | 20191025071 | M | Kiswahili - B, English - D, Maarifa - B, Hisabati - C, Science - B, Uraia - B, Average Grade - C |
| PS0304021-0008 | 20191025077 | M | Kiswahili - C, English - D, Maarifa - C, Hisabati - D, Science - C, Uraia - C, Average Grade - C |
| PS0304021-0009 | 20191025078 | M | Kiswahili - A, English - D, Maarifa - A, Hisabati - B, Science - A, Uraia - A, Average Grade - B |
| PS0304021-0010 | 20191025079 | M | Kiswahili - B, English - D, Maarifa - B, Hisabati - C, Science - B, Uraia - A, Average Grade - B |
| PS0304021-0011 | 20191025080 | M | Kiswahili - C, English - D, Maarifa - A, Hisabati - C, Science - B, Uraia - B, Average Grade - B |
| PS0304021-0012 | 20191025081 | M | Kiswahili - B, English - C, Maarifa - B, Hisabati - C, Science - B, Uraia - B, Average Grade - B |
| PS0304021-0013 | 20191025082 | M | Kiswahili - C, English - D, Maarifa - C, Hisabati - D, Science - B, Uraia - C, Average Grade - C |
| PS0304021-0014 | 20191025084 | M | Kiswahili - B, English - D, Maarifa - B, Hisabati - C, Science - B, Uraia - A, Average Grade - B |
| PS0304021-0015 | 20191025086 | M | Kiswahili - A, English - D, Maarifa - A, Hisabati - B, Science - A, Uraia - A, Average Grade - B |
| PS0304021-0016 | 20191025087 | M | Kiswahili - B, English - C, Maarifa - C, Hisabati - C, Science - B, Uraia - B, Average Grade - B |
| PS0304021-0017 | 20191025088 | M | Kiswahili - B, English - D, Maarifa - C, Hisabati - C, Science - C, Uraia - A, Average Grade - C |
| PS0304021-0018 | 20191025090 | M | Kiswahili - A, English - C, Maarifa - A, Hisabati - B, Science - A, Uraia - A, Average Grade - A |
| PS0304021-0019 | 20191025093 | M | Kiswahili - B, English - C, Maarifa - A, Hisabati - C, Science - B, Uraia - B, Average Grade - B |
| PS0304021-0020 | 20191025094 | M | Kiswahili - A, English - C, Maarifa - A, Hisabati - B, Science - B, Uraia - C, Average Grade - B |
| PS0304021-0021 | 20191025096 | M | Kiswahili - B, English - D, Maarifa - C, Hisabati - B, Science - B, Uraia - B, Average Grade - C |
| PS0304021-0022 | 20191025098 | M | Kiswahili - B, English - C, Maarifa - B, Hisabati - C, Science - C, Uraia - B, Average Grade - B |
| PS0304021-0023 | 20181835400 | M | Kiswahili - B, English - D, Maarifa - B, Hisabati - C, Science - B, Uraia - B, Average Grade - B |
| PS0304021-0024 | 20181835401 | M | Kiswahili - C, English - C, Maarifa - C, Hisabati - C, Science - B, Uraia - B, Average Grade - C |
| PS0304021-0025 | 20190533946 | M | Kiswahili - B, English - D, Maarifa - C, Hisabati - C, Science - C, Uraia - C, Average Grade - C |
| PS0304021-0026 | 20191025103 | M | Kiswahili - B, English - C, Maarifa - A, Hisabati - B, Science - B, Uraia - A, Average Grade - B |
| PS0304021-0027 | 20191025108 | M | Kiswahili - C, English - D, Maarifa - B, Hisabati - C, Science - B, Uraia - B, Average Grade - C |
| PS0304021-0028 | 20191025109 | M | Kiswahili - A, English - D, Maarifa - B, Hisabati - C, Science - B, Uraia - A, Average Grade - B |
| PS0304021-0029 | 20191025110 | M | Kiswahili - A, English - C, Maarifa - C, Hisabati - C, Science - C, Uraia - A, Average Grade - B |
| PS0304021-0030 | 20191025112 | M | Kiswahili - C, English - D, Maarifa - C, Hisabati - C, Science - C, Uraia - C, Average Grade - C |
| PS0304021-0031 | 20191025113 | M | Kiswahili - B, English - C, Maarifa - B, Hisabati - A, Science - B, Uraia - A, Average Grade - B |
| PS0304021-0032 | 20191025116 | F | Kiswahili - B, English - D, Maarifa - C, Hisabati - D, Science - B, Uraia - B, Average Grade - C |
| PS0304021-0033 | 20191025117 | F | Kiswahili - B, English - D, Maarifa - D, Hisabati - D, Science - C, Uraia - B, Average Grade - C |
| PS0304021-0034 | 20191025119 | F | Kiswahili - B, English - C, Maarifa - C, Hisabati - C, Science - C, Uraia - A, Average Grade - C |
| PS0304021-0035 | 20191025122 | F | Kiswahili - B, English - D, Maarifa - B, Hisabati - C, Science - C, Uraia - A, Average Grade - B |
| PS0304021-0036 | 20191025123 | F | Kiswahili - A, English - C, Maarifa - B, Hisabati - C, Science - B, Uraia - A, Average Grade - B |
| PS0304021-0037 | 20191025124 | F | Kiswahili - A, English - C, Maarifa - B, Hisabati - C, Science - B, Uraia - A, Average Grade - B |
| PS0304021-0038 | 20191675474 | F | Kiswahili - A, English - D, Maarifa - C, Hisabati - C, Science - C, Uraia - B, Average Grade - C |
| PS0304021-0039 | 20191025131 | F | Kiswahili - B, English - E, Maarifa - C, Hisabati - D, Science - C, Uraia - C, Average Grade - C |
| PS0304021-0040 | 20191025132 | F | Kiswahili - B, English - E, Maarifa - C, Hisabati - C, Science - C, Uraia - B, Average Grade - C |
| PS0304021-0041 | 20191025133 | F | Kiswahili - B, English - D, Maarifa - C, Hisabati - C, Science - C, Uraia - B, Average Grade - C |
| PS0304021-0042 | 20190220551 | F | Kiswahili - B, English - C, Maarifa - B, Hisabati - C, Science - B, Uraia - B, Average Grade - B |
| PS0304021-0043 | 20191025134 | F | Kiswahili - A, English - D, Maarifa - B, Hisabati - C, Science - B, Uraia - B, Average Grade - B |
| CAND. NO | PREM NO | SEX | SUBJECTS |
|---|---|---|---|
| PS0304021-0044 | 20191025135 | F | Kiswahili - A, English - E, Maarifa - C, Hisabati - D, Science - B, Uraia - B, Average Grade - C |
| PS0304021-0045 | 20191025137 | F | Kiswahili - B, English - C, Maarifa - C, Hisabati - C, Science - B, Uraia - A, Average Grade - B |
| PS0304021-0046 | 20191025138 | F | Kiswahili - B, English - D, Maarifa - C, Hisabati - C, Science - B, Uraia - B, Average Grade - C |
| PS0304021-0047 | 20191025139 | F | Kiswahili - B, English - D, Maarifa - C, Hisabati - C, Science - C, Uraia - B, Average Grade - C |
| PS0304021-0048 | 20191025140 | F | Kiswahili - B, English - D, Maarifa - B, Hisabati - C, Science - B, Uraia - B, Average Grade - B |
| PS0304021-0049 | 20191025141 | F | Kiswahili - A, English - C, Maarifa - A, Hisabati - C, Science - B, Uraia - B, Average Grade - B |
| PS0304021-0050 | 20191025142 | F | Kiswahili - B, English - C, Maarifa - B, Hisabati - C, Science - C, Uraia - A, Average Grade - B |
| PS0304021-0051 | 20191025143 | F | Kiswahili - B, English - D, Maarifa - D, Hisabati - C, Science - C, Uraia - C, Average Grade - C |
| PS0304021-0052 | 20191025144 | F | Kiswahili - A, English - D, Maarifa - C, Hisabati - C, Science - C, Uraia - B, Average Grade - C |
| PS0304021-0053 | 20191529160 | F | Kiswahili - X, English - X, Maarifa - X, Hisabati - X, Science - X, Uraia - X, Average Grade - X |
| PS0304021-0054 | 20180901180 | F | Kiswahili - C, English - E, Maarifa - D, Hisabati - D, Science - D, Uraia - B, Average Grade - C |
| PS0304021-0055 | 20191025145 | F | Kiswahili - B, English - D, Maarifa - C, Hisabati - C, Science - B, Uraia - A, Average Grade - B |
| PS0304021-0056 | 20191025147 | F | Kiswahili - B, English - C, Maarifa - C, Hisabati - C, Science - C, Uraia - B, Average Grade - C |
| PS0304021-0057 | 20191025148 | F | Kiswahili - B, English - D, Maarifa - C, Hisabati - D, Science - C, Uraia - B, Average Grade - C |
| PS0304021-0058 | 20191025174 | F | Kiswahili - B, English - D, Maarifa - C, Hisabati - C, Science - B, Uraia - B, Average Grade - C |
| PS0304021-0059 | 20191025150 | F | Kiswahili - B, English - C, Maarifa - B, Hisabati - B, Science - B, Uraia - B, Average Grade - B |
| PS0304021-0060 | 20191025152 | F | Kiswahili - B, English - D, Maarifa - C, Hisabati - C, Science - B, Uraia - A, Average Grade - B |
| PS0304021-0061 | 20191025157 | F | Kiswahili - X, English - X, Maarifa - X, Hisabati - X, Science - X, Uraia - X, Average Grade - X |
| PS0304021-0062 | 20191025158 | F | Kiswahili - A, English - C, Maarifa - B, Hisabati - C, Science - B, Uraia - A, Average Grade - B |
| PS0304021-0063 | 20191025159 | F | Kiswahili - B, English - D, Maarifa - C, Hisabati - C, Science - B, Uraia - B, Average Grade - C |
| PS0304021-0064 | 20191025161 | F | Kiswahili - B, English - D, Maarifa - B, Hisabati - D, Science - B, Uraia - B, Average Grade - C |
| PS0304021-0065 | 20190894685 | F | Kiswahili - B, English - C, Maarifa - C, Hisabati - B, Science - B, Uraia - C, Average Grade - C |
| PS0304021-0066 | 20191025164 | F | Kiswahili - C, English - D, Maarifa - D, Hisabati - D, Science - C, Uraia - B, Average Grade - C |
| PS0304021-0067 | 20191025166 | F | Kiswahili - C, English - D, Maarifa - D, Hisabati - D, Science - D, Uraia - C, Average Grade - D |
| PS0304021-0068 | 20191025168 | F | Kiswahili - B, English - D, Maarifa - C, Hisabati - C, Science - B, Uraia - C, Average Grade - C |
| PS0304021-0069 | 20191025170 | F | Kiswahili - B, English - C, Maarifa - B, Hisabati - B, Science - A, Uraia - A, Average Grade - B |
| PS0304021-0070 | 20191025171 | F | Kiswahili - B, English - D, Maarifa - C, Hisabati - C, Science - C, Uraia - B, Average Grade - C |
| PS0304021-0071 | 20191025172 | F | Kiswahili - B, English - C, Maarifa - C, Hisabati - D, Science - C, Uraia - A, Average Grade - C |
| PS0304021-0072 | 20191025173 | F | Kiswahili - B, English - C, Maarifa - C, Hisabati - C, Science - B, Uraia - B, Average Grade - B |
| PS0304021-0073 | 20191025175 | F | Kiswahili - C, English - D, Maarifa - C, Hisabati - C, Science - B, Uraia - B, Average Grade - C |
| PS0304021-0074 | 20191025176 | F | Kiswahili - A, English - C, Maarifa - B, Hisabati - B, Science - A, Uraia - A, Average Grade - B |
| PS0304021-0075 | 20191025177 | F | Kiswahili - B, English - D, Maarifa - B, Hisabati - C, Science - B, Uraia - B, Average Grade - C |
| PS0304021-0076 | 20181835533 | F | Kiswahili - D, English - D, Maarifa - D, Hisabati - D, Science - D, Uraia - D, Average Grade - D |
| PS0304021-0077 | 20191025178 | F | Kiswahili - B, English - D, Maarifa - D, Hisabati - C, Science - C, Uraia - A, Average Grade - C |
| PS0304021-0078 | 20191025179 | F | Kiswahili - B, English - C, Maarifa - C, Hisabati - D, Science - C, Uraia - B, Average Grade - C |
| PS0304021-0079 | 20191025180 | F | Kiswahili - B, English - D, Maarifa - C, Hisabati - C, Science - B, Uraia - B, Average Grade - B |
| PS0304021-0080 | 20191025181 | F | Kiswahili - A, English - D, Maarifa - C, Hisabati - D, Science - B, Uraia - B, Average Grade - C |
| PS0304021-0081 | 20191025183 | F | Kiswahili - B, English - D, Maarifa - C, Hisabati - C, Science - C, Uraia - C, Average Grade - C |
| PS0304021-0082 | 20191025184 | F | Kiswahili - B, English - D, Maarifa - C, Hisabati - C, Science - C, Uraia - B, Average Grade - C |
| PS0304021-0083 | 20191025185 | F | Kiswahili - B, English - D, Maarifa - C, Hisabati - D, Science - C, Uraia - C, Average Grade - C |
| PS0304021-0084 | 20191025186 | F | Kiswahili - B, English - D, Maarifa - D, Hisabati - D, Science - C, Uraia - C, Average Grade - C |
| PS0304021-0085 | 20191025187 | F | Kiswahili - A, English - D, Maarifa - C, Hisabati - C, Science - C, Uraia - C, Average Grade - C |
| PS0304021-0086 | 20191025188 | F | Kiswahili - B, English - C, Maarifa - B, Hisabati - C, Science - C, Uraia - B, Average Grade - B |
Results source: National Examinations Council of Tanzania (NECTA).