SHL_PS0304016 PSLE 2025 Results
PSLE 2025 EXAMINATION RESULTS
Waliofanya Mtihani: 23
Wastani wa Shule: 167.4348
| CAND. NO | PREM NO | SEX | SUBJECTS |
|---|---|---|---|
| PS0304016-0001 | 20191024829 | M | Kiswahili - B, English - C, Maarifa - C, Hisabati - B, Science - B, Uraia - B, Average Grade - B |
| PS0304016-0002 | 20170716164 | M | Kiswahili - B, English - D, Maarifa - B, Hisabati - D, Science - B, Uraia - B, Average Grade - C |
| PS0304016-0003 | 20191024834 | M | Kiswahili - B, English - C, Maarifa - C, Hisabati - C, Science - B, Uraia - C, Average Grade - C |
| PS0304016-0004 | 20181617524 | M | Kiswahili - A, English - C, Maarifa - B, Hisabati - B, Science - B, Uraia - A, Average Grade - B |
| PS0304016-0005 | 20181617526 | M | Kiswahili - A, English - C, Maarifa - B, Hisabati - C, Science - B, Uraia - A, Average Grade - B |
| PS0304016-0006 | 20181617536 | M | Kiswahili - B, English - D, Maarifa - B, Hisabati - B, Science - B, Uraia - B, Average Grade - B |
| PS0304016-0007 | 20192071178 | F | Kiswahili - B, English - D, Maarifa - C, Hisabati - C, Science - C, Uraia - C, Average Grade - C |
| PS0304016-0008 | 20191024853 | F | Kiswahili - B, English - D, Maarifa - D, Hisabati - D, Science - C, Uraia - B, Average Grade - C |
| PS0304016-0009 | 20191024854 | F | Kiswahili - B, English - C, Maarifa - D, Hisabati - C, Science - C, Uraia - C, Average Grade - C |
| PS0304016-0010 | 20191024856 | F | Kiswahili - B, English - B, Maarifa - C, Hisabati - B, Science - C, Uraia - B, Average Grade - B |
| PS0304016-0011 | 20191024858 | F | Kiswahili - B, English - C, Maarifa - C, Hisabati - C, Science - C, Uraia - A, Average Grade - B |
| PS0304016-0012 | 20191024859 | F | Kiswahili - B, English - D, Maarifa - D, Hisabati - B, Science - C, Uraia - B, Average Grade - C |
| CAND. NO | PREM NO | SEX | SUBJECTS |
|---|---|---|---|
| PS0304016-0013 | 20173284595 | F | Kiswahili - C, English - D, Maarifa - D, Hisabati - D, Science - D, Uraia - C, Average Grade - D |
| PS0304016-0014 | 20191024861 | F | Kiswahili - B, English - D, Maarifa - C, Hisabati - C, Science - C, Uraia - C, Average Grade - C |
| PS0304016-0015 | 20191024862 | F | Kiswahili - B, English - D, Maarifa - D, Hisabati - C, Science - C, Uraia - B, Average Grade - C |
| PS0304016-0016 | 20191024863 | F | Kiswahili - B, English - D, Maarifa - C, Hisabati - D, Science - C, Uraia - B, Average Grade - C |
| PS0304016-0017 | 20191024864 | F | Kiswahili - C, English - D, Maarifa - C, Hisabati - C, Science - B, Uraia - B, Average Grade - C |
| PS0304016-0018 | 20191378888 | F | Kiswahili - C, English - D, Maarifa - D, Hisabati - D, Science - D, Uraia - C, Average Grade - C |
| PS0304016-0019 | 20191024865 | F | Kiswahili - C, English - D, Maarifa - D, Hisabati - C, Science - C, Uraia - B, Average Grade - C |
| PS0304016-0020 | 20181617553 | F | Kiswahili - B, English - D, Maarifa - C, Hisabati - C, Science - C, Uraia - B, Average Grade - C |
| PS0304016-0021 | 20191024873 | F | Kiswahili - B, English - C, Maarifa - C, Hisabati - B, Science - C, Uraia - A, Average Grade - B |
| PS0304016-0022 | 20181617555 | F | Kiswahili - B, English - C, Maarifa - D, Hisabati - C, Science - C, Uraia - C, Average Grade - C |
| PS0304016-0023 | 20191024876 | F | Kiswahili - B, English - D, Maarifa - D, Hisabati - C, Science - C, Uraia - B, Average Grade - C |
Results source: National Examinations Council of Tanzania (NECTA).