PSLE 2021 Results / Matokeo ya Darasa la Saba (7) NECTA shule ya SHL_PS1904148
PSLE 2021 EXAMINATION RESULTS
Waliofanya Mtihani: 47
Wastani wa Shule: 112.2340
| CAND. NO | PREM NO | SEX | CANDIDATE NAME | SUBJECTS |
|---|---|---|---|---|
| PS1904148-0001 | 20150691410 | M | ALEXANDER KIPEYA KIPEYA | Kiswahili - E, English - D, Maarifa - D, Hisabati - D, Science - C, Uraia - D, Average Grade - D |
| PS1904148-0002 | 20150691412 | M | BENEDICTO HARUNA MMANYWA | Kiswahili - A, English - D, Maarifa - C, Hisabati - C, Science - B, Uraia - C, Average Grade - C |
| PS1904148-0003 | 20150691414 | M | DASE KASHINDE MATHIAS | Kiswahili - C, English - D, Maarifa - D, Hisabati - D, Science - D, Uraia - E, Average Grade - D |
| PS1904148-0004 | 20150691415 | M | DAUD JOHN NGONGO | Kiswahili - C, English - D, Maarifa - C, Hisabati - D, Science - C, Uraia - D, Average Grade - C |
| PS1904148-0005 | 20150691416 | M | DOTTO SALIDA UBIGU | Kiswahili - C, English - E, Maarifa - C, Hisabati - D, Science - C, Uraia - D, Average Grade - C |
| PS1904148-0006 | 20150691417 | M | EMMANUEL SALIDA UBIGU | Kiswahili - C, English - C, Maarifa - C, Hisabati - C, Science - C, Uraia - C, Average Grade - C |
| PS1904148-0007 | 20150691420 | M | HASSANI SADI IDD | Kiswahili - B, English - D, Maarifa - C, Hisabati - C, Science - C, Uraia - D, Average Grade - C |
| PS1904148-0008 | 20150691421 | M | JAMES SHOGA NKINGA | Kiswahili - C, English - D, Maarifa - D, Hisabati - C, Science - C, Uraia - C, Average Grade - C |
| PS1904148-0009 | 20150691423 | M | JUMA ANDREA JOHN | Kiswahili - D, English - D, Maarifa - D, Hisabati - D, Science - E, Uraia - E, Average Grade - D |
| PS1904148-0010 | 20150691425 | M | JUMA ISSA MBIKILWA | Kiswahili - B, English - D, Maarifa - C, Hisabati - D, Science - C, Uraia - C, Average Grade - C |
| PS1904148-0011 | 20150691426 | M | JUMA MUSSA NDULA | Kiswahili - C, English - D, Maarifa - D, Hisabati - D, Science - C, Uraia - D, Average Grade - D |
| PS1904148-0012 | 20150691427 | M | JUMA TUNGU LUTAMLA | Kiswahili - D, English - D, Maarifa - D, Hisabati - D, Science - D, Uraia - E, Average Grade - D |
| PS1904148-0013 | 20150691429 | M | JUMANNE ALMASI JUMANNE | Kiswahili - D, English - D, Maarifa - C, Hisabati - C, Science - D, Uraia - E, Average Grade - D |
| PS1904148-0014 | 20150691430 | M | JUMANNE MALANDO NUNGULA | Kiswahili - B, English - D, Maarifa - D, Hisabati - C, Science - D, Uraia - E, Average Grade - D |
| PS1904148-0015 | 20150691431 | M | JUMANNE MWANDU HEWA | Kiswahili - C, English - D, Maarifa - D, Hisabati - D, Science - D, Uraia - C, Average Grade - D |
| PS1904148-0016 | 20150691433 | M | KASHINDYE MASANJA NYESELA | Kiswahili - E, English - D, Maarifa - D, Hisabati - D, Science - E, Uraia - E, Average Grade - D |
| PS1904148-0017 | 20150691434 | M | KULWA PAULO NYERERE | Kiswahili - D, English - D, Maarifa - D, Hisabati - D, Science - D, Uraia - E, Average Grade - D |
| PS1904148-0018 | 20150691438 | M | MABHU KASHINDYE BUKALI | Kiswahili - E, English - D, Maarifa - D, Hisabati - D, Science - E, Uraia - E, Average Grade - D |
| PS1904148-0019 | 20150691439 | M | MAHOIGA MAHELA MAHOIGA | Kiswahili - C, English - D, Maarifa - D, Hisabati - D, Science - C, Uraia - E, Average Grade - D |
| PS1904148-0020 | 20150691441 | M | MANGALA PASCHAL MALANDO | Kiswahili - C, English - D, Maarifa - D, Hisabati - C, Science - D, Uraia - D, Average Grade - D |
| PS1904148-0021 | 20150691442 | M | MANYAKENDA LANGULA MANYANKENDA | Kiswahili - E, English - D, Maarifa - D, Hisabati - D, Science - D, Uraia - E, Average Grade - D |
| PS1904148-0022 | 20150691443 | M | MARKO SHOGA NKINGA | Kiswahili - C, English - D, Maarifa - D, Hisabati - D, Science - C, Uraia - D, Average Grade - D |
| PS1904148-0023 | 20150691445 | M | MASHISHANGA LUGEMBE PETRO | Kiswahili - B, English - C, Maarifa - B, Hisabati - C, Science - C, Uraia - C, Average Grade - C |
| PS1904148-0024 | 20150691446 | M | MASOUD JUMANNE MANYAKENDA | Kiswahili - E, English - D, Maarifa - D, Hisabati - D, Science - D, Uraia - E, Average Grade - D |
| CAND. NO | PREM NO | SEX | CANDIDATE NAME | SUBJECTS |
|---|---|---|---|---|
| PS1904148-0025 | 20150691448 | M | MIHAMBO NATHAN MIHAMBO | Kiswahili - B, English - C, Maarifa - C, Hisabati - C, Science - C, Uraia - C, Average Grade - C |
| PS1904148-0026 | 20150691451 | M | RAMADHAN SHABAN NDULA | Kiswahili - D, English - D, Maarifa - D, Hisabati - D, Science - E, Uraia - E, Average Grade - D |
| PS1904148-0027 | 20150691449 | M | RAMADHANI DOMINICO DOMINICO | Kiswahili - E, English - E, Maarifa - E, Hisabati - E, Science - D, Uraia - E, Average Grade - E |
| PS1904148-0028 | 20150691453 | M | SAMORA JACKSON MAGANGA | Kiswahili - D, English - E, Maarifa - D, Hisabati - D, Science - D, Uraia - E, Average Grade - D |
| PS1904148-0029 | 20150691454 | M | SENI MAYALA PIUS | Kiswahili - E, English - D, Maarifa - D, Hisabati - D, Science - E, Uraia - E, Average Grade - E |
| PS1904148-0030 | 20150691457 | M | TUNGU CHARLES TUNGU | Kiswahili - C, English - D, Maarifa - D, Hisabati - D, Science - D, Uraia - D, Average Grade - D |
| PS1904148-0031 | 20154925083 | F | AGNES PETER LENATUS | Kiswahili - B, English - C, Maarifa - C, Hisabati - C, Science - B, Uraia - B, Average Grade - C |
| PS1904148-0032 | 20150691458 | F | AGNESS PAULO NGELELA | Kiswahili - C, English - D, Maarifa - D, Hisabati - D, Science - D, Uraia - E, Average Grade - D |
| PS1904148-0033 | 20150602390 | F | ANNASTAZIA TIMOTHEO NGELEJA | Kiswahili - C, English - D, Maarifa - D, Hisabati - E, Science - D, Uraia - D, Average Grade - D |
| PS1904148-0034 | 20150691460 | F | ASIA MOHAMED SALUM | Kiswahili - C, English - D, Maarifa - D, Hisabati - D, Science - D, Uraia - D, Average Grade - D |
| PS1904148-0035 | 20150691461 | F | CHIKU MOHAMED HUSSEIN | Kiswahili - D, English - D, Maarifa - D, Hisabati - D, Science - D, Uraia - D, Average Grade - D |
| PS1904148-0036 | 20156557106 | F | HELENA CHRISTOPHER NDOYA | Kiswahili - C, English - D, Maarifa - C, Hisabati - C, Science - C, Uraia - C, Average Grade - C |
| PS1904148-0037 | 20150691465 | F | JENIPHER MAHAILA JISAMBA | Kiswahili - B, English - D, Maarifa - C, Hisabati - D, Science - C, Uraia - C, Average Grade - C |
| PS1904148-0038 | 20150691467 | F | MARIAM MAHELA LUBASHA | Kiswahili - B, English - D, Maarifa - D, Hisabati - D, Science - C, Uraia - D, Average Grade - C |
| PS1904148-0039 | 20150691468 | F | MKOLA ISSA MBIKILWA | Kiswahili - C, English - D, Maarifa - D, Hisabati - D, Science - D, Uraia - E, Average Grade - D |
| PS1904148-0040 | 20150691469 | F | MWAJUMA YASINI ADAMU | Kiswahili - D, English - D, Maarifa - D, Hisabati - D, Science - D, Uraia - D, Average Grade - D |
| PS1904148-0041 | 20150691470 | F | MWALI JOHN LUHANA | Kiswahili - B, English - C, Maarifa - C, Hisabati - C, Science - C, Uraia - C, Average Grade - C |
| PS1904148-0042 | 20150691471 | F | MWANNE CHENGE NG'OMBE | Kiswahili - B, English - D, Maarifa - D, Hisabati - D, Science - D, Uraia - D, Average Grade - D |
| PS1904148-0043 | 20150691472 | F | PENDO RICHARD MTI | Kiswahili - A, English - C, Maarifa - C, Hisabati - B, Science - B, Uraia - B, Average Grade - B |
| PS1904148-0044 | 20150691473 | F | REGINA SHOGA NKINGWA | Kiswahili - B, English - D, Maarifa - D, Hisabati - D, Science - C, Uraia - C, Average Grade - C |
| PS1904148-0045 | 20150691475 | F | SUZANA CHARLES MATONDO | Kiswahili - C, English - D, Maarifa - D, Hisabati - D, Science - D, Uraia - D, Average Grade - D |
| PS1904148-0046 | 20150691476 | F | TATU DEUS BINGILE | Kiswahili - C, English - D, Maarifa - D, Hisabati - D, Science - D, Uraia - C, Average Grade - D |
| PS1904148-0047 | 20150691477 | F | TEDDY EMANUEL THOMAS | Kiswahili - C, English - D, Maarifa - D, Hisabati - D, Science - C, Uraia - C, Average Grade - D |
Results source: National Examinations Council of Tanzania (NECTA).