PSLE 2021 Results / Matokeo ya Darasa la Saba (7) NECTA shule ya SHL_PS1904034
PSLE 2021 EXAMINATION RESULTS
Waliofanya Mtihani: 41
Wastani wa Shule: 129.5854
| CAND. NO | PREM NO | SEX | CANDIDATE NAME | SUBJECTS |
|---|---|---|---|---|
| PS1904034-0001 | 20151471086 | M | HAMADI HAMISI SAIDI | Kiswahili - A, English - D, Maarifa - C, Hisabati - B, Science - C, Uraia - B, Average Grade - B |
| PS1904034-0002 | 20151471087 | M | HAMADI MAULIDI SEMIWE | Kiswahili - B, English - D, Maarifa - C, Hisabati - B, Science - C, Uraia - C, Average Grade - C |
| PS1904034-0003 | 20151471088 | M | HARUNA RASHIDI MASANJA | Kiswahili - C, English - E, Maarifa - D, Hisabati - D, Science - C, Uraia - C, Average Grade - D |
| PS1904034-0004 | 20151471089 | M | IDDI SAIDI PAMBWE | Kiswahili - E, English - D, Maarifa - E, Hisabati - D, Science - D, Uraia - E, Average Grade - D |
| PS1904034-0005 | 20151471091 | M | MAGANGA ALOIZI KATOTO | Kiswahili - C, English - D, Maarifa - C, Hisabati - C, Science - C, Uraia - B, Average Grade - C |
| PS1904034-0006 | 20151471092 | M | MAULIDI ADAMU RASHIDI | Kiswahili - C, English - D, Maarifa - C, Hisabati - C, Science - D, Uraia - C, Average Grade - C |
| PS1904034-0007 | 20151471094 | M | OMARY ADAMU MOHAMEDI | Kiswahili - B, English - D, Maarifa - D, Hisabati - C, Science - C, Uraia - C, Average Grade - C |
| PS1904034-0008 | 20151471095 | M | OMARY HUSENI KIYUNGI | Kiswahili - C, English - D, Maarifa - C, Hisabati - C, Science - D, Uraia - C, Average Grade - C |
| PS1904034-0009 | 20151471096 | M | OMARY SAIDI MASANO | Kiswahili - E, English - D, Maarifa - D, Hisabati - D, Science - D, Uraia - E, Average Grade - D |
| PS1904034-0010 | 20151471098 | M | SALUMU MRISHO DUDA | Kiswahili - B, English - D, Maarifa - C, Hisabati - C, Science - B, Uraia - C, Average Grade - C |
| PS1904034-0011 | 20151471099 | M | SHABANI KAGUGUTA KIYUNGI | Kiswahili - B, English - C, Maarifa - C, Hisabati - D, Science - D, Uraia - C, Average Grade - C |
| PS1904034-0012 | 20151471100 | M | SUDI MLELA KIDAMI | Kiswahili - B, English - D, Maarifa - C, Hisabati - C, Science - C, Uraia - C, Average Grade - C |
| PS1904034-0013 | 20151471101 | M | THABITI ISSA THABITI | Kiswahili - A, English - D, Maarifa - C, Hisabati - C, Science - B, Uraia - B, Average Grade - B |
| PS1904034-0014 | 20151471102 | M | YASSINI SHABANI YASSINI | Kiswahili - E, English - D, Maarifa - D, Hisabati - D, Science - D, Uraia - E, Average Grade - D |
| PS1904034-0015 | 20151471103 | M | YUSUFU IDDI RAMADHANI | Kiswahili - A, English - C, Maarifa - C, Hisabati - A, Science - B, Uraia - C, Average Grade - B |
| PS1904034-0016 | 20151471104 | F | CHIKU JUMA JAFARI | Kiswahili - B, English - D, Maarifa - C, Hisabati - C, Science - D, Uraia - C, Average Grade - C |
| PS1904034-0017 | 20151471105 | F | CHIKU MOHAMEDI YASSINI | Kiswahili - B, English - D, Maarifa - D, Hisabati - D, Science - D, Uraia - C, Average Grade - C |
| PS1904034-0018 | 20151471106 | F | DABU RAMADHANI SHABANI | Kiswahili - B, English - D, Maarifa - C, Hisabati - D, Science - C, Uraia - C, Average Grade - C |
| PS1904034-0019 | 20151471107 | F | HADIJA MOHAMEDI MUSOMA | Kiswahili - C, English - D, Maarifa - D, Hisabati - D, Science - D, Uraia - D, Average Grade - D |
| PS1904034-0020 | 20153606827 | F | HADIJA MUSA MIHAYO | Kiswahili - B, English - D, Maarifa - C, Hisabati - C, Science - C, Uraia - C, Average Grade - C |
| PS1904034-0021 | 20151471108 | F | HADIJA SAIDI MAULIDI | Kiswahili - C, English - D, Maarifa - D, Hisabati - D, Science - D, Uraia - D, Average Grade - D |
| CAND. NO | PREM NO | SEX | CANDIDATE NAME | SUBJECTS |
|---|---|---|---|---|
| PS1904034-0022 | 20151471109 | F | HALIMA ISSA HAMISI | Kiswahili - D, English - D, Maarifa - D, Hisabati - D, Science - D, Uraia - D, Average Grade - D |
| PS1904034-0023 | 20151471110 | F | HALIMA MOHAMEDI IDDI | Kiswahili - B, English - D, Maarifa - C, Hisabati - D, Science - C, Uraia - C, Average Grade - C |
| PS1904034-0024 | 20151471111 | F | JAMILA MNUBI SALUMU | Kiswahili - B, English - D, Maarifa - C, Hisabati - D, Science - D, Uraia - B, Average Grade - C |
| PS1904034-0025 | 20151471112 | F | JOHARI JUMA RAMADHANI | Kiswahili - C, English - D, Maarifa - D, Hisabati - D, Science - C, Uraia - D, Average Grade - D |
| PS1904034-0026 | 20151471113 | F | JOHARI NASSORO HAMISI | Kiswahili - C, English - C, Maarifa - D, Hisabati - C, Science - D, Uraia - D, Average Grade - C |
| PS1904034-0027 | 20151471114 | F | JOHARI NURU NYAKU | Kiswahili - B, English - D, Maarifa - C, Hisabati - D, Science - C, Uraia - D, Average Grade - C |
| PS1904034-0028 | 20151471115 | F | KAULA TISHA MTWALE | Kiswahili - E, English - D, Maarifa - D, Hisabati - D, Science - D, Uraia - D, Average Grade - D |
| PS1904034-0029 | 20151471116 | F | LATIFA HAMADI RAMADHANI | Kiswahili - B, English - D, Maarifa - C, Hisabati - C, Science - B, Uraia - B, Average Grade - C |
| PS1904034-0030 | 20151471117 | F | MARIAMU SELEMANI BAKARI | Kiswahili - B, English - D, Maarifa - C, Hisabati - D, Science - C, Uraia - B, Average Grade - C |
| PS1904034-0031 | 20151471118 | F | MWAJUMA LUBANA MALALE | Kiswahili - B, English - D, Maarifa - C, Hisabati - D, Science - D, Uraia - C, Average Grade - C |
| PS1904034-0032 | 20151471120 | F | PILI SHABANI MASUDI | Kiswahili - B, English - D, Maarifa - C, Hisabati - C, Science - D, Uraia - C, Average Grade - C |
| PS1904034-0033 | 20151471121 | F | REHEMA KASEMBO NYAKU | Kiswahili - B, English - D, Maarifa - C, Hisabati - D, Science - C, Uraia - C, Average Grade - C |
| PS1904034-0034 | 20151471122 | F | REHEMA RASHIDI SONGORO | Kiswahili - B, English - C, Maarifa - D, Hisabati - D, Science - C, Uraia - C, Average Grade - C |
| PS1904034-0035 | 20151471123 | F | REHEMA SAIDI HUSENI | Kiswahili - B, English - C, Maarifa - C, Hisabati - D, Science - C, Uraia - C, Average Grade - C |
| PS1904034-0036 | 20151471124 | F | SALIMA RAMADHANI AMIRI | Kiswahili - E, English - D, Maarifa - E, Hisabati - D, Science - D, Uraia - E, Average Grade - D |
| PS1904034-0037 | 20151471125 | F | STELA MASUMBUKO MOHAMEDI | Kiswahili - B, English - D, Maarifa - C, Hisabati - C, Science - C, Uraia - C, Average Grade - C |
| PS1904034-0038 | 20151471126 | F | TATU MOHAMEDI YASSINI | Kiswahili - C, English - D, Maarifa - C, Hisabati - D, Science - D, Uraia - C, Average Grade - D |
| PS1904034-0039 | 20151471127 | F | TATU RAMADHANI OMARI | Kiswahili - D, English - E, Maarifa - D, Hisabati - D, Science - E, Uraia - D, Average Grade - D |
| PS1904034-0040 | 20151471128 | F | ZAINABU JUMA HAMISI | Kiswahili - D, English - D, Maarifa - D, Hisabati - D, Science - D, Uraia - D, Average Grade - D |
| PS1904034-0041 | 20151471129 | F | ZENA MOSHI LWAMA | Kiswahili - C, English - D, Maarifa - D, Hisabati - C, Science - D, Uraia - C, Average Grade - C |
Results source: National Examinations Council of Tanzania (NECTA).