PSLE 2021 Results / Matokeo ya Darasa la Saba (7) NECTA shule ya SHL_PS1203016
PSLE 2021 EXAMINATION RESULTS
Waliofanya Mtihani: 65
Wastani wa Shule: 170.1385
| CAND. NO | PREM NO | SEX | CANDIDATE NAME | SUBJECTS |
|---|---|---|---|---|
| PS1203016-0001 | 20150733837 | M | ABDALLAH MOHAMEDI MPANAMA | Kiswahili - A, English - C, Maarifa - B, Hisabati - B, Science - B, Uraia - C, Average Grade - B |
| PS1203016-0002 | 20150733838 | M | ABDALLAH MWASHUNDI MWANDEGE | Kiswahili - B, English - D, Maarifa - C, Hisabati - C, Science - C, Uraia - C, Average Grade - C |
| PS1203016-0003 | 20150074660 | M | ABDUBALI IMANI MUSTAFA | Kiswahili - A, English - C, Maarifa - C, Hisabati - C, Science - B, Uraia - C, Average Grade - B |
| PS1203016-0004 | 20150074606 | M | ABDURAZAKI IMANI MUSTAPHA | Kiswahili - A, English - B, Maarifa - C, Hisabati - B, Science - B, Uraia - B, Average Grade - B |
| PS1203016-0005 | 20150733839 | M | ABUU FADHILI WATANGA | Kiswahili - B, English - C, Maarifa - C, Hisabati - D, Science - C, Uraia - C, Average Grade - C |
| PS1203016-0006 | 20150733840 | M | AHMAD YUSUPH MATOLA | Kiswahili - A, English - C, Maarifa - C, Hisabati - C, Science - B, Uraia - C, Average Grade - B |
| PS1203016-0007 | 20154151700 | M | ALFONCE EMANUEL YOHANA | Kiswahili - A, English - C, Maarifa - B, Hisabati - B, Science - A, Uraia - B, Average Grade - B |
| PS1203016-0008 | 20150819065 | M | ARAFATI MOHAMEDI YAKUTI | Kiswahili - A, English - C, Maarifa - C, Hisabati - C, Science - C, Uraia - C, Average Grade - C |
| PS1203016-0009 | 20151593548 | M | ASHIRAFU ALLY NAMANJU | Kiswahili - B, English - C, Maarifa - B, Hisabati - D, Science - B, Uraia - B, Average Grade - C |
| PS1203016-0010 | 20151432008 | M | EMANUEL GIDONYASH MASOLA | Kiswahili - B, English - C, Maarifa - B, Hisabati - D, Science - C, Uraia - C, Average Grade - C |
| PS1203016-0011 | 20150733842 | M | FARIHI RAMADHANI MBARAKA | Kiswahili - B, English - D, Maarifa - C, Hisabati - C, Science - B, Uraia - B, Average Grade - C |
| PS1203016-0012 | 20150733843 | M | GEORGE AMBROSE JOHN | Kiswahili - A, English - D, Maarifa - B, Hisabati - C, Science - B, Uraia - B, Average Grade - B |
| PS1203016-0013 | 20150733844 | M | HAMZA YUSUPH MKOPI | Kiswahili - B, English - C, Maarifa - B, Hisabati - C, Science - C, Uraia - B, Average Grade - C |
| PS1203016-0014 | 20150733845 | M | HERI GODFREY HOLFULAMU | Kiswahili - B, English - C, Maarifa - C, Hisabati - C, Science - C, Uraia - B, Average Grade - C |
| PS1203016-0015 | 20150733846 | M | IDEFONCIUS IGINATUS PASTORY | Kiswahili - A, English - C, Maarifa - B, Hisabati - B, Science - A, Uraia - B, Average Grade - B |
| PS1203016-0016 | 20150733847 | M | JACKSON SELEVESTER MBUNDA | Kiswahili - B, English - C, Maarifa - C, Hisabati - C, Science - B, Uraia - B, Average Grade - C |
| PS1203016-0017 | 20150911823 | M | JOHNFAN FRANK KENYA | Kiswahili - B, English - C, Maarifa - C, Hisabati - C, Science - B, Uraia - C, Average Grade - C |
| PS1203016-0018 | 20150733848 | M | KASIMU RASHIDI ISSA | Kiswahili - B, English - C, Maarifa - C, Hisabati - C, Science - C, Uraia - C, Average Grade - C |
| PS1203016-0019 | 20151048696 | M | MAHAMOUD HASANI MBAKI | Kiswahili - A, English - C, Maarifa - B, Hisabati - B, Science - B, Uraia - C, Average Grade - B |
| PS1203016-0020 | 20150730567 | M | MAHAMUDU ABILAH SIKILA | Kiswahili - A, English - C, Maarifa - B, Hisabati - C, Science - B, Uraia - C, Average Grade - B |
| PS1203016-0021 | 20150733849 | M | MASOUD SALUMU MOHAMEDI | Kiswahili - B, English - D, Maarifa - C, Hisabati - D, Science - C, Uraia - B, Average Grade - C |
| PS1203016-0022 | 20150733850 | M | MILHANI RIDHIWANI RAJABU | Kiswahili - B, English - C, Maarifa - C, Hisabati - D, Science - C, Uraia - C, Average Grade - C |
| PS1203016-0023 | 20150930283 | M | MUHAJI SABU MOHAMEDI | Kiswahili - A, English - D, Maarifa - C, Hisabati - C, Science - C, Uraia - C, Average Grade - C |
| PS1203016-0024 | 20150733851 | M | NURUDINI MOHAMEDI MNUNGU | Kiswahili - A, English - C, Maarifa - C, Hisabati - B, Science - B, Uraia - B, Average Grade - B |
| PS1203016-0025 | 20141602183 | M | RAJIFU HUSSEIN HATIBU | Kiswahili - B, English - C, Maarifa - C, Hisabati - C, Science - B, Uraia - B, Average Grade - B |
| PS1203016-0026 | 20150733853 | M | SAID DADI NAKANDU | Kiswahili - A, English - C, Maarifa - B, Hisabati - B, Science - A, Uraia - C, Average Grade - B |
| PS1203016-0027 | 20153413820 | M | TAHFIFU MUSSA BAKARI | Kiswahili - A, English - C, Maarifa - C, Hisabati - D, Science - C, Uraia - B, Average Grade - C |
| PS1203016-0028 | 20150733854 | M | TITUS JOSEPH MWAKYUSA | Kiswahili - B, English - D, Maarifa - B, Hisabati - C, Science - C, Uraia - C, Average Grade - C |
| PS1203016-0029 | 20150819107 | M | WOLFRAM JOHN NGULI | Kiswahili - A, English - C, Maarifa - B, Hisabati - B, Science - B, Uraia - B, Average Grade - B |
| PS1203016-0030 | 20150733855 | M | YUJINI ERASTO ATHANAS | Kiswahili - A, English - C, Maarifa - C, Hisabati - D, Science - C, Uraia - C, Average Grade - C |
| PS1203016-0031 | 20150733856 | F | AFSA AHMADI SAIDI | Kiswahili - B, English - C, Maarifa - C, Hisabati - C, Science - C, Uraia - C, Average Grade - C |
| PS1203016-0032 | 20150733857 | F | AGNESS EMMANUEL SARUNGI | Kiswahili - A, English - D, Maarifa - C, Hisabati - C, Science - C, Uraia - B, Average Grade - C |
| PS1203016-0033 | 20150733858 | F | AKHAIN SHAMTE SAIDI | Kiswahili - A, English - D, Maarifa - C, Hisabati - C, Science - C, Uraia - B, Average Grade - C |
| CAND. NO | PREM NO | SEX | CANDIDATE NAME | SUBJECTS |
|---|---|---|---|---|
| PS1203016-0034 | 20153413821 | F | AMINA JUMA ATHUMANI | Kiswahili - A, English - D, Maarifa - C, Hisabati - B, Science - B, Uraia - C, Average Grade - B |
| PS1203016-0035 | 20150733859 | F | ASIA HASSANI KIBERENGE | Kiswahili - A, English - C, Maarifa - B, Hisabati - B, Science - B, Uraia - B, Average Grade - B |
| PS1203016-0036 | 20150733841 | F | BALKISI MOHAMEDI BAKARI | Kiswahili - B, English - D, Maarifa - C, Hisabati - D, Science - C, Uraia - C, Average Grade - C |
| PS1203016-0037 | 20150733860 | F | BHOKE MARWA MWITA | Kiswahili - B, English - D, Maarifa - C, Hisabati - C, Science - C, Uraia - C, Average Grade - C |
| PS1203016-0038 | 20150930304 | F | DOROTHEA DEONICE MKUYU | Kiswahili - B, English - C, Maarifa - C, Hisabati - C, Science - B, Uraia - B, Average Grade - C |
| PS1203016-0039 | 20150733862 | F | ESTER MICHAEL MROPE | Kiswahili - B, English - C, Maarifa - C, Hisabati - C, Science - B, Uraia - C, Average Grade - C |
| PS1203016-0040 | 20156555232 | F | FAIDHA AMIRI MATOPE | Kiswahili - C, English - D, Maarifa - C, Hisabati - D, Science - B, Uraia - C, Average Grade - C |
| PS1203016-0041 | 20150733864 | F | GIFT ERNEST NDIMBO | Kiswahili - B, English - D, Maarifa - B, Hisabati - C, Science - B, Uraia - B, Average Grade - C |
| PS1203016-0042 | 20150733865 | F | GLORIA SALVANUS GALUS | Kiswahili - B, English - C, Maarifa - B, Hisabati - C, Science - C, Uraia - B, Average Grade - B |
| PS1203016-0043 | 20150733866 | F | JAMILA ABDALLAH HASSANI | Kiswahili - C, English - D, Maarifa - C, Hisabati - D, Science - C, Uraia - D, Average Grade - C |
| PS1203016-0044 | 20150733868 | F | LULU YASINI HASSANI | Kiswahili - A, English - C, Maarifa - C, Hisabati - D, Science - C, Uraia - C, Average Grade - C |
| PS1203016-0045 | 20150823379 | F | MELISA MESHACK HASSAN | Kiswahili - B, English - D, Maarifa - B, Hisabati - D, Science - C, Uraia - C, Average Grade - C |
| PS1203016-0046 | 20150733870 | F | MIRIAM SIMON JOHN | Kiswahili - B, English - C, Maarifa - C, Hisabati - D, Science - B, Uraia - C, Average Grade - C |
| PS1203016-0047 | 20150733871 | F | MWANAHIJA MOHAMEDI NAMANGANYA | Kiswahili - B, English - D, Maarifa - C, Hisabati - C, Science - C, Uraia - B, Average Grade - C |
| PS1203016-0048 | 20150733873 | F | NAIRATH BAKARI OMARI | Kiswahili - A, English - D, Maarifa - C, Hisabati - C, Science - C, Uraia - B, Average Grade - C |
| PS1203016-0049 | 20150733874 | F | NAJMA MUSSA NALAMBA | Kiswahili - A, English - D, Maarifa - C, Hisabati - C, Science - C, Uraia - C, Average Grade - C |
| PS1203016-0050 | 20151006484 | F | NASMA JAMALI ALI | Kiswahili - A, English - D, Maarifa - C, Hisabati - C, Science - B, Uraia - B, Average Grade - C |
| PS1203016-0051 | 20150733875 | F | NIKOLE SAIDI MWALIMU | Kiswahili - B, English - C, Maarifa - B, Hisabati - C, Science - C, Uraia - C, Average Grade - C |
| PS1203016-0052 | 20150840242 | F | NURU DIKSON KIPAPI | Kiswahili - C, English - D, Maarifa - C, Hisabati - C, Science - D, Uraia - C, Average Grade - C |
| PS1203016-0053 | 20150733876 | F | PENINA PETER MAIKO | Kiswahili - B, English - D, Maarifa - C, Hisabati - D, Science - C, Uraia - C, Average Grade - C |
| PS1203016-0054 | 20150733877 | F | RAHMA SALUMU MNYAMBA | Kiswahili - B, English - D, Maarifa - C, Hisabati - D, Science - C, Uraia - C, Average Grade - C |
| PS1203016-0055 | 20151578085 | F | RAMLA HAMISI KABAKA | Kiswahili - B, English - D, Maarifa - C, Hisabati - C, Science - C, Uraia - D, Average Grade - C |
| PS1203016-0056 | 20150733867 | F | RATIFA MAKUNJA AHMADI | Kiswahili - B, English - D, Maarifa - C, Hisabati - C, Science - C, Uraia - C, Average Grade - C |
| PS1203016-0057 | 20150733879 | F | RAUHIYA MOHAMEDI ATHUMANI | Kiswahili - A, English - D, Maarifa - C, Hisabati - D, Science - C, Uraia - B, Average Grade - C |
| PS1203016-0058 | 20150733880 | F | RAYA YUSUPH NAMANOLO | Kiswahili - B, English - D, Maarifa - C, Hisabati - D, Science - C, Uraia - C, Average Grade - C |
| PS1203016-0059 | 20153609791 | F | SAFELIA STUART EVANCE | Kiswahili - B, English - D, Maarifa - C, Hisabati - D, Science - D, Uraia - B, Average Grade - C |
| PS1203016-0060 | 20151226760 | F | SHAILA HASANI LIVIGA | Kiswahili - A, English - D, Maarifa - B, Hisabati - C, Science - C, Uraia - B, Average Grade - B |
| PS1203016-0061 | 20150733881 | F | SUMAIYA HASSANI ISSA | Kiswahili - A, English - C, Maarifa - C, Hisabati - D, Science - D, Uraia - C, Average Grade - C |
| PS1203016-0062 | 20150733882 | F | SWAIBA ABILAH DADI | Kiswahili - C, English - D, Maarifa - C, Hisabati - C, Science - C, Uraia - C, Average Grade - C |
| PS1203016-0063 | 20150733883 | F | SWAUMU ISMAIL NGALUMBANA | Kiswahili - A, English - D, Maarifa - C, Hisabati - D, Science - B, Uraia - C, Average Grade - C |
| PS1203016-0064 | 20150733885 | F | TWAIBA KHERI SALUMU | Kiswahili - B, English - D, Maarifa - C, Hisabati - C, Science - B, Uraia - C, Average Grade - C |
| PS1203016-0065 | 20150733886 | F | ZUHURA SAIDI JIRAMU | Kiswahili - B, English - C, Maarifa - B, Hisabati - D, Science - C, Uraia - C, Average Grade - C |
Results source: National Examinations Council of Tanzania (NECTA).