SHL_PS1001048 PSLE 2020 Results
PSLE 2020 EXAMINATION RESULTS
Waliofanya Mtihani: 146
Wastani wa Shule: 145.0479
| CAND. NO | SEX | CANDIDATE NAME | SUBJECTS |
|---|---|---|---|
| PS1001048-001 | M | ABIUD SIMON MSUKWA | Kiswahili - B, English - C, Maarifa - B, Hisabati - C, Science - B, Average Grade - C |
| PS1001048-002 | M | ALFONCE ADAM LWESYA | Kiswahili - B, English - C, Maarifa - B, Hisabati - C, Science - B, Average Grade - B |
| PS1001048-003 | M | AMAN BRAYSON NJOMBO | Kiswahili - B, English - C, Maarifa - C, Hisabati - C, Science - B, Average Grade - C |
| PS1001048-004 | M | AMBAKISYE OZBON KANYIKA | Kiswahili - B, English - C, Maarifa - B, Hisabati - B, Science - B, Average Grade - B |
| PS1001048-005 | M | ANODI ALISON MWANJALA | Kiswahili - B, English - C, Maarifa - B, Hisabati - C, Science - B, Average Grade - B |
| PS1001048-006 | M | BARAKA JAIROS MWAMBAMPA | Kiswahili - D, English - C, Maarifa - C, Hisabati - C, Science - B, Average Grade - C |
| PS1001048-007 | M | BARAKA JANUARI NKUZYA | Kiswahili - C, English - C, Maarifa - C, Hisabati - C, Science - B, Average Grade - C |
| PS1001048-008 | M | BARAKA LUCAS KIBUDA | Kiswahili - B, English - C, Maarifa - B, Hisabati - C, Science - B, Average Grade - B |
| PS1001048-009 | M | BARAKA MANENO MOLOWESHE | Kiswahili - X, English - X, Maarifa - X, Hisabati - X, Science - X, Average Grade - X |
| PS1001048-010 | M | BENSON DANIEL MYUNGA | Kiswahili - B, English - C, Maarifa - B, Hisabati - C, Science - B, Average Grade - C |
| PS1001048-011 | M | CHAMEN JULIAS PAULOS | Kiswahili - D, English - D, Maarifa - D, Hisabati - D, Science - E, Average Grade - D |
| PS1001048-012 | M | CHRIS PETRO KIBUDA | Kiswahili - B, English - C, Maarifa - C, Hisabati - C, Science - B, Average Grade - C |
| PS1001048-013 | M | DEOGRATIAS PETER BUYEYE | Kiswahili - B, English - C, Maarifa - B, Hisabati - C, Science - B, Average Grade - C |
| PS1001048-014 | M | DEVID PETRO KIBUDA | Kiswahili - B, English - C, Maarifa - C, Hisabati - C, Science - C, Average Grade - C |
| PS1001048-015 | M | ELISHALAI FELIX KAONGA | Kiswahili - B, English - C, Maarifa - B, Hisabati - C, Science - B, Average Grade - B |
| PS1001048-016 | M | EMANUEL PAUL NEKEI | Kiswahili - C, English - D, Maarifa - D, Hisabati - D, Science - C, Average Grade - D |
| PS1001048-017 | M | GASTO MENDRADI KISINGA | Kiswahili - X, English - X, Maarifa - X, Hisabati - X, Science - X, Average Grade - X |
| PS1001048-018 | M | GIVEN AZIMIO SILUTONGWE | Kiswahili - D, English - D, Maarifa - E, Hisabati - D, Science - E, Average Grade - D |
| PS1001048-019 | M | HAMZA AMOS SINKALA | Kiswahili - B, English - C, Maarifa - B, Hisabati - C, Science - B, Average Grade - B |
| PS1001048-020 | M | HANCE ALFAN NYAGAWA | Kiswahili - B, English - B, Maarifa - C, Hisabati - C, Science - B, Average Grade - B |
| PS1001048-021 | M | INNOCENT AMBOKILE MASUNGWA | Kiswahili - B, English - C, Maarifa - B, Hisabati - B, Science - B, Average Grade - B |
| PS1001048-022 | M | ISAKA KESI SHITINDI | Kiswahili - B, English - D, Maarifa - C, Hisabati - C, Science - B, Average Grade - C |
| PS1001048-023 | M | JAMES SAULI MWATESA | Kiswahili - B, English - C, Maarifa - B, Hisabati - C, Science - B, Average Grade - B |
| PS1001048-024 | M | JUHUDI JUMAPILI MWAMAHONJE | Kiswahili - B, English - C, Maarifa - C, Hisabati - C, Science - B, Average Grade - C |
| PS1001048-025 | M | JULIUS MAPIPA JAILOS | Kiswahili - C, English - C, Maarifa - C, Hisabati - C, Science - B, Average Grade - C |
| PS1001048-026 | M | JUSTIN IBRAHIM MWAKYUSA | Kiswahili - B, English - C, Maarifa - B, Hisabati - C, Science - B, Average Grade - B |
| PS1001048-027 | M | KEFACE AMOS MWINJI | Kiswahili - C, English - C, Maarifa - B, Hisabati - B, Science - B, Average Grade - C |
| PS1001048-028 | M | KENETH ANTON MPIMBI | Kiswahili - X, English - X, Maarifa - X, Hisabati - X, Science - X, Average Grade - X |
| PS1001048-029 | M | KULWA PETER BUYEYE | Kiswahili - X, English - X, Maarifa - X, Hisabati - X, Science - X, Average Grade - X |
| PS1001048-030 | M | LUKAS ADAM SILWAMBA | Kiswahili - C, English - D, Maarifa - C, Hisabati - C, Science - C, Average Grade - C |
| PS1001048-031 | M | LUSAJO LUCAS SANGA | Kiswahili - C, English - D, Maarifa - D, Hisabati - C, Science - B, Average Grade - C |
| PS1001048-032 | M | MASTON BENARD HASSAN | Kiswahili - C, English - D, Maarifa - C, Hisabati - C, Science - B, Average Grade - C |
| PS1001048-033 | M | MESHAKI BRASTUS CHOGA | Kiswahili - B, English - C, Maarifa - C, Hisabati - B, Science - B, Average Grade - B |
| PS1001048-034 | M | MESHAKI MASHAKA MKONDYA | Kiswahili - C, English - C, Maarifa - C, Hisabati - C, Science - B, Average Grade - C |
| PS1001048-035 | M | MICHAEL PETRO MWAMPAMBA | Kiswahili - B, English - C, Maarifa - B, Hisabati - B, Science - B, Average Grade - B |
| PS1001048-036 | M | MUSSA HAMIS MPIMBI | Kiswahili - B, English - C, Maarifa - B, Hisabati - B, Science - A, Average Grade - B |
| PS1001048-037 | M | MUSSA JUMANNE SHABANI | Kiswahili - C, English - D, Maarifa - B, Hisabati - C, Science - B, Average Grade - C |
| PS1001048-038 | M | NICOLAUS CHAINA ROBERT | Kiswahili - B, English - C, Maarifa - C, Hisabati - C, Science - B, Average Grade - B |
| PS1001048-039 | M | NOEL RAJABU MWANDA | Kiswahili - B, English - C, Maarifa - C, Hisabati - C, Science - B, Average Grade - C |
| PS1001048-040 | M | OWEN ISAYA MPIMBI | Kiswahili - B, English - C, Maarifa - C, Hisabati - B, Science - C, Average Grade - C |
| PS1001048-041 | M | OWEN JUMA SIKAPONDA | Kiswahili - B, English - C, Maarifa - B, Hisabati - C, Science - B, Average Grade - B |
| PS1001048-042 | M | PASCAL JOSEPH AMITO | Kiswahili - B, English - C, Maarifa - C, Hisabati - C, Science - B, Average Grade - B |
| PS1001048-043 | M | RAYMOND EDWARD NYEMBA | Kiswahili - C, English - D, Maarifa - C, Hisabati - B, Science - C, Average Grade - C |
| PS1001048-044 | M | RICHARD GODWINI KAONGA | Kiswahili - C, English - C, Maarifa - B, Hisabati - B, Science - B, Average Grade - B |
| PS1001048-045 | M | RICHARD NYENYEZI MKUNZYA | Kiswahili - C, English - D, Maarifa - C, Hisabati - C, Science - B, Average Grade - C |
| PS1001048-046 | M | ROBETO AMANYISYE LWESA | Kiswahili - X, English - X, Maarifa - X, Hisabati - X, Science - X, Average Grade - X |
| PS1001048-047 | M | ROID BROWN SANGA | Kiswahili - B, English - C, Maarifa - B, Hisabati - B, Science - B, Average Grade - B |
| PS1001048-048 | M | SAIDI SHABAN WAMBA | Kiswahili - B, English - C, Maarifa - E, Hisabati - B, Science - B, Average Grade - C |
| PS1001048-049 | M | SAMSON ARON MTEMBEZI | Kiswahili - B, English - D, Maarifa - C, Hisabati - C, Science - B, Average Grade - C |
| PS1001048-050 | M | SAMSON DANIEL MUYUNGA | Kiswahili - X, English - X, Maarifa - X, Hisabati - X, Science - X, Average Grade - X |
| PS1001048-051 | M | SANDE JUMA NJANGA | Kiswahili - B, English - C, Maarifa - B, Hisabati - B, Science - B, Average Grade - B |
| PS1001048-052 | M | SHADRACK ZACHARIA SINGWA | Kiswahili - B, English - C, Maarifa - C, Hisabati - C, Science - B, Average Grade - B |
| PS1001048-053 | M | SOLOMONI DAUDI MWAMPAMBA | Kiswahili - B, English - C, Maarifa - B, Hisabati - C, Science - B, Average Grade - B |
| PS1001048-054 | M | STEVE AMON MWASHIBANDA | Kiswahili - B, English - C, Maarifa - B, Hisabati - B, Science - B, Average Grade - B |
| PS1001048-055 | M | STEVEN SHIDA MWAHAGOLE | Kiswahili - B, English - B, Maarifa - B, Hisabati - B, Science - A, Average Grade - B |
| PS1001048-056 | M | TIMOTH LUKAS KIBUDA | Kiswahili - B, English - C, Maarifa - C, Hisabati - B, Science - B, Average Grade - B |
| PS1001048-057 | M | UWEZO PAMBANO KIUKO | Kiswahili - C, English - C, Maarifa - C, Hisabati - C, Science - B, Average Grade - C |
| PS1001048-058 | M | VASITA JULIUS MAYAO | Kiswahili - B, English - C, Maarifa - B, Hisabati - B, Science - A, Average Grade - B |
| PS1001048-059 | M | WILLIAM JUMA SALAMU | Kiswahili - B, English - C, Maarifa - C, Hisabati - B, Science - B, Average Grade - B |
| PS1001048-060 | M | WISTON HAMIS MWANIZUWA | Kiswahili - D, English - C, Maarifa - C, Hisabati - C, Science - C, Average Grade - C |
| PS1001048-061 | M | YASINI NASIBU MUSSA | Kiswahili - C, English - C, Maarifa - B, Hisabati - B, Science - B, Average Grade - B |
| PS1001048-062 | M | YUSTIN SALIM PAULOSI | Kiswahili - C, English - C, Maarifa - C, Hisabati - B, Science - B, Average Grade - B |
| PS1001048-063 | M | YUSUPH EMANUEL SODA | Kiswahili - A, English - B, Maarifa - B, Hisabati - B, Science - A, Average Grade - B |
| PS1001048-064 | F | AJUA BENSON MWASHIBANDA | Kiswahili - A, English - B, Maarifa - B, Hisabati - A, Science - A, Average Grade - B |
| PS1001048-065 | F | ANASTAZIA EMANUEL BUYEYE | Kiswahili - C, English - D, Maarifa - C, Hisabati - C, Science - B, Average Grade - C |
| PS1001048-066 | F | ANASTAZIA JOSEPH BHAA | Kiswahili - X, English - X, Maarifa - X, Hisabati - X, Science - X, Average Grade - X |
| PS1001048-067 | F | ANJELA EXAVERY SINKALA | Kiswahili - C, English - C, Maarifa - C, Hisabati - B, Science - C, Average Grade - C |
| PS1001048-068 | F | ANJELA JAMES GEORGE | Kiswahili - B, English - C, Maarifa - C, Hisabati - B, Science - B, Average Grade - B |
| PS1001048-069 | F | BETHANIA LWITIKO MBUBA | Kiswahili - B, English - B, Maarifa - B, Hisabati - B, Science - B, Average Grade - B |
| PS1001048-070 | F | CATHERINE MWEMBE MWANANSHIWI | Kiswahili - B, English - B, Maarifa - B, Hisabati - B, Science - B, Average Grade - B |
| PS1001048-071 | F | DIANA ANTON MPIMBI | Kiswahili - D, English - D, Maarifa - D, Hisabati - C, Science - C, Average Grade - D |
| PS1001048-072 | F | DORICA PARAMATIA KIBUDA | Kiswahili - B, English - C, Maarifa - B, Hisabati - B, Science - A, Average Grade - B |
| PS1001048-073 | F | EDINA NGWALA KIBUDA | Kiswahili - C, English - D, Maarifa - D, Hisabati - C, Science - D, Average Grade - C |
| PS1001048-074 | F | ELINA JEREMIA CHAMBALA | Kiswahili - C, English - D, Maarifa - C, Hisabati - C, Science - B, Average Grade - C |
| PS1001048-075 | F | ELIZABETH CHARLES MWASININI | Kiswahili - B, English - C, Maarifa - C, Hisabati - B, Science - B, Average Grade - B |
| PS1001048-076 | F | ELIZABETH KETSO MBUGHI | Kiswahili - C, English - C, Maarifa - C, Hisabati - D, Science - B, Average Grade - C |
| PS1001048-077 | F | ERICA ATSON SONGELA | Kiswahili - C, English - D, Maarifa - D, Hisabati - D, Science - C, Average Grade - D |
| PS1001048-078 | F | ESTER CASSIM MWAKILA | Kiswahili - D, English - C, Maarifa - C, Hisabati - D, Science - C, Average Grade - D |
| PS1001048-079 | F | ESTER EDWARD MWANANSHIWI | Kiswahili - B, English - C, Maarifa - C, Hisabati - C, Science - B, Average Grade - C |
| CAND. NO | SEX | CANDIDATE NAME | SUBJECTS |
|---|---|---|---|
| PS1001048-080 | F | ESTER YESAYA MWAKAPONDA | Kiswahili - B, English - C, Maarifa - C, Hisabati - C, Science - B, Average Grade - B |
| PS1001048-081 | F | EVA HASSAN NZUNDA | Kiswahili - B, English - C, Maarifa - B, Hisabati - C, Science - B, Average Grade - C |
| PS1001048-082 | F | EVINA GIVEN MBWILE | Kiswahili - C, English - D, Maarifa - D, Hisabati - D, Science - C, Average Grade - D |
| PS1001048-083 | F | EVIRIN SIMON PAMBO | Kiswahili - B, English - C, Maarifa - B, Hisabati - B, Science - A, Average Grade - B |
| PS1001048-084 | F | FARAJA PAULO NDUKWA | Kiswahili - B, English - C, Maarifa - C, Hisabati - C, Science - B, Average Grade - B |
| PS1001048-085 | F | FARAJA PETRO SOMPO | Kiswahili - C, English - C, Maarifa - C, Hisabati - C, Science - C, Average Grade - C |
| PS1001048-086 | F | FELISTA DAUDI MABULA | Kiswahili - C, English - C, Maarifa - C, Hisabati - C, Science - B, Average Grade - C |
| PS1001048-087 | F | FROLA RAPHAEL MWASONGOLE | Kiswahili - C, English - C, Maarifa - C, Hisabati - B, Science - B, Average Grade - C |
| PS1001048-088 | F | GETRINI ELIAH MBOMBE | Kiswahili - B, English - B, Maarifa - B, Hisabati - C, Science - B, Average Grade - B |
| PS1001048-089 | F | GISELA BAHATI CHAMA | Kiswahili - C, English - C, Maarifa - C, Hisabati - C, Science - B, Average Grade - C |
| PS1001048-090 | F | GRACE KULWA MLEMBOZI | Kiswahili - B, English - C, Maarifa - B, Hisabati - C, Science - B, Average Grade - B |
| PS1001048-091 | F | GROLIA BONFACE NTUZYA | Kiswahili - B, English - C, Maarifa - B, Hisabati - B, Science - B, Average Grade - B |
| PS1001048-092 | F | GROLIA ESSAU MWAMBUGHI | Kiswahili - B, English - C, Maarifa - C, Hisabati - C, Science - B, Average Grade - B |
| PS1001048-093 | F | HADIJA SHOMETI LEUDA | Kiswahili - B, English - B, Maarifa - B, Hisabati - C, Science - B, Average Grade - B |
| PS1001048-094 | F | HALIMA MWANDELE HANG'ALATI | Kiswahili - C, English - C, Maarifa - C, Hisabati - C, Science - B, Average Grade - B |
| PS1001048-095 | F | HAPPY JOHN PAUL | Kiswahili - D, English - E, Maarifa - D, Hisabati - D, Science - D, Average Grade - D |
| PS1001048-096 | F | HAPPY RICHARD MBWILO | Kiswahili - B, English - B, Maarifa - B, Hisabati - B, Science - B, Average Grade - B |
| PS1001048-097 | F | HAWA ERASTO NJAWALO | Kiswahili - C, English - C, Maarifa - C, Hisabati - C, Science - B, Average Grade - C |
| PS1001048-098 | F | HOBOKELA SAULI MWATESA | Kiswahili - C, English - C, Maarifa - C, Hisabati - C, Science - B, Average Grade - C |
| PS1001048-099 | F | ITIKA SADIKI MWAKIBOLWA | Kiswahili - X, English - X, Maarifa - X, Hisabati - X, Science - X, Average Grade - X |
| PS1001048-100 | F | JACKLINI HAMIS LUKELO | Kiswahili - B, English - C, Maarifa - C, Hisabati - C, Science - B, Average Grade - B |
| PS1001048-101 | F | JACKLINI MARTIN LUVILA | Kiswahili - B, English - C, Maarifa - C, Hisabati - C, Science - B, Average Grade - B |
| PS1001048-102 | F | JAMILA JULIUS MWANIKAWAGA | Kiswahili - C, English - D, Maarifa - D, Hisabati - C, Science - C, Average Grade - C |
| PS1001048-103 | F | JASIMINI DONYI SWAREHE | Kiswahili - C, English - C, Maarifa - B, Hisabati - C, Science - B, Average Grade - C |
| PS1001048-104 | F | JESCA SHADRACK LUKAS | Kiswahili - C, English - C, Maarifa - C, Hisabati - B, Science - B, Average Grade - C |
| PS1001048-105 | F | JESTINA ELIAS MWANZENGA | Kiswahili - C, English - C, Maarifa - B, Hisabati - C, Science - C, Average Grade - C |
| PS1001048-106 | F | JOHARI FRANK KISINGA | Kiswahili - B, English - C, Maarifa - B, Hisabati - B, Science - B, Average Grade - B |
| PS1001048-107 | F | JULIANA SAZIA HASOTE | Kiswahili - C, English - C, Maarifa - B, Hisabati - C, Science - B, Average Grade - C |
| PS1001048-108 | F | KISA BAHATI JAHAZI | Kiswahili - D, English - D, Maarifa - D, Hisabati - D, Science - D, Average Grade - D |
| PS1001048-109 | F | LEAH JUMA MIHAYO | Kiswahili - X, English - X, Maarifa - X, Hisabati - X, Science - X, Average Grade - X |
| PS1001048-110 | F | LEILA ANYIMIKE LWESYA | Kiswahili - C, English - C, Maarifa - C, Hisabati - C, Science - B, Average Grade - C |
| PS1001048-111 | F | LEILA SHABANI MWAKADEGE | Kiswahili - B, English - C, Maarifa - B, Hisabati - C, Science - B, Average Grade - C |
| PS1001048-112 | F | LULU ELIAS SHONDE | Kiswahili - C, English - C, Maarifa - C, Hisabati - C, Science - C, Average Grade - C |
| PS1001048-113 | F | LUSIA JOSEPH AMITO | Kiswahili - C, English - C, Maarifa - B, Hisabati - C, Science - B, Average Grade - C |
| PS1001048-114 | F | MAGRETH BRASTUS CHOGA | Kiswahili - B, English - C, Maarifa - B, Hisabati - C, Science - B, Average Grade - B |
| PS1001048-115 | F | MAGRETH CHRISTOPHER MLENJE | Kiswahili - B, English - C, Maarifa - B, Hisabati - B, Science - B, Average Grade - B |
| PS1001048-116 | F | MAGRETH LENARD SADA | Kiswahili - C, English - C, Maarifa - C, Hisabati - C, Science - C, Average Grade - C |
| PS1001048-117 | F | MARIA WASTON KAULETE | Kiswahili - B, English - C, Maarifa - C, Hisabati - C, Science - B, Average Grade - B |
| PS1001048-118 | F | MARIAMU AMOSI SINKALA | Kiswahili - B, English - C, Maarifa - C, Hisabati - C, Science - B, Average Grade - B |
| PS1001048-119 | F | MARIAMU MASUMBUKO SIMKONDE | Kiswahili - B, English - C, Maarifa - B, Hisabati - C, Science - B, Average Grade - B |
| PS1001048-120 | F | MARIAMU SICKSON MWAZEMBE | Kiswahili - B, English - C, Maarifa - B, Hisabati - C, Science - B, Average Grade - B |
| PS1001048-121 | F | MATRIDA MENDRADI KISINGA | Kiswahili - C, English - C, Maarifa - C, Hisabati - C, Science - B, Average Grade - C |
| PS1001048-122 | F | MEDAI MUSA SIMKONDE | Kiswahili - X, English - X, Maarifa - X, Hisabati - X, Science - X, Average Grade - X |
| PS1001048-123 | F | MESIA NJUNJULU MGUNJE | Kiswahili - C, English - C, Maarifa - C, Hisabati - C, Science - B, Average Grade - C |
| PS1001048-124 | F | NEEMA MWATEX GUNZA | Kiswahili - B, English - D, Maarifa - B, Hisabati - C, Science - B, Average Grade - C |
| PS1001048-125 | F | NEEMA YOTHAMU MAGANGA | Kiswahili - B, English - C, Maarifa - B, Hisabati - C, Science - A, Average Grade - B |
| PS1001048-126 | F | NESS ERASTO NJAWALO | Kiswahili - B, English - C, Maarifa - B, Hisabati - C, Science - B, Average Grade - B |
| PS1001048-127 | F | NURU PESA DANIEL | Kiswahili - C, English - C, Maarifa - C, Hisabati - C, Science - B, Average Grade - C |
| PS1001048-128 | F | PAULINA JOSEPH FISOO | Kiswahili - B, English - C, Maarifa - C, Hisabati - C, Science - B, Average Grade - B |
| PS1001048-129 | F | PRIDENS ZAWADI NDAWILA | Kiswahili - D, English - D, Maarifa - C, Hisabati - D, Science - C, Average Grade - D |
| PS1001048-130 | F | PUDESIANA LUKAS KIBUDA | Kiswahili - B, English - C, Maarifa - B, Hisabati - B, Science - B, Average Grade - B |
| PS1001048-131 | F | RECHO WILLIAM MBAZO | Kiswahili - B, English - C, Maarifa - B, Hisabati - B, Science - A, Average Grade - B |
| PS1001048-132 | F | REHEMA GILBERT KAONGA | Kiswahili - B, English - C, Maarifa - B, Hisabati - B, Science - A, Average Grade - B |
| PS1001048-133 | F | RENATHA FEDRICK LUVANDA | Kiswahili - B, English - C, Maarifa - B, Hisabati - B, Science - B, Average Grade - B |
| PS1001048-134 | F | RIDA JUMA CHEYO | Kiswahili - B, English - C, Maarifa - B, Hisabati - C, Science - B, Average Grade - B |
| PS1001048-135 | F | RODA BROWN LWESYA | Kiswahili - B, English - C, Maarifa - B, Hisabati - C, Science - B, Average Grade - B |
| PS1001048-136 | F | SABINA HABAKUKI NTANGU | Kiswahili - B, English - C, Maarifa - B, Hisabati - C, Science - B, Average Grade - B |
| PS1001048-137 | F | SARA AMBAKISYE MWANGOLELA | Kiswahili - B, English - C, Maarifa - B, Hisabati - C, Science - B, Average Grade - B |
| PS1001048-138 | F | SAYUNI MICHAEL LWESYA | Kiswahili - B, English - C, Maarifa - B, Hisabati - C, Science - B, Average Grade - B |
| PS1001048-139 | F | SELINA JUMA NJANGA | Kiswahili - B, English - C, Maarifa - B, Hisabati - B, Science - B, Average Grade - B |
| PS1001048-140 | F | SHALIDA DAIMON MALONGO | Kiswahili - X, English - X, Maarifa - X, Hisabati - X, Science - X, Average Grade - X |
| PS1001048-141 | F | SIFA BAKARI MWAKANYAMALE | Kiswahili - B, English - C, Maarifa - C, Hisabati - B, Science - C, Average Grade - C |
| PS1001048-142 | F | SIKUDHANI PESA DANIEL | Kiswahili - C, English - C, Maarifa - C, Hisabati - C, Science - B, Average Grade - C |
| PS1001048-143 | F | SIKUJUA JUMANNE MWASANGA | Kiswahili - C, English - D, Maarifa - C, Hisabati - C, Science - C, Average Grade - C |
| PS1001048-144 | F | SOPHIA JUMA PAUSON | Kiswahili - C, English - C, Maarifa - C, Hisabati - C, Science - B, Average Grade - C |
| PS1001048-145 | F | SOPHIA SYANI SANGA | Kiswahili - C, English - D, Maarifa - D, Hisabati - D, Science - D, Average Grade - D |
| PS1001048-146 | F | STELA JOSEPH MPANDE | Kiswahili - C, English - D, Maarifa - D, Hisabati - C, Science - D, Average Grade - C |
| PS1001048-147 | F | STINA DAUDI KINANIGWA | Kiswahili - B, English - C, Maarifa - B, Hisabati - B, Science - B, Average Grade - B |
| PS1001048-148 | F | STINALA WILLIAM MWASININI | Kiswahili - B, English - C, Maarifa - C, Hisabati - C, Science - B, Average Grade - C |
| PS1001048-149 | F | SUBIRA HUSSENI JALLAH | Kiswahili - B, English - C, Maarifa - C, Hisabati - C, Science - B, Average Grade - C |
| PS1001048-150 | F | SUZANA WILSON LUNDA | Kiswahili - C, English - D, Maarifa - D, Hisabati - C, Science - C, Average Grade - C |
| PS1001048-151 | F | TAMALI HAMIS CHAMBALA | Kiswahili - C, English - C, Maarifa - B, Hisabati - C, Science - B, Average Grade - C |
| PS1001048-152 | F | TAUSI CHARLES MKUNZYA | Kiswahili - B, English - C, Maarifa - B, Hisabati - C, Science - B, Average Grade - B |
| PS1001048-153 | F | TAUSI EMANUEL JOHN | Kiswahili - B, English - C, Maarifa - B, Hisabati - C, Science - B, Average Grade - B |
| PS1001048-154 | F | TAUSI MOSHI MWASONGOLE | Kiswahili - C, English - D, Maarifa - C, Hisabati - C, Science - C, Average Grade - C |
| PS1001048-155 | F | TEOFRIDA BAHATI NDUKWA | Kiswahili - B, English - C, Maarifa - B, Hisabati - B, Science - B, Average Grade - B |
| PS1001048-156 | F | TULIA SAIDI PWELE | Kiswahili - B, English - C, Maarifa - C, Hisabati - C, Science - C, Average Grade - C |
| PS1001048-157 | F | ZAITUNI MARTIN LUVILA | Kiswahili - B, English - C, Maarifa - C, Hisabati - C, Science - A, Average Grade - B |
Results source: National Examinations Council of Tanzania (NECTA).