SHL_PS1001001 PSLE 2020 Results
PSLE 2020 EXAMINATION RESULTS
Waliofanya Mtihani: 80
Wastani wa Shule: 168.2625
| CAND. NO | SEX | CANDIDATE NAME | SUBJECTS |
|---|---|---|---|
| PS1001001-001 | M | AMOSI JOHN KIGALI | Kiswahili - A, English - A, Maarifa - A, Hisabati - A, Science - A, Average Grade - A |
| PS1001001-002 | M | ATHUMAN SALEHE ABDALA | Kiswahili - B, English - B, Maarifa - B, Hisabati - B, Science - B, Average Grade - B |
| PS1001001-003 | M | BAKARI MSTAFA SAIMONI | Kiswahili - X, English - X, Maarifa - X, Hisabati - X, Science - X, Average Grade - X |
| PS1001001-004 | M | BARAKA ABDALA MASUD | Kiswahili - B, English - C, Maarifa - C, Hisabati - D, Science - C, Average Grade - C |
| PS1001001-005 | M | BENEDICTO MICHAEL STEPHANO | Kiswahili - A, English - B, Maarifa - B, Hisabati - C, Science - B, Average Grade - B |
| PS1001001-006 | M | BRAITON NICHOLAUS NYANANGWA | Kiswahili - B, English - C, Maarifa - B, Hisabati - C, Science - C, Average Grade - B |
| PS1001001-007 | M | CHARLES DAIMON JOHN | Kiswahili - B, English - B, Maarifa - C, Hisabati - C, Science - B, Average Grade - B |
| PS1001001-008 | M | DALWISH BAKARI NKONDO | Kiswahili - B, English - B, Maarifa - C, Hisabati - C, Science - C, Average Grade - C |
| PS1001001-009 | M | DANIEL MASHALA MAIGE | Kiswahili - B, English - C, Maarifa - C, Hisabati - C, Science - B, Average Grade - B |
| PS1001001-010 | M | DAUDI ELIUS CHEREHANI | Kiswahili - B, English - C, Maarifa - D, Hisabati - D, Science - B, Average Grade - C |
| PS1001001-011 | M | DEUS MWANDU LUBINZA | Kiswahili - B, English - B, Maarifa - B, Hisabati - B, Science - B, Average Grade - B |
| PS1001001-012 | M | EDWARD THOMAS WILSON | Kiswahili - X, English - X, Maarifa - X, Hisabati - X, Science - X, Average Grade - X |
| PS1001001-013 | M | EMANUEL DAUD EMANUEL | Kiswahili - X, English - X, Maarifa - X, Hisabati - X, Science - X, Average Grade - X |
| PS1001001-014 | M | EMANUEL SELEMAN MAJIYAKUNDE | Kiswahili - C, English - D, Maarifa - C, Hisabati - D, Science - C, Average Grade - D |
| PS1001001-015 | M | ENOCK GEORGE ENOCK | Kiswahili - B, English - B, Maarifa - C, Hisabati - C, Science - C, Average Grade - B |
| PS1001001-016 | M | ENOCK YOHANA MWAKAJE | Kiswahili - B, English - C, Maarifa - C, Hisabati - C, Science - B, Average Grade - C |
| PS1001001-017 | M | ERICK LEFI SPEMBA | Kiswahili - B, English - C, Maarifa - C, Hisabati - D, Science - B, Average Grade - C |
| PS1001001-018 | M | FABIAN CHRISPIN FURAHISHA | Kiswahili - B, English - B, Maarifa - B, Hisabati - B, Science - A, Average Grade - B |
| PS1001001-019 | M | GEORGE MASHAKA JULIUS | Kiswahili - A, English - B, Maarifa - B, Hisabati - B, Science - B, Average Grade - B |
| PS1001001-020 | M | HASAN MUSA HASAN | Kiswahili - X, English - X, Maarifa - X, Hisabati - X, Science - X, Average Grade - X |
| PS1001001-021 | M | HUSEN RAMADHAN ALLY | Kiswahili - A, English - B, Maarifa - B, Hisabati - B, Science - A, Average Grade - B |
| PS1001001-022 | M | JABIRI JUMA HASAN | Kiswahili - B, English - B, Maarifa - C, Hisabati - D, Science - B, Average Grade - C |
| PS1001001-023 | M | JOSEPH MICHAEL STEPHANO | Kiswahili - B, English - B, Maarifa - D, Hisabati - C, Science - B, Average Grade - C |
| PS1001001-024 | M | JULIUS SILAS PETRO | Kiswahili - C, English - C, Maarifa - C, Hisabati - D, Science - B, Average Grade - C |
| PS1001001-025 | M | JUMA FUNDI SIMA | Kiswahili - D, English - E, Maarifa - E, Hisabati - E, Science - D, Average Grade - D |
| PS1001001-026 | M | KEPHAS JONSON DONATUS | Kiswahili - X, English - X, Maarifa - X, Hisabati - X, Science - X, Average Grade - X |
| PS1001001-027 | M | KULWA MILIGO KASEMA | Kiswahili - A, English - B, Maarifa - B, Hisabati - B, Science - A, Average Grade - A |
| PS1001001-028 | M | LAMECK ABISAI RICHARD | Kiswahili - B, English - B, Maarifa - B, Hisabati - B, Science - A, Average Grade - B |
| PS1001001-029 | M | LUCAS DAUD JONAS | Kiswahili - C, English - B, Maarifa - C, Hisabati - D, Science - C, Average Grade - C |
| PS1001001-030 | M | MAIKO HALID NYALINGA | Kiswahili - B, English - A, Maarifa - B, Hisabati - C, Science - B, Average Grade - B |
| PS1001001-031 | M | MARTIN MARKO DAUD | Kiswahili - B, English - A, Maarifa - B, Hisabati - A, Science - A, Average Grade - A |
| PS1001001-032 | M | MASUMBUKO SAGUDA MASUNGA | Kiswahili - A, English - A, Maarifa - B, Hisabati - A, Science - A, Average Grade - A |
| PS1001001-033 | M | MBESE MAIGE LUHAGA | Kiswahili - D, English - D, Maarifa - C, Hisabati - C, Science - C, Average Grade - D |
| PS1001001-034 | M | MESHAKI EZRONI NDELESE | Kiswahili - A, English - B, Maarifa - A, Hisabati - C, Science - A, Average Grade - B |
| PS1001001-035 | M | MICHAEL JULIUS AUGUSTINO | Kiswahili - X, English - X, Maarifa - X, Hisabati - X, Science - X, Average Grade - X |
| PS1001001-036 | M | MLIHU JOHN SELVESTA | Kiswahili - A, English - A, Maarifa - A, Hisabati - A, Science - A, Average Grade - A |
| PS1001001-037 | M | MOHAMED MWANDU LUBINZA | Kiswahili - A, English - A, Maarifa - A, Hisabati - A, Science - A, Average Grade - A |
| PS1001001-038 | M | MWIGULU MBUGANI MADUKA | Kiswahili - A, English - B, Maarifa - B, Hisabati - B, Science - B, Average Grade - B |
| PS1001001-039 | M | NYAHIDI SAMBE WAMBURA | Kiswahili - C, English - A, Maarifa - B, Hisabati - D, Science - C, Average Grade - C |
| PS1001001-040 | M | PAULO BOSCO LUSELA | Kiswahili - B, English - A, Maarifa - B, Hisabati - C, Science - B, Average Grade - B |
| PS1001001-041 | M | PETER DAUD ERNEST | Kiswahili - B, English - A, Maarifa - A, Hisabati - B, Science - C, Average Grade - B |
| PS1001001-042 | M | RAMADHANI RODRICK HAMIS | Kiswahili - D, English - B, Maarifa - D, Hisabati - D, Science - D, Average Grade - C |
| PS1001001-043 | M | ROBART NUMBAGA MGOGO | Kiswahili - A, English - B, Maarifa - A, Hisabati - B, Science - B, Average Grade - B |
| PS1001001-044 | M | SAMWEL NYABALI MWAGALA | Kiswahili - C, English - C, Maarifa - D, Hisabati - D, Science - C, Average Grade - C |
| PS1001001-045 | M | ZAWAD STEPHEN MKOLA | Kiswahili - B, English - B, Maarifa - B, Hisabati - B, Science - B, Average Grade - B |
| PS1001001-046 | F | ADELA DASTAN LUKAS | Kiswahili - B, English - B, Maarifa - B, Hisabati - C, Science - B, Average Grade - B |
| PS1001001-047 | F | AIRINI MHOJA KATISHO | Kiswahili - X, English - X, Maarifa - X, Hisabati - X, Science - X, Average Grade - X |
| PS1001001-048 | F | ANA PHILIPO LAYSON | Kiswahili - B, English - A, Maarifa - A, Hisabati - C, Science - C, Average Grade - B |
| CAND. NO | SEX | CANDIDATE NAME | SUBJECTS |
|---|---|---|---|
| PS1001001-049 | F | ANJELA ERASTO MICHAEL | Kiswahili - C, English - B, Maarifa - B, Hisabati - C, Science - B, Average Grade - B |
| PS1001001-050 | F | ASHURA FADHILI ISMAIL | Kiswahili - B, English - A, Maarifa - A, Hisabati - C, Science - B, Average Grade - B |
| PS1001001-051 | F | BRANDINA LEMI FEDERIKO | Kiswahili - B, English - C, Maarifa - B, Hisabati - D, Science - B, Average Grade - C |
| PS1001001-052 | F | CHRISTINA BENJAMIN MOHAMED | Kiswahili - X, English - X, Maarifa - X, Hisabati - X, Science - X, Average Grade - X |
| PS1001001-053 | F | DOLA ROBART RICHARD | Kiswahili - X, English - X, Maarifa - X, Hisabati - X, Science - X, Average Grade - X |
| PS1001001-054 | F | ESTA JOSEPH MUNA | Kiswahili - B, English - B, Maarifa - B, Hisabati - C, Science - A, Average Grade - B |
| PS1001001-055 | F | FAINES LEONARD LAYSON | Kiswahili - A, English - A, Maarifa - B, Hisabati - A, Science - A, Average Grade - A |
| PS1001001-056 | F | FELISTA GASTO ERASMO | Kiswahili - C, English - B, Maarifa - B, Hisabati - B, Science - B, Average Grade - B |
| PS1001001-057 | F | GRACE MICHAEL KYANDO | Kiswahili - B, English - B, Maarifa - B, Hisabati - C, Science - B, Average Grade - B |
| PS1001001-058 | F | HALIMA JUMA HASAN | Kiswahili - B, English - A, Maarifa - B, Hisabati - B, Science - A, Average Grade - B |
| PS1001001-059 | F | HAPPY KARUME HUSEN | Kiswahili - A, English - A, Maarifa - B, Hisabati - B, Science - A, Average Grade - A |
| PS1001001-060 | F | HAPPY MAYENGA MHOJA | Kiswahili - A, English - B, Maarifa - B, Hisabati - C, Science - B, Average Grade - B |
| PS1001001-061 | F | HAWA ISMAIL SHABAN | Kiswahili - B, English - C, Maarifa - B, Hisabati - D, Science - B, Average Grade - B |
| PS1001001-062 | F | JANETH BANGU SIKUMOJA | Kiswahili - B, English - B, Maarifa - B, Hisabati - D, Science - B, Average Grade - B |
| PS1001001-063 | F | JANETH JULIUS KASYUPA | Kiswahili - A, English - A, Maarifa - B, Hisabati - B, Science - A, Average Grade - A |
| PS1001001-064 | F | JOSEPHINA MENAD WILSON | Kiswahili - C, English - D, Maarifa - B, Hisabati - D, Science - C, Average Grade - C |
| PS1001001-065 | F | KATHERINI EMANUEL MWAKOSYA | Kiswahili - A, English - B, Maarifa - B, Hisabati - B, Science - B, Average Grade - B |
| PS1001001-066 | F | LAVINA OSCAR KAHOGO | Kiswahili - A, English - A, Maarifa - B, Hisabati - B, Science - A, Average Grade - A |
| PS1001001-067 | F | LEAH ADAM KALEGEA | Kiswahili - B, English - B, Maarifa - B, Hisabati - C, Science - B, Average Grade - B |
| PS1001001-068 | F | LEAH JUMA JULIUS | Kiswahili - A, English - A, Maarifa - A, Hisabati - A, Science - A, Average Grade - A |
| PS1001001-069 | F | LOYCE ZEPHANIA PHILIMON | Kiswahili - A, English - A, Maarifa - B, Hisabati - A, Science - A, Average Grade - A |
| PS1001001-070 | F | LUCY RAPHAEL CHARLES | Kiswahili - A, English - A, Maarifa - B, Hisabati - A, Science - A, Average Grade - A |
| PS1001001-071 | F | MAGRETH PETER YOTAM | Kiswahili - A, English - B, Maarifa - B, Hisabati - A, Science - A, Average Grade - A |
| PS1001001-072 | F | MAGRETH SEDI BIHEKENYA | Kiswahili - A, English - B, Maarifa - B, Hisabati - B, Science - A, Average Grade - B |
| PS1001001-073 | F | MARIA BUPI NG'WIGULU | Kiswahili - X, English - X, Maarifa - X, Hisabati - X, Science - X, Average Grade - X |
| PS1001001-074 | F | MARIA DASTAN JOSEPH | Kiswahili - A, English - A, Maarifa - B, Hisabati - B, Science - A, Average Grade - A |
| PS1001001-075 | F | MARIA KARUME HUSEN | Kiswahili - A, English - A, Maarifa - A, Hisabati - A, Science - A, Average Grade - A |
| PS1001001-076 | F | MARIA MAYALA MBITI | Kiswahili - X, English - X, Maarifa - X, Hisabati - X, Science - X, Average Grade - X |
| PS1001001-077 | F | PAULINA HAMIS HASAN | Kiswahili - B, English - C, Maarifa - C, Hisabati - C, Science - C, Average Grade - C |
| PS1001001-078 | F | PILI SAID ISSA | Kiswahili - C, English - D, Maarifa - C, Hisabati - C, Science - B, Average Grade - C |
| PS1001001-079 | F | PRACSEDA LINUS SHAGAMA | Kiswahili - A, English - A, Maarifa - A, Hisabati - B, Science - A, Average Grade - A |
| PS1001001-080 | F | RAHELI MILIGO KASEMA | Kiswahili - B, English - B, Maarifa - C, Hisabati - C, Science - A, Average Grade - B |
| PS1001001-081 | F | RAILA AMOS MSEGE | Kiswahili - X, English - X, Maarifa - X, Hisabati - X, Science - X, Average Grade - X |
| PS1001001-082 | F | REHEMA ALLY ABDALA | Kiswahili - B, English - B, Maarifa - B, Hisabati - C, Science - B, Average Grade - B |
| PS1001001-083 | F | RODA MELKIZEDEKI ENOS | Kiswahili - B, English - C, Maarifa - C, Hisabati - C, Science - A, Average Grade - B |
| PS1001001-084 | F | ROZALIA ALOYCE LUKAS | Kiswahili - C, English - C, Maarifa - D, Hisabati - D, Science - D, Average Grade - C |
| PS1001001-085 | F | SABINA ALFRED SIMON | Kiswahili - X, English - X, Maarifa - X, Hisabati - X, Science - X, Average Grade - X |
| PS1001001-086 | F | SAYI ZENGO ELIAS | Kiswahili - B, English - B, Maarifa - B, Hisabati - C, Science - B, Average Grade - B |
| PS1001001-087 | F | SOFIA ELIAS KIJA | Kiswahili - B, English - B, Maarifa - C, Hisabati - C, Science - B, Average Grade - B |
| PS1001001-088 | F | STELA PETER CHARLES | Kiswahili - B, English - B, Maarifa - B, Hisabati - B, Science - B, Average Grade - B |
| PS1001001-089 | F | SUZANA EDWARD MAYUNGA | Kiswahili - B, English - B, Maarifa - B, Hisabati - C, Science - B, Average Grade - B |
| PS1001001-090 | F | TAUSI MUSA MSENGI | Kiswahili - C, English - C, Maarifa - C, Hisabati - E, Science - C, Average Grade - C |
| PS1001001-091 | F | TEREZIA ANTONY MICHAEL | Kiswahili - B, English - C, Maarifa - C, Hisabati - C, Science - C, Average Grade - C |
| PS1001001-092 | F | TUMA MAGANJA MIPAWA | Kiswahili - C, English - C, Maarifa - D, Hisabati - C, Science - C, Average Grade - C |
| PS1001001-093 | F | YOVITA NZELWA BRAZIO | Kiswahili - X, English - X, Maarifa - X, Hisabati - X, Science - X, Average Grade - X |
| PS1001001-094 | F | ZAINAB MUSA MSENGI | Kiswahili - X, English - X, Maarifa - X, Hisabati - X, Science - X, Average Grade - X |
| PS1001001-095 | F | ZENA HUSEN RAMADHAN | Kiswahili - B, English - B, Maarifa - C, Hisabati - D, Science - C, Average Grade - C |
Results source: National Examinations Council of Tanzania (NECTA).