SHL_PS0703034 PSLE 2019 Results
PSLE 2019 EXAMINATION RESULTS
Waliofanya Mtihani: 92
Wastani wa Shule: 137.5543
| CAND. NO | SEX | CANDIDATE NAME | SUBJECTS |
|---|---|---|---|
| PS0703034-001 | M | AGTARI ANUARI TWALIBU | Kiswahili - B, English - C, Maarifa - C, Hisabati - D, Science - C, Average Grade - C |
| PS0703034-002 | M | ALLY JUMA MBILIZINGA | Kiswahili - C, English - D, Maarifa - C, Hisabati - D, Science - C, Average Grade - C |
| PS0703034-003 | M | ANTIPAS MARK NYANGE | Kiswahili - B, English - C, Maarifa - B, Hisabati - C, Science - C, Average Grade - B |
| PS0703034-004 | M | ATHUMANI MOHAMEDI MUYA | Kiswahili - A, English - C, Maarifa - B, Hisabati - B, Science - B, Average Grade - B |
| PS0703034-005 | M | AUGUSTINO MOSSES MMASA | Kiswahili - B, English - D, Maarifa - C, Hisabati - C, Science - B, Average Grade - C |
| PS0703034-006 | M | AZIZI SAIDI MMBAGA | Kiswahili - C, English - D, Maarifa - C, Hisabati - D, Science - C, Average Grade - C |
| PS0703034-007 | M | BAKARI IBRAHIMU KAMBAGA | Kiswahili - B, English - C, Maarifa - C, Hisabati - C, Science - B, Average Grade - C |
| PS0703034-008 | M | BARAKA FRANK SIMUNDWE | Kiswahili - C, English - D, Maarifa - C, Hisabati - D, Science - C, Average Grade - C |
| PS0703034-009 | M | BENSON AGAKAN MANGA | Kiswahili - B, English - B, Maarifa - B, Hisabati - C, Science - B, Average Grade - B |
| PS0703034-010 | M | DENIS PETER PHILIPO | Kiswahili - B, English - C, Maarifa - B, Hisabati - C, Science - B, Average Grade - B |
| PS0703034-011 | M | EVANCE HENDRY MSWAGA | Kiswahili - B, English - C, Maarifa - C, Hisabati - C, Science - B, Average Grade - C |
| PS0703034-012 | M | GADSON ELIZAA MSHUNGA | Kiswahili - B, English - D, Maarifa - C, Hisabati - D, Science - C, Average Grade - C |
| PS0703034-013 | M | HALFAN HAMISI KAHUMBA | Kiswahili - B, English - C, Maarifa - C, Hisabati - C, Science - C, Average Grade - C |
| PS0703034-014 | M | HAMADI RAMADHANI MJEMA | Kiswahili - A, English - C, Maarifa - B, Hisabati - C, Science - B, Average Grade - B |
| PS0703034-015 | M | HAMISI DEO MSAFIRI | Kiswahili - B, English - D, Maarifa - C, Hisabati - B, Science - C, Average Grade - B |
| PS0703034-016 | M | HAMISI MUHUSINI LIHANI | Kiswahili - B, English - C, Maarifa - B, Hisabati - A, Science - B, Average Grade - B |
| PS0703034-017 | M | HUSEIN ALLY MSANGI | Kiswahili - B, English - C, Maarifa - C, Hisabati - D, Science - C, Average Grade - C |
| PS0703034-018 | M | HUSEIN HAMIDU JUMA | Kiswahili - C, English - D, Maarifa - C, Hisabati - E, Science - D, Average Grade - D |
| PS0703034-019 | M | HUSEIN SAIDI HUSEIN | Kiswahili - B, English - C, Maarifa - B, Hisabati - D, Science - B, Average Grade - C |
| PS0703034-020 | M | IDDI SALIMU IDDI | Kiswahili - B, English - C, Maarifa - B, Hisabati - B, Science - B, Average Grade - B |
| PS0703034-021 | M | ISAMIL IDRISA MASIRU | Kiswahili - B, English - D, Maarifa - C, Hisabati - D, Science - C, Average Grade - C |
| PS0703034-022 | M | ISSA ABDALA ISIMBULA | Kiswahili - B, English - C, Maarifa - C, Hisabati - D, Science - C, Average Grade - C |
| PS0703034-023 | M | ISSA ADAMU KAPAMA | Kiswahili - C, English - C, Maarifa - C, Hisabati - C, Science - C, Average Grade - C |
| PS0703034-024 | M | JOHN JOFREY JOHN | Kiswahili - A, English - C, Maarifa - C, Hisabati - C, Science - B, Average Grade - B |
| PS0703034-025 | M | JOHNSON SACKY HUSSEIN | Kiswahili - B, English - D, Maarifa - B, Hisabati - C, Science - C, Average Grade - C |
| PS0703034-026 | M | JUMA DHAHIRI BAKARI | Kiswahili - B, English - D, Maarifa - C, Hisabati - D, Science - C, Average Grade - C |
| PS0703034-027 | M | JUNIOUR FANTAELY KITOMARI | Kiswahili - B, English - D, Maarifa - C, Hisabati - D, Science - C, Average Grade - C |
| PS0703034-028 | M | MARK SADICK MBWAMBO | Kiswahili - C, English - D, Maarifa - C, Hisabati - D, Science - B, Average Grade - C |
| PS0703034-029 | M | MATHAYO STEPHANO AMOSI | Kiswahili - B, English - D, Maarifa - C, Hisabati - D, Science - C, Average Grade - C |
| PS0703034-030 | M | MICHAELI SUDI HANGA | Kiswahili - B, English - C, Maarifa - C, Hisabati - D, Science - B, Average Grade - C |
| PS0703034-031 | M | MSAFIRI EDWARD MAJALIWA | Kiswahili - D, English - D, Maarifa - D, Hisabati - E, Science - D, Average Grade - D |
| PS0703034-032 | M | MUSSA MOHAMEDI BENDERA | Kiswahili - B, English - D, Maarifa - C, Hisabati - C, Science - B, Average Grade - C |
| PS0703034-033 | M | OMARI ABDALA OMARI | Kiswahili - C, English - D, Maarifa - C, Hisabati - D, Science - C, Average Grade - C |
| PS0703034-034 | M | OMARI IZHAKI MBWAMBO | Kiswahili - C, English - C, Maarifa - C, Hisabati - C, Science - C, Average Grade - C |
| PS0703034-035 | M | OMARI MACHAKU MOHAMED | Kiswahili - B, English - C, Maarifa - B, Hisabati - B, Science - C, Average Grade - B |
| PS0703034-036 | M | PHILIBERTH FIRIMINI TARIMO | Kiswahili - B, English - C, Maarifa - C, Hisabati - B, Science - B, Average Grade - C |
| PS0703034-037 | M | RAMADHANI RASHIDI SHELUKINDO | Kiswahili - C, English - D, Maarifa - D, Hisabati - C, Science - C, Average Grade - C |
| PS0703034-038 | M | RAMADHANI SAIDI KEMO | Kiswahili - B, English - D, Maarifa - C, Hisabati - C, Science - B, Average Grade - C |
| PS0703034-039 | M | RAMADHANI SALIMU RAMADHANI | Kiswahili - B, English - D, Maarifa - C, Hisabati - C, Science - C, Average Grade - C |
| PS0703034-040 | M | ROBERTH RAPHAELI MBWANA | Kiswahili - B, English - C, Maarifa - C, Hisabati - D, Science - C, Average Grade - C |
| PS0703034-041 | M | SAID HAMISI KAPEMBE | Kiswahili - A, English - D, Maarifa - C, Hisabati - C, Science - C, Average Grade - C |
| PS0703034-042 | M | SELEMANI SHABANI MANGU | Kiswahili - B, English - D, Maarifa - C, Hisabati - D, Science - C, Average Grade - C |
| PS0703034-043 | M | SHABANI ZACHARIA IBRAHIM | Kiswahili - B, English - C, Maarifa - C, Hisabati - C, Science - B, Average Grade - C |
| PS0703034-044 | M | WALII DAUDI SINGANO | Kiswahili - B, English - C, Maarifa - C, Hisabati - C, Science - B, Average Grade - B |
| PS0703034-045 | M | WLIFRED STEPHANO JACKSON | Kiswahili - C, English - D, Maarifa - D, Hisabati - D, Science - C, Average Grade - C |
| PS0703034-046 | M | ZUBERI YUSUPH MSWAKI | Kiswahili - B, English - D, Maarifa - B, Hisabati - C, Science - B, Average Grade - C |
| CAND. NO | SEX | CANDIDATE NAME | SUBJECTS |
|---|---|---|---|
| PS0703034-047 | F | AISHA FARIJALI JUMANGOMA | Kiswahili - C, English - D, Maarifa - C, Hisabati - C, Science - C, Average Grade - C |
| PS0703034-048 | F | AMINA HASSANI MSUYA | Kiswahili - B, English - B, Maarifa - C, Hisabati - B, Science - B, Average Grade - B |
| PS0703034-049 | F | ASHA AWADHI CHIKIRA | Kiswahili - A, English - B, Maarifa - B, Hisabati - A, Science - B, Average Grade - B |
| PS0703034-050 | F | AZAMA HAKIMU MSANGI | Kiswahili - C, English - C, Maarifa - D, Hisabati - C, Science - C, Average Grade - C |
| PS0703034-051 | F | BASTUNA HARUNA MRUTU | Kiswahili - B, English - B, Maarifa - C, Hisabati - A, Science - B, Average Grade - B |
| PS0703034-052 | F | BEATRECE STEPHANO MAHANGE | Kiswahili - B, English - C, Maarifa - B, Hisabati - B, Science - C, Average Grade - B |
| PS0703034-053 | F | CHRISTINA HENDRY MSWAGA | Kiswahili - B, English - C, Maarifa - C, Hisabati - C, Science - C, Average Grade - C |
| PS0703034-054 | F | CHRISTINA SILVESTER SONGO | Kiswahili - A, English - C, Maarifa - B, Hisabati - B, Science - B, Average Grade - B |
| PS0703034-055 | F | CRECENSIA OBREY LYIMO | Kiswahili - B, English - D, Maarifa - C, Hisabati - A, Science - B, Average Grade - B |
| PS0703034-056 | F | ELIZABETH BEDA MRINGI | Kiswahili - B, English - D, Maarifa - C, Hisabati - B, Science - C, Average Grade - C |
| PS0703034-057 | F | ELIZABETH LUCAS OMUA | Kiswahili - B, English - D, Maarifa - C, Hisabati - C, Science - C, Average Grade - C |
| PS0703034-058 | F | FADHILINA HEMEDI MSANGI | Kiswahili - A, English - B, Maarifa - B, Hisabati - B, Science - B, Average Grade - B |
| PS0703034-059 | F | GLORIA ERNEST MKINDI | Kiswahili - A, English - B, Maarifa - C, Hisabati - A, Science - B, Average Grade - B |
| PS0703034-060 | F | GLORIA EVAREST KAMESE | Kiswahili - B, English - D, Maarifa - C, Hisabati - C, Science - C, Average Grade - C |
| PS0703034-061 | F | HADIJA BAKARI MADAFA | Kiswahili - B, English - D, Maarifa - C, Hisabati - C, Science - C, Average Grade - C |
| PS0703034-062 | F | HADIJA HASSANI SELEMANI | Kiswahili - B, English - C, Maarifa - C, Hisabati - C, Science - C, Average Grade - C |
| PS0703034-063 | F | HADIJA MAJUTO KALANJE | Kiswahili - B, English - C, Maarifa - B, Hisabati - C, Science - C, Average Grade - B |
| PS0703034-064 | F | HIDAYA MSAFIRI ALLIBABA | Kiswahili - A, English - C, Maarifa - B, Hisabati - B, Science - B, Average Grade - B |
| PS0703034-065 | F | HILDA MICHAEL MSAKA | Kiswahili - B, English - C, Maarifa - B, Hisabati - C, Science - C, Average Grade - C |
| PS0703034-066 | F | JANETH YOHANA KITUNDU | Kiswahili - C, English - D, Maarifa - C, Hisabati - D, Science - C, Average Grade - C |
| PS0703034-067 | F | JOYCE PATRICK PASCALI | Kiswahili - B, English - D, Maarifa - D, Hisabati - D, Science - C, Average Grade - C |
| PS0703034-068 | F | JULITHA JOHN SANDU | Kiswahili - C, English - D, Maarifa - D, Hisabati - D, Science - D, Average Grade - D |
| PS0703034-069 | F | KLOTILDA INNOCENT SHIRIMA | Kiswahili - B, English - B, Maarifa - C, Hisabati - B, Science - B, Average Grade - B |
| PS0703034-070 | F | LILIAN TUARIRA MTAITA | Kiswahili - B, English - C, Maarifa - C, Hisabati - B, Science - B, Average Grade - B |
| PS0703034-071 | F | LIZY DAUDI ARONI | Kiswahili - B, English - C, Maarifa - B, Hisabati - B, Science - B, Average Grade - B |
| PS0703034-072 | F | MARIAMU BAKARI MNDEME | Kiswahili - B, English - C, Maarifa - D, Hisabati - C, Science - C, Average Grade - C |
| PS0703034-073 | F | MARY NDELIMBI SHUMA | Kiswahili - B, English - C, Maarifa - C, Hisabati - B, Science - B, Average Grade - B |
| PS0703034-074 | F | MARY SIMON EXAVERY | Kiswahili - B, English - C, Maarifa - C, Hisabati - B, Science - C, Average Grade - B |
| PS0703034-075 | F | MERY NICOLAUS MTANGI | Kiswahili - B, English - C, Maarifa - C, Hisabati - C, Science - B, Average Grade - C |
| PS0703034-076 | F | MWANAHAMISI SUDI MSANGI | Kiswahili - B, English - D, Maarifa - C, Hisabati - C, Science - C, Average Grade - C |
| PS0703034-077 | F | MWANAHAWA OMARI SELEMANI | Kiswahili - C, English - D, Maarifa - D, Hisabati - E, Science - C, Average Grade - D |
| PS0703034-078 | F | MWANAISHA IDRISA MRANGI | Kiswahili - B, English - D, Maarifa - C, Hisabati - D, Science - B, Average Grade - C |
| PS0703034-079 | F | MWANAISHA JUMANNE NSOKA | Kiswahili - B, English - C, Maarifa - D, Hisabati - D, Science - C, Average Grade - C |
| PS0703034-080 | F | MWASITI MOHAMEDI MDIGWA | Kiswahili - B, English - C, Maarifa - C, Hisabati - C, Science - C, Average Grade - C |
| PS0703034-081 | F | RAMLA MOHAMED MNYIMWA | Kiswahili - B, English - B, Maarifa - B, Hisabati - A, Science - B, Average Grade - B |
| PS0703034-082 | F | ROSE SOLOMONI MBAZI | Kiswahili - B, English - C, Maarifa - C, Hisabati - D, Science - C, Average Grade - C |
| PS0703034-083 | F | RUMAISWA JABIRI ABED | Kiswahili - E, English - D, Maarifa - D, Hisabati - D, Science - E, Average Grade - D |
| PS0703034-084 | F | SALOME DAVID KAMOTE | Kiswahili - C, English - D, Maarifa - D, Hisabati - E, Science - C, Average Grade - D |
| PS0703034-085 | F | SHEILA ALEX BELEGELA | Kiswahili - B, English - C, Maarifa - C, Hisabati - C, Science - B, Average Grade - B |
| PS0703034-086 | F | SHUMI BAIZE MZEE | Kiswahili - C, English - D, Maarifa - D, Hisabati - D, Science - C, Average Grade - D |
| PS0703034-087 | F | SUNATH HASSANI KAWE | Kiswahili - B, English - C, Maarifa - B, Hisabati - B, Science - B, Average Grade - B |
| PS0703034-088 | F | TEKLA EBENEZA MSHANA | Kiswahili - B, English - C, Maarifa - C, Hisabati - B, Science - B, Average Grade - B |
| PS0703034-089 | F | VAILETH ELIMWOKOZI MMARI | Kiswahili - B, English - C, Maarifa - B, Hisabati - C, Science - C, Average Grade - C |
| PS0703034-090 | F | VIGINIA RAMADHANI GOBEKA | Kiswahili - B, English - C, Maarifa - B, Hisabati - B, Science - B, Average Grade - B |
| PS0703034-091 | F | WARDA RAMADHANI SHEKIKA | Kiswahili - B, English - D, Maarifa - C, Hisabati - B, Science - B, Average Grade - C |
| PS0703034-092 | F | ZAINABU IDD ALLY | Kiswahili - C, English - D, Maarifa - D, Hisabati - E, Science - B, Average Grade - D |
Results source: National Examinations Council of Tanzania (NECTA).