S7258 MTOPESI SECONDARY SCHOOL FTNA 2025 NECTA Results / Matokeo ya NECTA ya Upimaji wa Kidato cha Pili (2) shule ya S7258 MTOPESI SECONDARY SCHOOL
FORM TWO NATIONAL ASSESSMENT (FTNA) 2025 RESULTS
Candidate Results
| CNO | PReM NO | SEX | AGGT | DIV | DETAILED SUBJECTS |
|---|---|---|---|---|---|
| S7258/0001 | 20172899237 | F | 32 | IV | CIV-'F' HIST-'F' GEO-'F' KISW-'C' ENGL-'D' PHY-'F' CHEM-'F' BIO-'F' B/MATH-'F' |
| S7258/0002 | 20172899239 | F | 31 | IV | CIV-'F' HIST-'F' GEO-'F' KISW-'C' ENGL-'D' PHY-'F' CHEM-'F' BIO-'D' B/MATH-'F' |
| S7258/0003 | 20172906444 | F | 33 | IV | CIV-'F' HIST-'F' GEO-'F' KISW-'C' ENGL-'F' PHY-'F' CHEM-'F' BIO-'F' B/MATH-'F' |
| S7258/0004 | 20173059570 | F | 29 | IV | CIV-'F' HIST-'D' GEO-'D' KISW-'B' ENGL-'F' PHY-'F' CHEM-'F' BIO-'D' B/MATH-'F' |
| S7258/0005 | 20172906448 | F | 30 | IV | CIV-'F' HIST-'D' GEO-'D' KISW-'C' ENGL-'D' PHY-'F' CHEM-'F' BIO-'F' B/MATH-'F' |
| S7258/0006 | 20172898476 | F | 33 | IV | CIV-'F' HIST-'F' GEO-'F' KISW-'C' ENGL-'F' PHY-'F' CHEM-'F' BIO-'F' B/MATH-'F' |
| S7258/0007 | 20173059573 | F | 23 | III | CIV-'D' HIST-'F' GEO-'C' KISW-'B' ENGL-'C' PHY-'D' CHEM-'D' BIO-'D' B/MATH-'C' |
| S7258/0008 | 20172899249 | F | 31 | IV | CIV-'F' HIST-'F' GEO-'D' KISW-'C' ENGL-'D' PHY-'F' CHEM-'F' BIO-'F' B/MATH-'F' |
| S7258/0009 | 20175867370 | F | 29 | IV | CIV-'D' HIST-'D' GEO-'F' KISW-'B' ENGL-'D' PHY-'F' CHEM-'F' BIO-'F' B/MATH-'F' |
| S7258/0010 | 20172906454 | F | 27 | IV | CIV-'D' HIST-'D' GEO-'D' KISW-'B' ENGL-'D' PHY-'F' CHEM-'F' BIO-'D' B/MATH-'F' |
| S7258/0011 | 20172906459 | F | 33 | IV | CIV-'F' HIST-'F' GEO-'F' KISW-'C' ENGL-'F' PHY-'F' CHEM-'F' BIO-'F' B/MATH-'F' |
| S7258/0012 | 20172899257 | F | 33 | IV | CIV-'F' HIST-'F' GEO-'F' KISW-'C' ENGL-'F' PHY-'F' CHEM-'F' BIO-'F' B/MATH-'F' |
| S7258/0013 | 20172899262 | F | 33 | IV | CIV-'F' HIST-'F' GEO-'F' KISW-'C' ENGL-'F' PHY-'F' CHEM-'F' BIO-'F' B/MATH-'F' |
| S7258/0014 | 20173072653 | F | 32 | IV | CIV-'F' HIST-'F' GEO-'F' KISW-'C' ENGL-'D' PHY-'F' CHEM-'F' BIO-'F' B/MATH-'F' |
| S7258/0015 | 20172899265 | F | 33 | IV | CIV-'F' HIST-'F' GEO-'F' KISW-'C' ENGL-'F' PHY-'F' CHEM-'F' BIO-'F' B/MATH-'F' |
| S7258/0016 | 20178185560 | F | 33 | IV | CIV-'F' HIST-'F' GEO-'F' KISW-'C' ENGL-'F' PHY-'F' CHEM-'F' BIO-'F' B/MATH-'F' |
| S7258/0017 | 20172899269 | F | 31 | IV | CIV-'F' HIST-'F' GEO-'F' KISW-'C' ENGL-'D' PHY-'F' CHEM-'F' BIO-'D' B/MATH-'F' |
| S7258/0018 | 20170400585 | F | 17 | I | CIV-'C' HIST-'C' GEO-'C' KISW-'A' ENGL-'B' PHY-'D' CHEM-'C' BIO-'B' B/MATH-'F' |
| S7258/0019 | F | 24 | III | CIV-'F' HIST-'C' GEO-'C' KISW-'C' ENGL-'D' PHY-'D' CHEM-'D' BIO-'C' B/MATH-'F' | |
| S7258/0020 | 20172899273 | F | 32 | IV | CIV-'F' HIST-'F' GEO-'F' KISW-'C' ENGL-'D' PHY-'F' CHEM-'F' BIO-'F' B/MATH-'F' |
| S7258/0021 | 20173072457 | F | 34 | REFERRED | CIV-'F' HIST-'F' GEO-'F' KISW-'D' ENGL-'F' PHY-'F' CHEM-'F' BIO-'F' B/MATH-'F' |
| S7258/0022 | 20172906465 | F | 26 | IV | CIV-'F' HIST-'D' GEO-'C' KISW-'A' ENGL-'D' PHY-'F' CHEM-'F' BIO-'D' B/MATH-'F' |
| CNO | PReM NO | SEX | AGGT | DIV | DETAILED SUBJECTS |
|---|---|---|---|---|---|
| S7258/0023 | 20172906467 | F | 32 | IV | CIV-'F' HIST-'F' GEO-'F' KISW-'B' ENGL-'F' PHY-'F' CHEM-'F' BIO-'F' B/MATH-'F' |
| S7258/0024 | 20172899280 | F | 29 | IV | CIV-'F' HIST-'F' GEO-'D' KISW-'B' ENGL-'D' PHY-'F' CHEM-'F' BIO-'D' B/MATH-'F' |
| S7258/0025 | 20172899288 | F | 34 | REFERRED | CIV-'F' HIST-'F' GEO-'F' KISW-'D' ENGL-'F' PHY-'F' CHEM-'F' BIO-'F' B/MATH-'F' |
| S7258/0026 | 20172899289 | F | 32 | IV | CIV-'F' HIST-'F' GEO-'F' KISW-'C' ENGL-'D' PHY-'F' CHEM-'F' BIO-'F' B/MATH-'F' |
| S7258/0027 | 20172906402 | M | ABS | ||
| S7258/0028 | 20172899182 | M | 30 | IV | CIV-'F' HIST-'F' GEO-'D' KISW-'C' ENGL-'D' PHY-'F' CHEM-'F' BIO-'D' B/MATH-'F' |
| S7258/0029 | 20172906404 | M | ABS | ||
| S7258/0030 | 20172899183 | M | 19 | II | CIV-'C' HIST-'C' GEO-'B' KISW-'B' ENGL-'C' PHY-'D' CHEM-'C' BIO-'C' B/MATH-'C' |
| S7258/0031 | 20172899186 | M | 31 | IV | CIV-'F' HIST-'D' GEO-'F' KISW-'C' ENGL-'F' PHY-'F' CHEM-'F' BIO-'D' B/MATH-'F' |
| S7258/0032 | 20172899192 | M | 23 | III | CIV-'F' HIST-'D' GEO-'C' KISW-'B' ENGL-'D' PHY-'D' CHEM-'F' BIO-'C' B/MATH-'C' |
| S7258/0033 | 20172906207 | M | 32 | IV | CIV-'F' HIST-'F' GEO-'F' KISW-'C' ENGL-'D' PHY-'F' CHEM-'F' BIO-'F' B/MATH-'F' |
| S7258/0034 | 20172906411 | M | 32 | IV | CIV-'F' HIST-'F' GEO-'F' KISW-'C' ENGL-'D' PHY-'F' CHEM-'F' BIO-'F' B/MATH-'F' |
| S7258/0035 | 20172899211 | M | 32 | IV | CIV-'F' HIST-'F' GEO-'D' KISW-'C' ENGL-'F' PHY-'F' CHEM-'F' BIO-'F' B/MATH-'F' |
| S7258/0036 | 20172899213 | M | 23 | III | CIV-'D' HIST-'D' GEO-'C' KISW-'B' ENGL-'D' PHY-'D' CHEM-'F' BIO-'C' B/MATH-'C' |
| S7258/0037 | 20172899218 | M | 32 | IV | CIV-'F' HIST-'F' GEO-'F' KISW-'C' ENGL-'D' PHY-'F' CHEM-'F' BIO-'F' B/MATH-'F' |
| S7258/0038 | 20172899223 | M | 34 | REFERRED | CIV-'F' HIST-'F' GEO-'F' KISW-'F' ENGL-'D' PHY-'F' CHEM-'F' BIO-'F' B/MATH-'F' |
| S7258/0039 | 20161911772 | M | 31 | IV | CIV-'F' HIST-'F' GEO-'F' KISW-'C' ENGL-'D' PHY-'F' CHEM-'F' BIO-'D' B/MATH-'F' |
| S7258/0040 | 20178185502 | M | 33 | IV | CIV-'F' HIST-'F' GEO-'F' KISW-'C' ENGL-'F' PHY-'F' CHEM-'F' BIO-'F' B/MATH-'F' |
| S7258/0041 | 20172906431 | M | ABS | ||
| S7258/0042 | 20172898463 | M | 31 | IV | CIV-'F' HIST-'F' GEO-'D' KISW-'C' ENGL-'D' PHY-'F' CHEM-'F' BIO-'F' B/MATH-'F' |
| S7258/0043 | 20172906436 | M | 31 | IV | CIV-'F' HIST-'D' GEO-'D' KISW-'C' ENGL-'F' PHY-'F' CHEM-'F' BIO-'F' B/MATH-'F' |
| S7258/0044 | 20172906438 | M | 29 | IV | CIV-'D' HIST-'F' GEO-'F' KISW-'B' ENGL-'D' PHY-'F' CHEM-'F' BIO-'D' B/MATH-'F' |
Results source: National Examinations Council of Tanzania (NECTA).