S6921 IHANDAUMOJA SECONDARY SCHOOL FTNA 2025 NECTA Results / Matokeo ya NECTA ya Upimaji wa Kidato cha Pili (2) shule ya S6921 IHANDAUMOJA SECONDARY SCHOOL
FORM TWO NATIONAL ASSESSMENT (FTNA) 2025 RESULTS
Candidate Results
| CNO | PReM NO | SEX | AGGT | DIV | DETAILED SUBJECTS |
|---|---|---|---|---|---|
| S6921/0001 | 20173566020 | F | 20 | II | CIV-'C' HIST-'C' GEO-'C' KISW-'B' ENGL-'C' PHY-'C' CHEM-'F' BIO-'C' B/MATH-'C' |
| S6921/0002 | 20170053229 | F | 31 | IV | CIV-'F' HIST-'D' GEO-'F' KISW-'C' ENGL-'D' PHY-'F' CHEM-'F' BIO-'F' B/MATH-'F' |
| S6921/0003 | 20170053230 | F | 25 | III | CIV-'D' HIST-'C' GEO-'D' KISW-'C' ENGL-'C' PHY-'D' CHEM-'F' BIO-'D' B/MATH-'F' |
| S6921/0004 | 20170070859 | F | 31 | IV | CIV-'F' HIST-'F' GEO-'F' KISW-'C' ENGL-'C' PHY-'F' CHEM-'F' BIO-'F' B/MATH-'F' |
| S6921/0005 | 20170053233 | F | 28 | IV | CIV-'F' HIST-'D' GEO-'D' KISW-'D' ENGL-'D' PHY-'D' CHEM-'F' BIO-'D' B/MATH-'D' |
| S6921/0006 | 20170053234 | F | 17 | I | CIV-'C' HIST-'C' GEO-'C' KISW-'B' ENGL-'B' PHY-'C' CHEM-'C' BIO-'B' B/MATH-'B' |
| S6921/0007 | 20170053235 | F | 32 | IV | CIV-'F' HIST-'F' GEO-'F' KISW-'C' ENGL-'D' PHY-'F' CHEM-'F' BIO-'F' B/MATH-'F' |
| S6921/0008 | 20170053238 | F | 26 | IV | CIV-'D' HIST-'D' GEO-'D' KISW-'C' ENGL-'C' PHY-'D' CHEM-'F' BIO-'D' B/MATH-'F' |
| S6921/0009 | 20170053241 | F | ABS | ||
| S6921/0010 | 20173566023 | F | 24 | III | CIV-'D' HIST-'C' GEO-'C' KISW-'C' ENGL-'D' PHY-'D' CHEM-'F' BIO-'C' B/MATH-'D' |
| S6921/0011 | 20170053260 | F | 27 | IV | CIV-'D' HIST-'D' GEO-'D' KISW-'C' ENGL-'D' PHY-'D' CHEM-'F' BIO-'D' B/MATH-'D' |
| S6921/0012 | 20171501607 | F | 30 | IV | CIV-'F' HIST-'D' GEO-'F' KISW-'C' ENGL-'D' PHY-'F' CHEM-'F' BIO-'D' B/MATH-'F' |
| S6921/0013 | 20170053265 | F | 24 | III | CIV-'D' HIST-'C' GEO-'D' KISW-'C' ENGL-'C' PHY-'D' CHEM-'D' BIO-'C' B/MATH-'F' |
| S6921/0014 | 20170053268 | F | 23 | III | CIV-'D' HIST-'C' GEO-'C' KISW-'C' ENGL-'C' PHY-'D' CHEM-'D' BIO-'C' B/MATH-'F' |
| S6921/0015 | 20170053270 | F | 30 | IV | CIV-'F' HIST-'D' GEO-'F' KISW-'C' ENGL-'D' PHY-'F' CHEM-'F' BIO-'D' B/MATH-'F' |
| S6921/0016 | 20170053271 | F | 26 | IV | CIV-'D' HIST-'D' GEO-'D' KISW-'C' ENGL-'C' PHY-'F' CHEM-'D' BIO-'D' B/MATH-'F' |
| S6921/0017 | 20170053273 | F | 22 | III | CIV-'C' HIST-'C' GEO-'C' KISW-'C' ENGL-'C' PHY-'D' CHEM-'F' BIO-'C' B/MATH-'F' |
| S6921/0018 | 20173566029 | F | 24 | III | CIV-'D' HIST-'C' GEO-'C' KISW-'C' ENGL-'C' PHY-'D' CHEM-'D' BIO-'D' B/MATH-'F' |
| S6921/0019 | 20171501633 | F | 30 | IV | CIV-'D' HIST-'D' GEO-'F' KISW-'C' ENGL-'D' PHY-'F' CHEM-'F' BIO-'F' B/MATH-'F' |
| S6921/0020 | 20170053285 | F | 21 | II | CIV-'C' HIST-'C' GEO-'D' KISW-'B' ENGL-'C' PHY-'C' CHEM-'D' BIO-'C' B/MATH-'D' |
| S6921/0021 | 20170053287 | F | 30 | IV | CIV-'F' HIST-'F' GEO-'F' KISW-'C' ENGL-'C' PHY-'F' CHEM-'F' BIO-'D' B/MATH-'F' |
| S6921/0022 | 20170053290 | F | 25 | III | CIV-'D' HIST-'D' GEO-'D' KISW-'C' ENGL-'C' PHY-'D' CHEM-'F' BIO-'C' B/MATH-'F' |
| S6921/0023 | 20173566030 | F | 30 | IV | CIV-'F' HIST-'F' GEO-'D' KISW-'C' ENGL-'D' PHY-'F' CHEM-'F' BIO-'D' B/MATH-'F' |
| S6921/0024 | 201711874786 | F | 21 | II | CIV-'D' HIST-'C' GEO-'C' KISW-'B' ENGL-'B' PHY-'D' CHEM-'D' BIO-'C' B/MATH-'D' |
| S6921/0025 | 20170053297 | F | ABS | ||
| S6921/0026 | 20170053300 | F | 26 | IV | CIV-'D' HIST-'D' GEO-'D' KISW-'C' ENGL-'D' PHY-'D' CHEM-'F' BIO-'C' B/MATH-'F' |
| CNO | PReM NO | SEX | AGGT | DIV | DETAILED SUBJECTS |
|---|---|---|---|---|---|
| S6921/0027 | 20170053302 | F | 31 | IV | CIV-'F' HIST-'F' GEO-'F' KISW-'C' ENGL-'D' PHY-'F' CHEM-'F' BIO-'D' B/MATH-'F' |
| S6921/0028 | 20170053306 | F | 17 | I | CIV-'C' HIST-'B' GEO-'C' KISW-'B' ENGL-'C' PHY-'C' CHEM-'C' BIO-'A' B/MATH-'C' |
| S6921/0029 | 20170053307 | F | 31 | IV | CIV-'F' HIST-'F' GEO-'D' KISW-'D' ENGL-'D' PHY-'F' CHEM-'F' BIO-'D' B/MATH-'F' |
| S6921/0030 | 20170053311 | F | 32 | IV | CIV-'F' HIST-'F' GEO-'F' KISW-'C' ENGL-'D' PHY-'F' CHEM-'F' BIO-'F' B/MATH-'F' |
| S6921/0031 | 20170053158 | M | ABS | ||
| S6921/0032 | 20170053159 | M | 23 | III | CIV-'D' HIST-'C' GEO-'C' KISW-'C' ENGL-'C' PHY-'D' CHEM-'D' BIO-'C' B/MATH-'D' |
| S6921/0033 | 20170053164 | M | 30 | IV | CIV-'F' HIST-'D' GEO-'D' KISW-'D' ENGL-'D' PHY-'F' CHEM-'F' BIO-'D' B/MATH-'F' |
| S6921/0034 | 20170053165 | M | 19 | II | CIV-'C' HIST-'C' GEO-'D' KISW-'B' ENGL-'C' PHY-'D' CHEM-'C' BIO-'B' B/MATH-'C' |
| S6921/0035 | 20160237277 | M | 30 | IV | CIV-'F' HIST-'D' GEO-'F' KISW-'C' ENGL-'D' PHY-'F' CHEM-'D' BIO-'F' B/MATH-'F' |
| S6921/0036 | 20170053169 | M | ABS | ||
| S6921/0037 | 20171501397 | M | 29 | IV | CIV-'F' HIST-'D' GEO-'D' KISW-'C' ENGL-'D' PHY-'F' CHEM-'F' BIO-'D' B/MATH-'F' |
| S6921/0038 | 20173145542 | M | 15 | I | CIV-'C' HIST-'A' GEO-'C' KISW-'B' ENGL-'C' PHY-'B' CHEM-'C' BIO-'A' B/MATH-'C' |
| S6921/0039 | 20170053183 | M | 18 | II | CIV-'D' HIST-'C' GEO-'C' KISW-'C' ENGL-'C' PHY-'B' CHEM-'D' BIO-'A' B/MATH-'C' |
| S6921/0040 | 20170053185 | M | 24 | III | CIV-'F' HIST-'C' GEO-'C' KISW-'C' ENGL-'D' PHY-'D' CHEM-'D' BIO-'C' B/MATH-'F' |
| S6921/0041 | 201711874783 | M | 23 | III | CIV-'D' HIST-'C' GEO-'C' KISW-'B' ENGL-'C' PHY-'F' CHEM-'F' BIO-'C' B/MATH-'F' |
| S6921/0042 | 20160237299 | M | 33 | IV | CIV-'F' HIST-'F' GEO-'F' KISW-'D' ENGL-'F' PHY-'F' CHEM-'F' BIO-'D' B/MATH-'F' |
| S6921/0043 | 201713789442 | M | ABS | ||
| S6921/0044 | 20170053188 | M | 25 | III | CIV-'D' HIST-'C' GEO-'D' KISW-'C' ENGL-'D' PHY-'F' CHEM-'D' BIO-'C' B/MATH-'F' |
| S6921/0045 | 20170053190 | M | 23 | III | CIV-'D' HIST-'C' GEO-'C' KISW-'C' ENGL-'C' PHY-'F' CHEM-'D' BIO-'C' B/MATH-'F' |
| S6921/0046 | 201713789443 | M | ABS | ||
| S6921/0047 | 201714917286 | M | ABS | ||
| S6921/0048 | 20171501477 | M | 24 | III | CIV-'D' HIST-'C' GEO-'D' KISW-'B' ENGL-'C' PHY-'F' CHEM-'D' BIO-'D' B/MATH-'F' |
| S6921/0049 | 20173566018 | M | 32 | IV | CIV-'F' HIST-'F' GEO-'F' KISW-'D' ENGL-'D' PHY-'F' CHEM-'F' BIO-'D' B/MATH-'F' |
| S6921/0050 | 20170053220 | M | 25 | III | CIV-'D' HIST-'C' GEO-'C' KISW-'C' ENGL-'D' PHY-'F' CHEM-'F' BIO-'C' B/MATH-'F' |
| S6921/0051 | 20173566019 | M | ABS |
Results source: National Examinations Council of Tanzania (NECTA).