S6377 AFRICA AMINI SECONDARY SCHOOL FTNA 2025 NECTA Results / Matokeo ya NECTA ya Upimaji wa Kidato cha Pili (2) shule ya S6377 AFRICA AMINI SECONDARY SCHOOL
FORM TWO NATIONAL ASSESSMENT (FTNA) 2025 RESULTS
Candidate Results
| CNO | PReM NO | SEX | AGGT | DIV | DETAILED SUBJECTS |
|---|---|---|---|---|---|
| S6377/0001 | 20170183319 | F | 14 | I | CIV-'A' HIST-'A' GEO-'C' KISW-'B' ENGL-'A' PHY-'F' CHEM-'C' BIO-'C' B/MATH-'D' |
| S6377/0002 | 20170183320 | F | 15 | I | CIV-'B' HIST-'B' GEO-'B' KISW-'A' ENGL-'B' PHY-'D' CHEM-'C' BIO-'C' B/MATH-'D' |
| S6377/0003 | 20170145414 | F | 9 | I | CIV-'A' HIST-'A' GEO-'A' KISW-'A' ENGL-'A' PHY-'B' CHEM-'C' BIO-'C' B/MATH-'B' |
| S6377/0004 | 20172992174 | F | 10 | I | CIV-'B' HIST-'A' GEO-'A' KISW-'B' ENGL-'A' PHY-'C' CHEM-'B' BIO-'C' B/MATH-'A' |
| S6377/0005 | 20172992175 | F | 14 | I | CIV-'C' HIST-'C' GEO-'B' KISW-'A' ENGL-'A' PHY-'D' CHEM-'B' BIO-'C' B/MATH-'B' |
| S6377/0006 | 20170169729 | F | 14 | I | CIV-'B' HIST-'B' GEO-'B' KISW-'A' ENGL-'A' PHY-'D' CHEM-'C' BIO-'C' B/MATH-'D' |
| S6377/0007 | 20172992176 | F | 12 | I | CIV-'B' HIST-'B' GEO-'B' KISW-'B' ENGL-'A' PHY-'D' CHEM-'B' BIO-'C' B/MATH-'A' |
| S6377/0008 | 20170321753 | F | 13 | I | CIV-'A' HIST-'B' GEO-'B' KISW-'B' ENGL-'A' PHY-'D' CHEM-'C' BIO-'C' B/MATH-'B' |
| S6377/0009 | 20170279468 | F | 12 | I | CIV-'B' HIST-'A' GEO-'A' KISW-'A' ENGL-'A' PHY-'D' CHEM-'C' BIO-'C' B/MATH-'C' |
| S6377/0010 | 20170183330 | F | 16 | I | CIV-'C' HIST-'C' GEO-'B' KISW-'A' ENGL-'A' PHY-'C' CHEM-'C' BIO-'C' B/MATH-'C' |
| S6377/0011 | 20172992177 | F | 15 | I | CIV-'C' HIST-'B' GEO-'B' KISW-'A' ENGL-'A' PHY-'C' CHEM-'C' BIO-'C' B/MATH-'C' |
| S6377/0012 | 20170183331 | F | 16 | I | CIV-'C' HIST-'B' GEO-'B' KISW-'B' ENGL-'A' PHY-'C' CHEM-'C' BIO-'C' B/MATH-'C' |
| S6377/0013 | 20171630302 | F | 11 | I | CIV-'A' HIST-'B' GEO-'A' KISW-'B' ENGL-'A' PHY-'C' CHEM-'B' BIO-'C' B/MATH-'B' |
| S6377/0014 | 20172992181 | F | 7 | I | CIV-'A' HIST-'A' GEO-'A' KISW-'A' ENGL-'A' PHY-'A' CHEM-'C' BIO-'C' B/MATH-'A' |
| S6377/0015 | 20170372509 | F | 12 | I | CIV-'B' HIST-'B' GEO-'A' KISW-'A' ENGL-'A' PHY-'D' CHEM-'C' BIO-'B' B/MATH-'C' |
| S6377/0016 | 20170183336 | F | 14 | I | CIV-'B' HIST-'B' GEO-'B' KISW-'B' ENGL-'A' PHY-'F' CHEM-'C' BIO-'B' B/MATH-'D' |
| S6377/0017 | 20170183338 | F | 16 | I | CIV-'C' HIST-'B' GEO-'A' KISW-'B' ENGL-'A' PHY-'D' CHEM-'D' BIO-'C' B/MATH-'D' |
| S6377/0018 | 20170279481 | F | 13 | I | CIV-'B' HIST-'B' GEO-'A' KISW-'A' ENGL-'A' PHY-'C' CHEM-'C' BIO-'C' B/MATH-'C' |
| S6377/0019 | 20171677645 | F | 8 | I | CIV-'A' HIST-'A' GEO-'A' KISW-'A' ENGL-'A' PHY-'C' CHEM-'B' BIO-'C' B/MATH-'A' |
| S6377/0020 | 20170145427 | F | 11 | I | CIV-'B' HIST-'B' GEO-'A' KISW-'A' ENGL-'A' PHY-'C' CHEM-'B' BIO-'B' B/MATH-'B' |
| CNO | PReM NO | SEX | AGGT | DIV | DETAILED SUBJECTS |
|---|---|---|---|---|---|
| S6377/0021 | 20170279461 | M | 11 | I | CIV-'A' HIST-'A' GEO-'A' KISW-'A' ENGL-'B' PHY-'C' CHEM-'B' BIO-'C' B/MATH-'C' |
| S6377/0022 | 20170145389 | M | 13 | I | CIV-'B' HIST-'B' GEO-'A' KISW-'A' ENGL-'A' PHY-'D' CHEM-'C' BIO-'C' B/MATH-'D' |
| S6377/0023 | 20171630191 | M | 15 | I | CIV-'C' HIST-'B' GEO-'B' KISW-'A' ENGL-'A' PHY-'D' CHEM-'C' BIO-'C' B/MATH-'D' |
| S6377/0024 | 20170145390 | M | 13 | I | CIV-'C' HIST-'B' GEO-'A' KISW-'A' ENGL-'A' PHY-'D' CHEM-'C' BIO-'B' B/MATH-'D' |
| S6377/0025 | 20170145391 | M | 13 | I | CIV-'B' HIST-'B' GEO-'A' KISW-'B' ENGL-'A' PHY-'B' CHEM-'C' BIO-'C' B/MATH-'C' |
| S6377/0026 | 20175485098 | M | 15 | I | CIV-'C' HIST-'B' GEO-'B' KISW-'A' ENGL-'A' PHY-'C' CHEM-'C' BIO-'C' B/MATH-'C' |
| S6377/0027 | 20190176756 | M | 14 | I | CIV-'B' HIST-'B' GEO-'A' KISW-'B' ENGL-'B' PHY-'C' CHEM-'B' BIO-'C' B/MATH-'D' |
| S6377/0028 | 20170145393 | M | 13 | I | CIV-'C' HIST-'A' GEO-'A' KISW-'A' ENGL-'A' PHY-'D' CHEM-'C' BIO-'C' B/MATH-'D' |
| S6377/0029 | 20170145397 | M | 16 | I | CIV-'C' HIST-'B' GEO-'B' KISW-'B' ENGL-'A' PHY-'D' CHEM-'C' BIO-'C' B/MATH-'F' |
| S6377/0030 | 20172992163 | M | 17 | I | CIV-'C' HIST-'B' GEO-'B' KISW-'C' ENGL-'A' PHY-'C' CHEM-'C' BIO-'C' B/MATH-'D' |
| S6377/0031 | 20170183310 | M | 17 | I | CIV-'C' HIST-'B' GEO-'B' KISW-'C' ENGL-'A' PHY-'C' CHEM-'C' BIO-'C' B/MATH-'D' |
| S6377/0032 | 20172933528 | M | 8 | I | CIV-'C' HIST-'A' GEO-'A' KISW-'A' ENGL-'A' PHY-'A' CHEM-'B' BIO-'B' B/MATH-'A' |
| S6377/0033 | 20173172770 | M | 14 | I | CIV-'C' HIST-'A' GEO-'A' KISW-'B' ENGL-'A' PHY-'C' CHEM-'C' BIO-'C' B/MATH-'C' |
| S6377/0034 | 20170183313 | M | 16 | I | CIV-'C' HIST-'B' GEO-'A' KISW-'C' ENGL-'A' PHY-'C' CHEM-'C' BIO-'C' B/MATH-'D' |
| S6377/0035 | 20170303126 | M | 15 | I | CIV-'C' HIST-'B' GEO-'A' KISW-'B' ENGL-'A' PHY-'C' CHEM-'C' BIO-'C' B/MATH-'D' |
| S6377/0036 | 20172992169 | M | 12 | I | CIV-'C' HIST-'B' GEO-'A' KISW-'A' ENGL-'A' PHY-'D' CHEM-'B' BIO-'B' B/MATH-'C' |
| S6377/0037 | 20170145406 | M | 16 | I | CIV-'C' HIST-'B' GEO-'A' KISW-'B' ENGL-'B' PHY-'C' CHEM-'C' BIO-'C' B/MATH-'D' |
| S6377/0038 | 20170279466 | M | 10 | I | CIV-'B' HIST-'A' GEO-'A' KISW-'A' ENGL-'A' PHY-'C' CHEM-'B' BIO-'C' B/MATH-'B' |
| S6377/0039 | 20171340375 | M | 12 | I | CIV-'C' HIST-'A' GEO-'A' KISW-'B' ENGL-'A' PHY-'C' CHEM-'C' BIO-'C' B/MATH-'A' |
Results source: National Examinations Council of Tanzania (NECTA).