S5698 HILL LAND SECONDARY SCHOOL FTNA 2025 NECTA Results / Matokeo ya NECTA ya Upimaji wa Kidato cha Pili (2) shule ya S5698 HILL LAND SECONDARY SCHOOL
FORM TWO NATIONAL ASSESSMENT (FTNA) 2025 RESULTS
Candidate Results
| CNO | PReM NO | SEX | AGGT | DIV | DETAILED SUBJECTS |
|---|---|---|---|---|---|
| S5698/0001 | 20171364302 | F | 19 | II | CIV-'D' HIST-'C' GEO-'C' KISW-'A' ENGL-'C' PHY-'C' CHEM-'D' BIO-'C' B/MATH-'C' |
| S5698/0002 | 20170222628 | F | 25 | III | CIV-'F' HIST-'C' GEO-'C' KISW-'C' ENGL-'C' PHY-'F' CHEM-'F' BIO-'D' B/MATH-'D' |
| S5698/0003 | 20171932469 | F | 25 | III | CIV-'D' HIST-'D' GEO-'C' KISW-'C' ENGL-'C' PHY-'F' CHEM-'F' BIO-'D' B/MATH-'D' |
| S5698/0004 | 20171419529 | F | 25 | III | CIV-'D' HIST-'C' GEO-'D' KISW-'C' ENGL-'C' PHY-'F' CHEM-'F' BIO-'D' B/MATH-'D' |
| S5698/0005 | 20171339571 | F | 16 | I | CIV-'C' HIST-'B' GEO-'B' KISW-'B' ENGL-'A' PHY-'D' CHEM-'C' BIO-'C' B/MATH-'C' |
| S5698/0006 | 20171581648 | F | 24 | III | CIV-'D' HIST-'D' GEO-'C' KISW-'B' ENGL-'C' PHY-'F' CHEM-'F' BIO-'D' B/MATH-'D' |
| S5698/0007 | 20171581240 | F | 29 | IV | CIV-'F' HIST-'F' GEO-'D' KISW-'C' ENGL-'C' PHY-'F' CHEM-'F' BIO-'D' B/MATH-'F' |
| S5698/0008 | 20170503546 | F | 26 | IV | CIV-'D' HIST-'D' GEO-'D' KISW-'C' ENGL-'C' PHY-'D' CHEM-'F' BIO-'D' B/MATH-'F' |
| S5698/0009 | 20171582662 | F | 24 | III | CIV-'D' HIST-'D' GEO-'C' KISW-'B' ENGL-'C' PHY-'D' CHEM-'F' BIO-'D' B/MATH-'D' |
| CNO | PReM NO | SEX | AGGT | DIV | DETAILED SUBJECTS |
|---|---|---|---|---|---|
| S5698/0010 | 20171581688 | F | 25 | III | CIV-'D' HIST-'D' GEO-'D' KISW-'B' ENGL-'C' PHY-'D' CHEM-'F' BIO-'D' B/MATH-'D' |
| S5698/0011 | 20173803441 | F | 31 | IV | CIV-'F' HIST-'D' GEO-'D' KISW-'F' ENGL-'D' PHY-'F' CHEM-'F' BIO-'D' B/MATH-'F' |
| S5698/0012 | 20171581697 | F | 29 | IV | CIV-'F' HIST-'F' GEO-'D' KISW-'C' ENGL-'D' PHY-'F' CHEM-'D' BIO-'D' B/MATH-'F' |
| S5698/0013 | 20173803442 | F | 25 | III | CIV-'F' HIST-'D' GEO-'C' KISW-'C' ENGL-'C' PHY-'F' CHEM-'D' BIO-'D' B/MATH-'D' |
| S5698/0014 | 20171418365 | M | 24 | III | CIV-'D' HIST-'C' GEO-'C' KISW-'C' ENGL-'C' PHY-'F' CHEM-'D' BIO-'D' B/MATH-'F' |
| S5698/0015 | 20161356923 | M | 22 | III | CIV-'D' HIST-'C' GEO-'C' KISW-'C' ENGL-'B' PHY-'D' CHEM-'D' BIO-'C' B/MATH-'D' |
| S5698/0016 | 20171418681 | M | 22 | III | CIV-'D' HIST-'C' GEO-'C' KISW-'B' ENGL-'C' PHY-'D' CHEM-'D' BIO-'C' B/MATH-'F' |
| S5698/0017 | 20172099601 | M | 26 | IV | CIV-'F' HIST-'D' GEO-'C' KISW-'C' ENGL-'C' PHY-'F' CHEM-'F' BIO-'C' B/MATH-'F' |
| S5698/0018 | 20171581606 | M | 26 | IV | CIV-'F' HIST-'D' GEO-'C' KISW-'C' ENGL-'C' PHY-'F' CHEM-'D' BIO-'D' B/MATH-'F' |
Results source: National Examinations Council of Tanzania (NECTA).