S5590 MARANGU HILLS SECONDARY SCHOOL FTNA 2025 NECTA Results / Matokeo ya NECTA ya Upimaji wa Kidato cha Pili (2) shule ya S5590 MARANGU HILLS SECONDARY SCHOOL
FORM TWO NATIONAL ASSESSMENT (FTNA) 2025 RESULTS
Candidate Results
| CNO | PReM NO | SEX | AGGT | DIV | DETAILED SUBJECTS |
|---|---|---|---|---|---|
| S5590/0001 | 20172550896 | F | 17 | I | CIV-'C' HIST-'C' GEO-'C' B/KNOWL-'B' KISW-'A' ENGL-'C' PHY-'C' CHEM-'D' BIO-'C' B/MATH-'B' COMM-'D' B/KEEPING-'D' |
| S5590/0002 | 20174484712 | F | 16 | I | CIV-'C' HIST-'C' GEO-'C' B/KNOWL-'A' KISW-'B' ENGL-'B' PHY-'C' CHEM-'D' BIO-'C' B/MATH-'B' COMM-'C' B/KEEPING-'C' |
| S5590/0003 | 20173187271 | F | 15 | I | CIV-'C' HIST-'C' GEO-'C' B/KNOWL-'A' KISW-'B' ENGL-'A' PHY-'D' CHEM-'D' BIO-'C' B/MATH-'B' COMM-'F' B/KEEPING-'C' |
| S5590/0004 | 20170097443 | F | 25 | III | CIV-'D' HIST-'D' GEO-'D' KISW-'C' ENGL-'C' PHY-'D' CHEM-'F' BIO-'D' B/MATH-'C' |
| S5590/0005 | 20174484715 | F | 19 | II | CIV-'C' HIST-'C' GEO-'D' B/KNOWL-'C' KISW-'B' ENGL-'A' PHY-'D' CHEM-'D' BIO-'C' B/MATH-'D' COMM-'F' B/KEEPING-'D' |
| S5590/0006 | F | 16 | I | CIV-'C' HIST-'B' GEO-'C' B/KNOWL-'B' KISW-'C' ENGL-'A' PHY-'C' CHEM-'C' BIO-'B' B/MATH-'C' COMM-'D' B/KEEPING-'D' | |
| S5590/0007 | 20172364495 | F | 20 | II | CIV-'C' HIST-'C' GEO-'C' B/KNOWL-'C' KISW-'B' ENGL-'C' PHY-'D' CHEM-'D' BIO-'D' B/MATH-'C' COMM-'D' B/KEEPING-'D' |
| S5590/0008 | 20170347908 | F | 25 | III | CIV-'D' HIST-'D' GEO-'D' KISW-'C' ENGL-'C' PHY-'F' CHEM-'F' BIO-'D' B/MATH-'C' |
| S5590/0009 | 20170433586 | F | 25 | III | CIV-'D' HIST-'F' GEO-'D' B/KNOWL-'C' KISW-'D' ENGL-'B' PHY-'F' CHEM-'F' BIO-'D' B/MATH-'D' COMM-'F' B/KEEPING-'D' |
| S5590/0010 | 20172337513 | F | 15 | I | CIV-'C' HIST-'B' GEO-'C' B/KNOWL-'A' KISW-'B' ENGL-'A' PHY-'C' CHEM-'D' BIO-'C' B/MATH-'C' COMM-'C' B/KEEPING-'C' |
| S5590/0011 | 20172332937 | F | 25 | III | CIV-'D' HIST-'D' GEO-'D' B/KNOWL-'C' KISW-'C' ENGL-'C' PHY-'F' CHEM-'F' BIO-'D' B/MATH-'D' COMM-'F' B/KEEPING-'D' |
| S5590/0012 | 20171683667 | F | 28 | IV | CIV-'D' HIST-'F' GEO-'F' B/KNOWL-'C' KISW-'D' ENGL-'C' PHY-'F' CHEM-'F' BIO-'D' B/MATH-'F' COMM-'F' B/KEEPING-'F' |
| S5590/0013 | 20161341623 | F | 18 | II | CIV-'C' HIST-'B' GEO-'C' B/KNOWL-'B' KISW-'C' ENGL-'B' PHY-'C' CHEM-'D' BIO-'C' B/MATH-'C' COMM-'C' B/KEEPING-'C' |
| S5590/0014 | 20172306431 | F | 18 | II | CIV-'C' HIST-'C' GEO-'C' B/KNOWL-'B' KISW-'B' ENGL-'B' PHY-'D' CHEM-'D' BIO-'C' B/MATH-'C' COMM-'D' B/KEEPING-'C' |
| S5590/0015 | 20171765477 | F | 7 | I | CIV-'A' HIST-'A' GEO-'A' B/KNOWL-'A' KISW-'A' ENGL-'A' PHY-'A' CHEM-'B' BIO-'B' B/MATH-'A' COMM-'A' B/KEEPING-'A' |
| S5590/0016 | 20173122242 | F | 13 | I | CIV-'B' HIST-'A' GEO-'B' B/KNOWL-'C' KISW-'C' ENGL-'A' PHY-'B' CHEM-'C' BIO-'C' B/MATH-'B' COMM-'D' B/KEEPING-'C' |
| S5590/0017 | 20172504950 | F | 26 | IV | CIV-'D' HIST-'F' GEO-'D' B/KNOWL-'C' KISW-'C' ENGL-'C' PHY-'F' CHEM-'D' BIO-'F' B/MATH-'F' COMM-'F' B/KEEPING-'F' |
| S5590/0018 | F | 26 | IV | CIV-'F' HIST-'C' GEO-'C' KISW-'C' ENGL-'C' PHY-'F' CHEM-'F' BIO-'D' B/MATH-'F' COMM-'F' B/KEEPING-'F' | |
| S5590/0019 | 20170815369 | F | 7 | I | CIV-'B' HIST-'A' GEO-'A' B/KNOWL-'A' KISW-'A' ENGL-'A' PHY-'A' CHEM-'B' BIO-'B' B/MATH-'A' COMM-'C' B/KEEPING-'B' |
| S5590/0020 | 20172156635 | F | 24 | III | CIV-'D' HIST-'D' GEO-'C' KISW-'C' ENGL-'B' PHY-'F' CHEM-'F' BIO-'D' B/MATH-'D' |
| S5590/0021 | 20173173476 | F | 16 | I | CIV-'C' HIST-'C' GEO-'B' B/KNOWL-'A' KISW-'B' ENGL-'B' PHY-'C' CHEM-'D' BIO-'C' B/MATH-'C' COMM-'C' B/KEEPING-'C' |
| S5590/0022 | 20172366719 | F | 23 | III | CIV-'D' HIST-'C' GEO-'D' B/KNOWL-'C' KISW-'B' ENGL-'C' PHY-'F' CHEM-'F' BIO-'D' B/MATH-'F' COMM-'F' B/KEEPING-'F' |
| S5590/0023 | 20173634223 | F | 7 | I | CIV-'B' HIST-'A' GEO-'A' B/KNOWL-'A' KISW-'A' ENGL-'A' PHY-'A' CHEM-'A' BIO-'A' B/MATH-'A' COMM-'A' B/KEEPING-'A' |
| CNO | PReM NO | SEX | AGGT | DIV | DETAILED SUBJECTS |
|---|---|---|---|---|---|
| S5590/0024 | 20170014331 | F | 20 | II | CIV-'C' HIST-'C' GEO-'C' B/KNOWL-'C' KISW-'C' ENGL-'A' PHY-'D' CHEM-'D' BIO-'D' B/MATH-'D' COMM-'D' B/KEEPING-'D' |
| S5590/0025 | 20171858881 | F | 18 | II | CIV-'C' HIST-'C' GEO-'C' B/KNOWL-'B' KISW-'B' ENGL-'B' PHY-'F' CHEM-'C' BIO-'C' B/MATH-'D' COMM-'F' B/KEEPING-'F' |
| S5590/0026 | 201713391275 | F | 7 | I | CIV-'A' HIST-'A' GEO-'A' B/KNOWL-'A' KISW-'A' ENGL-'A' PHY-'A' CHEM-'B' BIO-'B' B/MATH-'A' COMM-'B' B/KEEPING-'B' |
| S5590/0027 | 20173092106 | F | 14 | I | CIV-'D' HIST-'A' GEO-'C' KISW-'A' ENGL-'B' PHY-'C' CHEM-'C' BIO-'C' B/MATH-'A' |
| S5590/0028 | 20172548594 | M | 32 | IV | CIV-'F' HIST-'C' GEO-'F' B/KNOWL-'F' KISW-'F' ENGL-'D' PHY-'F' CHEM-'F' BIO-'F' B/MATH-'F' COMM-'F' B/KEEPING-'F' |
| S5590/0029 | 20174448300 | M | 19 | II | CIV-'D' HIST-'C' GEO-'C' B/KNOWL-'A' KISW-'C' ENGL-'C' PHY-'D' CHEM-'F' BIO-'C' B/MATH-'C' |
| S5590/0030 | 20172338332 | M | 19 | II | CIV-'C' HIST-'C' GEO-'B' B/KNOWL-'C' KISW-'C' ENGL-'C' PHY-'D' CHEM-'D' BIO-'D' B/MATH-'B' |
| S5590/0031 | 20171601040 | M | 26 | IV | CIV-'D' HIST-'D' GEO-'D' B/KNOWL-'D' KISW-'C' ENGL-'C' PHY-'F' CHEM-'F' BIO-'D' B/MATH-'D' COMM-'F' B/KEEPING-'F' |
| S5590/0032 | 20173187230 | M | 16 | I | CIV-'C' HIST-'B' GEO-'C' B/KNOWL-'B' KISW-'B' ENGL-'C' PHY-'C' CHEM-'C' BIO-'C' B/MATH-'A' COMM-'D' B/KEEPING-'C' |
| S5590/0033 | 20172638426 | M | 7 | I | CIV-'B' HIST-'A' GEO-'A' B/KNOWL-'A' KISW-'A' ENGL-'A' PHY-'A' CHEM-'B' BIO-'A' B/MATH-'A' COMM-'B' B/KEEPING-'B' |
| S5590/0034 | 20171906955 | M | 19 | II | CIV-'C' HIST-'C' GEO-'C' B/KNOWL-'B' KISW-'C' ENGL-'C' PHY-'F' CHEM-'D' BIO-'C' B/MATH-'B' COMM-'D' B/KEEPING-'C' |
| S5590/0035 | 20171859712 | M | 19 | II | CIV-'C' HIST-'B' GEO-'C' B/KNOWL-'B' KISW-'C' ENGL-'C' PHY-'F' CHEM-'D' BIO-'C' B/MATH-'F' COMM-'D' B/KEEPING-'F' |
| S5590/0036 | 20172373676 | M | 24 | III | CIV-'D' HIST-'C' GEO-'D' B/KNOWL-'C' KISW-'C' ENGL-'C' PHY-'F' CHEM-'F' BIO-'D' B/MATH-'D' COMM-'F' B/KEEPING-'D' |
| S5590/0037 | 20172366642 | M | 22 | III | CIV-'D' HIST-'C' GEO-'C' B/KNOWL-'C' KISW-'C' ENGL-'C' PHY-'D' CHEM-'F' BIO-'D' B/MATH-'C' COMM-'F' B/KEEPING-'F' |
| S5590/0038 | 20171765372 | M | 7 | I | CIV-'A' HIST-'A' GEO-'A' B/KNOWL-'A' KISW-'B' ENGL-'A' PHY-'A' CHEM-'C' BIO-'B' B/MATH-'A' COMM-'A' B/KEEPING-'B' |
| S5590/0039 | 20173172636 | M | 21 | II | CIV-'D' HIST-'C' GEO-'C' KISW-'C' ENGL-'B' PHY-'D' CHEM-'D' BIO-'D' B/MATH-'B' COMM-'D' B/KEEPING-'D' |
| S5590/0040 | 20172364548 | M | 17 | I | CIV-'C' HIST-'B' GEO-'C' B/KNOWL-'A' KISW-'B' ENGL-'C' PHY-'D' CHEM-'C' BIO-'C' B/MATH-'C' |
| S5590/0041 | 20173020559 | M | 9 | I | CIV-'B' HIST-'B' GEO-'A' B/KNOWL-'A' KISW-'A' ENGL-'A' PHY-'B' CHEM-'C' BIO-'C' B/MATH-'A' COMM-'C' B/KEEPING-'C' |
| S5590/0042 | 20161381933 | M | 23 | III | CIV-'C' HIST-'C' GEO-'C' KISW-'C' ENGL-'C' PHY-'F' CHEM-'F' BIO-'D' B/MATH-'D' COMM-'D' B/KEEPING-'D' |
| S5590/0043 | 20172366650 | M | 25 | III | CIV-'D' HIST-'C' GEO-'D' B/KNOWL-'C' KISW-'D' ENGL-'C' PHY-'F' CHEM-'F' BIO-'D' B/MATH-'D' COMM-'F' B/KEEPING-'F' |
| S5590/0044 | 20175685718 | M | 21 | II | CIV-'D' HIST-'B' GEO-'C' B/KNOWL-'C' KISW-'C' ENGL-'B' PHY-'D' CHEM-'D' BIO-'D' B/MATH-'D' COMM-'D' B/KEEPING-'F' |
| S5590/0045 | 20170380805 | M | 19 | II | CIV-'C' HIST-'C' GEO-'C' B/KNOWL-'C' KISW-'B' ENGL-'C' PHY-'C' CHEM-'D' BIO-'C' B/MATH-'B' COMM-'D' B/KEEPING-'C' |
| S5590/0046 | 20173024724 | M | 19 | II | CIV-'D' HIST-'C' GEO-'B' B/KNOWL-'C' KISW-'C' ENGL-'B' PHY-'F' CHEM-'D' BIO-'C' B/MATH-'C' COMM-'C' B/KEEPING-'D' |
Results source: National Examinations Council of Tanzania (NECTA).