S5191 A.I.C.T KATUNGURU CHRISTIAN SEMINARY FTNA 2025 NECTA Results / Matokeo ya NECTA ya Upimaji wa Kidato cha Pili (2) shule ya S5191 A.I.C.T KATUNGURU CHRISTIAN SEMINARY
FORM TWO NATIONAL ASSESSMENT (FTNA) 2025 RESULTS
Candidate Results
| CNO | PReM NO | SEX | AGGT | DIV | DETAILED SUBJECTS |
|---|---|---|---|---|---|
| S5191/0001 | 20173192442 | F | 17 | I | CIV-'C' HIST-'A' GEO-'C' B/KNOWL-'B' KISW-'C' ENGL-'B' PHY-'F' CHEM-'C' BIO-'C' B/MATH-'D' COMM-'D' B/KEEPING-'D' |
| S5191/0002 | 20162928363 | F | 21 | II | CIV-'F' HIST-'A' GEO-'C' B/KNOWL-'C' KISW-'C' ENGL-'C' PHY-'F' CHEM-'D' BIO-'D' B/MATH-'F' COMM-'D' B/KEEPING-'D' |
| S5191/0003 | 20171272625 | F | 17 | I | CIV-'C' HIST-'B' GEO-'C' B/KNOWL-'B' KISW-'B' ENGL-'B' PHY-'C' CHEM-'C' BIO-'C' B/MATH-'C' COMM-'D' B/KEEPING-'D' |
| S5191/0004 | 201711999625 | F | 16 | I | CIV-'D' HIST-'B' GEO-'B' B/KNOWL-'B' KISW-'B' ENGL-'B' PHY-'C' CHEM-'D' BIO-'C' B/MATH-'C' COMM-'D' B/KEEPING-'F' |
| S5191/0005 | 20173142494 | F | 13 | I | CIV-'C' HIST-'A' GEO-'B' B/KNOWL-'B' KISW-'A' ENGL-'A' PHY-'C' CHEM-'C' BIO-'C' B/MATH-'C' COMM-'D' B/KEEPING-'D' |
| S5191/0006 | 20172021035 | F | 13 | I | CIV-'C' HIST-'A' GEO-'B' B/KNOWL-'A' KISW-'B' ENGL-'A' PHY-'C' CHEM-'D' BIO-'C' B/MATH-'D' COMM-'D' B/KEEPING-'D' |
| S5191/0007 | 20177153763 | F | 22 | III | CIV-'D' HIST-'C' GEO-'C' B/KNOWL-'C' KISW-'C' ENGL-'B' PHY-'F' CHEM-'D' BIO-'D' B/MATH-'F' COMM-'F' B/KEEPING-'F' |
| S5191/0008 | 20173104589 | F | 20 | II | CIV-'C' HIST-'C' GEO-'C' B/KNOWL-'A' KISW-'C' ENGL-'C' PHY-'D' CHEM-'D' BIO-'D' B/MATH-'F' COMM-'F' B/KEEPING-'F' |
| S5191/0009 | 20173142497 | F | 17 | I | CIV-'C' HIST-'B' GEO-'C' B/KNOWL-'B' KISW-'C' ENGL-'A' PHY-'C' CHEM-'D' BIO-'C' B/MATH-'D' COMM-'F' B/KEEPING-'C' |
| S5191/0010 | 20173683910 | F | 21 | II | CIV-'D' HIST-'C' GEO-'C' B/KNOWL-'B' KISW-'C' ENGL-'C' PHY-'C' CHEM-'D' BIO-'D' B/MATH-'F' COMM-'F' B/KEEPING-'D' |
| S5191/0011 | 20172218667 | F | 16 | I | CIV-'C' HIST-'B' GEO-'A' B/KNOWL-'B' KISW-'C' ENGL-'B' PHY-'C' CHEM-'D' BIO-'C' B/MATH-'C' COMM-'D' B/KEEPING-'D' |
| S5191/0012 | 20161690519 | F | 22 | III | CIV-'D' HIST-'C' GEO-'C' B/KNOWL-'B' KISW-'C' ENGL-'D' PHY-'D' CHEM-'D' BIO-'D' B/MATH-'C' COMM-'D' B/KEEPING-'F' |
| S5191/0013 | 20176114373 | F | 22 | III | CIV-'F' HIST-'B' GEO-'C' B/KNOWL-'C' KISW-'C' ENGL-'C' PHY-'D' CHEM-'D' BIO-'D' B/MATH-'D' COMM-'D' B/KEEPING-'D' |
| S5191/0014 | 201710674299 | F | 12 | I | CIV-'C' HIST-'A' GEO-'B' B/KNOWL-'A' KISW-'A' ENGL-'B' PHY-'C' CHEM-'C' BIO-'B' B/MATH-'C' COMM-'C' B/KEEPING-'C' |
| CNO | PReM NO | SEX | AGGT | DIV | DETAILED SUBJECTS |
|---|---|---|---|---|---|
| S5191/0015 | 20172461981 | F | 21 | II | CIV-'D' HIST-'B' GEO-'C' B/KNOWL-'B' KISW-'C' ENGL-'C' PHY-'D' CHEM-'D' BIO-'D' B/MATH-'F' COMM-'D' B/KEEPING-'F' |
| S5191/0016 | 20175664499 | F | 21 | II | CIV-'F' HIST-'B' GEO-'C' B/KNOWL-'C' KISW-'C' ENGL-'B' PHY-'F' CHEM-'D' BIO-'F' B/MATH-'F' COMM-'D' B/KEEPING-'F' |
| S5191/0017 | 20176241498 | F | 14 | I | CIV-'C' HIST-'A' GEO-'A' B/KNOWL-'B' KISW-'B' ENGL-'B' PHY-'C' CHEM-'C' BIO-'C' B/MATH-'C' COMM-'C' B/KEEPING-'C' |
| S5191/0018 | 20179085550 | F | 14 | I | CIV-'C' HIST-'A' GEO-'B' B/KNOWL-'B' KISW-'C' ENGL-'A' PHY-'B' CHEM-'C' BIO-'C' B/MATH-'C' COMM-'D' B/KEEPING-'D' |
| S5191/0019 | 20162005430 | F | 17 | I | CIV-'D' HIST-'A' GEO-'C' B/KNOWL-'A' KISW-'C' ENGL-'B' PHY-'D' CHEM-'D' BIO-'C' B/MATH-'D' COMM-'F' B/KEEPING-'F' |
| S5191/0020 | 20170653052 | M | 12 | I | CIV-'C' HIST-'A' GEO-'A' B/KNOWL-'B' KISW-'B' ENGL-'A' PHY-'B' CHEM-'C' BIO-'C' B/MATH-'C' COMM-'C' B/KEEPING-'C' |
| S5191/0021 | 20172991720 | M | 7 | I | CIV-'B' HIST-'A' GEO-'A' B/KNOWL-'A' KISW-'A' ENGL-'A' PHY-'A' CHEM-'C' BIO-'B' B/MATH-'A' COMM-'C' B/KEEPING-'C' |
| S5191/0022 | 20174687356 | M | 18 | II | CIV-'C' HIST-'B' GEO-'C' B/KNOWL-'B' KISW-'C' ENGL-'C' PHY-'C' CHEM-'C' BIO-'C' B/MATH-'B' COMM-'D' B/KEEPING-'D' |
| S5191/0023 | 20172022213 | M | 18 | II | CIV-'D' HIST-'B' GEO-'C' B/KNOWL-'B' KISW-'C' ENGL-'B' PHY-'C' CHEM-'C' BIO-'D' B/MATH-'C' COMM-'F' B/KEEPING-'F' |
| S5191/0024 | 20173300341 | M | 14 | I | CIV-'C' HIST-'A' GEO-'C' B/KNOWL-'B' KISW-'B' ENGL-'B' PHY-'C' CHEM-'C' BIO-'C' B/MATH-'A' COMM-'C' B/KEEPING-'D' |
| S5191/0025 | 20173656307 | M | 16 | I | CIV-'C' HIST-'A' GEO-'C' B/KNOWL-'B' KISW-'C' ENGL-'A' PHY-'D' CHEM-'D' BIO-'C' B/MATH-'C' COMM-'D' B/KEEPING-'D' |
| S5191/0026 | 20173033752 | M | 21 | II | CIV-'D' HIST-'B' GEO-'C' B/KNOWL-'B' KISW-'C' ENGL-'C' PHY-'D' CHEM-'D' BIO-'D' B/MATH-'F' COMM-'D' B/KEEPING-'F' |
| S5191/0027 | 201711107764 | M | 22 | III | CIV-'D' HIST-'C' GEO-'C' B/KNOWL-'C' KISW-'D' ENGL-'C' PHY-'D' CHEM-'D' BIO-'C' B/MATH-'C' COMM-'F' B/KEEPING-'F' |
Results source: National Examinations Council of Tanzania (NECTA).