S5084 BARABARANI SECONDARY SCHOOL FTNA 2025 NECTA Results / Matokeo ya NECTA ya Upimaji wa Kidato cha Pili (2) shule ya S5084 BARABARANI SECONDARY SCHOOL
FORM TWO NATIONAL ASSESSMENT (FTNA) 2025 RESULTS
Candidate Results
| CNO | PReM NO | SEX | AGGT | DIV | DETAILED SUBJECTS |
|---|---|---|---|---|---|
| S5084/0001 | 201713926875 | F | 34 | REFERRED | CIV-'F' HIST-'F' GEO-'F' KISW-'D' ENGL-'F' PHY-'F' CHEM-'F' BIO-'F' B/MATH-'F' |
| S5084/0002 | 201714093491 | F | 27 | IV | CIV-'F' HIST-'D' GEO-'C' KISW-'C' ENGL-'D' PHY-'F' CHEM-'F' BIO-'D' B/MATH-'D' |
| S5084/0003 | 20172904738 | F | 33 | IV | CIV-'F' HIST-'F' GEO-'D' KISW-'D' ENGL-'F' PHY-'F' CHEM-'F' BIO-'F' B/MATH-'F' |
| S5084/0004 | 20172900511 | F | 32 | IV | CIV-'F' HIST-'F' GEO-'D' KISW-'D' ENGL-'F' PHY-'F' CHEM-'F' BIO-'D' B/MATH-'F' |
| S5084/0005 | 201713754275 | F | 23 | III | CIV-'F' HIST-'D' GEO-'C' KISW-'B' ENGL-'C' PHY-'D' CHEM-'F' BIO-'C' B/MATH-'D' |
| S5084/0006 | 20160135583 | F | 33 | IV | CIV-'F' HIST-'F' GEO-'D' KISW-'D' ENGL-'F' PHY-'F' CHEM-'F' BIO-'F' B/MATH-'F' |
| S5084/0007 | 20172899335 | F | 27 | IV | CIV-'F' HIST-'C' GEO-'D' KISW-'B' ENGL-'D' PHY-'F' CHEM-'F' BIO-'D' B/MATH-'F' |
| S5084/0008 | 20172904757 | F | 30 | IV | CIV-'F' HIST-'F' GEO-'C' KISW-'C' ENGL-'F' PHY-'F' CHEM-'F' BIO-'D' B/MATH-'F' |
| S5084/0009 | 20160059046 | F | 33 | IV | CIV-'F' HIST-'F' GEO-'F' KISW-'C' ENGL-'F' PHY-'F' CHEM-'F' BIO-'F' B/MATH-'F' |
| S5084/0010 | 20160102304 | F | 29 | IV | CIV-'F' HIST-'D' GEO-'D' KISW-'B' ENGL-'D' PHY-'F' CHEM-'F' BIO-'F' B/MATH-'F' |
| S5084/0011 | 20172903884 | F | 33 | IV | CIV-'F' HIST-'F' GEO-'F' KISW-'C' ENGL-'F' PHY-'F' CHEM-'F' BIO-'F' B/MATH-'F' |
| S5084/0012 | 20172900514 | F | 33 | IV | CIV-'F' HIST-'F' GEO-'F' KISW-'C' ENGL-'F' PHY-'F' CHEM-'F' BIO-'F' B/MATH-'F' |
| S5084/0013 | 201713926883 | F | 33 | IV | CIV-'F' HIST-'F' GEO-'F' KISW-'C' ENGL-'F' PHY-'F' CHEM-'F' BIO-'F' B/MATH-'F' |
| S5084/0014 | 201713926884 | F | 29 | IV | CIV-'D' HIST-'C' GEO-'D' KISW-'D' ENGL-'F' PHY-'F' CHEM-'F' BIO-'D' B/MATH-'F' |
| S5084/0015 | 20172904771 | F | 32 | IV | CIV-'F' HIST-'D' GEO-'F' KISW-'C' ENGL-'F' PHY-'F' CHEM-'F' BIO-'F' B/MATH-'F' |
| S5084/0016 | 20170569105 | F | 29 | IV | CIV-'D' HIST-'D' GEO-'D' KISW-'C' ENGL-'F' PHY-'F' CHEM-'F' BIO-'D' B/MATH-'F' |
| S5084/0017 | 20173194054 | F | 34 | REFERRED | CIV-'F' HIST-'F' GEO-'F' KISW-'D' ENGL-'F' PHY-'F' CHEM-'F' BIO-'F' B/MATH-'F' |
| S5084/0018 | 20160102303 | F | 31 | IV | CIV-'F' HIST-'D' GEO-'D' KISW-'C' ENGL-'F' PHY-'F' CHEM-'F' BIO-'F' B/MATH-'F' |
| S5084/0019 | 20172903904 | F | 26 | IV | CIV-'D' HIST-'D' GEO-'C' KISW-'B' ENGL-'D' PHY-'F' CHEM-'F' BIO-'D' B/MATH-'F' |
| S5084/0020 | 20172904780 | F | 30 | IV | CIV-'F' HIST-'D' GEO-'D' KISW-'C' ENGL-'D' PHY-'F' CHEM-'F' BIO-'F' B/MATH-'F' |
| S5084/0021 | 20172903906 | F | 31 | IV | CIV-'F' HIST-'D' GEO-'F' KISW-'C' ENGL-'D' PHY-'F' CHEM-'F' BIO-'F' B/MATH-'F' |
| S5084/0022 | 20172904788 | F | 31 | IV | CIV-'F' HIST-'F' GEO-'D' KISW-'C' ENGL-'D' PHY-'F' CHEM-'F' BIO-'F' B/MATH-'F' |
| S5084/0023 | 20172904794 | F | 31 | IV | CIV-'F' HIST-'D' GEO-'D' KISW-'D' ENGL-'D' PHY-'F' CHEM-'F' BIO-'F' B/MATH-'F' |
| S5084/0024 | 20160093484 | F | 32 | IV | CIV-'F' HIST-'F' GEO-'F' KISW-'B' ENGL-'F' PHY-'F' CHEM-'F' BIO-'F' B/MATH-'F' |
| S5084/0025 | 20172903915 | F | 31 | IV | CIV-'F' HIST-'D' GEO-'D' KISW-'C' ENGL-'F' PHY-'F' CHEM-'F' BIO-'F' B/MATH-'F' |
| S5084/0026 | 20172903916 | F | ABS | ||
| S5084/0027 | 20172899359 | F | 30 | IV | CIV-'F' HIST-'D' GEO-'D' KISW-'C' ENGL-'D' PHY-'F' CHEM-'F' BIO-'F' B/MATH-'F' |
| S5084/0028 | 20172903928 | F | 31 | IV | CIV-'F' HIST-'D' GEO-'D' KISW-'C' ENGL-'F' PHY-'F' CHEM-'F' BIO-'F' B/MATH-'F' |
| S5084/0029 | 20172965940 | F | 26 | IV | CIV-'D' HIST-'C' GEO-'C' KISW-'C' ENGL-'D' PHY-'F' CHEM-'F' BIO-'D' B/MATH-'F' |
| S5084/0030 | 20172900539 | F | 30 | IV | CIV-'F' HIST-'D' GEO-'D' KISW-'C' ENGL-'D' PHY-'F' CHEM-'F' BIO-'F' B/MATH-'F' |
| CNO | PReM NO | SEX | AGGT | DIV | DETAILED SUBJECTS |
|---|---|---|---|---|---|
| S5084/0031 | 20172903795 | M | 30 | IV | CIV-'F' HIST-'D' GEO-'D' KISW-'C' ENGL-'D' PHY-'F' CHEM-'F' BIO-'F' B/MATH-'F' |
| S5084/0032 | 20172899290 | M | ABS | ||
| S5084/0033 | 20172904640 | M | 14 | I | CIV-'C' HIST-'B' GEO-'C' KISW-'B' ENGL-'C' PHY-'B' CHEM-'B' BIO-'B' B/MATH-'A' |
| S5084/0034 | 20172904644 | M | 28 | IV | CIV-'F' HIST-'C' GEO-'D' KISW-'C' ENGL-'D' PHY-'F' CHEM-'F' BIO-'D' B/MATH-'F' |
| S5084/0035 | 20172903801 | M | 27 | IV | CIV-'D' HIST-'C' GEO-'D' KISW-'C' ENGL-'D' PHY-'F' CHEM-'F' BIO-'D' B/MATH-'F' |
| S5084/0036 | 20172903802 | M | ABS | ||
| S5084/0037 | 20172901164 | M | 28 | IV | CIV-'F' HIST-'D' GEO-'C' KISW-'C' ENGL-'D' PHY-'F' CHEM-'F' BIO-'D' B/MATH-'F' |
| S5084/0038 | 20172901166 | M | ABS | ||
| S5084/0039 | 201713926862 | M | 23 | III | CIV-'D' HIST-'C' GEO-'C' KISW-'B' ENGL-'C' PHY-'D' CHEM-'D' BIO-'D' B/MATH-'F' |
| S5084/0040 | 20172901177 | M | 26 | IV | CIV-'F' HIST-'D' GEO-'C' KISW-'B' ENGL-'D' PHY-'D' CHEM-'F' BIO-'D' B/MATH-'F' |
| S5084/0041 | 201715235477 | M | 25 | III | CIV-'F' HIST-'D' GEO-'C' KISW-'C' ENGL-'C' PHY-'F' CHEM-'D' BIO-'C' B/MATH-'F' |
| S5084/0042 | 20172903818 | M | 24 | III | CIV-'F' HIST-'B' GEO-'C' KISW-'B' ENGL-'D' PHY-'F' CHEM-'D' BIO-'D' B/MATH-'F' |
| S5084/0043 | 20172903819 | M | 35 | REFERRED | CIV-'F' HIST-'F' GEO-'F' KISW-'F' ENGL-'F' PHY-'F' CHEM-'F' BIO-'F' B/MATH-'F' |
| S5084/0044 | 20170321315 | M | 30 | IV | CIV-'F' HIST-'D' GEO-'D' KISW-'C' ENGL-'F' PHY-'F' CHEM-'F' BIO-'D' B/MATH-'F' |
| S5084/0045 | 20172912489 | M | 9 | I | CIV-'C' HIST-'A' GEO-'A' KISW-'A' ENGL-'A' PHY-'B' CHEM-'C' BIO-'B' B/MATH-'A' |
| S5084/0046 | 20172900478 | M | 29 | IV | CIV-'F' HIST-'D' GEO-'C' KISW-'C' ENGL-'D' PHY-'F' CHEM-'F' BIO-'F' B/MATH-'F' |
| S5084/0047 | 20172900480 | M | ABS | ||
| S5084/0048 | 20179266919 | M | 24 | III | CIV-'D' HIST-'C' GEO-'C' KISW-'C' ENGL-'D' PHY-'D' CHEM-'C' BIO-'D' B/MATH-'F' |
| S5084/0049 | 20160102251 | M | 29 | IV | CIV-'D' HIST-'D' GEO-'D' KISW-'C' ENGL-'D' PHY-'F' CHEM-'F' BIO-'F' B/MATH-'F' |
| S5084/0050 | 20172903841 | M | 30 | IV | CIV-'F' HIST-'C' GEO-'D' KISW-'C' ENGL-'F' PHY-'F' CHEM-'F' BIO-'F' B/MATH-'F' |
| S5084/0051 | 20172899316 | M | ABS | ||
| S5084/0052 | 20172903848 | M | 27 | IV | CIV-'F' HIST-'D' GEO-'C' KISW-'C' ENGL-'D' PHY-'D' CHEM-'F' BIO-'D' B/MATH-'F' |
| S5084/0053 | 20172904693 | M | 18 | II | CIV-'D' HIST-'C' GEO-'B' KISW-'A' ENGL-'C' PHY-'D' CHEM-'C' BIO-'C' B/MATH-'C' |
| S5084/0054 | 20172903856 | M | 29 | IV | CIV-'F' HIST-'D' GEO-'C' KISW-'C' ENGL-'D' PHY-'F' CHEM-'F' BIO-'F' B/MATH-'F' |
| S5084/0055 | 20173205407 | M | 18 | II | CIV-'D' HIST-'C' GEO-'B' KISW-'B' ENGL-'A' PHY-'D' CHEM-'C' BIO-'C' B/MATH-'D' |
| S5084/0056 | 20172904711 | M | 32 | IV | CIV-'F' HIST-'D' GEO-'F' KISW-'C' ENGL-'F' PHY-'F' CHEM-'F' BIO-'F' B/MATH-'F' |
| S5084/0057 | 20172904719 | M | 11 | I | CIV-'D' HIST-'A' GEO-'A' KISW-'A' ENGL-'B' PHY-'B' CHEM-'B' BIO-'B' B/MATH-'B' |
| S5084/0058 | 20172901226 | M | 23 | III | CIV-'D' HIST-'C' GEO-'C' KISW-'C' ENGL-'D' PHY-'D' CHEM-'C' BIO-'C' B/MATH-'D' |
| S5084/0059 | 20172904733 | M | 30 | IV | CIV-'F' HIST-'C' GEO-'D' KISW-'C' ENGL-'F' PHY-'F' CHEM-'F' BIO-'F' B/MATH-'F' |
Results source: National Examinations Council of Tanzania (NECTA).