S4983 MUKULU SECONDARY SCHOOL FTNA 2025 NECTA Results / Matokeo ya NECTA ya Upimaji wa Kidato cha Pili (2) shule ya S4983 MUKULU SECONDARY SCHOOL
FORM TWO NATIONAL ASSESSMENT (FTNA) 2025 RESULTS
Candidate Results
| CNO | PReM NO | SEX | AGGT | DIV | DETAILED SUBJECTS |
|---|---|---|---|---|---|
| S4983/0001 | 20172148594 | F | 26 | IV | CIV-'D' HIST-'C' GEO-'D' KISW-'C' ENGL-'D' PHY-'F' CHEM-'D' BIO-'D' B/MATH-'F' |
| S4983/0002 | 20174374171 | F | 33 | IV | CIV-'F' HIST-'D' GEO-'F' KISW-'D' ENGL-'F' PHY-'F' CHEM-'F' BIO-'F' B/MATH-'F' |
| S4983/0003 | 20172152518 | F | 24 | III | CIV-'D' HIST-'C' GEO-'D' KISW-'A' ENGL-'D' PHY-'F' CHEM-'D' BIO-'D' B/MATH-'D' |
| S4983/0004 | 20172148931 | F | 28 | IV | CIV-'F' HIST-'B' GEO-'D' KISW-'C' ENGL-'D' PHY-'F' CHEM-'F' BIO-'F' B/MATH-'F' |
| S4983/0005 | 20172152521 | F | 28 | IV | CIV-'D' HIST-'C' GEO-'D' KISW-'C' ENGL-'D' PHY-'F' CHEM-'F' BIO-'F' B/MATH-'F' |
| S4983/0006 | 20172152522 | F | ABS | ||
| S4983/0007 | 20172152520 | F | 28 | IV | CIV-'F' HIST-'D' GEO-'D' KISW-'C' ENGL-'D' PHY-'F' CHEM-'D' BIO-'D' B/MATH-'F' |
| S4983/0008 | 20172152523 | F | ABS | ||
| S4983/0009 | 20172152524 | F | 31 | IV | CIV-'D' HIST-'D' GEO-'F' KISW-'D' ENGL-'D' PHY-'F' CHEM-'F' BIO-'F' B/MATH-'F' |
| S4983/0010 | 20172152525 | F | 29 | IV | CIV-'D' HIST-'D' GEO-'D' KISW-'C' ENGL-'D' PHY-'F' CHEM-'F' BIO-'F' B/MATH-'F' |
| S4983/0011 | 20172148939 | F | ABS | ||
| S4983/0012 | 20172150559 | F | 29 | IV | CIV-'F' HIST-'C' GEO-'D' KISW-'C' ENGL-'D' PHY-'F' CHEM-'F' BIO-'F' B/MATH-'F' |
| S4983/0013 | 20172152530 | F | 28 | IV | CIV-'D' HIST-'D' GEO-'D' KISW-'C' ENGL-'D' PHY-'F' CHEM-'F' BIO-'D' B/MATH-'F' |
| S4983/0014 | 20161787882 | F | ABS | ||
| S4983/0015 | 20172152531 | F | 26 | IV | CIV-'D' HIST-'C' GEO-'D' KISW-'B' ENGL-'D' PHY-'F' CHEM-'F' BIO-'D' B/MATH-'F' |
| S4983/0016 | 20161787887 | F | 32 | IV | CIV-'F' HIST-'D' GEO-'F' KISW-'C' ENGL-'F' PHY-'F' CHEM-'F' BIO-'F' B/MATH-'F' |
| S4983/0017 | 20172150065 | F | 32 | IV | CIV-'F' HIST-'D' GEO-'F' KISW-'C' ENGL-'F' PHY-'F' CHEM-'F' BIO-'F' B/MATH-'F' |
| S4983/0018 | 20172148625 | F | 31 | IV | CIV-'F' HIST-'D' GEO-'F' KISW-'C' ENGL-'D' PHY-'F' CHEM-'F' BIO-'F' B/MATH-'F' |
| S4983/0019 | 20172152534 | F | 18 | II | CIV-'C' HIST-'B' GEO-'C' KISW-'A' ENGL-'C' PHY-'D' CHEM-'C' BIO-'C' B/MATH-'D' |
| S4983/0020 | 20172152535 | F | 29 | IV | CIV-'F' HIST-'D' GEO-'D' KISW-'C' ENGL-'D' PHY-'F' CHEM-'F' BIO-'D' B/MATH-'F' |
| S4983/0021 | 20172152538 | F | 29 | IV | CIV-'D' HIST-'D' GEO-'D' KISW-'C' ENGL-'D' PHY-'F' CHEM-'F' BIO-'F' B/MATH-'F' |
| S4983/0022 | 20172148963 | F | 26 | IV | CIV-'D' HIST-'C' GEO-'D' KISW-'B' ENGL-'D' PHY-'F' CHEM-'F' BIO-'D' B/MATH-'F' |
| S4983/0023 | 20172152542 | F | 30 | IV | CIV-'F' HIST-'D' GEO-'D' KISW-'C' ENGL-'D' PHY-'F' CHEM-'F' BIO-'F' B/MATH-'F' |
| S4983/0024 | 20172150067 | F | 30 | IV | CIV-'D' HIST-'D' GEO-'F' KISW-'D' ENGL-'D' PHY-'F' CHEM-'F' BIO-'D' B/MATH-'F' |
| S4983/0025 | 20161784971 | F | ABS | ||
| S4983/0026 | 20172152547 | F | 23 | III | CIV-'C' HIST-'C' GEO-'C' KISW-'C' ENGL-'D' PHY-'D' CHEM-'D' BIO-'C' B/MATH-'D' |
| S4983/0027 | 20172148966 | F | 31 | IV | CIV-'F' HIST-'C' GEO-'F' KISW-'D' ENGL-'D' PHY-'F' CHEM-'F' BIO-'F' B/MATH-'F' |
| S4983/0028 | 20172150070 | F | 27 | IV | CIV-'D' HIST-'D' GEO-'D' KISW-'B' ENGL-'C' PHY-'F' CHEM-'F' BIO-'F' B/MATH-'F' |
| S4983/0029 | 20171147393 | F | 34 | REFERRED | CIV-'F' HIST-'F' GEO-'F' KISW-'D' ENGL-'F' PHY-'F' CHEM-'F' BIO-'F' B/MATH-'F' |
| S4983/0030 | 20172152549 | F | 30 | IV | CIV-'F' HIST-'D' GEO-'D' KISW-'C' ENGL-'D' PHY-'F' CHEM-'F' BIO-'F' B/MATH-'F' |
| S4983/0031 | 20172148971 | F | 35 | REFERRED | CIV-'F' HIST-'F' GEO-'F' KISW-'F' ENGL-'F' PHY-'F' CHEM-'F' BIO-'F' B/MATH-'F' |
| CNO | PReM NO | SEX | AGGT | DIV | DETAILED SUBJECTS |
|---|---|---|---|---|---|
| S4983/0032 | 20172148972 | F | 35 | REFERRED | CIV-'F' HIST-'F' GEO-'F' KISW-'F' ENGL-'F' PHY-'F' CHEM-'F' BIO-'F' B/MATH-'F' |
| S4983/0033 | 20170542264 | F | 28 | IV | CIV-'D' HIST-'D' GEO-'D' KISW-'C' ENGL-'D' PHY-'F' CHEM-'F' BIO-'F' B/MATH-'D' |
| S4983/0034 | 20172152551 | F | 23 | III | CIV-'F' HIST-'C' GEO-'C' KISW-'B' ENGL-'C' PHY-'F' CHEM-'D' BIO-'D' B/MATH-'D' |
| S4983/0035 | 20172152552 | F | 27 | IV | CIV-'D' HIST-'D' GEO-'C' KISW-'D' ENGL-'C' PHY-'F' CHEM-'D' BIO-'F' B/MATH-'F' |
| S4983/0036 | 20172152553 | F | 27 | IV | CIV-'D' HIST-'C' GEO-'C' KISW-'C' ENGL-'D' PHY-'F' CHEM-'F' BIO-'F' B/MATH-'F' |
| S4983/0037 | 20172148977 | F | 33 | IV | CIV-'F' HIST-'D' GEO-'F' KISW-'D' ENGL-'F' PHY-'F' CHEM-'F' BIO-'F' B/MATH-'F' |
| S4983/0038 | 20172147634 | M | ABS | ||
| S4983/0039 | 20172150024 | M | 21 | II | CIV-'C' HIST-'B' GEO-'C' KISW-'B' ENGL-'D' PHY-'D' CHEM-'D' BIO-'C' B/MATH-'D' |
| S4983/0040 | 20172152491 | M | 21 | II | CIV-'C' HIST-'B' GEO-'C' KISW-'C' ENGL-'D' PHY-'D' CHEM-'C' BIO-'C' B/MATH-'D' |
| S4983/0041 | 20161786665 | M | ABS | ||
| S4983/0042 | 20172150026 | M | ABS | ||
| S4983/0043 | 20172152468 | M | 21 | II | CIV-'C' HIST-'C' GEO-'C' KISW-'C' ENGL-'C' PHY-'F' CHEM-'D' BIO-'B' B/MATH-'F' |
| S4983/0044 | 20172928315 | M | 27 | IV | CIV-'F' HIST-'C' GEO-'C' KISW-'C' ENGL-'D' PHY-'F' CHEM-'F' BIO-'D' B/MATH-'F' |
| S4983/0045 | 20172150033 | M | 28 | IV | CIV-'D' HIST-'C' GEO-'C' KISW-'C' ENGL-'F' PHY-'F' CHEM-'F' BIO-'F' B/MATH-'F' |
| S4983/0046 | 20172152474 | M | 22 | III | CIV-'C' HIST-'C' GEO-'C' KISW-'C' ENGL-'D' PHY-'D' CHEM-'C' BIO-'C' B/MATH-'F' |
| S4983/0047 | 20172148683 | M | 18 | II | CIV-'C' HIST-'B' GEO-'B' KISW-'B' ENGL-'C' PHY-'D' CHEM-'C' BIO-'C' B/MATH-'C' |
| S4983/0048 | 20172150037 | M | ABS | ||
| S4983/0049 | 20172148890 | M | 31 | IV | CIV-'F' HIST-'D' GEO-'F' KISW-'C' ENGL-'D' PHY-'F' CHEM-'F' BIO-'F' B/MATH-'F' |
| S4983/0050 | 20172152480 | M | 27 | IV | CIV-'D' HIST-'C' GEO-'D' KISW-'C' ENGL-'D' PHY-'F' CHEM-'F' BIO-'D' B/MATH-'F' |
| S4983/0051 | 20172152481 | M | 24 | III | CIV-'D' HIST-'C' GEO-'C' KISW-'C' ENGL-'D' PHY-'F' CHEM-'D' BIO-'C' B/MATH-'F' |
| S4983/0052 | 20172150039 | M | 33 | IV | CIV-'F' HIST-'D' GEO-'F' KISW-'D' ENGL-'F' PHY-'F' CHEM-'F' BIO-'F' B/MATH-'F' |
| S4983/0053 | 20172152486 | M | 30 | IV | CIV-'D' HIST-'D' GEO-'D' KISW-'D' ENGL-'D' PHY-'F' CHEM-'F' BIO-'F' B/MATH-'F' |
| S4983/0054 | 20172152488 | M | 28 | IV | CIV-'D' HIST-'C' GEO-'D' KISW-'C' ENGL-'D' PHY-'F' CHEM-'F' BIO-'F' B/MATH-'F' |
| S4983/0055 | 20172152494 | M | 29 | IV | CIV-'D' HIST-'D' GEO-'D' KISW-'C' ENGL-'D' PHY-'F' CHEM-'F' BIO-'F' B/MATH-'F' |
| S4983/0056 | 20172150043 | M | 30 | IV | CIV-'F' HIST-'D' GEO-'D' KISW-'C' ENGL-'F' PHY-'F' CHEM-'F' BIO-'D' B/MATH-'F' |
| S4983/0057 | 20172150046 | M | 27 | IV | CIV-'D' HIST-'C' GEO-'C' KISW-'C' ENGL-'F' PHY-'F' CHEM-'F' BIO-'D' B/MATH-'F' |
| S4983/0058 | 20172148914 | M | 32 | IV | CIV-'F' HIST-'F' GEO-'F' KISW-'C' ENGL-'D' PHY-'F' CHEM-'F' BIO-'F' B/MATH-'F' |
| S4983/0059 | 20172150051 | M | 35 | REFERRED | CIV-'F' HIST-'F' GEO-'F' KISW-'F' ENGL-'F' PHY-'F' CHEM-'F' BIO-'F' B/MATH-'F' |
| S4983/0060 | 20161789331 | M | 32 | IV | CIV-'F' HIST-'F' GEO-'D' KISW-'D' ENGL-'D' PHY-'F' CHEM-'F' BIO-'F' B/MATH-'F' |
| S4983/0061 | 20172152510 | M | 31 | IV | CIV-'F' HIST-'D' GEO-'D' KISW-'D' ENGL-'D' PHY-'F' CHEM-'F' BIO-'F' B/MATH-'F' |
Results source: National Examinations Council of Tanzania (NECTA).