S4950 KAZOVU SECONDARY SCHOOL FTNA 2025 NECTA Results / Matokeo ya NECTA ya Upimaji wa Kidato cha Pili (2) shule ya S4950 KAZOVU SECONDARY SCHOOL
FORM TWO NATIONAL ASSESSMENT (FTNA) 2025 RESULTS
Candidate Results
| CNO | PReM NO | SEX | AGGT | DIV | DETAILED SUBJECTS |
|---|---|---|---|---|---|
| S4950/0001 | 20172308609 | F | 25 | III | CIV-'D' HIST-'C' GEO-'D' KISW-'C' ENGL-'C' PHY-'D' CHEM-'D' BIO-'D' B/MATH-'F' |
| S4950/0002 | 20171949630 | F | ABS | ||
| S4950/0003 | 20161636145 | F | 25 | III | CIV-'C' HIST-'C' GEO-'D' KISW-'C' ENGL-'D' PHY-'D' CHEM-'F' BIO-'D' B/MATH-'F' |
| S4950/0004 | 20172967612 | F | 21 | II | CIV-'C' HIST-'B' GEO-'C' KISW-'C' ENGL-'C' PHY-'D' CHEM-'D' BIO-'C' B/MATH-'D' |
| S4950/0005 | 20161816697 | F | 30 | IV | CIV-'F' HIST-'C' GEO-'F' KISW-'C' ENGL-'D' PHY-'F' CHEM-'F' BIO-'F' B/MATH-'F' |
| S4950/0006 | 20171949660 | F | 19 | II | CIV-'C' HIST-'A' GEO-'D' KISW-'B' ENGL-'C' PHY-'D' CHEM-'D' BIO-'C' B/MATH-'C' |
| S4950/0007 | 20171872486 | F | 25 | III | CIV-'D' HIST-'C' GEO-'C' KISW-'C' ENGL-'D' PHY-'F' CHEM-'D' BIO-'D' B/MATH-'D' |
| S4950/0008 | 20171949683 | F | 28 | IV | CIV-'F' HIST-'C' GEO-'D' KISW-'C' ENGL-'C' PHY-'F' CHEM-'F' BIO-'F' B/MATH-'F' |
| S4950/0009 | 20171949689 | F | 27 | IV | CIV-'D' HIST-'B' GEO-'D' KISW-'C' ENGL-'D' PHY-'F' CHEM-'F' BIO-'F' B/MATH-'F' |
| S4950/0010 | 20171785096 | F | 26 | IV | CIV-'D' HIST-'C' GEO-'D' KISW-'C' ENGL-'D' PHY-'D' CHEM-'D' BIO-'D' B/MATH-'D' |
| S4950/0011 | 20171029430 | M | 8 | I | CIV-'A' HIST-'A' GEO-'A' KISW-'A' ENGL-'B' PHY-'C' CHEM-'C' BIO-'A' B/MATH-'A' |
| CNO | PReM NO | SEX | AGGT | DIV | DETAILED SUBJECTS |
|---|---|---|---|---|---|
| S4950/0012 | 20171949536 | M | 21 | II | CIV-'D' HIST-'B' GEO-'C' KISW-'B' ENGL-'C' PHY-'F' CHEM-'C' BIO-'D' B/MATH-'F' |
| S4950/0013 | 20173253981 | M | 28 | IV | CIV-'F' HIST-'C' GEO-'F' KISW-'C' ENGL-'D' PHY-'F' CHEM-'D' BIO-'D' B/MATH-'F' |
| S4950/0014 | 20172308987 | M | 24 | III | CIV-'C' HIST-'C' GEO-'D' KISW-'C' ENGL-'C' PHY-'F' CHEM-'D' BIO-'D' B/MATH-'F' |
| S4950/0015 | 20171872777 | M | 24 | III | CIV-'C' HIST-'C' GEO-'C' KISW-'C' ENGL-'D' PHY-'D' CHEM-'D' BIO-'D' B/MATH-'F' |
| S4950/0016 | 20161636068 | M | 23 | III | CIV-'D' HIST-'C' GEO-'D' KISW-'B' ENGL-'C' PHY-'D' CHEM-'D' BIO-'C' B/MATH-'D' |
| S4950/0017 | 20171949574 | M | 9 | I | CIV-'A' HIST-'A' GEO-'A' KISW-'B' ENGL-'B' PHY-'B' CHEM-'A' BIO-'B' B/MATH-'A' |
| S4950/0018 | 20161636108 | M | 27 | IV | CIV-'F' HIST-'C' GEO-'D' KISW-'C' ENGL-'D' PHY-'D' CHEM-'F' BIO-'D' B/MATH-'F' |
| S4950/0019 | 20172416590 | M | 28 | IV | CIV-'D' HIST-'C' GEO-'D' KISW-'D' ENGL-'D' PHY-'F' CHEM-'F' BIO-'D' B/MATH-'F' |
| S4950/0020 | 20178542413 | M | 28 | IV | CIV-'F' HIST-'C' GEO-'D' KISW-'C' ENGL-'D' PHY-'F' CHEM-'F' BIO-'D' B/MATH-'F' |
| S4950/0021 | 20170914511 | M | 20 | II | CIV-'D' HIST-'B' GEO-'C' KISW-'B' ENGL-'C' PHY-'C' CHEM-'D' BIO-'D' B/MATH-'C' |
| S4950/0022 | 20185856530 | M | 12 | I | CIV-'B' HIST-'A' GEO-'A' KISW-'B' ENGL-'C' PHY-'C' CHEM-'C' BIO-'B' B/MATH-'A' |
Results source: National Examinations Council of Tanzania (NECTA).