S1529 CENTENARY SECONDARY SCHOOL FTNA 2025 NECTA Results / Matokeo ya NECTA ya Upimaji wa Kidato cha Pili (2) shule ya S1529 CENTENARY SECONDARY SCHOOL
FORM TWO NATIONAL ASSESSMENT (FTNA) 2025 RESULTS
Candidate Results
| CNO | PReM NO | SEX | AGGT | DIV | DETAILED SUBJECTS |
|---|---|---|---|---|---|
| S1529/0001 | 20174332360 | F | 24 | III | CIV-'D' HIST-'D' GEO-'C' B/KNOWL-'C' KISW-'B' ENGL-'D' PHY-'D' CHEM-'D' BIO-'D' B/MATH-'D' |
| S1529/0002 | 20172914349 | F | 19 | II | CIV-'C' HIST-'C' GEO-'B' B/KNOWL-'C' KISW-'B' ENGL-'C' PHY-'C' CHEM-'C' BIO-'D' B/MATH-'C' |
| S1529/0003 | 20173188493 | F | 14 | I | CIV-'B' HIST-'C' GEO-'B' B/KNOWL-'C' KISW-'A' ENGL-'B' PHY-'B' CHEM-'C' BIO-'C' B/MATH-'B' |
| S1529/0004 | 201710257732 | F | 19 | II | CIV-'C' HIST-'C' GEO-'C' B/KNOWL-'C' KISW-'C' ENGL-'C' PHY-'C' CHEM-'C' BIO-'D' B/MATH-'A' |
| S1529/0005 | 20172403444 | F | 20 | II | CIV-'D' HIST-'D' GEO-'C' B/KNOWL-'C' KISW-'B' ENGL-'C' PHY-'C' CHEM-'C' BIO-'D' B/MATH-'C' |
| S1529/0006 | 20164414473 | F | 27 | IV | CIV-'F' HIST-'C' GEO-'D' B/KNOWL-'D' KISW-'B' ENGL-'D' PHY-'F' CHEM-'F' BIO-'F' B/MATH-'F' |
| S1529/0007 | 20173188502 | F | 19 | II | CIV-'C' HIST-'C' GEO-'C' B/KNOWL-'B' KISW-'B' ENGL-'C' PHY-'D' CHEM-'C' BIO-'C' B/MATH-'D' |
| S1529/0008 | 20160149589 | F | 23 | III | CIV-'D' HIST-'D' GEO-'C' B/KNOWL-'C' KISW-'C' ENGL-'C' PHY-'C' CHEM-'D' BIO-'F' B/MATH-'D' |
| S1529/0009 | 20173053307 | F | 23 | III | CIV-'D' HIST-'C' GEO-'C' B/KNOWL-'C' KISW-'C' ENGL-'C' PHY-'D' CHEM-'D' BIO-'D' B/MATH-'D' |
| S1529/0010 | 20172057952 | F | 25 | III | CIV-'D' HIST-'D' GEO-'C' B/KNOWL-'C' KISW-'C' ENGL-'D' PHY-'F' CHEM-'D' BIO-'D' B/MATH-'F' |
| S1529/0011 | 20173680284 | F | 18 | II | CIV-'C' HIST-'A' GEO-'C' B/KNOWL-'B' KISW-'C' ENGL-'C' PHY-'C' CHEM-'C' BIO-'C' B/MATH-'C' |
| S1529/0012 | 20173034944 | M | 23 | III | CIV-'C' HIST-'C' GEO-'C' B/KNOWL-'D' KISW-'C' ENGL-'C' PHY-'F' CHEM-'F' BIO-'D' B/MATH-'F' |
| CNO | PReM NO | SEX | AGGT | DIV | DETAILED SUBJECTS |
|---|---|---|---|---|---|
| S1529/0013 | 20173142517 | M | ABS | ||
| S1529/0014 | 20174827638 | M | ABS | ||
| S1529/0015 | 20173138297 | M | 27 | IV | CIV-'D' HIST-'D' GEO-'D' B/KNOWL-'D' KISW-'C' ENGL-'D' PHY-'F' CHEM-'F' BIO-'D' B/MATH-'F' |
| S1529/0016 | 20172309637 | M | 15 | I | CIV-'C' HIST-'B' GEO-'B' B/KNOWL-'A' KISW-'B' ENGL-'B' PHY-'C' CHEM-'C' BIO-'C' B/MATH-'F' |
| S1529/0017 | 20172888224 | M | 19 | II | CIV-'C' HIST-'C' GEO-'A' B/KNOWL-'C' KISW-'C' ENGL-'C' PHY-'C' CHEM-'D' BIO-'D' B/MATH-'C' |
| S1529/0018 | 20173189553 | M | 22 | III | CIV-'C' HIST-'C' GEO-'C' B/KNOWL-'C' KISW-'C' ENGL-'C' PHY-'D' CHEM-'D' BIO-'D' B/MATH-'F' |
| S1529/0019 | 20163943980 | M | 28 | IV | CIV-'F' HIST-'D' GEO-'C' B/KNOWL-'D' KISW-'D' ENGL-'D' PHY-'F' CHEM-'D' BIO-'F' B/MATH-'F' |
| S1529/0020 | 20172907225 | M | 17 | I | CIV-'C' HIST-'C' GEO-'C' B/KNOWL-'A' KISW-'B' ENGL-'B' PHY-'F' CHEM-'D' BIO-'C' B/MATH-'F' |
| S1529/0021 | 20173189631 | M | 10 | I | CIV-'B' HIST-'A' GEO-'B' B/KNOWL-'A' KISW-'A' ENGL-'B' PHY-'B' CHEM-'C' BIO-'C' B/MATH-'A' |
| S1529/0022 | 20172987221 | M | ABS | ||
| S1529/0023 | 201710867831 | M | 26 | IV | CIV-'D' HIST-'D' GEO-'C' B/KNOWL-'D' KISW-'C' ENGL-'D' PHY-'F' CHEM-'F' BIO-'D' B/MATH-'D' |
Results source: National Examinations Council of Tanzania (NECTA).