S0741 ITENDE SECONDARY SCHOOL FTNA 2025 NECTA Results / Matokeo ya NECTA ya Upimaji wa Kidato cha Pili (2) shule ya S0741 ITENDE SECONDARY SCHOOL
FORM TWO NATIONAL ASSESSMENT (FTNA) 2025 RESULTS
Candidate Results
| CNO | PReM NO | SEX | AGGT | DIV | DETAILED SUBJECTS |
|---|---|---|---|---|---|
| S0741/0001 | 201715230434 | F | 31 | IV | CIV-'F' HIST-'D' GEO-'F' KISW-'C' ENGL-'D' PHY-'F' CHEM-'F' BIO-'F' B/MATH-'F' |
| S0741/0002 | 20170525594 | F | 32 | IV | CIV-'F' HIST-'F' GEO-'F' KISW-'D' ENGL-'C' PHY-'F' CHEM-'F' BIO-'F' B/MATH-'F' |
| S0741/0003 | 20130700943 | F | 27 | IV | CIV-'D' HIST-'C' GEO-'D' KISW-'C' ENGL-'C' PHY-'F' CHEM-'F' BIO-'F' B/MATH-'F' |
| S0741/0004 | 20161748672 | F | 30 | IV | CIV-'D' HIST-'D' GEO-'F' KISW-'C' ENGL-'D' PHY-'F' CHEM-'F' BIO-'F' B/MATH-'F' |
| S0741/0005 | 20171508182 | F | 31 | IV | CIV-'F' HIST-'D' GEO-'F' KISW-'C' ENGL-'D' PHY-'F' CHEM-'F' BIO-'F' B/MATH-'F' |
| S0741/0006 | 20173284716 | F | 19 | II | CIV-'C' HIST-'B' GEO-'C' KISW-'C' ENGL-'B' PHY-'D' CHEM-'C' BIO-'C' B/MATH-'C' |
| S0741/0007 | 20171374346 | F | 26 | IV | CIV-'F' HIST-'D' GEO-'D' KISW-'C' ENGL-'C' PHY-'F' CHEM-'F' BIO-'F' B/MATH-'B' |
| S0741/0008 | 20160365273 | F | 35 | REFERRED | CIV-'F' HIST-'F' GEO-'F' KISW-'F' ENGL-'F' PHY-'F' CHEM-'F' BIO-'F' B/MATH-'F' |
| S0741/0009 | 20173133627 | F | 23 | III | CIV-'D' HIST-'C' GEO-'C' KISW-'C' ENGL-'C' PHY-'F' CHEM-'D' BIO-'D' B/MATH-'C' |
| CNO | PReM NO | SEX | AGGT | DIV | DETAILED SUBJECTS |
|---|---|---|---|---|---|
| S0741/0010 | 20172885704 | F | 33 | IV | CIV-'F' HIST-'F' GEO-'F' KISW-'C' ENGL-'F' PHY-'F' CHEM-'F' BIO-'F' B/MATH-'F' |
| S0741/0011 | 20161194238 | M | 35 | REFERRED | CIV-'F' HIST-'F' GEO-'F' KISW-'F' ENGL-'F' PHY-'F' CHEM-'F' BIO-'F' B/MATH-'F' |
| S0741/0012 | 20172506087 | M | 26 | IV | CIV-'F' HIST-'C' GEO-'D' KISW-'C' ENGL-'C' PHY-'F' CHEM-'F' BIO-'F' B/MATH-'C' |
| S0741/0013 | 20171518517 | M | 33 | IV | CIV-'F' HIST-'F' GEO-'F' KISW-'D' ENGL-'D' PHY-'F' CHEM-'F' BIO-'F' B/MATH-'F' |
| S0741/0014 | 20161168050 | M | 32 | IV | CIV-'F' HIST-'D' GEO-'F' KISW-'D' ENGL-'D' PHY-'F' CHEM-'F' BIO-'F' B/MATH-'F' |
| S0741/0015 | 20172815691 | M | 33 | IV | CIV-'F' HIST-'F' GEO-'F' KISW-'D' ENGL-'D' PHY-'F' CHEM-'F' BIO-'F' B/MATH-'F' |
| S0741/0016 | 20150838613 | M | ABS | ||
| S0741/0017 | 20171497451 | M | 31 | IV | CIV-'F' HIST-'F' GEO-'F' KISW-'D' ENGL-'C' PHY-'F' CHEM-'F' BIO-'F' B/MATH-'D' |
| S0741/0018 | 20171635173 | M | 20 | II | CIV-'C' HIST-'C' GEO-'D' KISW-'C' ENGL-'C' PHY-'D' CHEM-'C' BIO-'D' B/MATH-'A' |
Results source: National Examinations Council of Tanzania (NECTA).