S0409 MORINGE SOKOINE SECONDARY SCHOOL FTNA 2025 NECTA Results / Matokeo ya NECTA ya Upimaji wa Kidato cha Pili (2) shule ya S0409 MORINGE SOKOINE SECONDARY SCHOOL
FORM TWO NATIONAL ASSESSMENT (FTNA) 2025 RESULTS
Candidate Results
| CNO | PReM NO | SEX | AGGT | DIV | DETAILED SUBJECTS |
|---|---|---|---|---|---|
| S0409/0001 | 20170712298 | F | 31 | IV | CIV-'F' HIST-'F' GEO-'C' KISW-'D' ENGL-'D' PHY-'F' CHEM-'F' BIO-'F' AGRI-'F' B/MATH-'F' |
| S0409/0002 | 20172083838 | F | 24 | III | CIV-'D' HIST-'C' GEO-'C' KISW-'C' ENGL-'C' PHY-'F' CHEM-'D' BIO-'D' AGRI-'F' B/MATH-'F' |
| S0409/0003 | 20170380819 | F | 25 | III | ENGL-'D' BIO-'F' AGRI-'D' MATH-'F' HIST TZ-'D' B/STUDIES-'C' L/SKILLS-'D' COMP APP-'C' ANIMAL HEALTH-'C' |
| S0409/0004 | 20171177751 | F | 35 | REFERRED | ENGL-'F' BIO-'F' AGRI-'F' MATH-'F' HIST TZ-'F' B/STUDIES-'F' L/SKILLS-'F' COMP APP-'F' FIELD CROPS-'F' |
| S0409/0005 | 20170755761 | F | ABS | ||
| S0409/0006 | 20170748641 | F | 23 | III | CIV-'D' HIST-'C' GEO-'C' KISW-'C' ENGL-'C' PHY-'D' CHEM-'D' BIO-'C' AGRI-'F' B/MATH-'F' |
| S0409/0007 | 20172653138 | F | 25 | III | CIV-'D' HIST-'C' GEO-'B' KISW-'D' ENGL-'C' PHY-'F' CHEM-'F' BIO-'D' AGRI-'F' B/MATH-'F' |
| S0409/0008 | 20170487004 | F | 19 | II | CIV-'C' HIST-'B' GEO-'C' KISW-'C' ENGL-'B' PHY-'C' CHEM-'C' BIO-'C' AGRI-'D' B/MATH-'F' |
| S0409/0009 | 20170755770 | F | 23 | III | CIV-'C' HIST-'C' GEO-'C' KISW-'C' ENGL-'C' PHY-'D' CHEM-'D' BIO-'D' AGRI-'D' B/MATH-'F' |
| S0409/0010 | 20170835209 | F | 32 | IV | ENGL-'D' BIO-'F' AGRI-'F' MATH-'F' HIST TZ-'F' B/STUDIES-'F' L/SKILLS-'F' COMP APP-'F' ANIMAL HEALTH-'C' |
| S0409/0011 | 20171044830 | F | 23 | III | CIV-'C' HIST-'C' GEO-'C' KISW-'D' ENGL-'C' PHY-'F' CHEM-'C' BIO-'D' AGRI-'F' B/MATH-'F' |
| S0409/0012 | 20160622903 | F | 34 | REFERRED | ENGL-'F' BIO-'F' AGRI-'F' MATH-'F' HIST TZ-'F' B/STUDIES-'F' L/SKILLS-'F' COMP APP-'D' FIELD CROPS-'F' |
| S0409/0013 | 20173630524 | F | 18 | II | CIV-'C' HIST-'B' GEO-'B' KISW-'C' ENGL-'B' PHY-'C' CHEM-'C' BIO-'C' AGRI-'F' B/MATH-'D' |
| S0409/0014 | 20171163675 | F | 18 | II | CIV-'C' HIST-'C' GEO-'A' KISW-'C' ENGL-'B' PHY-'D' CHEM-'C' BIO-'C' AGRI-'F' B/MATH-'F' |
| S0409/0015 | 20170712316 | F | 25 | III | CIV-'D' HIST-'D' GEO-'C' KISW-'D' ENGL-'C' PHY-'F' CHEM-'D' BIO-'C' AGRI-'F' B/MATH-'F' |
| S0409/0016 | 20170705791 | F | 17 | I | CIV-'C' HIST-'B' GEO-'A' KISW-'C' ENGL-'B' PHY-'C' CHEM-'D' BIO-'C' AGRI-'F' B/MATH-'F' |
| S0409/0017 | 20160576148 | F | 33 | IV | ENGL-'F' BIO-'F' AGRI-'F' MATH-'F' HIST TZ-'F' B/STUDIES-'F' L/SKILLS-'F' COMP APP-'D' FIELD CROPS-'D' |
| S0409/0018 | 20170341637 | F | 21 | II | CIV-'C' HIST-'C' GEO-'B' KISW-'C' ENGL-'C' PHY-'D' CHEM-'D' BIO-'C' AGRI-'F' B/MATH-'F' |
| S0409/0019 | 20171991852 | F | 34 | REFERRED | ENGL-'F' BIO-'F' AGRI-'F' MATH-'F' HIST TZ-'F' B/STUDIES-'F' L/SKILLS-'F' COMP APP-'F' FIELD CROPS-'D' |
| S0409/0020 | 20161291280 | F | 20 | II | CIV-'D' HIST-'C' GEO-'C' KISW-'B' ENGL-'B' PHY-'D' CHEM-'C' BIO-'C' AGRI-'F' B/MATH-'F' |
| S0409/0021 | 20170700000 | F | 23 | III | CIV-'C' HIST-'C' GEO-'C' KISW-'C' ENGL-'C' PHY-'F' CHEM-'D' BIO-'D' AGRI-'F' B/MATH-'F' |
| S0409/0022 | 20170313548 | F | 24 | III | CIV-'C' HIST-'D' GEO-'D' KISW-'D' ENGL-'A' PHY-'D' CHEM-'D' BIO-'D' AGRI-'F' B/MATH-'F' |
| S0409/0023 | 20179701386 | F | 30 | IV | ENGL-'D' BIO-'F' AGRI-'F' MATH-'F' HIST TZ-'F' B/STUDIES-'D' L/SKILLS-'F' COMP APP-'D' ANIMAL HEALTH-'C' |
| CNO | PReM NO | SEX | AGGT | DIV | DETAILED SUBJECTS |
|---|---|---|---|---|---|
| S0409/0024 | 20161788520 | F | 33 | IV | ENGL-'F' BIO-'F' AGRI-'F' MATH-'F' HIST TZ-'F' B/STUDIES-'F' L/SKILLS-'F' COMP APP-'F' ANIMAL HEALTH-'C' |
| S0409/0025 | 20170285869 | F | 17 | I | CIV-'C' HIST-'B' GEO-'B' KISW-'C' ENGL-'A' PHY-'C' CHEM-'C' BIO-'C' AGRI-'D' B/MATH-'C' |
| S0409/0026 | 20160450921 | F | 22 | III | CIV-'D' HIST-'D' GEO-'B' KISW-'D' ENGL-'B' PHY-'D' CHEM-'C' BIO-'C' AGRI-'F' B/MATH-'D' |
| S0409/0027 | 20171162682 | M | 34 | REFERRED | ENGL-'F' BIO-'F' AGRI-'F' MATH-'F' HIST TZ-'F' B/STUDIES-'F' L/SKILLS-'F' COMP APP-'D' FIELD CROPS-'F' |
| S0409/0028 | 20170372402 | M | 7 | I | CIV-'A' HIST-'A' GEO-'A' KISW-'B' ENGL-'A' PHY-'A' CHEM-'A' BIO-'A' AGRI-'D' B/MATH-'B' |
| S0409/0029 | 20178765339 | M | 16 | I | CIV-'C' HIST-'C' GEO-'A' KISW-'C' ENGL-'A' PHY-'C' CHEM-'C' BIO-'B' AGRI-'F' B/MATH-'C' |
| S0409/0030 | 20170225670 | M | 18 | II | CIV-'C' HIST-'C' GEO-'A' KISW-'C' ENGL-'C' PHY-'D' CHEM-'C' BIO-'B' AGRI-'F' B/MATH-'F' |
| S0409/0031 | 20170372405 | M | 9 | I | CIV-'B' HIST-'A' GEO-'A' KISW-'B' ENGL-'A' PHY-'A' CHEM-'C' BIO-'A' AGRI-'D' B/MATH-'C' |
| S0409/0032 | 20172539077 | M | 15 | I | CIV-'C' HIST-'B' GEO-'A' KISW-'C' ENGL-'B' PHY-'C' CHEM-'B' BIO-'B' AGRI-'D' B/MATH-'F' |
| S0409/0033 | 20170360647 | M | 30 | IV | ENGL-'C' BIO-'F' AGRI-'F' MATH-'F' HIST TZ-'F' B/STUDIES-'F' L/SKILLS-'F' COMP APP-'D' ANIMAL HEALTH-'C' |
| S0409/0034 | 20170320982 | M | 7 | I | CIV-'A' HIST-'A' GEO-'A' KISW-'A' ENGL-'A' PHY-'A' CHEM-'A' BIO-'A' AGRI-'D' B/MATH-'A' |
| S0409/0035 | 20172653109 | M | 27 | IV | CIV-'D' HIST-'C' GEO-'D' KISW-'D' ENGL-'D' PHY-'D' CHEM-'D' BIO-'D' AGRI-'F' B/MATH-'F' |
| S0409/0036 | 20170775744 | M | 23 | III | CIV-'D' HIST-'C' GEO-'C' KISW-'D' ENGL-'B' PHY-'D' CHEM-'D' BIO-'C' AGRI-'F' B/MATH-'F' |
| S0409/0037 | 20180603334 | M | 14 | I | CIV-'C' HIST-'B' GEO-'A' KISW-'C' ENGL-'A' PHY-'C' CHEM-'C' BIO-'B' AGRI-'D' B/MATH-'B' |
| S0409/0038 | 20160573851 | M | 20 | II | CIV-'C' HIST-'C' GEO-'B' KISW-'D' ENGL-'B' PHY-'C' CHEM-'C' BIO-'D' AGRI-'F' B/MATH-'F' |
| S0409/0039 | 20170790076 | M | 20 | II | CIV-'C' HIST-'B' GEO-'C' KISW-'C' ENGL-'C' PHY-'C' CHEM-'D' BIO-'C' AGRI-'F' B/MATH-'C' |
| S0409/0040 | 20171630243 | M | 10 | I | CIV-'A' HIST-'A' GEO-'A' KISW-'C' ENGL-'A' PHY-'A' CHEM-'B' BIO-'C' AGRI-'D' B/MATH-'C' |
| S0409/0041 | 20173243705 | M | 18 | II | CIV-'C' HIST-'B' GEO-'B' KISW-'C' ENGL-'B' PHY-'D' CHEM-'C' BIO-'C' AGRI-'F' B/MATH-'D' |
| S0409/0042 | 20174625189 | M | 14 | I | CIV-'B' HIST-'A' GEO-'A' KISW-'C' ENGL-'B' PHY-'C' CHEM-'B' BIO-'C' AGRI-'D' B/MATH-'F' |
| S0409/0043 | 20172821122 | M | 34 | REFERRED | ENGL-'F' BIO-'F' AGRI-'F' MATH-'F' HIST TZ-'F' B/STUDIES-'F' L/SKILLS-'F' COMP APP-'F' ANIMAL HEALTH-'D' |
| S0409/0044 | 20160499236 | M | 32 | IV | ENGL-'F' BIO-'F' AGRI-'D' MATH-'F' HIST TZ-'F' B/STUDIES-'F' L/SKILLS-'F' COMP APP-'F' ANIMAL HEALTH-'C' |
| S0409/0045 | 20171162704 | M | 19 | II | CIV-'C' HIST-'C' GEO-'C' KISW-'C' ENGL-'A' PHY-'D' CHEM-'C' BIO-'C' AGRI-'F' B/MATH-'F' |
Results source: National Examinations Council of Tanzania (NECTA).