S0374 LUPATA SECONDARY SCHOOL FTNA 2025 NECTA Results / Matokeo ya NECTA ya Upimaji wa Kidato cha Pili (2) shule ya S0374 LUPATA SECONDARY SCHOOL
FORM TWO NATIONAL ASSESSMENT (FTNA) 2025 RESULTS
Candidate Results
| CNO | PReM NO | SEX | AGGT | DIV | DETAILED SUBJECTS |
|---|---|---|---|---|---|
| S0374/0001 | 20170156569 | F | 27 | IV | CIV-'D' HIST-'D' GEO-'D' KISW-'C' ENGL-'C' PHY-'F' CHEM-'F' BIO-'D' B/MATH-'F' |
| S0374/0002 | 20173026155 | F | 33 | IV | CIV-'F' HIST-'D' GEO-'F' KISW-'F' ENGL-'D' PHY-'F' CHEM-'F' BIO-'F' B/MATH-'F' |
| S0374/0003 | 20160349344 | F | 28 | IV | CIV-'F' HIST-'D' GEO-'D' KISW-'C' ENGL-'D' PHY-'D' CHEM-'F' BIO-'D' B/MATH-'F' |
| S0374/0004 | 20170156585 | F | 30 | IV | CIV-'F' HIST-'D' GEO-'D' KISW-'C' ENGL-'D' PHY-'F' CHEM-'F' BIO-'F' B/MATH-'F' |
| S0374/0005 | 201711411176 | F | 33 | IV | CIV-'F' HIST-'D' GEO-'D' KISW-'F' ENGL-'F' PHY-'F' CHEM-'F' BIO-'F' B/MATH-'F' |
| S0374/0006 | 20172566314 | F | 32 | IV | CIV-'F' HIST-'D' GEO-'D' KISW-'F' ENGL-'F' PHY-'F' CHEM-'F' BIO-'F' B/MATH-'D' |
| S0374/0007 | 20173779086 | F | 25 | III | CIV-'D' HIST-'D' GEO-'C' KISW-'C' ENGL-'D' PHY-'D' CHEM-'C' BIO-'D' B/MATH-'F' |
| S0374/0008 | 20150258267 | F | ABS | ||
| S0374/0009 | 20172566328 | F | 34 | REFERRED | CIV-'F' HIST-'F' GEO-'F' KISW-'F' ENGL-'F' PHY-'D' CHEM-'F' BIO-'F' B/MATH-'F' |
| S0374/0010 | 20165638726 | F | 27 | IV | CIV-'D' HIST-'D' GEO-'C' KISW-'D' ENGL-'D' PHY-'D' CHEM-'F' BIO-'D' B/MATH-'D' |
| S0374/0011 | 20179348016 | F | 18 | II | CIV-'C' HIST-'C' GEO-'C' KISW-'B' ENGL-'C' PHY-'C' CHEM-'C' BIO-'D' B/MATH-'A' |
| S0374/0012 | 20172289096 | F | 32 | IV | CIV-'F' HIST-'D' GEO-'D' KISW-'F' ENGL-'F' PHY-'F' CHEM-'F' BIO-'F' B/MATH-'D' |
| S0374/0013 | 20160259362 | M | 32 | IV | CIV-'F' HIST-'D' GEO-'D' KISW-'F' ENGL-'F' PHY-'F' CHEM-'D' BIO-'F' B/MATH-'F' |
| S0374/0014 | 20160347175 | M | 23 | III | CIV-'D' HIST-'C' GEO-'C' KISW-'B' ENGL-'C' PHY-'D' CHEM-'D' BIO-'D' B/MATH-'F' |
| S0374/0015 | 20150158303 | M | ABS | ||
| S0374/0016 | 20161220680 | M | 24 | III | CIV-'D' HIST-'D' GEO-'C' KISW-'C' ENGL-'C' PHY-'F' CHEM-'C' BIO-'D' B/MATH-'F' |
| S0374/0017 | 20140615526 | M | 33 | IV | CIV-'F' HIST-'F' GEO-'F' KISW-'C' ENGL-'F' PHY-'F' CHEM-'F' BIO-'F' B/MATH-'F' |
| S0374/0018 | 20160347184 | M | 29 | IV | CIV-'D' HIST-'D' GEO-'D' KISW-'C' ENGL-'D' PHY-'F' CHEM-'F' BIO-'F' B/MATH-'F' |
| S0374/0019 | 20172971262 | M | 29 | IV | CIV-'F' HIST-'C' GEO-'D' KISW-'D' ENGL-'D' PHY-'D' CHEM-'F' BIO-'F' B/MATH-'F' |
| S0374/0020 | 20150158310 | M | ABS |
| CNO | PReM NO | SEX | AGGT | DIV | DETAILED SUBJECTS |
|---|---|---|---|---|---|
| S0374/0021 | 20170077438 | M | ABS | ||
| S0374/0022 | 20170156549 | M | 25 | III | CIV-'F' HIST-'C' GEO-'D' KISW-'C' ENGL-'D' PHY-'D' CHEM-'D' BIO-'D' B/MATH-'C' |
| S0374/0023 | 20171702581 | M | 26 | IV | CIV-'D' HIST-'D' GEO-'D' KISW-'C' ENGL-'D' PHY-'F' CHEM-'D' BIO-'F' B/MATH-'C' |
| S0374/0024 | 20170156553 | M | 21 | II | CIV-'D' HIST-'C' GEO-'C' KISW-'B' ENGL-'C' PHY-'F' CHEM-'C' BIO-'D' B/MATH-'C' |
| S0374/0025 | 20170156555 | M | 21 | II | CIV-'D' HIST-'C' GEO-'C' KISW-'A' ENGL-'C' PHY-'D' CHEM-'C' BIO-'D' B/MATH-'D' |
| S0374/0026 | 20160347191 | M | 22 | III | CIV-'C' HIST-'C' GEO-'C' KISW-'B' ENGL-'C' PHY-'F' CHEM-'D' BIO-'D' B/MATH-'D' |
| S0374/0027 | 20172586447 | M | 28 | IV | CIV-'F' HIST-'D' GEO-'F' KISW-'C' ENGL-'D' PHY-'D' CHEM-'D' BIO-'D' B/MATH-'F' |
| S0374/0028 | 20160347194 | M | 30 | IV | CIV-'D' HIST-'F' GEO-'D' KISW-'C' ENGL-'D' PHY-'F' CHEM-'F' BIO-'F' B/MATH-'F' |
| S0374/0029 | 20160355478 | M | ABS | ||
| S0374/0030 | 20172308847 | M | 26 | IV | CIV-'F' HIST-'C' GEO-'D' KISW-'C' ENGL-'D' PHY-'D' CHEM-'D' BIO-'D' B/MATH-'D' |
| S0374/0031 | 20172590544 | M | 33 | IV | CIV-'F' HIST-'D' GEO-'F' KISW-'D' ENGL-'F' PHY-'F' CHEM-'F' BIO-'F' B/MATH-'F' |
| S0374/0032 | 20172591748 | M | 33 | IV | CIV-'F' HIST-'D' GEO-'F' KISW-'F' ENGL-'D' PHY-'F' CHEM-'F' BIO-'F' B/MATH-'F' |
| S0374/0033 | 20171500312 | M | 34 | REFERRED | CIV-'F' HIST-'F' GEO-'F' KISW-'D' ENGL-'F' PHY-'F' CHEM-'F' BIO-'F' B/MATH-'F' |
| S0374/0034 | 20172886541 | M | 23 | III | CIV-'D' HIST-'C' GEO-'C' KISW-'C' ENGL-'C' PHY-'F' CHEM-'C' BIO-'D' B/MATH-'F' |
| S0374/0035 | 20150237863 | M | 25 | III | CIV-'D' HIST-'C' GEO-'C' KISW-'C' ENGL-'D' PHY-'F' CHEM-'D' BIO-'D' B/MATH-'F' |
| S0374/0036 | 20172939312 | M | 26 | IV | CIV-'F' HIST-'D' GEO-'C' KISW-'C' ENGL-'D' PHY-'D' CHEM-'D' BIO-'D' B/MATH-'F' |
| S0374/0037 | 20150158330 | M | ABS | ||
| S0374/0038 | 20140992433 | M | 32 | IV | CIV-'F' HIST-'F' GEO-'D' KISW-'D' ENGL-'F' PHY-'F' CHEM-'F' BIO-'D' B/MATH-'F' |
| S0374/0039 | 20150158334 | M | 20 | II | CIV-'C' HIST-'C' GEO-'C' KISW-'B' ENGL-'C' PHY-'D' CHEM-'C' BIO-'C' B/MATH-'F' |
| S0374/0040 | 20177468918 | M | 21 | II | CIV-'C' HIST-'C' GEO-'C' KISW-'B' ENGL-'C' PHY-'D' CHEM-'C' BIO-'D' B/MATH-'D' |
Results source: National Examinations Council of Tanzania (NECTA).