S0257 MCF-MAKAMBAKO GIRLS' SECONDARY SCHOOL FTNA 2025 NECTA Results / Matokeo ya NECTA ya Upimaji wa Kidato cha Pili (2) shule ya S0257 MCF-MAKAMBAKO GIRLS' SECONDARY SCHOOL
FORM TWO NATIONAL ASSESSMENT (FTNA) 2025 RESULTS
Candidate Results
| CNO | PReM NO | SEX | AGGT | DIV | DETAILED SUBJECTS |
|---|---|---|---|---|---|
| S0257/0001 | 20172695914 | F | 13 | I | CIV-'B' HIST-'A' GEO-'B' KISW-'B' ENGL-'A' PHY-'C' CHEM-'C' BIO-'B' B/MATH-'C' |
| S0257/0002 | 20170620184 | F | ABS | ||
| S0257/0003 | 20170600173 | F | 30 | IV | CIV-'F' HIST-'D' GEO-'F' KISW-'C' ENGL-'C' PHY-'F' CHEM-'F' BIO-'F' B/MATH-'F' |
| S0257/0004 | 20172403312 | F | 26 | IV | CIV-'C' HIST-'F' GEO-'D' KISW-'C' ENGL-'C' PHY-'F' CHEM-'D' BIO-'D' B/MATH-'F' |
| S0257/0005 | 20171896018 | F | 29 | IV | CIV-'F' HIST-'D' GEO-'D' KISW-'C' ENGL-'C' PHY-'F' CHEM-'F' BIO-'F' B/MATH-'F' |
| S0257/0006 | 20170600185 | F | 32 | IV | CIV-'F' HIST-'F' GEO-'F' KISW-'C' ENGL-'D' PHY-'F' CHEM-'F' BIO-'F' B/MATH-'F' |
| S0257/0007 | 20170561346 | F | 28 | IV | CIV-'F' HIST-'F' GEO-'C' KISW-'C' ENGL-'C' PHY-'F' CHEM-'F' BIO-'F' B/MATH-'D' |
| S0257/0008 | 20170838219 | F | 19 | II | CIV-'C' HIST-'B' GEO-'B' KISW-'B' ENGL-'C' PHY-'F' CHEM-'D' BIO-'C' B/MATH-'D' |
| S0257/0009 | 20172554113 | F | 33 | IV | CIV-'F' HIST-'F' GEO-'F' KISW-'D' ENGL-'D' PHY-'F' CHEM-'F' BIO-'F' B/MATH-'F' |
| S0257/0010 | 20174774305 | F | 18 | II | CIV-'A' HIST-'B' GEO-'C' KISW-'B' ENGL-'C' PHY-'D' CHEM-'D' BIO-'C' B/MATH-'F' |
| CNO | PReM NO | SEX | AGGT | DIV | DETAILED SUBJECTS |
|---|---|---|---|---|---|
| S0257/0011 | 20170390269 | F | 21 | II | CIV-'C' HIST-'D' GEO-'C' B/KNOWL-'C' KISW-'C' ENGL-'B' PHY-'F' CHEM-'F' BIO-'C' B/MATH-'F' |
| S0257/0012 | 20160565497 | F | 24 | III | CIV-'C' HIST-'B' GEO-'D' KISW-'B' ENGL-'C' PHY-'F' CHEM-'F' BIO-'F' B/MATH-'F' |
| S0257/0013 | 20160510313 | F | 26 | IV | CIV-'F' HIST-'D' GEO-'D' KISW-'B' ENGL-'C' PHY-'F' CHEM-'F' BIO-'D' B/MATH-'D' |
| S0257/0014 | 20172403335 | F | 24 | III | CIV-'D' HIST-'C' GEO-'D' KISW-'C' ENGL-'B' PHY-'F' CHEM-'F' BIO-'D' B/MATH-'D' |
| S0257/0015 | 20160512122 | F | 24 | III | CIV-'C' HIST-'C' GEO-'D' KISW-'B' ENGL-'C' PHY-'F' CHEM-'F' BIO-'D' B/MATH-'F' |
| S0257/0016 | 20162335053 | F | 32 | IV | CIV-'F' HIST-'F' GEO-'F' KISW-'C' ENGL-'D' PHY-'F' CHEM-'F' BIO-'F' B/MATH-'F' |
| S0257/0017 | 20172652413 | F | 31 | IV | CIV-'D' HIST-'F' GEO-'F' KISW-'C' ENGL-'D' PHY-'F' CHEM-'F' BIO-'F' B/MATH-'F' |
| S0257/0018 | 20170620228 | F | 31 | IV | CIV-'F' HIST-'F' GEO-'D' KISW-'C' ENGL-'D' PHY-'F' CHEM-'F' BIO-'F' B/MATH-'F' |
| S0257/0019 | 20170391839 | F | 32 | IV | CIV-'F' HIST-'F' GEO-'F' KISW-'C' ENGL-'D' PHY-'F' CHEM-'F' BIO-'F' B/MATH-'F' |
Results source: National Examinations Council of Tanzania (NECTA).