P7057 MUUNGWANA OPEN SCHOOL CENTRE FTNA 2025 NECTA Results / Matokeo ya NECTA ya Upimaji wa Kidato cha Pili (2) shule ya P7057 MUUNGWANA OPEN SCHOOL CENTRE
FORM TWO NATIONAL ASSESSMENT (FTNA) 2025 RESULTS
Candidate Results
| CNO | PReM NO | SEX | AGGT | DIV | DETAILED SUBJECTS |
|---|---|---|---|---|---|
| P7057/0001 | F | 32 | IV | CIV-'F' HIST-'D' GEO-'F' KISW-'C' ENGL-'F' BIO-'F' B/MATH-'F' | |
| P7057/0002 | F | 31 | IV | CIV-'F' HIST-'C' GEO-'F' KISW-'C' ENGL-'F' BIO-'F' B/MATH-'F' | |
| P7057/0003 | F | 32 | IV | CIV-'F' HIST-'D' GEO-'F' KISW-'C' ENGL-'F' PHY-'F' B/MATH-'F' | |
| P7057/0004 | F | 30 | IV | CIV-'F' HIST-'C' GEO-'F' KISW-'B' ENGL-'F' BIO-'F' B/MATH-'F' | |
| P7057/0005 | F | 32 | IV | CIV-'F' HIST-'D' GEO-'F' KISW-'C' ENGL-'F' BIO-'F' B/MATH-'F' | |
| P7057/0006 | F | ABS | |||
| P7057/0007 | F | ABS | |||
| P7057/0008 | F | 30 | IV | CIV-'F' HIST-'D' GEO-'F' KISW-'B' ENGL-'D' BIO-'F' B/MATH-'F' | |
| P7057/0009 | F | 28 | IV | CIV-'F' HIST-'C' GEO-'F' KISW-'B' ENGL-'C' BIO-'F' B/MATH-'F' | |
| P7057/0010 | F | 33 | IV | CIV-'F' HIST-'D' GEO-'F' KISW-'D' ENGL-'F' BIO-'F' B/MATH-'F' | |
| P7057/0011 | F | 32 | IV | CIV-'F' HIST-'C' GEO-'F' KISW-'D' ENGL-'F' BIO-'F' B/MATH-'F' | |
| P7057/0012 | F | ABS | |||
| P7057/0013 | F | 30 | IV | CIV-'F' HIST-'C' GEO-'D' KISW-'C' ENGL-'F' BIO-'F' B/MATH-'F' | |
| P7057/0014 | F | 31 | IV | CIV-'F' HIST-'C' GEO-'F' KISW-'C' ENGL-'F' BIO-'F' B/MATH-'F' |
| CNO | PReM NO | SEX | AGGT | DIV | DETAILED SUBJECTS |
|---|---|---|---|---|---|
| P7057/0015 | F | ABS | |||
| P7057/0016 | F | 32 | IV | CIV-'F' HIST-'F' GEO-'F' KISW-'C' ENGL-'D' BIO-'F' B/MATH-'F' | |
| P7057/0017 | F | 30 | IV | CIV-'F' HIST-'D' GEO-'F' KISW-'B' ENGL-'D' PHY-'F' CHEM-'F' BIO-'F' B/MATH-'F' | |
| P7057/0018 | F | 30 | IV | CIV-'F' HIST-'C' GEO-'F' KISW-'C' ENGL-'D' BIO-'F' B/MATH-'F' | |
| P7057/0019 | F | 30 | IV | CIV-'F' HIST-'C' GEO-'F' KISW-'C' ENGL-'D' PHY-'F' CHEM-'F' BIO-'F' B/MATH-'F' | |
| P7057/0020 | F | 34 | REFERRED | CIV-'F' HIST-'D' GEO-'F' KISW-'F' ENGL-'F' BIO-'F' B/MATH-'F' | |
| P7057/0021 | F | 30 | IV | CIV-'F' HIST-'C' GEO-'F' KISW-'B' ENGL-'F' PHY-'F' CHEM-'F' BIO-'F' B/MATH-'F' | |
| P7057/0022 | F | 30 | IV | CIV-'F' HIST-'C' GEO-'F' KISW-'C' ENGL-'D' BIO-'F' B/MATH-'F' | |
| P7057/0023 | M | 30 | IV | CIV-'F' HIST-'C' GEO-'F' KISW-'C' ENGL-'D' BIO-'F' B/MATH-'F' | |
| P7057/0024 | M | 31 | IV | CIV-'F' HIST-'C' GEO-'F' KISW-'C' ENGL-'F' BIO-'F' B/MATH-'F' | |
| P7057/0025 | M | 29 | IV | CIV-'F' HIST-'C' GEO-'F' KISW-'B' ENGL-'D' BIO-'F' B/MATH-'F' | |
| P7057/0026 | M | 30 | IV | CIV-'F' HIST-'C' GEO-'F' KISW-'C' ENGL-'D' BIO-'F' B/MATH-'F' | |
| P7057/0027 | M | 31 | IV | CIV-'F' HIST-'C' GEO-'F' KISW-'C' ENGL-'F' PHY-'F' CHEM-'F' BIO-'F' B/MATH-'F' | |
| P7057/0028 | M | ABS |
Results source: National Examinations Council of Tanzania (NECTA).