P2339 KO'SIRYAMU SECONDARY SCHOOL FTNA 2025 NECTA Results / Matokeo ya NECTA ya Upimaji wa Kidato cha Pili (2) shule ya P2339 KO'SIRYAMU SECONDARY SCHOOL
FORM TWO NATIONAL ASSESSMENT (FTNA) 2025 RESULTS
Candidate Results
| CNO | PReM NO | SEX | AGGT | DIV | DETAILED SUBJECTS |
|---|---|---|---|---|---|
| P2339/0001 | F | 32 | IV | CIV-'F' HIST-'D' GEO-'F' KISW-'D' ENGL-'D' BIO-'F' B/MATH-'F' | |
| P2339/0002 | F | 27 | IV | CIV-'F' HIST-'C' GEO-'D' KISW-'C' ENGL-'C' PHY-'F' CHEM-'D' BIO-'F' B/MATH-'F' | |
| P2339/0003 | F | 28 | IV | CIV-'D' HIST-'B' GEO-'F' KISW-'C' ENGL-'D' PHY-'F' CHEM-'F' BIO-'F' B/MATH-'F' | |
| P2339/0004 | F | 35 | REFERRED | CIV-'F' HIST-'F' GEO-'F' KISW-'F' ENGL-'F' BIO-'F' B/MATH-'F' | |
| P2339/0005 | F | 33 | IV | CIV-'F' HIST-'F' GEO-'F' KISW-'C' ENGL-'F' BIO-'F' B/MATH-'F' | |
| P2339/0006 | F | 28 | IV | CIV-'F' HIST-'C' GEO-'D' KISW-'B' ENGL-'D' BIO-'F' B/MATH-'F' | |
| P2339/0007 | F | ABS | |||
| P2339/0008 | F | ABS | |||
| P2339/0009 | F | 34 | REFERRED | CIV-'F' HIST-'F' GEO-'F' KISW-'D' ENGL-'F' BIO-'F' B/MATH-'F' | |
| P2339/0010 | F | 31 | IV | CIV-'F' HIST-'D' GEO-'F' KISW-'C' ENGL-'D' PHY-'F' CHEM-'F' BIO-'F' B/MATH-'F' | |
| P2339/0011 | F | 34 | REFERRED | CIV-'F' HIST-'F' GEO-'F' KISW-'D' ENGL-'F' BIO-'F' B/MATH-'F' | |
| P2339/0012 | F | ABS | |||
| P2339/0013 | F | 33 | IV | CIV-'F' HIST-'F' GEO-'F' KISW-'C' ENGL-'F' BIO-'F' B/MATH-'F' | |
| P2339/0014 | M | 31 | IV | CIV-'F' HIST-'C' GEO-'F' KISW-'D' ENGL-'D' PHY-'F' CHEM-'F' BIO-'F' B/MATH-'F' | |
| P2339/0015 | M | 33 | IV | CIV-'F' HIST-'F' GEO-'F' KISW-'D' ENGL-'D' BIO-'F' B/MATH-'F' |
| CNO | PReM NO | SEX | AGGT | DIV | DETAILED SUBJECTS |
|---|---|---|---|---|---|
| P2339/0016 | M | 32 | IV | CIV-'F' HIST-'D' GEO-'F' KISW-'C' ENGL-'F' BIO-'F' B/MATH-'F' | |
| P2339/0017 | M | 34 | REFERRED | CIV-'F' HIST-'F' GEO-'F' KISW-'D' ENGL-'F' BIO-'F' B/MATH-'F' | |
| P2339/0018 | M | 35 | REFERRED | CIV-'F' HIST-'F' GEO-'F' KISW-'F' ENGL-'F' BIO-'F' B/MATH-'F' | |
| P2339/0019 | M | 28 | IV | CIV-'F' HIST-'C' GEO-'F' KISW-'B' ENGL-'C' BIO-'F' B/MATH-'F' | |
| P2339/0020 | M | 33 | IV | CIV-'F' HIST-'F' GEO-'F' KISW-'C' ENGL-'F' BIO-'F' B/MATH-'F' | |
| P2339/0021 | M | 35 | REFERRED | CIV-'F' HIST-'F' GEO-'F' KISW-'F' ENGL-'F' BIO-'F' B/MATH-'F' | |
| P2339/0022 | M | REFERRED | CIV-'F' HIST-'D' GEO-'F' KISW-'F' ENGL-'F' BIO-'F' | ||
| P2339/0023 | M | 34 | REFERRED | CIV-'F' HIST-'F' GEO-'F' KISW-'D' ENGL-'F' BIO-'F' B/MATH-'F' | |
| P2339/0024 | M | 35 | REFERRED | CIV-'F' HIST-'F' GEO-'F' KISW-'F' ENGL-'F' BIO-'F' B/MATH-'F' | |
| P2339/0025 | M | 19 | II | CIV-'C' HIST-'C' GEO-'C' KISW-'A' ENGL-'B' CHEM-'D' B/MATH-'C' | |
| P2339/0026 | M | 33 | IV | CIV-'F' HIST-'F' GEO-'F' KISW-'C' ENGL-'F' BIO-'F' B/MATH-'F' | |
| P2339/0027 | M | 32 | IV | CIV-'F' HIST-'D' GEO-'F' KISW-'D' ENGL-'D' BIO-'F' B/MATH-'F' | |
| P2339/0028 | M | 33 | IV | CIV-'F' HIST-'D' GEO-'F' KISW-'D' ENGL-'F' BIO-'F' B/MATH-'F' | |
| P2339/0029 | M | ABS | |||
| P2339/0030 | M | 32 | IV | CIV-'F' HIST-'F' GEO-'D' KISW-'D' ENGL-'D' BIO-'F' B/MATH-'F' |
Results source: National Examinations Council of Tanzania (NECTA).