S5303 MAILA SECONDARY SCHOOL FTNA 2022 NECTA Results / Matokeo ya NECTA ya Upimaji wa Kidato cha Pili (2) shule ya S5303 MAILA SECONDARY SCHOOL
FORM TWO NATIONAL ASSESSMENT (FTNA) 2022 RESULTS
Candidate Results
| CNO | PReM NO | SEX | AGGT | DIV | DETAILED SUBJECTS |
|---|---|---|---|---|---|
| S5303/0001 | 20140227713 | F | 30 | IV | CIV-'F' HIST-'D' GEO-'D' KISW-'C' ENGL-'D' PHY-'F' CHEM-'F' BIO-'F' B/MATH-'F' |
| S5303/0002 | 20140230687 | F | 33 | IV | CIV-'F' HIST-'F' GEO-'F' KISW-'C' ENGL-'F' PHY-'F' CHEM-'F' BIO-'F' B/MATH-'F' |
| S5303/0003 | 20140227715 | F | ABS | ||
| S5303/0004 | 20140230735 | F | 31 | IV | CIV-'F' HIST-'D' GEO-'D' KISW-'C' ENGL-'F' PHY-'F' CHEM-'F' BIO-'F' B/MATH-'F' |
| S5303/0005 | 20140227718 | F | 26 | IV | CIV-'D' HIST-'D' GEO-'D' KISW-'A' ENGL-'D' PHY-'F' CHEM-'D' BIO-'F' B/MATH-'F' |
| S5303/0006 | 20140230737 | F | 31 | IV | CIV-'F' HIST-'D' GEO-'D' KISW-'D' ENGL-'D' PHY-'F' CHEM-'F' BIO-'F' B/MATH-'F' |
| S5303/0007 | 20140227719 | F | 33 | IV | CIV-'F' HIST-'F' GEO-'F' KISW-'C' ENGL-'F' PHY-'F' CHEM-'F' BIO-'F' B/MATH-'F' |
| S5303/0008 | 20140227720 | F | 32 | IV | CIV-'F' HIST-'F' GEO-'F' KISW-'C' ENGL-'D' PHY-'F' CHEM-'F' BIO-'F' B/MATH-'F' |
| S5303/0009 | 20140230738 | F | 27 | IV | CIV-'F' HIST-'F' GEO-'D' KISW-'A' ENGL-'D' PHY-'F' CHEM-'D' BIO-'D' B/MATH-'F' |
| S5303/0010 | 20140230740 | F | 33 | IV | CIV-'F' HIST-'F' GEO-'F' KISW-'C' ENGL-'F' PHY-'F' CHEM-'F' BIO-'F' B/MATH-'F' |
| S5303/0011 | 20140227724 | F | 28 | IV | CIV-'D' HIST-'D' GEO-'D' KISW-'B' ENGL-'D' PHY-'F' CHEM-'F' BIO-'F' B/MATH-'F' |
| S5303/0012 | 20140230741 | F | 32 | IV | CIV-'F' HIST-'F' GEO-'F' KISW-'B' ENGL-'F' PHY-'F' CHEM-'F' BIO-'F' B/MATH-'F' |
| S5303/0013 | 20140230743 | F | 27 | IV | CIV-'F' HIST-'D' GEO-'D' KISW-'A' ENGL-'D' PHY-'F' CHEM-'D' BIO-'F' B/MATH-'F' |
| S5303/0014 | 20130415761 | F | 31 | IV | CIV-'F' HIST-'F' GEO-'F' KISW-'B' ENGL-'D' PHY-'F' CHEM-'F' BIO-'F' B/MATH-'F' |
| S5303/0015 | 20140225566 | F | 29 | IV | CIV-'D' HIST-'D' GEO-'D' KISW-'C' ENGL-'D' PHY-'F' CHEM-'F' BIO-'F' B/MATH-'F' |
| S5303/0016 | 20140230747 | F | ABS | ||
| S5303/0017 | 20140230748 | F | 31 | IV | CIV-'D' HIST-'F' GEO-'F' KISW-'C' ENGL-'F' PHY-'F' CHEM-'F' BIO-'D' B/MATH-'F' |
| S5303/0018 | 20140227727 | F | 23 | III | CIV-'D' HIST-'D' GEO-'C' KISW-'B' ENGL-'C' PHY-'F' CHEM-'D' BIO-'C' B/MATH-'F' |
| S5303/0019 | 20140230749 | F | 32 | IV | CIV-'F' HIST-'D' GEO-'F' KISW-'C' ENGL-'F' PHY-'F' CHEM-'F' BIO-'F' B/MATH-'F' |
| S5303/0020 | 20130374426 | F | ABS | ||
| S5303/0021 | 20140230751 | F | 27 | IV | CIV-'D' HIST-'D' GEO-'D' KISW-'B' ENGL-'F' PHY-'F' CHEM-'D' BIO-'D' B/MATH-'F' |
| S5303/0022 | 20140230752 | F | 25 | III | CIV-'D' HIST-'D' GEO-'C' KISW-'B' ENGL-'D' PHY-'F' CHEM-'F' BIO-'D' B/MATH-'D' |
| S5303/0023 | 20140227730 | F | ABS | ||
| S5303/0024 | 20140246508 | F | 29 | IV | CIV-'F' HIST-'D' GEO-'D' KISW-'B' ENGL-'D' PHY-'F' CHEM-'F' BIO-'F' B/MATH-'F' |
| S5303/0025 | 20140230760 | F | 33 | IV | CIV-'F' HIST-'F' GEO-'F' KISW-'C' ENGL-'F' PHY-'F' CHEM-'F' BIO-'F' B/MATH-'F' |
| S5303/0026 | 20141269157 | F | 33 | IV | CIV-'F' HIST-'F' GEO-'F' KISW-'C' ENGL-'F' PHY-'F' CHEM-'F' BIO-'F' B/MATH-'F' |
| S5303/0027 | 20140230761 | F | 25 | III | CIV-'D' HIST-'D' GEO-'C' KISW-'B' ENGL-'D' PHY-'F' CHEM-'D' BIO-'D' B/MATH-'D' |
| S5303/0028 | 20140230762 | F | 28 | IV | CIV-'D' HIST-'D' GEO-'D' KISW-'C' ENGL-'D' PHY-'F' CHEM-'F' BIO-'D' B/MATH-'F' |
| S5303/0029 | 20140230051 | F | 31 | IV | CIV-'F' HIST-'F' GEO-'F' KISW-'C' ENGL-'D' PHY-'F' CHEM-'F' BIO-'D' B/MATH-'F' |
| S5303/0030 | 20140230052 | F | 33 | IV | CIV-'F' HIST-'F' GEO-'F' KISW-'C' ENGL-'F' PHY-'F' CHEM-'F' BIO-'F' B/MATH-'F' |
| S5303/0031 | 20140230766 | F | 32 | IV | CIV-'F' HIST-'F' GEO-'F' KISW-'C' ENGL-'D' PHY-'F' CHEM-'F' BIO-'F' B/MATH-'F' |
| S5303/0032 | 20140246509 | F | 28 | IV | CIV-'F' HIST-'D' GEO-'F' KISW-'A' ENGL-'D' PHY-'F' CHEM-'F' BIO-'D' B/MATH-'F' |
| S5303/0033 | 20140230767 | F | 29 | IV | CIV-'D' HIST-'F' GEO-'D' KISW-'C' ENGL-'D' PHY-'F' CHEM-'F' BIO-'D' B/MATH-'F' |
| S5303/0034 | 20140760646 | F | 27 | IV | CIV-'C' HIST-'D' GEO-'F' KISW-'C' ENGL-'C' PHY-'F' CHEM-'F' BIO-'D' B/MATH-'F' |
| S5303/0035 | 20140227744 | F | 33 | IV | CIV-'F' HIST-'F' GEO-'F' KISW-'D' ENGL-'D' PHY-'F' CHEM-'F' BIO-'F' B/MATH-'F' |
| S5303/0036 | 20140227746 | F | 20 | II | CIV-'C' HIST-'D' GEO-'B' KISW-'A' ENGL-'C' PHY-'D' CHEM-'D' BIO-'C' B/MATH-'D' |
| S5303/0037 | 20140230773 | F | ABS | ||
| S5303/0038 | 20140227750 | F | 32 | IV | CIV-'F' HIST-'F' GEO-'F' KISW-'C' ENGL-'D' PHY-'F' CHEM-'F' BIO-'F' B/MATH-'F' |
| S5303/0039 | 20143456813 | F | 32 | IV | CIV-'F' HIST-'F' GEO-'F' KISW-'C' ENGL-'D' PHY-'F' CHEM-'F' BIO-'F' B/MATH-'F' |
| S5303/0040 | 20140225576 | F | ABS | ||
| S5303/0041 | 20140225578 | F | 25 | III | CIV-'C' HIST-'D' GEO-'D' KISW-'A' ENGL-'D' PHY-'F' CHEM-'F' BIO-'D' B/MATH-'F' |
| S5303/0042 | 20140230775 | F | 30 | IV | CIV-'F' HIST-'F' GEO-'F' KISW-'C' ENGL-'D' PHY-'F' CHEM-'D' BIO-'D' B/MATH-'F' |
| S5303/0043 | 20140230778 | F | 30 | IV | CIV-'F' HIST-'D' GEO-'D' KISW-'C' ENGL-'D' PHY-'F' CHEM-'F' BIO-'F' B/MATH-'F' |
| S5303/0044 | 20140230780 | F | 31 | IV | CIV-'F' HIST-'F' GEO-'D' KISW-'C' ENGL-'D' PHY-'F' CHEM-'F' BIO-'F' B/MATH-'F' |
| S5303/0045 | 20140227755 | F | 28 | IV | CIV-'D' HIST-'D' GEO-'D' KISW-'C' ENGL-'D' PHY-'F' CHEM-'F' BIO-'D' B/MATH-'F' |
| S5303/0046 | 20140230782 | F | 31 | IV | CIV-'F' HIST-'F' GEO-'F' KISW-'B' ENGL-'D' PHY-'F' CHEM-'F' BIO-'F' B/MATH-'F' |
| S5303/0047 | 20140227757 | F | 29 | IV | CIV-'D' HIST-'F' GEO-'D' KISW-'C' ENGL-'D' PHY-'F' CHEM-'F' BIO-'D' B/MATH-'F' |
| S5303/0048 | 20140230784 | F | 25 | III | CIV-'D' HIST-'D' GEO-'D' KISW-'A' ENGL-'D' PHY-'F' CHEM-'D' BIO-'D' B/MATH-'D' |
| S5303/0049 | 20140227758 | F | 20 | II | CIV-'C' HIST-'C' GEO-'C' KISW-'B' ENGL-'C' PHY-'F' CHEM-'C' BIO-'C' B/MATH-'D' |
| S5303/0050 | 20140227759 | F | 33 | IV | CIV-'F' HIST-'F' GEO-'F' KISW-'C' ENGL-'F' PHY-'F' CHEM-'F' BIO-'F' B/MATH-'F' |
| S5303/0051 | 20140230788 | F | ABS | ||
| S5303/0052 | 20140227665 | M | 25 | III | CIV-'D' HIST-'D' GEO-'C' KISW-'B' ENGL-'C' PHY-'F' CHEM-'F' BIO-'D' B/MATH-'F' |
| S5303/0053 | 20140227666 | M | 17 | I | CIV-'C' HIST-'C' GEO-'A' KISW-'B' ENGL-'B' PHY-'D' CHEM-'C' BIO-'C' B/MATH-'C' |
| CNO | PReM NO | SEX | AGGT | DIV | DETAILED SUBJECTS |
|---|---|---|---|---|---|
| S5303/0054 | 20140230689 | M | 29 | IV | CIV-'D' HIST-'D' GEO-'D' KISW-'D' ENGL-'D' PHY-'F' CHEM-'D' BIO-'F' B/MATH-'F' |
| S5303/0055 | 20140230690 | M | 32 | IV | CIV-'F' HIST-'D' GEO-'F' KISW-'C' ENGL-'F' PHY-'F' CHEM-'F' BIO-'F' B/MATH-'F' |
| S5303/0056 | 20140227668 | M | 24 | III | CIV-'D' HIST-'D' GEO-'C' KISW-'A' ENGL-'D' PHY-'F' CHEM-'D' BIO-'D' B/MATH-'F' |
| S5303/0057 | 20140227669 | M | 23 | III | CIV-'F' HIST-'C' GEO-'C' KISW-'B' ENGL-'D' PHY-'F' CHEM-'C' BIO-'C' B/MATH-'F' |
| S5303/0058 | 20140225541 | M | 20 | II | CIV-'D' HIST-'F' GEO-'C' KISW-'A' ENGL-'D' PHY-'C' CHEM-'C' BIO-'C' B/MATH-'C' |
| S5303/0059 | 20140230692 | M | 21 | II | CIV-'D' HIST-'D' GEO-'C' KISW-'A' ENGL-'C' PHY-'D' CHEM-'D' BIO-'D' B/MATH-'B' |
| S5303/0060 | 20140230693 | M | 22 | III | CIV-'D' HIST-'C' GEO-'C' KISW-'A' ENGL-'D' PHY-'F' CHEM-'D' BIO-'C' B/MATH-'F' |
| S5303/0061 | 20140230694 | M | 31 | IV | CIV-'F' HIST-'F' GEO-'D' KISW-'D' ENGL-'D' PHY-'F' CHEM-'F' BIO-'D' B/MATH-'F' |
| S5303/0062 | 20140230695 | M | 33 | IV | CIV-'F' HIST-'F' GEO-'D' KISW-'D' ENGL-'F' PHY-'F' CHEM-'F' BIO-'F' B/MATH-'F' |
| S5303/0063 | 20140227670 | M | 19 | II | CIV-'D' HIST-'D' GEO-'A' KISW-'A' ENGL-'C' PHY-'D' CHEM-'C' BIO-'D' B/MATH-'C' |
| S5303/0064 | 20140227672 | M | 34 | REFERRED | CIV-'F' HIST-'F' GEO-'F' KISW-'D' ENGL-'F' PHY-'F' CHEM-'F' BIO-'F' B/MATH-'F' |
| S5303/0065 | 20140227673 | M | 23 | III | CIV-'D' HIST-'D' GEO-'C' KISW-'A' ENGL-'D' PHY-'F' CHEM-'D' BIO-'C' B/MATH-'F' |
| S5303/0066 | 20140227675 | M | 30 | IV | CIV-'F' HIST-'F' GEO-'C' KISW-'C' ENGL-'D' PHY-'F' CHEM-'F' BIO-'F' B/MATH-'F' |
| S5303/0067 | 20140227676 | M | 25 | III | CIV-'D' HIST-'D' GEO-'C' KISW-'B' ENGL-'D' PHY-'F' CHEM-'D' BIO-'D' B/MATH-'F' |
| S5303/0068 | 20140227677 | M | 25 | III | CIV-'D' HIST-'D' GEO-'C' KISW-'B' ENGL-'C' PHY-'F' CHEM-'F' BIO-'D' B/MATH-'F' |
| S5303/0069 | 20140227679 | M | 31 | IV | CIV-'D' HIST-'F' GEO-'F' KISW-'C' ENGL-'D' PHY-'F' CHEM-'F' BIO-'F' B/MATH-'F' |
| S5303/0070 | 20140230043 | M | 25 | III | CIV-'C' HIST-'D' GEO-'D' KISW-'C' ENGL-'C' PHY-'F' CHEM-'D' BIO-'D' B/MATH-'D' |
| S5303/0071 | 20140227680 | M | 28 | IV | CIV-'D' HIST-'D' GEO-'D' KISW-'B' ENGL-'D' PHY-'F' CHEM-'F' BIO-'F' B/MATH-'F' |
| S5303/0072 | 20140227681 | M | 22 | III | CIV-'D' HIST-'C' GEO-'C' KISW-'A' ENGL-'C' PHY-'F' CHEM-'D' BIO-'D' B/MATH-'F' |
| S5303/0073 | 20140225547 | M | 29 | IV | CIV-'D' HIST-'D' GEO-'D' KISW-'C' ENGL-'F' PHY-'F' CHEM-'F' BIO-'D' B/MATH-'F' |
| S5303/0074 | 20140227685 | M | 15 | I | CIV-'D' HIST-'C' GEO-'A' KISW-'A' ENGL-'C' PHY-'C' CHEM-'C' BIO-'C' B/MATH-'A' |
| S5303/0075 | 20140225548 | M | 22 | III | CIV-'D' HIST-'C' GEO-'C' KISW-'B' ENGL-'C' PHY-'F' CHEM-'D' BIO-'C' B/MATH-'D' |
| S5303/0076 | 20140230699 | M | 27 | IV | CIV-'F' HIST-'D' GEO-'D' KISW-'B' ENGL-'C' PHY-'F' CHEM-'F' BIO-'D' B/MATH-'F' |
| S5303/0077 | 20140230700 | M | 24 | III | CIV-'F' HIST-'D' GEO-'C' KISW-'B' ENGL-'C' PHY-'F' CHEM-'D' BIO-'C' B/MATH-'F' |
| S5303/0078 | 20140230701 | M | 22 | III | CIV-'D' HIST-'C' GEO-'C' KISW-'B' ENGL-'C' PHY-'D' CHEM-'D' BIO-'C' B/MATH-'F' |
| S5303/0079 | 20140227688 | M | 27 | IV | CIV-'D' HIST-'D' GEO-'C' KISW-'C' ENGL-'D' PHY-'F' CHEM-'F' BIO-'D' B/MATH-'F' |
| S5303/0080 | 20140227689 | M | 30 | IV | CIV-'F' HIST-'F' GEO-'D' KISW-'C' ENGL-'D' PHY-'F' CHEM-'F' BIO-'D' B/MATH-'F' |
| S5303/0081 | 20140225557 | M | 16 | I | CIV-'C' HIST-'C' GEO-'A' KISW-'A' ENGL-'C' PHY-'F' CHEM-'C' BIO-'B' B/MATH-'D' |
| S5303/0082 | 20140227691 | M | 20 | II | CIV-'D' HIST-'C' GEO-'B' KISW-'B' ENGL-'C' PHY-'F' CHEM-'C' BIO-'C' B/MATH-'F' |
| S5303/0083 | 20140227692 | M | 27 | IV | CIV-'D' HIST-'D' GEO-'C' KISW-'C' ENGL-'D' PHY-'F' CHEM-'F' BIO-'D' B/MATH-'F' |
| S5303/0084 | 20140249780 | M | 23 | III | CIV-'D' HIST-'D' GEO-'C' KISW-'B' ENGL-'C' PHY-'D' CHEM-'C' BIO-'D' B/MATH-'D' |
| S5303/0085 | 20140246496 | M | ABS | ||
| S5303/0086 | 20140230707 | M | 17 | I | CIV-'D' HIST-'C' GEO-'A' KISW-'A' ENGL-'C' PHY-'D' CHEM-'C' BIO-'C' B/MATH-'C' |
| S5303/0087 | 20140227694 | M | 22 | III | CIV-'D' HIST-'D' GEO-'C' KISW-'A' ENGL-'C' PHY-'D' CHEM-'D' BIO-'C' B/MATH-'D' |
| S5303/0088 | 20140261140 | M | 23 | III | CIV-'D' HIST-'C' GEO-'C' KISW-'B' ENGL-'C' PHY-'F' CHEM-'D' BIO-'D' B/MATH-'D' |
| S5303/0089 | 20140230713 | M | 25 | III | CIV-'D' HIST-'D' GEO-'C' KISW-'B' ENGL-'D' PHY-'F' CHEM-'D' BIO-'D' B/MATH-'F' |
| S5303/0090 | 20140227700 | M | 27 | IV | CIV-'D' HIST-'D' GEO-'D' KISW-'B' ENGL-'D' PHY-'F' CHEM-'F' BIO-'D' B/MATH-'F' |
| S5303/0091 | 20140246498 | M | 28 | IV | CIV-'D' HIST-'F' GEO-'D' KISW-'B' ENGL-'D' PHY-'F' CHEM-'F' BIO-'D' B/MATH-'F' |
| S5303/0092 | 20140230717 | M | 27 | IV | CIV-'D' HIST-'D' GEO-'D' KISW-'B' ENGL-'C' PHY-'F' CHEM-'F' BIO-'F' B/MATH-'F' |
| S5303/0093 | 20140230719 | M | 24 | III | CIV-'C' HIST-'D' GEO-'C' KISW-'B' ENGL-'D' PHY-'F' CHEM-'D' BIO-'D' B/MATH-'D' |
| S5303/0094 | 20140230720 | M | 25 | III | CIV-'D' HIST-'C' GEO-'D' KISW-'A' ENGL-'D' PHY-'F' CHEM-'F' BIO-'D' B/MATH-'F' |
| S5303/0095 | 20140225554 | M | 32 | IV | CIV-'F' HIST-'F' GEO-'F' KISW-'C' ENGL-'D' PHY-'F' CHEM-'F' BIO-'F' B/MATH-'F' |
| S5303/0096 | 20140246499 | M | 31 | IV | CIV-'F' HIST-'D' GEO-'D' KISW-'C' ENGL-'F' PHY-'F' CHEM-'F' BIO-'F' B/MATH-'F' |
| S5303/0097 | 20130415744 | M | 33 | IV | CIV-'F' HIST-'F' GEO-'F' KISW-'C' ENGL-'F' PHY-'F' CHEM-'F' BIO-'F' B/MATH-'F' |
| S5303/0098 | 20140227707 | M | 24 | III | CIV-'D' HIST-'D' GEO-'C' KISW-'C' ENGL-'C' PHY-'F' CHEM-'D' BIO-'C' B/MATH-'F' |
| S5303/0099 | 20140225559 | M | ABS | ||
| S5303/0100 | 20130545875 | M | 32 | IV | CIV-'F' HIST-'F' GEO-'F' KISW-'C' ENGL-'D' PHY-'F' CHEM-'F' BIO-'F' B/MATH-'F' |
| S5303/0101 | 20140227709 | M | 32 | IV | CIV-'F' HIST-'F' GEO-'D' KISW-'C' ENGL-'F' PHY-'F' CHEM-'F' BIO-'F' B/MATH-'F' |
| S5303/0102 | 20140225560 | M | 28 | IV | CIV-'F' HIST-'D' GEO-'F' KISW-'A' ENGL-'D' PHY-'F' CHEM-'D' BIO-'F' B/MATH-'F' |
| S5303/0103 | 20140225561 | M | 19 | II | CIV-'C' HIST-'C' GEO-'B' KISW-'B' ENGL-'C' PHY-'D' CHEM-'C' BIO-'C' B/MATH-'C' |
| S5303/0104 | 20140230729 | M | 32 | IV | CIV-'F' HIST-'F' GEO-'F' KISW-'C' ENGL-'D' PHY-'F' CHEM-'F' BIO-'F' B/MATH-'F' |
| S5303/0105 | 20140225562 | M | 25 | III | CIV-'D' HIST-'C' GEO-'C' KISW-'B' ENGL-'D' PHY-'F' CHEM-'F' BIO-'D' B/MATH-'F' |
| S5303/0106 | 20144013636 | M | 28 | IV | CIV-'F' HIST-'D' GEO-'C' KISW-'C' ENGL-'D' PHY-'F' CHEM-'F' BIO-'D' B/MATH-'F' |
Results source: National Examinations Council of Tanzania (NECTA).