S3303 UDURU SECONDARY SCHOOL CSEE 2025 NECTA Results / Matokeo ya NECTA Kidato cha Nne shule ya S3303 UDURU SECONDARY SCHOOL
CSEE 2025 EXAMINATION RESULTS
Division Performance Summary
| SEX | I | II | III | IV | 0 |
| F | 3 | 10 | 11 | 12 | 0 |
| M | 0 | 6 | 15 | 16 | 0 |
| T | 3 | 16 | 26 | 28 | 0 |
Candidate Results
| CNO | SEX | AGGT | DIV | DETAILED SUBJECTS |
|---|---|---|---|---|
| S3303/0001 | F | 23 | III | CIV - 'D' HIST - 'C' GEO - 'C' KISW - 'C' ENGL - 'C' PHY - 'D' CHEM - 'C' BIO - 'D' B/MATH - 'F' |
| S3303/0002 | F | 30 | IV | CIV - 'D' HIST - 'D' GEO - 'D' KISW - 'D' ENGL - 'D' BIO - 'F' B/MATH - 'F' |
| S3303/0003 | F | 22 | III | CIV - 'D' HIST - 'D' GEO - 'C' PHY EDU - 'C' KISW - 'C' ENGL - 'C' PHY - 'F' CHEM - 'C' BIO - 'C' B/MATH - 'F' |
| S3303/0004 | F | 19 | II | CIV - 'C' HIST - 'C' GEO - 'C' E/D/KIISLAMU - 'A' KISW - 'C' ENGL - 'C' PHY - 'D' CHEM - 'C' BIO - 'C' B/MATH - 'F' |
| S3303/0005 | F | 18 | II | CIV - 'C' HIST - 'C' GEO - 'B' PHY EDU - 'C' KISW - 'C' ENGL - 'B' PHY - 'D' CHEM - 'C' BIO - 'B' B/MATH - 'D' |
| S3303/0006 | F | 22 | III | CIV - 'C' HIST - 'C' GEO - 'C' KISW - 'C' ENGL - 'C' PHY - 'D' CHEM - 'C' BIO - 'D' B/MATH - 'F' |
| S3303/0007 | F | 27 | IV | CIV - 'D' HIST - 'D' GEO - 'C' KISW - 'C' ENGL - 'D' BIO - 'D' B/MATH - 'F' |
| S3303/0008 | F | 21 | II | CIV - 'C' HIST - 'C' GEO - 'C' KISW - 'C' ENGL - 'C' PHY - 'D' CHEM - 'C' BIO - 'C' B/MATH - 'F' |
| S3303/0009 | F | 28 | IV | CIV - 'D' HIST - 'D' GEO - 'D' KISW - 'C' ENGL - 'D' BIO - 'D' B/MATH - 'F' |
| S3303/0010 | F | 17 | I | CIV - 'C' HIST - 'C' GEO - 'B' E/D/KIISLAMU - 'A' KISW - 'C' ENGL - 'B' PHY - 'D' CHEM - 'C' BIO - 'C' B/MATH - 'D' |
| S3303/0011 | F | 21 | II | CIV - 'C' HIST - 'C' GEO - 'C' PHY EDU - 'C' KISW - 'C' ENGL - 'C' PHY - 'D' CHEM - 'C' BIO - 'C' B/MATH - 'F' |
| S3303/0012 | F | 29 | IV | CIV - 'D' HIST - 'D' GEO - 'D' KISW - 'C' ENGL - 'F' BIO - 'D' B/MATH - 'F' |
| S3303/0013 | F | 23 | III | CIV - 'D' HIST - 'D' GEO - 'C' E/D/KIISLAMU - 'C' KISW - 'C' ENGL - 'C' PHY - 'D' CHEM - 'C' BIO - 'D' B/MATH - 'F' |
| S3303/0014 | F | 17 | I | CIV - 'C' HIST - 'C' GEO - 'B' E/D/KIISLAMU - 'A' KISW - 'C' ENGL - 'B' PHY - 'D' CHEM - 'C' BIO - 'C' B/MATH - 'D' |
| S3303/0015 | F | 26 | IV | CIV - 'C' HIST - 'C' GEO - 'D' KISW - 'C' ENGL - 'D' BIO - 'D' B/MATH - 'F' |
| S3303/0016 | F | 28 | IV | CIV - 'D' HIST - 'D' GEO - 'D' KISW - 'C' ENGL - 'D' BIO - 'D' B/MATH - 'F' |
| S3303/0017 | F | 29 | IV | CIV - 'D' HIST - 'D' GEO - 'D' KISW - 'D' ENGL - 'D' BIO - 'D' B/MATH - 'F' |
| S3303/0018 | F | 25 | III | CIV - 'D' HIST - 'C' GEO - 'C' KISW - 'C' ENGL - 'D' BIO - 'C' B/MATH - 'F' |
| S3303/0019 | F | 19 | II | CIV - 'D' HIST - 'C' GEO - 'C' E/D/KIISLAMU - 'A' KISW - 'C' ENGL - 'C' PHY - 'D' CHEM - 'C' BIO - 'C' B/MATH - 'D' |
| S3303/0020 | F | 25 | III | CIV - 'D' HIST - 'D' GEO - 'C' E/D/KIISLAMU - 'C' KISW - 'C' ENGL - 'D' BIO - 'D' B/MATH - 'F' |
| S3303/0021 | F | 27 | IV | CIV - 'D' HIST - 'C' GEO - 'D' KISW - 'C' ENGL - 'D' BIO - 'D' B/MATH - 'F' |
| S3303/0022 | F | 21 | II | CIV - 'C' HIST - 'C' GEO - 'C' E/D/KIISLAMU - 'B' KISW - 'C' ENGL - 'D' PHY - 'D' CHEM - 'C' BIO - 'D' B/MATH - 'F' |
| S3303/0023 | F | 29 | IV | CIV - 'D' HIST - 'D' GEO - 'D' KISW - 'C' ENGL - 'D' BIO - 'F' B/MATH - 'F' |
| S3303/0024 | F | 24 | III | CIV - 'C' HIST - 'C' GEO - 'D' KISW - 'C' ENGL - 'C' PHY - 'D' CHEM - 'D' BIO - 'D' B/MATH - 'F' |
| S3303/0025 | F | 29 | IV | CIV - 'D' HIST - 'D' GEO - 'D' KISW - 'D' ENGL - 'D' BIO - 'D' B/MATH - 'F' |
| S3303/0026 | F | 24 | III | CIV - 'D' HIST - 'D' GEO - 'C' KISW - 'C' ENGL - 'C' PHY - 'D' CHEM - 'C' BIO - 'D' B/MATH - 'F' |
| S3303/0027 | F | 26 | IV | CIV - 'D' HIST - 'C' GEO - 'C' KISW - 'C' ENGL - 'D' BIO - 'D' B/MATH - 'F' |
| S3303/0028 | F | 26 | IV | CIV - 'D' HIST - 'D' GEO - 'C' KISW - 'C' ENGL - 'C' BIO - 'D' B/MATH - 'F' |
| S3303/0029 | F | 14 | I | CIV - 'C' HIST - 'C' GEO - 'B' E/D/KIISLAMU - 'A' KISW - 'B' ENGL - 'A' PHY - 'D' CHEM - 'B' BIO - 'C' B/MATH - 'D' |
| S3303/0030 | F | 20 | II | CIV - 'C' HIST - 'C' GEO - 'B' PHY EDU - 'C' KISW - 'C' ENGL - 'C' PHY - 'D' CHEM - 'C' BIO - 'C' B/MATH - 'F' |
| S3303/0031 | F | 25 | III | CIV - 'D' HIST - 'C' GEO - 'D' KISW - 'C' ENGL - 'C' PHY - 'F' CHEM - 'D' BIO - 'D' B/MATH - 'F' |
| S3303/0032 | F | 23 | III | CIV - 'D' HIST - 'C' GEO - 'C' KISW - 'C' ENGL - 'C' PHY - 'F' CHEM - 'C' BIO - 'D' B/MATH - 'F' |
| S3303/0033 | F | 21 | II | CIV - 'D' HIST - 'C' GEO - 'C' E/D/KIISLAMU - 'A' KISW - 'C' ENGL - 'C' BIO - 'D' B/MATH - 'F' |
| S3303/0034 | F | 22 | III | CIV - 'C' HIST - 'C' GEO - 'C' PHY EDU - 'D' KISW - 'C' ENGL - 'C' PHY - 'D' CHEM - 'C' BIO - 'D' B/MATH - 'D' |
| S3303/0035 | F | 19 | II | CIV - 'C' HIST - 'C' GEO - 'C' E/D/KIISLAMU - 'A' KISW - 'C' ENGL - 'C' PHY - 'D' CHEM - 'C' BIO - 'C' B/MATH - 'F' |
| S3303/0036 | F | 20 | II | CIV - 'C' HIST - 'C' GEO - 'B' PHY EDU - 'D' KISW - 'C' ENGL - 'C' PHY - 'D' CHEM - 'C' BIO - 'C' B/MATH - 'F' |
| S3303/0037 | M | 22 | III | CIV - 'D' HIST - 'D' GEO - 'C' E/D/KIISLAMU - 'A' KISW - 'C' ENGL - 'D' PHY - 'D' CHEM - 'C' BIO - 'D' B/MATH - 'F' |
| CNO | SEX | AGGT | DIV | DETAILED SUBJECTS |
|---|---|---|---|---|
| S3303/0038 | M | 27 | IV | CIV - 'D' HIST - 'C' GEO - 'D' E/D/KIISLAMU - 'D' KISW - 'D' ENGL - 'D' BIO - 'D' B/MATH - 'F' |
| S3303/0039 | M | 22 | III | CIV - 'D' HIST - 'C' GEO - 'C' E/D/KIISLAMU - 'C' KISW - 'C' ENGL - 'C' PHY - 'F' CHEM - 'C' BIO - 'D' B/MATH - 'F' |
| S3303/0040 | M | 29 | IV | CIV - 'D' HIST - 'C' GEO - 'F' KISW - 'D' ENGL - 'D' BIO - 'D' B/MATH - 'F' |
| S3303/0041 | M | 19 | II | CIV - 'D' HIST - 'C' GEO - 'C' E/D/KIISLAMU - 'A' KISW - 'C' ENGL - 'C' PHY - 'D' CHEM - 'C' BIO - 'C' B/MATH - 'D' |
| S3303/0042 | M | 30 | IV | CIV - 'F' HIST - 'D' GEO - 'D' KISW - 'C' ENGL - 'D' BIO - 'F' B/MATH - 'F' |
| S3303/0043 | M | 22 | III | CIV - 'C' HIST - 'C' GEO - 'C' PHY EDU - 'C' KISW - 'C' ENGL - 'D' PHY - 'D' CHEM - 'C' BIO - 'D' B/MATH - 'F' |
| S3303/0044 | M | 23 | III | CIV - 'D' HIST - 'D' GEO - 'C' PHY EDU - 'C' KISW - 'C' ENGL - 'C' PHY - 'D' CHEM - 'C' BIO - 'D' B/MATH - 'F' |
| S3303/0045 | M | 19 | II | CIV - 'C' HIST - 'C' GEO - 'B' KISW - 'C' ENGL - 'B' PHY - 'D' CHEM - 'C' BIO - 'C' B/MATH - 'C' |
| S3303/0046 | M | 29 | IV | CIV - 'D' HIST - 'D' GEO - 'D' KISW - 'D' ENGL - 'D' BIO - 'D' B/MATH - 'F' |
| S3303/0047 | M | 25 | III | CIV - 'D' HIST - 'C' GEO - 'C' KISW - 'C' ENGL - 'C' BIO - 'D' B/MATH - 'F' |
| S3303/0048 | M | 25 | III | CIV - 'D' HIST - 'C' GEO - 'C' KISW - 'C' ENGL - 'C' BIO - 'D' B/MATH - 'F' |
| S3303/0049 | M | 27 | IV | CIV - 'D' HIST - 'D' GEO - 'C' KISW - 'C' ENGL - 'D' BIO - 'D' B/MATH - 'F' |
| S3303/0050 | M | 21 | II | CIV - 'C' HIST - 'C' GEO - 'B' PHY EDU - 'D' KISW - 'C' ENGL - 'C' PHY - 'D' CHEM - 'C' BIO - 'D' B/MATH - 'F' |
| S3303/0051 | M | 24 | III | CIV - 'C' HIST - 'C' GEO - 'C' KISW - 'C' ENGL - 'C' BIO - 'D' B/MATH - 'F' |
| S3303/0052 | M | 28 | IV | CIV - 'D' HIST - 'D' GEO - 'D' KISW - 'C' ENGL - 'D' BIO - 'D' B/MATH - 'F' |
| S3303/0053 | M | 28 | IV | CIV - 'D' HIST - 'C' GEO - 'D' KISW - 'C' ENGL - 'D' BIO - 'F' B/MATH - 'F' |
| S3303/0054 | M | 21 | II | CIV - 'D' HIST - 'C' GEO - 'C' E/D/KIISLAMU - 'A' KISW - 'C' ENGL - 'C' BIO - 'D' B/MATH - 'F' |
| S3303/0055 | M | 21 | II | CIV - 'D' HIST - 'C' GEO - 'C' E/D/KIISLAMU - 'C' KISW - 'C' ENGL - 'C' PHY - 'D' CHEM - 'C' BIO - 'C' B/MATH - 'D' |
| S3303/0056 | M | 28 | IV | CIV - 'D' HIST - 'C' GEO - 'D' KISW - 'D' ENGL - 'D' BIO - 'D' B/MATH - 'F' |
| S3303/0057 | M | 26 | IV | CIV - 'D' HIST - 'C' GEO - 'C' KISW - 'D' ENGL - 'C' BIO - 'D' B/MATH - 'F' |
| S3303/0058 | M | 19 | II | CIV - 'C' HIST - 'B' GEO - 'C' PHY EDU - 'B' KISW - 'C' ENGL - 'C' BIO - 'C' B/MATH - 'D' |
| S3303/0059 | M | 24 | III | CIV - 'D' HIST - 'C' GEO - 'C' KISW - 'C' ENGL - 'D' PHY - 'D' CHEM - 'C' BIO - 'D' B/MATH - 'F' |
| S3303/0060 | M | 26 | IV | CIV - 'D' HIST - 'C' GEO - 'D' KISW - 'C' ENGL - 'C' BIO - 'D' B/MATH - 'F' |
| S3303/0061 | M | 27 | IV | CIV - 'D' HIST - 'C' GEO - 'C' KISW - 'D' ENGL - 'D' BIO - 'D' B/MATH - 'F' |
| S3303/0062 | M | 25 | III | CIV - 'D' HIST - 'C' GEO - 'C' KISW - 'C' ENGL - 'C' BIO - 'D' B/MATH - 'F' |
| S3303/0063 | M | 22 | III | CIV - 'D' HIST - 'C' GEO - 'D' E/D/KIISLAMU - 'B' KISW - 'C' ENGL - 'C' PHY - 'F' CHEM - 'C' BIO - 'D' B/MATH - 'F' |
| S3303/0064 | M | 24 | III | CIV - 'C' HIST - 'C' GEO - 'C' KISW - 'C' ENGL - 'C' BIO - 'D' B/MATH - 'F' |
| S3303/0065 | M | 23 | III | CIV - 'D' HIST - 'C' GEO - 'C' KISW - 'C' ENGL - 'C' PHY - 'D' CHEM - 'C' BIO - 'D' B/MATH - 'F' |
| S3303/0066 | M | 23 | III | CIV - 'D' HIST - 'C' GEO - 'C' KISW - 'C' ENGL - 'C' PHY - 'D' CHEM - 'C' BIO - 'D' B/MATH - 'F' |
| S3303/0067 | M | 22 | III | CIV - 'D' HIST - 'C' GEO - 'C' E/D/KIISLAMU - 'B' KISW - 'C' ENGL - 'C' BIO - 'D' B/MATH - 'F' |
| S3303/0068 | M | 27 | IV | CIV - 'D' HIST - 'C' GEO - 'D' E/D/KIISLAMU - 'C' KISW - 'D' ENGL - 'D' BIO - 'F' B/MATH - 'F' |
| S3303/0069 | M | 28 | IV | CIV - 'D' HIST - 'D' GEO - 'D' E/D/KIISLAMU - 'C' KISW - 'D' ENGL - 'D' BIO - 'F' B/MATH - 'F' |
| S3303/0070 | M | 24 | III | CIV - 'D' HIST - 'C' GEO - 'C' E/D/KIISLAMU - 'C' KISW - 'C' ENGL - 'D' BIO - 'D' B/MATH - 'F' |
| S3303/0071 | M | 29 | IV | CIV - 'F' HIST - 'C' GEO - 'D' KISW - 'D' ENGL - 'D' BIO - 'D' B/MATH - 'F' |
| S3303/0072 | M | 26 | IV | CIV - 'D' HIST - 'C' GEO - 'C' KISW - 'C' ENGL - 'C' BIO - 'F' B/MATH - 'F' |
| S3303/0073 | M | 27 | IV | CIV - 'D' HIST - 'D' GEO - 'C' KISW - 'C' ENGL - 'D' BIO - 'D' B/MATH - 'F' |
Results source: National Examinations Council of Tanzania (NECTA).