P5047 MADUNGU SECONDARY SCHOOL CSEE 2025 NECTA Results / Matokeo ya NECTA Kidato cha Nne shule ya P5047 MADUNGU SECONDARY SCHOOL
CSEE 2025 EXAMINATION RESULTS
Division Performance Summary
| SEX | I | II | III | IV | 0 |
| F | 0 | 0 | 0 | 26 | 17 |
| M | 0 | 0 | 0 | 5 | 12 |
| T | 0 | 0 | 0 | 31 | 29 |
Candidate Results
| CNO | SEX | AGGT | DIV | DETAILED SUBJECTS |
|---|---|---|---|---|
| P5047/0001 | F | - IV CIV - 'D' HIST - 'D' GEO - 'D' E/D/KIISLAMU - 'C' | ||
| P5047/0002 | F | - 0 CIV - 'F' GEO - 'F' E/D/KIISLAMU - 'F' ENGL - 'D' ARABIC - 'F' | ||
| P5047/0003 | F | - IV CIV - 'F' E/D/KIISLAMU - 'C' B/MATH - 'F' | ||
| P5047/0004 | F | - IV GEO - 'D' PHY - 'F' CHEM - 'D' BIO - 'F' | ||
| P5047/0005 | F | - 0 CIV - 'D' HIST - 'F' ENGL - 'F' ARABIC - 'F' BIO - 'F' | ||
| P5047/0006 | F | - 0 CIV - 'F' HIST - 'F' GEO - 'F' E/D/KIISLAMU - 'F' KISW - 'F' ENGL - 'F' | ||
| P5047/0007 | F | - IV CIV - 'F' HIST - 'D' LIT ENG - 'D' | ||
| P5047/0008 | F | - IV GEO - 'D' ENGL - 'D' PHY - 'F' BIO - 'F' | ||
| P5047/0009 | F | - IV CIV - 'F' E/D/KIISLAMU - 'B' ENGL - 'D' PHY - 'F' | ||
| P5047/0010 | F | 32 | IV | CIV - 'F' GEO - 'F' E/D/KIISLAMU - 'C' KISW - 'D' ENGL - 'F' ARABIC - 'F' B/MATH - 'F' |
| P5047/0011 | F | - 0 CIV - 'F' GEO - 'F' E/D/KIISLAMU - 'D' PHY - 'X' BIO - 'F' | ||
| P5047/0012 | F | - 0 HIST - 'F' GEO - 'F' ENGL - 'D' BIO - 'F' | ||
| P5047/0013 | F | - 0 ENGL - 'F' PHY - 'F' B/MATH - 'F' | ||
| P5047/0014 | F | 34 | 0 | CIV - 'F' GEO - 'F' E/D/KIISLAMU - 'F' KISW - 'D' ENGL - 'F' PHY - 'F' CHEM - 'F' BIO - 'F' |
| P5047/0015 | F | - IV HIST - 'D' GEO - 'C' ENGL - 'C' CHEM - 'D' BIO - 'D' | ||
| P5047/0016 | F | - ABS CIV - 'X' HIST - 'X' GEO - 'X' ENGL - 'X' | ||
| P5047/0017 | F | - IV HIST - 'F' GEO - 'F' E/D/KIISLAMU - 'D' KISW - 'D' ENGL - 'D' BIO - 'F' | ||
| P5047/0018 | F | - IV E/D/KIISLAMU - 'B' ENGL - 'D' CHEM - 'D' BIO - 'D' | ||
| P5047/0019 | F | - IV CIV - 'F' E/D/KIISLAMU - 'C' PHY - 'F' CHEM - 'D' BIO - 'D' | ||
| P5047/0020 | F | - IV GEO - 'F' KISW - 'F' CHEM - 'C' BIO - 'F' | ||
| P5047/0021 | F | - IV CIV - 'F' HIST - 'F' GEO - 'F' E/D/KIISLAMU - 'C' BIO - 'F' B/MATH - 'F' | ||
| P5047/0022 | F | - 0 CIV - 'F' GEO - 'F' ENGL - 'D' CHEM - 'F' BIO - 'F' | ||
| P5047/0023 | F | - IV CIV - 'F' GEO - 'F' E/D/KIISLAMU - 'D' KISW - 'D' ENGL - 'D' BIO - 'F' | ||
| P5047/0024 | F | 33 | IV | CIV - 'F' GEO - 'F' E/D/KIISLAMU - 'D' KISW - 'D' ENGL - 'F' BIO - 'F' B/MATH - 'F' |
| P5047/0025 | F | - 0 HIST - 'F' ENGL - 'F' BIO - 'F' | ||
| P5047/0026 | F | - 0 CIV - 'F' HIST - 'F' E/D/KIISLAMU - 'F' ENGL - 'F' BIO - 'F' | ||
| P5047/0027 | F | - 0 CIV - 'F' HIST - 'F' GEO - 'F' KISW - 'D' ENGL - 'F' BIO - 'F' | ||
| P5047/0028 | F | - IV CIV - 'F' HIST - 'F' E/D/KIISLAMU - 'C' KISW - 'F' ENGL - 'F' BIO - 'F' | ||
| P5047/0029 | F | - 0 CIV - 'F' GEO - 'F' KISW - 'D' ENGL - 'F' BIO - 'F' | ||
| P5047/0030 | F | - 0 GEO - 'F' KISW - 'F' ENGL - 'D' BIO - 'F' | ||
| P5047/0031 | F | - IV GEO - 'C' PHY - 'F' BIO - 'F' B/MATH - 'F' | ||
| P5047/0032 | F | - IV CIV - 'F' HIST - 'F' GEO - 'D' ENGL - 'D' ARABIC - 'F' | ||
| P5047/0033 | F | - IV HIST - 'D' GEO - 'D' ENGL - 'D' ARABIC - 'F' | ||
| P5047/0034 | F | - IV CIV - 'C' GEO - 'C' ENGL - 'C' CHEM - 'D' | ||
| P5047/0035 | F | - 0 GEO - 'F' E/D/KIISLAMU - 'D' ARABIC - 'F' PHY - 'F' CHEM - 'F' BIO - 'F' |
| CNO | SEX | AGGT | DIV | DETAILED SUBJECTS |
|---|---|---|---|---|
| P5047/0036 | F | - IV CIV - 'F' GEO - 'C' ARABIC - 'D' CHEM - 'F' | ||
| P5047/0037 | F | - IV CIV - 'F' HIST - 'F' GEO - 'F' E/D/KIISLAMU - 'C' | ||
| P5047/0038 | F | - ABS CIV - 'X' HIST - 'X' GEO - 'X' E/D/KIISLAMU - 'X' KISW - 'X' ENGL - 'X' CHEM - 'X' BIO - 'X' | ||
| P5047/0039 | F | - 0 CIV - 'F' HIST - 'F' GEO - 'F' E/D/KIISLAMU - 'D' ENGL - 'F' BIO - 'F' | ||
| P5047/0040 | F | - IV CIV - 'F' HIST - 'F' GEO - 'F' E/D/KIISLAMU - 'D' ENGL - 'D' | ||
| P5047/0041 | F | - IV CIV - 'D' HIST - 'D' ENGL - 'C' BIO - 'F' | ||
| P5047/0042 | F | - IV GEO - 'D' ENGL - 'D' PHY - 'F' CHEM - 'D' BIO - 'F' B/MATH - 'F' | ||
| P5047/0043 | F | - ABS CIV - 'X' GEO - 'X' ENGL - 'X' PHY - 'X' BIO - 'X' | ||
| P5047/0044 | F | - 0 ENGL - 'F' PHY - 'F' B/MATH - 'F' | ||
| P5047/0045 | F | - ABS CIV - 'X' HIST - 'X' GEO - 'X' ENGL - 'X' PHY - 'X' CHEM - 'X' BIO - 'X' B/MATH - 'X' | ||
| P5047/0046 | F | - 0 CIV - 'F' HIST - 'F' GEO - 'F' E/D/KIISLAMU - 'D' B/MATH - 'F' | ||
| P5047/0047 | F | - IV CIV - 'F' HIST - 'D' GEO - 'D' ENGL - 'F' | ||
| P5047/0048 | M | - 0 CIV - 'F' GEO - 'F' E/D/KIISLAMU - 'X' KISW - 'F' ENGL - 'D' | ||
| P5047/0049 | M | - 0 CIV - 'F' HIST - 'F' GEO - 'F' ENGL - 'F' BIO - 'F' | ||
| P5047/0050 | M | - ABS HIST - 'X' GEO - 'X' E/D/KIISLAMU - 'X' ENGL - 'X' BIO - 'X' | ||
| P5047/0051 | M | - ABS CIV - 'X' HIST - 'X' GEO - 'X' ENGL - 'X' BIO - 'X' | ||
| P5047/0052 | M | - 0 CIV - 'F' GEO - 'D' ENGL - 'F' CHEM - 'F' BIO - 'F' B/MATH - 'F' | ||
| P5047/0053 | M | - ABS CIV - 'X' GEO - 'X' B/MATH - 'X' | ||
| P5047/0054 | M | - ABS CIV - 'X' GEO - 'X' E/D/KIISLAMU - 'X' ENGL - 'X' | ||
| P5047/0055 | M | - IV CIV - 'F' HIST - 'F' GEO - 'F' E/D/KIISLAMU - 'C' KISW - 'D' ENGL - 'F' | ||
| P5047/0056 | M | 32 | IV | CIV - 'F' HIST - 'F' GEO - 'D' E/D/KIISLAMU - 'C' ENGL - 'F' ARABIC - 'F' BIO - 'F' |
| P5047/0057 | M | 34 | 0 | CIV - 'F' HIST - 'F' E/D/KIISLAMU - 'D' KISW - 'F' ENGL - 'F' ARABIC - 'F' BIO - 'F' |
| P5047/0058 | M | - 0 CIV - 'F' GEO - 'F' E/D/KIISLAMU - 'F' KISW - 'F' ENGL - 'F' BIO - 'F' | ||
| P5047/0059 | M | - 0 CIV - 'F' HIST - 'X' GEO - 'F' PHY - 'F' CHEM - 'F' BIO - 'F' B/MATH - 'X' | ||
| P5047/0060 | M | - IV CIV - 'F' HIST - 'F' E/D/KIISLAMU - 'D' KISW - 'D' ENGL - 'D' | ||
| P5047/0061 | M | 34 | 0 | CIV - 'F' HIST - 'F' GEO - 'F' E/D/KIISLAMU - 'F' KISW - 'D' ENGL - 'F' ARABIC - 'F' B/MATH - 'F' |
| P5047/0062 | M | - 0 CIV - 'F' HIST - 'F' GEO - 'F' ENGL - 'F' | ||
| P5047/0063 | M | - 0 B/MATH - 'D' | ||
| P5047/0064 | M | 32 | IV | GEO - 'D' KISW - 'D' ENGL - 'D' PHY - 'F' CHEM - 'F' BIO - 'F' B/MATH - 'F' |
| P5047/0065 | M | - 0 HIST - 'F' ENGL - 'D' LIT ENG - 'F' | ||
| P5047/0066 | M | 35 | 0 | CIV - 'F' HIST - 'F' GEO - 'F' E/D/KIISLAMU - 'F' KISW - 'F' ENGL - 'F' ARABIC - 'F' BIO - 'F' |
| P5047/0067 | M | - ABS CIV - 'X' HIST - 'X' GEO - 'X' E/D/KIISLAMU - 'X' KISW - 'X' ENGL - 'X' | ||
| P5047/0068 | M | - IV GEO - 'C' PHY - 'F' CHEM - 'F' BIO - 'X' B/MATH - 'X' | ||
| P5047/0069 | M | - ABS CIV - 'X' GEO - 'X' E/D/KIISLAMU - 'X' KISW - 'X' ENGL - 'X' | ||
| P5047/0070 | M | - 0 CIV - 'F' GEO - 'F' E/D/KIISLAMU - 'D' KISW - 'F' ENGL - 'F' |
Results source: National Examinations Council of Tanzania (NECTA).