P1581 NGUVUMALI SECONDARY SCHOOL CSEE 2025 NECTA Results / Matokeo ya NECTA Kidato cha Nne shule ya P1581 NGUVUMALI SECONDARY SCHOOL
CSEE 2025 EXAMINATION RESULTS
Division Performance Summary
| SEX | I | II | III | IV | 0 |
| F | 0 | 1 | 2 | 10 | 0 |
| M | 0 | 0 | 0 | 8 | 1 |
| T | 0 | 1 | 2 | 18 | 1 |
Candidate Results
| CNO | SEX | AGGT | DIV | DETAILED SUBJECTS |
|---|---|---|---|---|
| P1581/0001 | F | - IV ENGL - 'C' LIT ENG - 'X' PHY - 'F' CHEM - 'F' B/MATH - 'F' | ||
| P1581/0002 | F | 24 | III | CIV - 'C' HIST - 'C' GEO - 'C' KISW - 'C' ENGL - 'C' LIT ENG - 'D' B/MATH - 'F' |
| P1581/0003 | F | - IV CIV - 'F' HIST - 'F' GEO - 'F' KISW - 'F' ENGL - 'C' LIT ENG - 'F' | ||
| P1581/0004 | F | - IV CIV - 'D' HIST - 'C' GEO - 'C' KISW - 'X' ENGL - 'C' LIT ENG - 'D' BIO - 'X' B/MATH - 'X' | ||
| P1581/0005 | F | 29 | IV | CIV - 'F' HIST - 'D' GEO - 'D' KISW - 'D' ENGL - 'C' LIT ENG - 'D' BIO - 'X' B/MATH - 'F' |
| P1581/0006 | F | - IV CIV - 'C' HIST - 'A' GEO - 'C' LIT ENG - 'C' | ||
| P1581/0007 | F | - IV CIV - 'D' HIST - 'B' GEO - 'C' LIT ENG - 'D' | ||
| P1581/0008 | F | - IV CIV - 'F' HIST - 'D' GEO - 'D' KISW - 'C' ENGL - 'D' LIT ENG - 'D' | ||
| P1581/0009 | F | - ABS GEO - 'X' ENGL - 'X' CHEM - 'X' B/MATH - 'X' COMM - 'X' B/KEEPING - 'X' | ||
| P1581/0010 | F | 20 | II | CIV - 'C' HIST - 'A' GEO - 'C' KISW - 'C' ENGL - 'B' LIT ENG - 'C' BIO - 'F' B/MATH - 'F' |
| P1581/0011 | F | - ABS CIV - 'X' HIST - 'X' GEO - 'X' KISW - 'X' ENGL - 'X' BIO - 'X' B/MATH - 'X' | ||
| P1581/0012 | F | - IV CIV - 'X' HIST - 'A' GEO - 'D' KISW - 'X' ENGL - 'X' LIT ENG - 'D' | ||
| P1581/0013 | F | 33 | IV | CIV - 'F' HIST - 'F' GEO - 'D' KISW - 'D' ENGL - 'F' LIT ENG - 'F' BIO - 'F' B/MATH - 'F' |
| P1581/0014 | F | 25 | III | CIV - 'D' HIST - 'C' GEO - 'C' KISW - 'C' ENGL - 'C' LIT ENG - 'D' BIO - 'X' B/MATH - 'F' |
| CNO | SEX | AGGT | DIV | DETAILED SUBJECTS |
|---|---|---|---|---|
| P1581/0015 | M | 31 | IV | CIV - 'F' HIST - 'D' GEO - 'D' KISW - 'C' LIT ENG - 'F' BIO - 'F' B/MATH - 'F' |
| P1581/0016 | M | - IV CIV - 'C' GEO - 'C' KISW - 'C' ENGL - 'C' | ||
| P1581/0017 | M | - ABS CIV - 'X' HIST - 'X' GEO - 'X' KISW - 'X' ENGL - 'X' LIT ENG - 'X' BIO - 'X' B/MATH - 'X' | ||
| P1581/0018 | M | 35 | 0 | CIV - 'F' HIST - 'F' GEO - 'F' KISW - 'F' ENGL - 'F' BIO - 'F' B/MATH - 'F' |
| P1581/0019 | M | - IV CIV - 'D' HIST - 'C' KISW - 'C' ENGL - 'C' | ||
| P1581/0020 | M | - IV CIV - 'D' HIST - 'C' GEO - 'C' ENGL - 'C' LIT ENG - 'X' | ||
| P1581/0021 | M | - ABS GEO - 'X' CHEM - 'X' BIO - 'X' B/MATH - 'X' COMM - 'X' B/KEEPING - 'X' | ||
| P1581/0022 | M | - ABS CIV - 'X' KISW - 'X' PHY - 'X' | ||
| P1581/0023 | M | - IV HIST - 'B' GEO - 'C' LIT ENG - 'X' CHEM - 'F' | ||
| P1581/0024 | M | 30 | IV | CIV - 'D' HIST - 'C' GEO - 'F' KISW - 'C' ENGL - 'F' LIT ENG - 'F' BIO - 'F' B/MATH - 'F' |
| P1581/0025 | M | 33 | IV | CIV - 'F' HIST - 'F' GEO - 'F' KISW - 'D' ENGL - 'D' LIT ENG - 'F' BIO - 'F' B/MATH - 'F' |
| P1581/0026 | M | - IV CIV - 'F' HIST - 'F' GEO - 'F' KISW - 'C' ENGL - 'F' LIT ENG - 'F' | ||
| P1581/0027 | F | - IV CIV - 'X' HIST - 'C' GEO - 'D' KISW - 'X' ENGL - 'X' LIT ENG - 'D' |
Results source: National Examinations Council of Tanzania (NECTA).