P1436 GEORGE KONGOWE SECONDARY SCHOOL CSEE 2025 NECTA Results / Matokeo ya NECTA Kidato cha Nne shule ya P1436 GEORGE KONGOWE SECONDARY SCHOOL
CSEE 2025 EXAMINATION RESULTS
Division Performance Summary
| SEX | I | II | III | IV | 0 |
| F | 0 | 0 | 2 | 12 | 3 |
| M | 0 | 0 | 0 | 5 | 2 |
| T | 0 | 0 | 2 | 17 | 5 |
Candidate Results
| CNO | SEX | AGGT | DIV | DETAILED SUBJECTS |
|---|---|---|---|---|
| P1436/0001 | F | - IV ENGL - 'C' PHY - 'C' | ||
| P1436/0003 | F | - IV CIV - 'F' HIST - 'D' GEO - 'F' B/KNOWL - 'C' KISW - 'D' ENGL - 'F' B/MATH - 'X' | ||
| P1436/0004 | F | - IV CIV - 'F' HIST - 'C' KISW - 'C' ENGL - 'D' BIO - 'F' | ||
| P1436/0005 | F | - IV CIV - 'F' HIST - 'C' GEO - 'D' KISW - 'C' | ||
| P1436/0006 | F | - IV GEO - 'C' KISW - 'D' ENGL - 'C' PHY - 'C' | ||
| P1436/0007 | F | - IV CIV - 'F' HIST - 'C' GEO - 'D' ENGL - 'D' BIO - 'F' | ||
| P1436/0008 | F | 22 | III | CIV - 'D' HIST - 'C' GEO - 'C' KISW - 'D' ENGL - 'C' PHY - 'D' CHEM - 'D' BIO - 'F' B/MATH - 'A' |
| P1436/0009 | F | 25 | III | CIV - 'F' HIST - 'B' GEO - 'C' ENGL - 'C' LIT ENG - 'D' BIO - 'D' B/MATH - 'D' |
| P1436/0010 | F | - 0 B/MATH - 'F' | ||
| P1436/0011 | F | - IV CIV - 'F' HIST - 'C' GEO - 'D' ENGL - 'D' BIO - 'F' B/MATH - 'F' | ||
| P1436/0012 | F | - 0 PHY - 'F' B/MATH - 'F' | ||
| P1436/0013 | F | 33 | IV | CIV - 'F' HIST - 'F' GEO - 'D' KISW - 'D' ENGL - 'F' BIO - 'F' B/MATH - 'F' |
| P1436/0014 | F | - IV CIV - 'F' GEO - 'C' KISW - 'D' | ||
| P1436/0015 | F | 29 | IV | CIV - 'F' HIST - 'C' GEO - 'D' KISW - 'D' ENGL - 'D' PHY - 'F' CHEM - 'D' BIO - 'F' B/MATH - 'F' |
| P1436/0016 | F | - ABS CIV - 'X' HIST - 'X' GEO - 'X' ENGL - 'X' BIO - 'X' B/MATH - 'X' | ||
| P1436/0017 | F | - 0 PHY - 'F' B/MATH - 'D' |
| CNO | SEX | AGGT | DIV | DETAILED SUBJECTS |
|---|---|---|---|---|
| P1436/0018 | F | - ABS CIV - 'X' HIST - 'X' GEO - 'X' KISW - 'X' ENGL - 'X' PHY - 'X' CHEM - 'X' BIO - 'X' B/MATH - 'X' | ||
| P1436/0019 | F | - IV GEO - 'D' ENGL - 'D' PHY - 'F' CHEM - 'D' BIO - 'F' B/MATH - 'F' | ||
| P1436/0020 | M | - 0 PHY - 'F' CHEM - 'D' | ||
| P1436/0021 | M | - ABS CIV - 'X' HIST - 'X' GEO - 'X' KISW - 'X' ENGL - 'X' BIO - 'X' | ||
| P1436/0022 | M | - ABS CIV - 'X' GEO - 'X' ENGL - 'X' PHY - 'X' CHEM - 'X' BIO - 'X' B/MATH - 'X' | ||
| P1436/0023 | M | - ABS CIV - 'X' HIST - 'X' GEO - 'X' E/D/KIISLAMU - 'X' KISW - 'X' ENGL - 'X' B/MATH - 'X' | ||
| P1436/0024 | M | 33 | IV | CIV - 'F' HIST - 'F' GEO - 'F' KISW - 'F' ENGL - 'D' PHY - 'F' CHEM - 'D' BIO - 'F' B/MATH - 'F' |
| P1436/0025 | M | 31 | IV | CIV - 'F' HIST - 'D' GEO - 'F' KISW - 'F' ENGL - 'D' PHY - 'F' CHEM - 'F' BIO - 'F' B/MATH - 'C' |
| P1436/0026 | M | - ABS KISW - 'X' ENGL - 'X' | ||
| P1436/0027 | M | - 0 B/MATH - 'F' B/KEEPING - 'X' | ||
| P1436/0028 | M | - IV B/MATH - 'C' | ||
| P1436/0029 | M | 28 | IV | CIV - 'F' HIST - 'C' GEO - 'F' KISW - 'D' ENGL - 'C' BIO - 'F' B/MATH - 'C' |
| P1436/0030 | M | 28 | IV | CIV - 'F' HIST - 'C' GEO - 'C' KISW - 'C' ENGL - 'D' LIT ENG - 'F' BIO - 'F' |
| P1436/0031 | F | 26 | IV | CIV - 'F' HIST - 'F' GEO - 'B' KISW - 'C' ENGL - 'B' BIO - 'F' B/MATH - 'D' |
| P1436/0032 | F | - ABS CIV - 'X' GEO - 'X' ENGL - 'X' PHY - 'X' CHEM - 'X' BIO - 'X' B/MATH - 'X' |
Results source: National Examinations Council of Tanzania (NECTA).