P0725 ST. NEWMAN SECONDARY SCHOOL CSEE 2025 NECTA Results / Matokeo ya NECTA Kidato cha Nne shule ya P0725 ST. NEWMAN SECONDARY SCHOOL
CSEE 2025 EXAMINATION RESULTS
Division Performance Summary
| SEX | I | II | III | IV | 0 |
| F | 0 | 3 | 1 | 7 | 0 |
| M | 1 | 2 | 1 | 6 | 0 |
| T | 1 | 5 | 2 | 13 | 0 |
Candidate Results
| CNO | SEX | AGGT | DIV | DETAILED SUBJECTS |
|---|---|---|---|---|
| P0725/0001 | F | - IV ENGL - 'A' PHY - 'C' CHEM - 'C' BIO - 'D' B/MATH - 'C' | ||
| P0725/0002 | F | 18 | II | CIV - 'C' HIST - 'B' GEO - 'C' KISW - 'B' ENGL - 'A' CHEM - 'C' BIO - 'D' |
| P0725/0003 | F | 22 | III | CIV - 'D' HIST - 'C' GEO - 'C' KISW - 'C' ENGL - 'B' PHY - 'D' CHEM - 'C' BIO - 'D' B/MATH - 'F' |
| P0725/0004 | F | 21 | II | CIV - 'D' HIST - 'C' GEO - 'C' KISW - 'C' ENGL - 'A' PHY - 'D' CHEM - 'C' BIO - 'D' B/MATH - 'F' |
| P0725/0005 | F | - IV CIV - 'F' HIST - 'C' GEO - 'C' KISW - 'C' ENGL - 'B' BIO - 'F' | ||
| P0725/0006 | F | - IV CIV - 'F' HIST - 'D' GEO - 'F' KISW - 'D' BIO - 'D' | ||
| P0725/0007 | F | - IV CIV - 'C' HIST - 'B' PHY - 'C' CHEM - 'C' BIO - 'D' | ||
| P0725/0008 | F | 19 | II | CIV - 'C' HIST - 'B' GEO - 'C' KISW - 'C' ENGL - 'A' PHY - 'D' CHEM - 'C' BIO - 'D' |
| P0725/0009 | F | - IV CIV - 'C' HIST - 'C' LIT ENG - 'F' | ||
| P0725/0010 | F | - IV CIV - 'B' HIST - 'A' ENGL - 'A' CHEM - 'C' BIO - 'D' | ||
| P0725/0011 | F | - IV CIV - 'C' HIST - 'A' GEO - 'C' | ||
| P0725/0012 | M | 22 | III | CIV - 'C' HIST - 'C' GEO - 'C' KISW - 'C' ENGL - 'B' PHY - 'D' BIO - 'D' B/MATH - 'F' |
| CNO | SEX | AGGT | DIV | DETAILED SUBJECTS |
|---|---|---|---|---|
| P0725/0013 | M | 20 | II | CIV - 'C' HIST - 'B' GEO - 'C' KISW - 'C' ENGL - 'B' PHY - 'D' CHEM - 'C' BIO - 'F' B/MATH - 'D' |
| P0725/0014 | M | - IV CIV - 'C' HIST - 'A' GEO - 'C' KISW - 'D' ENGL - 'C' BIO - 'D' | ||
| P0725/0015 | M | - IV CIV - 'C' HIST - 'A' BIO - 'D' | ||
| P0725/0016 | M | - IV CIV - 'C' HIST - 'A' GEO - 'C' ENGL - 'A' PHY - 'C' BIO - 'D' | ||
| P0725/0017 | M | - ABS CIV - 'X' HIST - 'X' ENGL - 'X' PHY - 'X' CHEM - 'X' BIO - 'X' | ||
| P0725/0018 | M | 20 | II | CIV - 'D' HIST - 'B' GEO - 'C' KISW - 'C' ENGL - 'A' CHEM - 'C' BIO - 'D' |
| P0725/0019 | M | - IV CIV - 'D' HIST - 'B' GEO - 'C' KISW - 'B' ENGL - 'C' BIO - 'X' | ||
| P0725/0020 | M | - IV CIV - 'F' GEO - 'D' KISW - 'C' CHEM - 'D' | ||
| P0725/0021 | M | - ABS CIV - 'X' HIST - 'X' GEO - 'X' KISW - 'X' ENGL - 'X' B/MATH - 'X' COMM - 'X' | ||
| P0725/0022 | M | 26 | IV | CIV - 'D' HIST - 'C' GEO - 'D' KISW - 'C' ENGL - 'B' BIO - 'F' B/MATH - 'F' |
| P0725/0023 | M | 10 | I | CIV - 'A' HIST - 'A' GEO - 'A' B/KNOWL - 'B' KISW - 'B' ENGL - 'A' PHY - 'B' CHEM - 'C' BIO - 'D' B/MATH - 'B' |
Results source: National Examinations Council of Tanzania (NECTA).