S5686 VICTORIAN GIRLS SECONDARY SCHOOL CSEE 2021 NECTA Results / Matokeo ya NECTA Kidato cha Nne shule ya S5686 VICTORIAN GIRLS SECONDARY SCHOOL
CSEE 2021 EXAMINATION RESULTS
Division Performance Summary
| SEX | I | II | III | IV | 0 |
| F | 0 | 12 | 3 | 0 | 0 |
| M | 0 | 0 | 0 | 0 | 0 |
| T | 0 | 12 | 3 | 0 | 0 |
Candidate Results
| CNO | SEX | AGGT | DIV | DETAILED SUBJECTS |
|---|---|---|---|---|
| S5686/0001 | F | 18 | II | CIV - 'B' HIST - 'C' GEO - 'C' KISW - 'B' ENGL - 'C' LIT ENG - 'B' PHY - 'D' CHEM - 'C' BIO - 'C' B/MATH - 'F' |
| S5686/0002 | F | 20 | II | CIV - 'C' HIST - 'D' GEO - 'C' KISW - 'B' ENGL - 'C' LIT ENG - 'C' PHY - 'F' CHEM - 'C' BIO - 'C' B/MATH - 'D' |
| S5686/0003 | F | 21 | II | CIV - 'C' HIST - 'C' GEO - 'C' KISW - 'C' ENGL - 'C' LIT ENG - 'C' BIO - 'C' B/MATH - 'D' |
| S5686/0004 | F | 20 | II | CIV - 'C' HIST - 'C' GEO - 'C' KISW - 'B' ENGL - 'C' LIT ENG - 'C' CHEM - 'C' BIO - 'C' B/MATH - 'D' |
| S5686/0005 | F | 20 | II | CIV - 'C' HIST - 'C' GEO - 'D' KISW - 'B' ENGL - 'C' LIT ENG - 'C' PHY - 'F' CHEM - 'C' BIO - 'C' B/MATH - 'D' |
| S5686/0006 | F | 19 | II | CIV - 'C' HIST - 'C' GEO - 'C' KISW - 'B' ENGL - 'C' LIT ENG - 'B' PHY - 'D' CHEM - 'C' BIO - 'C' B/MATH - 'D' |
| S5686/0007 | F | 21 | II | CIV - 'C' HIST - 'C' GEO - 'D' KISW - 'C' ENGL - 'C' LIT ENG - 'C' PHY - 'F' CHEM - 'C' BIO - 'C' B/MATH - 'D' |
| S5686/0008 | F | 19 | II | CIV - 'B' HIST - 'C' GEO - 'C' KISW - 'B' ENGL - 'C' LIT ENG - 'C' CHEM - 'C' BIO - 'C' B/MATH - 'C' |
| CNO | SEX | AGGT | DIV | DETAILED SUBJECTS |
|---|---|---|---|---|
| S5686/0009 | F | 24 | III | CIV - 'D' HIST - 'C' GEO - 'D' KISW - 'C' ENGL - 'D' LIT ENG - 'C' BIO - 'C' B/MATH - 'F' |
| S5686/0010 | F | 19 | II | CIV - 'C' HIST - 'C' GEO - 'C' KISW - 'B' ENGL - 'C' LIT ENG - 'B' PHY - 'F' CHEM - 'C' BIO - 'C' B/MATH - 'D' |
| S5686/0011 | F | 19 | II | CIV - 'C' HIST - 'C' GEO - 'C' KISW - 'B' ENGL - 'B' LIT ENG - 'C' BIO - 'C' B/MATH - 'D' |
| S5686/0012 | F | 22 | III | CIV - 'C' HIST - 'C' GEO - 'D' KISW - 'C' ENGL - 'C' LIT ENG - 'C' BIO - 'C' B/MATH - 'D' |
| S5686/0013 | F | 22 | III | CIV - 'C' HIST - 'C' GEO - 'D' KISW - 'C' ENGL - 'C' LIT ENG - 'C' PHY - 'F' CHEM - 'D' BIO - 'C' B/MATH - 'F' |
| S5686/0014 | F | 21 | II | CIV - 'C' HIST - 'C' GEO - 'D' KISW - 'C' ENGL - 'C' LIT ENG - 'C' PHY - 'F' CHEM - 'C' BIO - 'C' B/MATH - 'D' |
| S5686/0015 | F | 20 | II | CIV - 'C' HIST - 'C' GEO - 'C' KISW - 'B' ENGL - 'C' LIT ENG - 'C' CHEM - 'C' BIO - 'C' B/MATH - 'C' |
Results source: National Examinations Council of Tanzania (NECTA).