S5355 KAMPALA JUNIOR SECONDARY SCHOOL CSEE 2021 NECTA Results / Matokeo ya NECTA Kidato cha Nne shule ya S5355 KAMPALA JUNIOR SECONDARY SCHOOL
CSEE 2021 EXAMINATION RESULTS
Division Performance Summary
| SEX | I | II | III | IV | 0 |
| F | 1 | 0 | 8 | 8 | 0 |
| M | 1 | 7 | 9 | 13 | 0 |
| T | 2 | 7 | 17 | 21 | 0 |
Candidate Results
| CNO | SEX | AGGT | DIV | DETAILED SUBJECTS |
|---|---|---|---|---|
| S5355/0001 | F | 25 | III | CIV - 'D' HIST - 'C' GEO - 'D' KISW - 'C' ENGL - 'D' LIT ENG - 'D' BIO - 'C' B/MATH - 'F' |
| S5355/0002 | F | 29 | IV | CIV - 'D' HIST - 'D' GEO - 'D' KISW - 'C' ENGL - 'F' LIT ENG - 'F' BIO - 'D' B/MATH - 'F' |
| S5355/0003 | F | 24 | III | CIV - 'C' HIST - 'C' GEO - 'D' KISW - 'C' ENGL - 'D' LIT ENG - 'D' CHEM - 'X' BIO - 'C' B/MATH - 'F' |
| S5355/0004 | F | 29 | IV | CIV - 'D' HIST - 'F' GEO - 'D' KISW - 'C' ENGL - 'D' LIT ENG - 'F' BIO - 'D' B/MATH - 'F' |
| S5355/0005 | F | 27 | IV | CIV - 'D' HIST - 'D' GEO - 'D' KISW - 'C' ENGL - 'D' LIT ENG - 'D' BIO - 'D' B/MATH - 'F' |
| S5355/0006 | F | 25 | III | CIV - 'C' HIST - 'C' GEO - 'D' KISW - 'C' ENGL - 'D' LIT ENG - 'D' BIO - 'D' B/MATH - 'F' |
| S5355/0007 | F | 27 | IV | CIV - 'C' HIST - 'D' GEO - 'D' KISW - 'C' ENGL - 'F' LIT ENG - 'D' BIO - 'D' B/MATH - 'F' |
| S5355/0008 | F | 17 | I | CIV - 'C' HIST - 'B' GEO - 'C' KISW - 'A' ENGL - 'C' LIT ENG - 'C' PHY - 'D' CHEM - 'C' BIO - 'B' B/MATH - 'C' |
| S5355/0009 | F | 26 | IV | CIV - 'C' HIST - 'D' GEO - 'D' KISW - 'D' ENGL - 'D' LIT ENG - 'D' BIO - 'C' B/MATH - 'F' |
| S5355/0010 | F | 30 | IV | CIV - 'D' HIST - 'D' GEO - 'F' KISW - 'C' ENGL - 'F' LIT ENG - 'F' BIO - 'D' B/MATH - 'F' |
| S5355/0011 | F | 25 | III | CIV - 'C' HIST - 'C' GEO - 'D' KISW - 'C' ENGL - 'D' LIT ENG - 'F' BIO - 'C' B/MATH - 'F' |
| S5355/0012 | F | 26 | IV | CIV - 'C' HIST - 'D' GEO - 'D' KISW - 'C' ENGL - 'F' LIT ENG - 'D' BIO - 'C' B/MATH - 'F' |
| S5355/0013 | F | 27 | IV | CIV - 'D' HIST - 'D' GEO - 'D' KISW - 'C' ENGL - 'D' LIT ENG - 'D' BIO - 'D' B/MATH - 'F' |
| S5355/0014 | F | 24 | III | CIV - 'C' HIST - 'C' GEO - 'D' KISW - 'C' ENGL - 'D' LIT ENG - 'D' BIO - 'C' B/MATH - 'F' |
| S5355/0015 | F | 23 | III | CIV - 'C' HIST - 'C' GEO - 'C' KISW - 'C' ENGL - 'D' LIT ENG - 'D' CHEM - 'X' BIO - 'C' B/MATH - 'F' |
| S5355/0016 | F | 25 | III | CIV - 'C' HIST - 'D' GEO - 'D' KISW - 'C' ENGL - 'D' LIT ENG - 'D' BIO - 'C' B/MATH - 'F' |
| S5355/0017 | F | 25 | III | CIV - 'C' HIST - 'D' GEO - 'D' KISW - 'B' ENGL - 'D' LIT ENG - 'F' BIO - 'C' B/MATH - 'F' |
| S5355/0018 | M | 26 | IV | CIV - 'C' HIST - 'D' GEO - 'D' KISW - 'C' ENGL - 'F' LIT ENG - 'D' BIO - 'C' B/MATH - 'F' |
| S5355/0019 | M | 30 | IV | CIV - 'D' HIST - 'F' GEO - 'D' KISW - 'C' ENGL - 'F' LIT ENG - 'F' BIO - 'D' B/MATH - 'F' |
| S5355/0020 | M | 26 | IV | CIV - 'D' HIST - 'D' GEO - 'D' KISW - 'C' ENGL - 'D' LIT ENG - 'D' BIO - 'C' B/MATH - 'F' |
| S5355/0021 | M | 26 | IV | CIV - 'D' HIST - 'D' GEO - 'D' KISW - 'C' ENGL - 'D' LIT ENG - 'D' BIO - 'C' B/MATH - 'F' |
| S5355/0022 | M | 25 | III | CIV - 'C' HIST - 'D' GEO - 'D' KISW - 'C' ENGL - 'D' LIT ENG - 'D' BIO - 'C' B/MATH - 'F' |
| S5355/0023 | M | 20 | II | CIV - 'C' HIST - 'C' GEO - 'C' KISW - 'C' ENGL - 'D' LIT ENG - 'C' PHY - 'D' CHEM - 'C' BIO - 'B' B/MATH - 'D' |
| S5355/0024 | M | 32 | IV | CIV - 'F' HIST - 'D' GEO - 'F' KISW - 'D' ENGL - 'D' LIT ENG - 'F' BIO - 'F' B/MATH - 'F' |
| CNO | SEX | AGGT | DIV | DETAILED SUBJECTS |
|---|---|---|---|---|
| S5355/0025 | M | 27 | IV | CIV - 'D' HIST - 'C' GEO - 'D' KISW - 'C' ENGL - 'F' LIT ENG - 'D' BIO - 'D' B/MATH - 'F' |
| S5355/0026 | M | 28 | IV | CIV - 'D' HIST - 'D' GEO - 'D' KISW - 'D' ENGL - 'D' LIT ENG - 'D' BIO - 'D' B/MATH - 'F' |
| S5355/0027 | M | 23 | III | CIV - 'C' HIST - 'D' GEO - 'C' KISW - 'C' ENGL - 'C' LIT ENG - 'C' CHEM - 'X' BIO - 'D' B/MATH - 'F' |
| S5355/0028 | M | 25 | III | CIV - 'C' HIST - 'D' GEO - 'D' KISW - 'C' ENGL - 'D' LIT ENG - 'C' BIO - 'D' B/MATH - 'F' |
| S5355/0029 | M | 20 | II | CIV - 'B' HIST - 'C' GEO - 'C' KISW - 'C' ENGL - 'D' LIT ENG - 'D' PHY - 'D' CHEM - 'B' BIO - 'C' B/MATH - 'D' |
| S5355/0030 | M | 25 | III | CIV - 'C' HIST - 'D' GEO - 'C' KISW - 'C' ENGL - 'D' LIT ENG - 'D' BIO - 'D' B/MATH - 'D' |
| S5355/0031 | M | 18 | II | CIV - 'C' HIST - 'B' GEO - 'C' KISW - 'B' ENGL - 'C' LIT ENG - 'C' CHEM - 'B' BIO - 'C' B/MATH - 'D' |
| S5355/0032 | M | 26 | IV | CIV - 'C' HIST - 'D' GEO - 'D' KISW - 'C' ENGL - 'F' LIT ENG - 'D' BIO - 'C' B/MATH - 'F' |
| S5355/0033 | M | 20 | II | CIV - 'C' HIST - 'D' GEO - 'D' KISW - 'C' ENGL - 'C' LIT ENG - 'C' PHY - 'C' CHEM - 'B' BIO - 'C' B/MATH - 'D' |
| S5355/0034 | M | 20 | II | CIV - 'C' HIST - 'C' GEO - 'C' KISW - 'B' ENGL - 'C' LIT ENG - 'C' PHY - 'D' CHEM - 'C' BIO - 'C' B/MATH - 'D' |
| S5355/0035 | M | 26 | IV | CIV - 'C' HIST - 'D' GEO - 'D' KISW - 'C' ENGL - 'D' LIT ENG - 'D' BIO - 'D' B/MATH - 'F' |
| S5355/0036 | M | 30 | IV | CIV - 'D' HIST - 'D' GEO - 'F' KISW - 'C' ENGL - 'F' LIT ENG - 'F' BIO - 'D' B/MATH - 'F' |
| S5355/0037 | M | 25 | III | CIV - 'C' HIST - 'D' GEO - 'D' KISW - 'C' ENGL - 'D' LIT ENG - 'C' BIO - 'D' B/MATH - 'F' |
| S5355/0038 | M | 22 | III | CIV - 'C' HIST - 'C' GEO - 'C' KISW - 'C' ENGL - 'D' LIT ENG - 'C' BIO - 'C' B/MATH - 'F' |
| S5355/0039 | M | 25 | III | CIV - 'C' HIST - 'C' GEO - 'D' KISW - 'C' ENGL - 'F' LIT ENG - 'D' BIO - 'C' B/MATH - 'F' |
| S5355/0040 | M | 27 | IV | CIV - 'D' HIST - 'D' GEO - 'D' KISW - 'C' ENGL - 'D' LIT ENG - 'D' BIO - 'D' B/MATH - 'F' |
| S5355/0041 | M | 25 | III | CIV - 'C' HIST - 'D' GEO - 'D' KISW - 'C' ENGL - 'D' LIT ENG - 'D' CHEM - 'X' BIO - 'C' B/MATH - 'D' |
| S5355/0042 | M | 20 | II | CIV - 'B' HIST - 'C' GEO - 'C' KISW - 'C' ENGL - 'C' LIT ENG - 'C' PHY - 'D' CHEM - 'C' BIO - 'C' B/MATH - 'D' |
| S5355/0043 | M | 19 | II | CIV - 'C' HIST - 'C' GEO - 'B' KISW - 'C' ENGL - 'C' LIT ENG - 'C' PHY - 'C' CHEM - 'B' BIO - 'C' B/MATH - 'C' |
| S5355/0044 | M | 16 | I | CIV - 'B' HIST - 'B' GEO - 'C' KISW - 'B' ENGL - 'C' LIT ENG - 'C' PHY - 'D' CHEM - 'B' BIO - 'B' B/MATH - 'C' |
| S5355/0045 | M | 27 | IV | CIV - 'C' HIST - 'D' GEO - 'D' KISW - 'D' ENGL - 'D' LIT ENG - 'D' BIO - 'D' B/MATH - 'F' |
| S5355/0046 | M | 22 | III | CIV - 'C' HIST - 'C' GEO - 'C' KISW - 'C' ENGL - 'D' LIT ENG - 'C' BIO - 'C' B/MATH - 'F' |
| S5355/0047 | M | 30 | IV | CIV - 'D' HIST - 'D' GEO - 'F' KISW - 'D' ENGL - 'D' LIT ENG - 'F' BIO - 'D' B/MATH - 'F' |
Results source: National Examinations Council of Tanzania (NECTA).