S5133 AL - HIKIMA BOYS SECONDARY SCHOOL CSEE 2021 NECTA Results / Matokeo ya NECTA Kidato cha Nne shule ya S5133 AL - HIKIMA BOYS SECONDARY SCHOOL
CSEE 2021 EXAMINATION RESULTS
Division Performance Summary
| SEX | I | II | III | IV | 0 |
| F | 0 | 0 | 0 | 0 | 0 |
| M | 28 | 24 | 6 | 1 | 0 |
| T | 28 | 24 | 6 | 1 | 0 |
Candidate Results
| CNO | SEX | AGGT | DIV | DETAILED SUBJECTS |
|---|---|---|---|---|
| S5133/0001 | M | 19 | II | CIV - 'B' HIST - 'C' GEO - 'C' E/D/KIISLAMU - 'C' KISW - 'B' ENGL - 'C' BIO - 'C' B/MATH - 'F' |
| S5133/0002 | M | 8 | I | CIV - 'A' HIST - 'A' GEO - 'B' E/D/KIISLAMU - 'C' KISW - 'A' ENGL - 'B' PHY - 'C' CHEM - 'A' BIO - 'A' B/MATH - 'A' |
| S5133/0003 | M | 21 | II | CIV - 'C' HIST - 'B' GEO - 'D' E/D/KIISLAMU - 'C' KISW - 'C' ENGL - 'C' BIO - 'C' B/MATH - 'F' |
| S5133/0004 | M | 14 | I | CIV - 'B' HIST - 'B' GEO - 'B' E/D/KIISLAMU - 'C' KISW - 'B' ENGL - 'C' PHY - 'C' CHEM - 'B' BIO - 'B' B/MATH - 'B' |
| S5133/0005 | M | 19 | II | CIV - 'B' HIST - 'B' GEO - 'C' E/D/KIISLAMU - 'C' KISW - 'C' ENGL - 'C' BIO - 'C' B/MATH - 'C' COMM - 'C' B/KEEPING - 'C' |
| S5133/0006 | M | 15 | I | CIV - 'B' HIST - 'A' GEO - 'C' E/D/KIISLAMU - 'C' KISW - 'B' ENGL - 'C' PHY - 'C' CHEM - 'B' BIO - 'B' B/MATH - 'C' |
| S5133/0007 | M | 11 | I | CIV - 'B' HIST - 'A' GEO - 'B' E/D/KIISLAMU - 'C' KISW - 'A' ENGL - 'C' PHY - 'B' CHEM - 'A' BIO - 'B' B/MATH - 'B' |
| S5133/0008 | M | 19 | II | CIV - 'C' HIST - 'C' GEO - 'B' E/D/KIISLAMU - 'C' KISW - 'B' ENGL - 'C' BIO - 'C' B/MATH - 'D' |
| S5133/0009 | M | 23 | III | CIV - 'C' HIST - 'C' GEO - 'D' E/D/KIISLAMU - 'C' KISW - 'C' ENGL - 'D' BIO - 'C' B/MATH - 'F' |
| S5133/0010 | M | 18 | II | CIV - 'C' HIST - 'B' GEO - 'B' E/D/KIISLAMU - 'C' KISW - 'C' ENGL - 'C' PHY - 'C' BIO - 'B' B/MATH - 'C' |
| S5133/0011 | M | 19 | II | CIV - 'C' HIST - 'C' GEO - 'C' E/D/KIISLAMU - 'C' KISW - 'C' ENGL - 'C' BIO - 'B' B/MATH - 'D' COMM - 'C' B/KEEPING - 'B' |
| S5133/0012 | M | 14 | I | CIV - 'B' HIST - 'B' GEO - 'B' E/D/KIISLAMU - 'C' KISW - 'B' ENGL - 'B' PHY - 'C' CHEM - 'B' BIO - 'B' B/MATH - 'C' |
| S5133/0013 | M | 15 | I | CIV - 'C' HIST - 'B' GEO - 'B' E/D/KIISLAMU - 'C' KISW - 'B' ENGL - 'C' PHY - 'C' CHEM - 'B' BIO - 'B' B/MATH - 'B' |
| S5133/0014 | M | 16 | I | CIV - 'B' HIST - 'B' GEO - 'B' E/D/KIISLAMU - 'C' KISW - 'B' ENGL - 'C' BIO - 'B' B/MATH - 'C' |
| S5133/0015 | M | 18 | II | CIV - 'B' HIST - 'C' GEO - 'B' E/D/KIISLAMU - 'C' KISW - 'B' ENGL - 'C' BIO - 'C' B/MATH - 'D' |
| S5133/0016 | M | 11 | I | CIV - 'A' HIST - 'A' GEO - 'B' E/D/KIISLAMU - 'C' KISW - 'B' ENGL - 'C' BIO - 'A' B/MATH - 'B' COMM - 'C' B/KEEPING - 'B' |
| S5133/0017 | M | 20 | II | CIV - 'C' HIST - 'B' GEO - 'C' E/D/KIISLAMU - 'C' KISW - 'C' ENGL - 'C' BIO - 'C' B/MATH - 'F' |
| S5133/0018 | M | 20 | II | CIV - 'C' HIST - 'C' GEO - 'C' E/D/KIISLAMU - 'C' KISW - 'B' ENGL - 'C' BIO - 'C' B/MATH - 'F' |
| S5133/0019 | M | 13 | I | CIV - 'B' HIST - 'B' GEO - 'B' E/D/KIISLAMU - 'C' KISW - 'B' ENGL - 'D' PHY - 'C' CHEM - 'A' BIO - 'A' B/MATH - 'C' |
| S5133/0020 | M | 12 | I | CIV - 'B' HIST - 'B' GEO - 'B' E/D/KIISLAMU - 'B' KISW - 'B' ENGL - 'B' PHY - 'C' CHEM - 'A' BIO - 'B' B/MATH - 'A' |
| S5133/0021 | M | 20 | II | CIV - 'C' HIST - 'B' GEO - 'C' E/D/KIISLAMU - 'C' KISW - 'C' ENGL - 'C' BIO - 'C' B/MATH - 'D' COMM - 'C' B/KEEPING - 'C' |
| S5133/0022 | M | 17 | I | CIV - 'C' HIST - 'A' GEO - 'C' E/D/KIISLAMU - 'B' KISW - 'B' ENGL - 'C' PHY - 'D' CHEM - 'C' BIO - 'C' B/MATH - 'D' |
| S5133/0023 | M | 28 | IV | CIV - 'F' HIST - 'C' GEO - 'F' E/D/KIISLAMU - 'D' KISW - 'C' ENGL - 'D' BIO - 'D' B/MATH - 'F' |
| S5133/0024 | M | 21 | II | CIV - 'C' HIST - 'B' GEO - 'C' E/D/KIISLAMU - 'C' KISW - 'C' ENGL - 'D' BIO - 'C' B/MATH - 'D' |
| S5133/0025 | M | 15 | I | CIV - 'C' HIST - 'A' GEO - 'C' E/D/KIISLAMU - 'B' KISW - 'B' ENGL - 'C' PHY - 'C' CHEM - 'B' BIO - 'B' B/MATH - 'D' |
| S5133/0026 | M | 22 | III | CIV - 'C' HIST - 'C' GEO - 'C' E/D/KIISLAMU - 'D' KISW - 'C' ENGL - 'C' BIO - 'C' B/MATH - 'F' |
| S5133/0027 | M | 16 | I | CIV - 'C' HIST - 'A' GEO - 'C' E/D/KIISLAMU - 'C' KISW - 'B' ENGL - 'C' PHY - 'C' CHEM - 'B' BIO - 'B' B/MATH - 'C' |
| S5133/0028 | M | 11 | I | CIV - 'A' HIST - 'A' GEO - 'B' E/D/KIISLAMU - 'B' KISW - 'B' ENGL - 'C' PHY - 'C' CHEM - 'B' BIO - 'A' B/MATH - 'C' |
| S5133/0029 | M | 10 | I | CIV - 'A' HIST - 'A' GEO - 'B' E/D/KIISLAMU - 'C' KISW - 'B' ENGL - 'C' PHY - 'C' CHEM - 'A' BIO - 'A' B/MATH - 'B' |
| S5133/0030 | M | 23 | III | CIV - 'C' HIST - 'C' GEO - 'D' E/D/KIISLAMU - 'C' KISW - 'B' ENGL - 'D' BIO - 'D' B/MATH - 'F' |
| CNO | SEX | AGGT | DIV | DETAILED SUBJECTS |
|---|---|---|---|---|
| S5133/0031 | M | 21 | II | CIV - 'B' HIST - 'C' GEO - 'C' E/D/KIISLAMU - 'D' KISW - 'B' ENGL - 'D' BIO - 'D' B/MATH - 'D' COMM - 'D' B/KEEPING - 'C' |
| S5133/0032 | M | 14 | I | CIV - 'B' HIST - 'A' GEO - 'B' E/D/KIISLAMU - 'C' KISW - 'B' ENGL - 'C' PHY - 'C' CHEM - 'B' BIO - 'B' B/MATH - 'C' |
| S5133/0033 | M | 15 | I | CIV - 'B' HIST - 'A' GEO - 'B' E/D/KIISLAMU - 'C' KISW - 'B' ENGL - 'C' BIO - 'C' B/MATH - 'C' COMM - 'C' B/KEEPING - 'B' |
| S5133/0034 | M | 17 | I | CIV - 'B' HIST - 'B' GEO - 'C' E/D/KIISLAMU - 'C' KISW - 'B' ENGL - 'C' CHEM - 'B' BIO - 'C' B/MATH - 'C' |
| S5133/0035 | M | 15 | I | CIV - 'A' HIST - 'A' GEO - 'B' E/D/KIISLAMU - 'C' KISW - 'B' ENGL - 'C' BIO - 'C' B/MATH - 'D' |
| S5133/0036 | M | 24 | III | CIV - 'C' HIST - 'C' GEO - 'D' E/D/KIISLAMU - 'C' KISW - 'C' ENGL - 'D' BIO - 'D' B/MATH - 'F' |
| S5133/0037 | M | 19 | II | CIV - 'B' HIST - 'B' GEO - 'C' E/D/KIISLAMU - 'C' KISW - 'C' ENGL - 'C' BIO - 'C' B/MATH - 'F' |
| S5133/0038 | M | 18 | II | CIV - 'B' HIST - 'A' GEO - 'C' E/D/KIISLAMU - 'C' KISW - 'C' ENGL - 'C' BIO - 'C' B/MATH - 'F' |
| S5133/0039 | M | 20 | II | CIV - 'C' HIST - 'B' GEO - 'C' E/D/KIISLAMU - 'C' KISW - 'C' ENGL - 'C' BIO - 'C' B/MATH - 'F' |
| S5133/0040 | M | 21 | II | CIV - 'B' HIST - 'C' GEO - 'C' E/D/KIISLAMU - 'C' KISW - 'C' ENGL - 'D' BIO - 'C' B/MATH - 'D' |
| S5133/0041 | M | 17 | I | CIV - 'A' HIST - 'B' GEO - 'C' E/D/KIISLAMU - 'C' KISW - 'B' ENGL - 'C' BIO - 'C' B/MATH - 'F' |
| S5133/0042 | M | 21 | II | CIV - 'C' HIST - 'B' GEO - 'D' E/D/KIISLAMU - 'C' KISW - 'B' ENGL - 'D' BIO - 'C' B/MATH - 'F' |
| S5133/0043 | M | 20 | II | CIV - 'C' HIST - 'A' GEO - 'C' E/D/KIISLAMU - 'C' KISW - 'C' ENGL - 'D' BIO - 'C' B/MATH - 'F' |
| S5133/0044 | M | 20 | II | CIV - 'C' HIST - 'B' GEO - 'C' E/D/KIISLAMU - 'C' KISW - 'B' ENGL - 'D' BIO - 'C' B/MATH - 'D' |
| S5133/0045 | M | 17 | I | CIV - 'B' HIST - 'A' GEO - 'C' E/D/KIISLAMU - 'C' KISW - 'B' ENGL - 'C' BIO - 'C' B/MATH - 'F' |
| S5133/0046 | M | - ABS CIV - 'X' HIST - 'X' GEO - 'X' E/D/KIISLAMU - 'X' KISW - 'X' ENGL - 'X' BIO - 'X' B/MATH - 'X' | ||
| S5133/0047 | M | 8 | I | CIV - 'A' HIST - 'A' GEO - 'A' E/D/KIISLAMU - 'B' KISW - 'A' ENGL - 'C' PHY - 'B' CHEM - 'A' BIO - 'A' B/MATH - 'B' |
| S5133/0048 | M | 19 | II | CIV - 'C' HIST - 'B' GEO - 'C' E/D/KIISLAMU - 'C' KISW - 'C' ENGL - 'C' BIO - 'C' B/MATH - 'D' COMM - 'C' B/KEEPING - 'B' |
| S5133/0049 | M | 18 | II | CIV - 'B' HIST - 'B' GEO - 'C' E/D/KIISLAMU - 'C' KISW - 'B' ENGL - 'C' BIO - 'C' B/MATH - 'D' |
| S5133/0050 | M | 16 | I | CIV - 'C' HIST - 'B' GEO - 'B' E/D/KIISLAMU - 'C' KISW - 'B' ENGL - 'C' PHY - 'C' CHEM - 'B' BIO - 'B' B/MATH - 'D' |
| S5133/0051 | M | 22 | III | CIV - 'C' HIST - 'C' GEO - 'C' E/D/KIISLAMU - 'C' KISW - 'C' ENGL - 'D' BIO - 'C' B/MATH - 'F' |
| S5133/0052 | M | 18 | II | CIV - 'B' HIST - 'B' GEO - 'C' E/D/KIISLAMU - 'C' KISW - 'C' ENGL - 'C' PHY - 'C' CHEM - 'B' BIO - 'C' B/MATH - 'D' |
| S5133/0053 | M | 16 | I | CIV - 'A' HIST - 'B' GEO - 'C' E/D/KIISLAMU - 'C' KISW - 'B' ENGL - 'C' PHY - 'C' CHEM - 'B' BIO - 'C' B/MATH - 'C' |
| S5133/0054 | M | 19 | II | CIV - 'B' HIST - 'C' GEO - 'C' E/D/KIISLAMU - 'C' KISW - 'B' ENGL - 'C' BIO - 'C' B/MATH - 'D' |
| S5133/0055 | M | 14 | I | CIV - 'B' HIST - 'A' GEO - 'B' E/D/KIISLAMU - 'C' KISW - 'B' ENGL - 'C' BIO - 'B' B/MATH - 'C' COMM - 'C' B/KEEPING - 'B' |
| S5133/0056 | M | 16 | I | CIV - 'B' HIST - 'A' GEO - 'C' E/D/KIISLAMU - 'C' KISW - 'B' ENGL - 'C' BIO - 'B' B/MATH - 'C' COMM - 'C' B/KEEPING - 'C' |
| S5133/0057 | M | 20 | II | CIV - 'B' HIST - 'B' GEO - 'C' E/D/KIISLAMU - 'C' KISW - 'C' ENGL - 'D' BIO - 'C' B/MATH - 'F' |
| S5133/0058 | M | 15 | I | CIV - 'B' HIST - 'B' GEO - 'B' E/D/KIISLAMU - 'C' KISW - 'B' ENGL - 'C' PHY - 'C' CHEM - 'B' BIO - 'B' B/MATH - 'C' |
| S5133/0059 | M | 22 | III | CIV - 'C' HIST - 'C' GEO - 'C' E/D/KIISLAMU - 'C' KISW - 'C' ENGL - 'D' BIO - 'C' B/MATH - 'D' |
| S5133/0060 | M | 17 | I | CIV - 'B' HIST - 'B' GEO - 'C' E/D/KIISLAMU - 'C' KISW - 'B' ENGL - 'D' BIO - 'B' B/MATH - 'C' |
Results source: National Examinations Council of Tanzania (NECTA).