S4860 ST.THOMAS NYABULA SECONDARY SCHOOL CSEE 2021 NECTA Results / Matokeo ya NECTA Kidato cha Nne shule ya S4860 ST.THOMAS NYABULA SECONDARY SCHOOL
CSEE 2021 EXAMINATION RESULTS
Division Performance Summary
| SEX | I | II | III | IV | 0 |
| F | 5 | 10 | 24 | 5 | 0 |
| M | 10 | 13 | 12 | 0 | 0 |
| T | 15 | 23 | 36 | 5 | 0 |
Candidate Results
| CNO | SEX | AGGT | DIV | DETAILED SUBJECTS |
|---|---|---|---|---|
| S4860/0001 | F | 17 | I | CIV - 'B' HIST - 'B' GEO - 'C' KISW - 'C' ENGL - 'C' PHY - 'D' CHEM - 'B' BIO - 'B' B/MATH - 'D' |
| S4860/0002 | F | 16 | I | CIV - 'C' HIST - 'B' GEO - 'C' KISW - 'A' ENGL - 'C' PHY - 'D' CHEM - 'B' BIO - 'B' B/MATH - 'C' |
| S4860/0003 | F | 25 | III | CIV - 'D' HIST - 'C' GEO - 'D' KISW - 'C' ENGL - 'C' BIO - 'C' B/MATH - 'F' |
| S4860/0004 | F | 20 | II | CIV - 'C' HIST - 'C' GEO - 'C' KISW - 'B' ENGL - 'C' BIO - 'B' B/MATH - 'D' |
| S4860/0005 | F | 25 | III | CIV - 'C' HIST - 'D' GEO - 'D' KISW - 'C' ENGL - 'C' BIO - 'C' B/MATH - 'F' |
| S4860/0006 | F | 24 | III | CIV - 'C' HIST - 'C' GEO - 'D' KISW - 'C' ENGL - 'C' BIO - 'C' B/MATH - 'F' |
| S4860/0007 | F | 24 | III | CIV - 'C' HIST - 'C' GEO - 'D' KISW - 'C' ENGL - 'C' BIO - 'C' B/MATH - 'F' |
| S4860/0008 | F | 15 | I | CIV - 'B' HIST - 'B' GEO - 'C' KISW - 'A' ENGL - 'C' PHY - 'F' CHEM - 'C' BIO - 'A' B/MATH - 'D' |
| S4860/0009 | F | 22 | III | CIV - 'C' HIST - 'C' GEO - 'D' KISW - 'C' ENGL - 'C' CHEM - 'C' BIO - 'C' B/MATH - 'F' |
| S4860/0010 | F | 19 | II | CIV - 'C' HIST - 'C' GEO - 'C' KISW - 'B' ENGL - 'C' PHY - 'F' CHEM - 'C' BIO - 'B' B/MATH - 'D' |
| S4860/0011 | F | 18 | II | CIV - 'C' HIST - 'C' GEO - 'C' KISW - 'B' ENGL - 'C' PHY - 'F' CHEM - 'C' BIO - 'A' B/MATH - 'F' |
| S4860/0012 | F | 16 | I | CIV - 'A' HIST - 'B' GEO - 'C' KISW - 'B' ENGL - 'C' PHY - 'D' CHEM - 'C' BIO - 'B' B/MATH - 'C' |
| S4860/0013 | F | 24 | III | CIV - 'C' HIST - 'C' GEO - 'D' KISW - 'C' ENGL - 'C' BIO - 'C' B/MATH - 'F' |
| S4860/0014 | F | 24 | III | CIV - 'C' HIST - 'C' GEO - 'D' KISW - 'C' ENGL - 'C' BIO - 'C' B/MATH - 'F' |
| S4860/0015 | F | 20 | II | CIV - 'C' HIST - 'C' GEO - 'D' KISW - 'B' ENGL - 'C' PHY - 'F' CHEM - 'C' BIO - 'B' B/MATH - 'D' |
| S4860/0016 | F | 25 | III | CIV - 'D' HIST - 'C' GEO - 'D' KISW - 'C' ENGL - 'C' BIO - 'C' B/MATH - 'F' |
| S4860/0017 | F | 25 | III | CIV - 'C' HIST - 'C' GEO - 'D' KISW - 'C' ENGL - 'D' BIO - 'C' B/MATH - 'F' |
| S4860/0018 | F | 26 | IV | CIV - 'D' HIST - 'C' GEO - 'D' KISW - 'C' ENGL - 'D' BIO - 'C' B/MATH - 'F' |
| S4860/0019 | F | 20 | II | CIV - 'C' HIST - 'C' GEO - 'C' KISW - 'B' ENGL - 'C' PHY - 'F' CHEM - 'C' BIO - 'C' B/MATH - 'F' |
| S4860/0020 | F | 20 | II | CIV - 'C' HIST - 'C' GEO - 'D' KISW - 'B' ENGL - 'C' PHY - 'F' CHEM - 'C' BIO - 'B' B/MATH - 'D' |
| S4860/0021 | F | 25 | III | CIV - 'C' HIST - 'C' GEO - 'D' KISW - 'C' ENGL - 'D' BIO - 'C' B/MATH - 'F' |
| S4860/0022 | F | 19 | II | CIV - 'C' HIST - 'C' GEO - 'C' KISW - 'B' ENGL - 'C' CHEM - 'C' BIO - 'B' B/MATH - 'F' |
| S4860/0023 | F | 23 | III | CIV - 'C' HIST - 'C' GEO - 'C' KISW - 'C' ENGL - 'C' BIO - 'C' B/MATH - 'F' |
| S4860/0024 | F | 18 | II | CIV - 'B' HIST - 'B' GEO - 'C' KISW - 'C' ENGL - 'C' CHEM - 'C' BIO - 'B' B/MATH - 'F' |
| S4860/0025 | F | 21 | II | CIV - 'C' HIST - 'C' GEO - 'C' KISW - 'C' ENGL - 'C' CHEM - 'C' BIO - 'C' B/MATH - 'F' |
| S4860/0026 | F | 23 | III | CIV - 'C' HIST - 'C' GEO - 'D' KISW - 'C' ENGL - 'C' BIO - 'B' B/MATH - 'F' |
| S4860/0027 | F | 22 | III | CIV - 'C' HIST - 'C' GEO - 'D' KISW - 'C' ENGL - 'D' CHEM - 'C' BIO - 'B' B/MATH - 'F' |
| S4860/0028 | F | 23 | III | CIV - 'C' HIST - 'C' GEO - 'D' KISW - 'B' ENGL - 'C' BIO - 'C' B/MATH - 'F' |
| S4860/0029 | F | 23 | III | CIV - 'C' HIST - 'C' GEO - 'D' KISW - 'B' ENGL - 'C' BIO - 'C' B/MATH - 'F' |
| S4860/0030 | F | 24 | III | CIV - 'C' HIST - 'D' GEO - 'D' KISW - 'B' ENGL - 'D' BIO - 'C' B/MATH - 'D' |
| S4860/0031 | F | 24 | III | CIV - 'C' HIST - 'C' GEO - 'D' KISW - 'C' ENGL - 'C' BIO - 'C' B/MATH - 'F' |
| S4860/0032 | F | 24 | III | CIV - 'C' HIST - 'D' GEO - 'D' KISW - 'B' ENGL - 'C' BIO - 'C' B/MATH - 'F' |
| S4860/0033 | F | 25 | III | CIV - 'C' HIST - 'C' GEO - 'D' KISW - 'C' ENGL - 'D' BIO - 'C' B/MATH - 'F' |
| S4860/0034 | F | 23 | III | CIV - 'C' HIST - 'C' GEO - 'D' KISW - 'B' ENGL - 'C' BIO - 'C' B/MATH - 'F' |
| S4860/0035 | F | 25 | III | CIV - 'C' HIST - 'C' GEO - 'D' KISW - 'C' ENGL - 'D' BIO - 'C' B/MATH - 'F' |
| S4860/0036 | F | 29 | IV | CIV - 'D' HIST - 'D' GEO - 'F' KISW - 'C' ENGL - 'D' BIO - 'D' B/MATH - 'F' |
| S4860/0037 | F | 23 | III | CIV - 'C' HIST - 'C' GEO - 'D' KISW - 'B' ENGL - 'C' BIO - 'C' B/MATH - 'F' |
| S4860/0038 | F | 26 | IV | CIV - 'C' HIST - 'D' GEO - 'D' KISW - 'C' ENGL - 'D' BIO - 'C' B/MATH - 'F' |
| S4860/0039 | F | 23 | III | CIV - 'C' HIST - 'D' GEO - 'D' KISW - 'C' ENGL - 'C' CHEM - 'C' BIO - 'C' B/MATH - 'F' |
| S4860/0040 | F | 26 | IV | CIV - 'C' HIST - 'D' GEO - 'D' KISW - 'C' ENGL - 'D' BIO - 'C' B/MATH - 'F' |
| CNO | SEX | AGGT | DIV | DETAILED SUBJECTS |
|---|---|---|---|---|
| S4860/0041 | F | 29 | IV | CIV - 'D' HIST - 'D' GEO - 'F' KISW - 'C' ENGL - 'D' BIO - 'D' B/MATH - 'F' |
| S4860/0042 | F | 19 | II | CIV - 'B' HIST - 'C' GEO - 'C' KISW - 'C' ENGL - 'C' PHY - 'F' CHEM - 'C' BIO - 'B' B/MATH - 'F' |
| S4860/0043 | F | 17 | I | CIV - 'B' HIST - 'C' GEO - 'C' KISW - 'B' ENGL - 'C' PHY - 'F' CHEM - 'B' BIO - 'B' B/MATH - 'C' |
| S4860/0044 | F | 22 | III | CIV - 'C' HIST - 'C' GEO - 'D' KISW - 'C' ENGL - 'C' CHEM - 'C' BIO - 'C' B/MATH - 'F' |
| S4860/0045 | M | 13 | I | CIV - 'B' HIST - 'A' GEO - 'C' KISW - 'A' ENGL - 'C' PHY - 'D' CHEM - 'B' BIO - 'A' B/MATH - 'C' |
| S4860/0046 | M | 16 | I | CIV - 'C' HIST - 'A' GEO - 'C' KISW - 'A' ENGL - 'C' PHY - 'D' CHEM - 'C' BIO - 'B' B/MATH - 'D' |
| S4860/0047 | M | 19 | II | CIV - 'B' HIST - 'B' GEO - 'C' KISW - 'B' ENGL - 'C' BIO - 'B' B/MATH - 'F' |
| S4860/0048 | M | 15 | I | CIV - 'B' HIST - 'B' GEO - 'C' KISW - 'B' ENGL - 'C' PHY - 'D' CHEM - 'B' BIO - 'A' B/MATH - 'C' |
| S4860/0049 | M | 21 | II | CIV - 'C' HIST - 'C' GEO - 'C' KISW - 'B' ENGL - 'D' CHEM - 'C' BIO - 'C' B/MATH - 'F' |
| S4860/0050 | M | 23 | III | CIV - 'C' HIST - 'C' GEO - 'D' KISW - 'B' ENGL - 'D' BIO - 'B' B/MATH - 'F' |
| S4860/0051 | M | 19 | II | CIV - 'C' HIST - 'B' GEO - 'C' KISW - 'B' ENGL - 'C' PHY - 'F' CHEM - 'C' BIO - 'C' B/MATH - 'D' |
| S4860/0052 | M | 18 | II | CIV - 'C' HIST - 'B' GEO - 'C' KISW - 'B' ENGL - 'C' CHEM - 'C' BIO - 'B' B/MATH - 'D' |
| S4860/0053 | M | 24 | III | CIV - 'C' HIST - 'C' GEO - 'C' KISW - 'C' ENGL - 'D' BIO - 'C' B/MATH - 'F' |
| S4860/0054 | M | 23 | III | CIV - 'D' HIST - 'C' GEO - 'D' KISW - 'B' ENGL - 'C' CHEM - 'D' BIO - 'C' B/MATH - 'F' |
| S4860/0055 | M | 20 | II | CIV - 'C' HIST - 'C' GEO - 'C' KISW - 'C' ENGL - 'C' CHEM - 'C' BIO - 'B' B/MATH - 'F' |
| S4860/0056 | M | 24 | III | CIV - 'C' HIST - 'C' GEO - 'D' KISW - 'B' ENGL - 'D' BIO - 'C' B/MATH - 'F' |
| S4860/0057 | M | 13 | I | CIV - 'A' HIST - 'A' GEO - 'C' KISW - 'B' ENGL - 'B' PHY - 'D' CHEM - 'B' BIO - 'B' B/MATH - 'C' |
| S4860/0058 | M | 20 | II | CIV - 'C' HIST - 'B' GEO - 'D' KISW - 'C' ENGL - 'C' PHY - 'F' CHEM - 'B' BIO - 'C' B/MATH - 'D' |
| S4860/0059 | M | 25 | III | CIV - 'D' HIST - 'C' GEO - 'D' KISW - 'C' ENGL - 'C' BIO - 'C' B/MATH - 'F' |
| S4860/0060 | M | 17 | I | CIV - 'C' HIST - 'B' GEO - 'C' KISW - 'B' ENGL - 'C' PHY - 'D' CHEM - 'B' BIO - 'B' B/MATH - 'C' |
| S4860/0061 | M | 19 | II | CIV - 'C' HIST - 'C' GEO - 'C' KISW - 'A' ENGL - 'C' BIO - 'B' B/MATH - 'D' |
| S4860/0062 | M | 18 | II | CIV - 'C' HIST - 'B' GEO - 'C' KISW - 'B' ENGL - 'C' CHEM - 'C' BIO - 'B' B/MATH - 'F' |
| S4860/0063 | M | 20 | II | CIV - 'C' HIST - 'C' GEO - 'C' KISW - 'C' ENGL - 'C' CHEM - 'C' BIO - 'B' B/MATH - 'F' |
| S4860/0064 | M | 22 | III | CIV - 'C' HIST - 'C' GEO - 'D' KISW - 'C' ENGL - 'C' CHEM - 'C' BIO - 'C' B/MATH - 'D' |
| S4860/0065 | M | 23 | III | CIV - 'C' HIST - 'C' GEO - 'C' KISW - 'C' ENGL - 'D' BIO - 'B' B/MATH - 'F' |
| S4860/0066 | M | 22 | III | CIV - 'C' HIST - 'C' GEO - 'C' KISW - 'B' ENGL - 'C' BIO - 'C' B/MATH - 'F' |
| S4860/0067 | M | 20 | II | CIV - 'B' HIST - 'C' GEO - 'C' KISW - 'C' ENGL - 'C' CHEM - 'C' BIO - 'C' B/MATH - 'F' |
| S4860/0068 | M | 22 | III | CIV - 'C' HIST - 'C' GEO - 'C' KISW - 'B' ENGL - 'C' BIO - 'C' B/MATH - 'F' |
| S4860/0069 | M | 21 | II | CIV - 'C' HIST - 'C' GEO - 'C' KISW - 'C' ENGL - 'D' PHY - 'D' CHEM - 'C' BIO - 'B' B/MATH - 'D' |
| S4860/0070 | M | 16 | I | CIV - 'B' HIST - 'B' GEO - 'C' KISW - 'B' ENGL - 'C' PHY - 'D' CHEM - 'B' BIO - 'B' B/MATH - 'D' |
| S4860/0071 | M | 21 | II | CIV - 'C' HIST - 'C' GEO - 'D' KISW - 'C' ENGL - 'C' CHEM - 'C' BIO - 'B' B/MATH - 'F' |
| S4860/0072 | M | 25 | III | CIV - 'C' HIST - 'C' GEO - 'D' KISW - 'C' ENGL - 'D' BIO - 'C' B/MATH - 'F' |
| S4860/0073 | M | 17 | I | CIV - 'B' HIST - 'B' GEO - 'C' KISW - 'B' ENGL - 'C' PHY - 'F' CHEM - 'C' BIO - 'B' B/MATH - 'D' |
| S4860/0074 | M | 17 | I | CIV - 'B' HIST - 'B' GEO - 'C' KISW - 'B' ENGL - 'C' PHY - 'D' CHEM - 'C' BIO - 'B' B/MATH - 'C' |
| S4860/0075 | M | 24 | III | CIV - 'C' HIST - 'C' GEO - 'D' KISW - 'C' ENGL - 'D' BIO - 'B' B/MATH - 'F' |
| S4860/0076 | M | 13 | I | CIV - 'B' HIST - 'A' GEO - 'C' KISW - 'B' ENGL - 'B' PHY - 'D' CHEM - 'B' BIO - 'A' B/MATH - 'C' |
| S4860/0077 | M | 19 | II | CIV - 'C' HIST - 'B' GEO - 'C' KISW - 'C' ENGL - 'C' CHEM - 'C' BIO - 'B' B/MATH - 'D' |
| S4860/0078 | M | 14 | I | CIV - 'B' HIST - 'B' GEO - 'C' KISW - 'B' ENGL - 'B' CHEM - 'B' BIO - 'A' B/MATH - 'D' |
| S4860/0079 | M | 22 | III | CIV - 'C' HIST - 'C' GEO - 'D' KISW - 'B' ENGL - 'D' CHEM - 'C' BIO - 'C' B/MATH - 'D' |
Results source: National Examinations Council of Tanzania (NECTA).